2017 RA Club Championship January 19 to March 2

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Egidijus Zeromskis
    replied
    Re: We have our champions!

    Originally posted by Halldor P. Palsson View Post
    [HTML]SwissSys Standings. 2017 RA Club Ch

    # Place Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
    2 Zachary Dukic 2078 W55 W5 W3 W21 W4 W13 L1 6.0
    NM title delayed, yeah?

    Leave a comment:


  • Gordon Ritchie
    replied
    Re: 2017 RA Club Championship January 19 to March 2

    Congratulations to Francesco and Zachary on outstanding performances. A special bow to Qiyu for her fight back to solo second after taking a few days off for the Women's World Championships in the middle. The prize for sandbagging goes to Romy Peters, for knocking off a much higher rated player in the final round to score 5 points and tie for fourth.
    Last edited by Gordon Ritchie; Friday, 3rd March, 2017, 02:44 PM.

    Leave a comment:


  • Halldor P. Palsson
    replied
    We have our champions!

    The win by Francesco Dunne in the last round means that co-champs Francesco Dunne & Zachary Dukic will be doing a tandem simul after our annual meeting in May and sharing the $500 first prize for the championship.

    Qiyu Zhou overcame David Gordon in a Q vs. R endgame in the last round to win third place outright.

    HTML Code:
    SwissSys Standings. 2017 RA Club Ch
    
    #	Place	Name	Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Rd 7 	Tot
    1	1-2	Francesco Dunne	2118	W54	W34	L19	W24	W21	W16	W2	6.0
    2	 	Zachary Dukic	2078	W55	W5	W3	W21	W4	W13	L1	6.0
    3	3	Qiyu Zhou	2326	W26	W17	L2	H---	W19	W10	W4	5.5
    4	4-9	David Gordon	2310	W51	W7	W11	W19	L2	W6	L3	5.0
    5	 	Mate Marinkovic	2269	W52	L2	W34	H---	W18	D11	W17	5.0
    6	 	William G. Doubleday	2136	W9	L21	W28	W22	W17	L4	W11	5.0
    7	 	Svitlana Demchenko	2086	W46	L4	W38	W43	L16	W32	W15	5.0
    8	 	Stefan Lanceman	1880	H---	H---	L47	W37	W28	W31	W16	5.0
    9	 	Romy Peters	1501	L6	W42	W20	L11	W33	W19	W14	5.0
    10	10-11	Sam Marin	2155	W37	D25	W33	W15	L13	L3	W24	4.5
    11	 	Ben Kellar	2115	W39	W28	L4	W9	W14	D5	L6	4.5
    12	12-23	Kevin Pacey	2225	H---	W23	L21	W56	W25	D15	U---	4.0
    13	 	Ramon J. Cova	2222	W63	L19	W27	W31	W10	L2	U---	4.0
    14	 	John Upper	2212	L28	W39	W26	W32	L11	W21	L9	4.0
    15	 	Stijn De Kerpel	2196	W30	D31	W25	L10	W47	D12	L7	4.0
    16	 	Saeid Sadeghi	2149	W38	W20	H---	H---	W7	L1	L8	4.0
    17	 	Dusan Simic	2100	W45	L3	W30	W29	L6	W20	L5	4.0
    18	 	Simon Kuttner	2078	H---	H---	H---	W52	L5	W45	D22	4.0
    19	 	David Fei	2022	W56	W13	W1	L4	L3	L9	W32	4.0
    20	 	Abdelaziz Mahdjoubi	1912	W64	L16	L9	W60	W26	L17	W37	4.0
    21	 	Dan Kearnan	1878	W61	W6	W12	L2	L1	L14	W34	4.0
    22	 	Gordon Ritchie	1808	H---	W41	D24	L6	H---	W49	D18	4.0
    23	 	Konstantin Vlasenko	1784	H---	L12	H---	W38	W27	U---	W31	4.0
    24	24-30	Sasha Solunac	2010	W40	H---	D22	L1	H---	W47	L10	3.5
    25	 	Jeff Groot-Lipman	1928	W57	D10	L15	W40	L12	W29	U---	3.5
    26	 	Daniel Xu	1753	L3	W45	L14	W55	L20	D40	W47	3.5
    27	 	Eric Van Dusen	1742	H---	D32	L13	W39	L23	D28	W45	3.5
    28	 	Vikram Mallur	1628	W14	L11	L6	W57	L8	D27	W49	3.5
    29	 	Denis Lemieux	1563	H---	H---	W58	L17	H---	L25	W50	3.5
    30	 	Gerard Felderhof	1555	L15	W57	L17	L48	D39	W61	W43	3.5
    31	31-42	Ray Kuryliw	1993	W60	D15	W35	L13	H---	L8	L23	3.0
    32	 	Alex Danilov	1843	H---	D27	W54	L14	W64	L7	L19	3.0
    33	 	Peter Arseneau	1822	W65	H---	L10	H---	L9	W50	U---	3.0
    34	 	Jan Huus	1779	W42	L1	L5	W54	W56	U---	L21	3.0
    35	 	Garland Best	1676	H---	W43	L31	H---	H---	L36	D40	3.0
    36	 	Liiban Farah	1637	H---	H---	H---	U---	U---	W35	D53	3.0
    37	 	Yves Arsenault	1546	L10	D61	D41	L8	W55	W52	L20	3.0
    38	 	Drew Metcalfe	1511	L16	W64	L7	L23	W42	U---	W55	3.0
    39	 	Xu Rong [Caroline] Chen	1418	L11	L14	W42	L27	D30	D41	W51	3.0
    40	 	Jeremy Sztuka	1264	L24	H---	W61	L25	H---	D26	D35	3.0
    41	 	Michaell Tan	1072	H---	L22	D37	B---	H---	D39	U---	3.0
    42	 	Emil Wang	982	L34	L9	L39	W63	L38	W64	W48	3.0
    43	43-50	Amos Kuttner	1828	H---	L35	H---	L7	D54	W46	L30	2.5
    44	 	Matthew G Scott	1591	H---	H---	H---	U---	U---	W60	U---	2.5
    45	 	Victor Samuel	1377	L17	L26	D64	W61	W60	L18	L27	2.5
    46	 	Yaorui Xu	1377	L7	H---	L60	W64	L50	L43	W61	2.5
    47	 	Noah Marchildon	1360	H---	H---	W8	H---	L15	L24	L26	2.5
    48	 	Alexander Dukkardt	1229	H---	U---	U---	W30	L49	W53	L42	2.5
    49	 	Andrew Svensson	1070	H---	H---	H---	U---	W48	L22	L28	2.5
    50	 	Vladimir Dukkardt	800	H---	U---	U---	W62	W46	L33	L29	2.5
    51	51-58	Paul St. Pierre	1731	L4	L56	L57	W65	H---	D54	L39	2.0
    52	 	Simon Perkins	1728	L5	W55	H---	L18	H---	L37	U---	2.0
    53	 	Jacques Charron	1605	H---	H---	H---	U---	U---	L48	D36	2.0
    54	 	Keven Eyre	1418	L1	W65	L32	L34	D43	D51	U---	2.0
    55	 	Alexander Stopic	1353	L2	L52	W65	L26	L37	W57	L38	2.0
    56	 	David Brock	1280	L19	W51	W63	L12	L34	U---	U---	2.0
    57	 	Daniel Labib	1117	L25	L30	W51	L28	L61	L55	W60	2.0
    58	 	Samer Hockayem	unr.	H---	H---	L29	H---	H---	U---	U---	2.0
    59	59-61	Chris Hebert	1242	H---	U---	U---	U---	U---	U---	W64	1.5
    60	 	Daniel Wang	1133	L31	D63	W46	L20	L45	L44	L57	1.5
    61	 	Dave Westbury	1054	L21	D37	L40	L45	W57	L30	L46	1.5
    62	62	Wahida Chowdhury	845	H---	U---	U---	L50	H---	U---	U---	1.0
    63	63-65	Michael Abt	1668	L13	D60	L56	L42	U---	U---	---	0.5
    64	 	Rami Labib	1080	L20	L38	D45	L46	L32	L42	L59	0.5
    65	 	Jonathan Levine	1005	L33	L54	L55	L51	H---	U---	U---	0.5

    Leave a comment:


  • Gordon Ritchie
    replied
    Re: 2017 RA Club Championship January 19 to March 2

    This should be an exciting finish.

    Leave a comment:


  • Halldor P. Palsson
    replied
    New Pairings for Round 7!

    HTML Code:
    Pairings for Round 7. 
    
    Bd	#	Res	White	#	Res	Black
    1	11		Francesco Dunne (2118 5.0)	15		Zachary Dukic (2078 6.0)
    2	2		David Gordon (2310 5.0)	1		Qiyu Zhou (2326 4.5)
    3	12		Ben Kellar (2115 4.5)	5		Ramon J. Cova (2222 4.0)
    4	3		Mate Marinkovic (2269 4.0)	10		William G. Doubleday (2136 4.0)
    5	6		John Upper (2212 4.0)	13		Dusan Simic (2100 4.0)
    6	14		Svitlana Demchenko (2086 4.0)	7		Stijn De Kerpel (2196 4.0)
    7	22		Stefan Lanceman (1880 4.0)	9		Saeid Sadeghi (2149 4.0)
    8	8		Sam Marin (2155 3.5)	44		Romy Peters (1501 4.0)
    9	16		Simon Kuttner (2078 3.5)	18		Sasha Solunac (2010 3.5)
    10	17		David Fei (2022 3.0)	27		Gordon Ritchie (1808 3.5)
    11	26		Peter Arseneau (1822 3.0)	19		Ray Kuryliw (1993 3.0)
    12	21		Abdelaziz Mahdjoubi (1912 3.0)	42		Yves Arsenault (1546 3.0)
    13	28		Konstantin Vlasenko (1784 3.0)	23		Dan Kearnan (1878 3.0)
    14	29		Jan Huus (1779 3.0)	24		Alex Danilov (1843 3.0)
    15	41		Gerard Felderhof (1555 2.5)	25		Amos Kuttner (1828 2.5)
    16	49		Noah Marchildon (1360 2.5)	30		Daniel Xu (1753 2.5)
    17	31		Eric Van Dusen (1742 2.5)	47		Victor Samuel (1377 2.5)
    18	52		Jeremy Sztuka (1264 2.5)	34		Garland Best (1676 2.5)
    19	36		Liiban Farah (1637 2.5)	53		Alexander Dukkardt (1229 2.5)
    20	58		Andrew Svensson (1070 2.5)	37		Vikram Mallur (1628 2.5)
    21	40		Denis Lemieux (1563 2.5)	63		Vladimir Dukkardt (800 2.5)
    22	46		Xu Rong [Caroline] Chen (1418 2.0)	32		Paul St. Pierre (1731 2.0)
    23	50		Alexander Stopic (1353 2.0)	43		Drew Metcalfe (1511 2.0)
    24	38		Jacques Charron (1605 1.5)	61		Emil Wang (982 2.0)
    25	48		Yaorui Xu (1377 1.5)	59		Dave Westbury (1054 1.5)
    26	54		Daniel Wang (1133 1.5)	55		Daniel Labib (1117 1.0)
    27	56		Rami Labib (1080 0.5)	60		Jonathan Levine (1005 0.5)
    Last edited by Halldor P. Palsson; Wednesday, 1st March, 2017, 11:07 PM. Reason: New pairings.

    Leave a comment:


  • Halldor P. Palsson
    replied
    Re: Pairings for Round 7!

    Zachary Dukic continues his run and is now at 6/6! Only Francesco Dunne & David Gordon are at 5.

    These pairings will change if I get bye requests.

    Next weekend we have the RA March Open weekend tournament.

    HTML Code:
    Pairings for Round 7. 2017 RA Club Ch
    
    Bd	#	Res	White	#	Res	Black
    1	11		Francesco Dunne (2118 5.0)	15		Zachary Dukic (2078 6.0)
    2	2		David Gordon (2310 5.0)	1		Qiyu Zhou (2326 4.5)
    3	4		Kevin Pacey (2225 4.0)	12		Ben Kellar (2115 4.5)
    4	3		Mate Marinkovic (2269 4.0)	13		Dusan Simic (2100 4.0)
    5	10		William G. Doubleday (2136 4.0)	5		Ramon J. Cova (2222 4.0)
    6	6		John Upper (2212 4.0)	44		Romy Peters (1501 4.0)
    7	14		Svitlana Demchenko (2086 4.0)	7		Stijn De Kerpel (2196 4.0)
    8	22		Stefan Lanceman (1880 4.0)	9		Saeid Sadeghi (2149 4.0)
    9	8		Sam Marin (2155 3.5)	18		Sasha Solunac (2010 3.5)
    10	16		Simon Kuttner (2078 3.5)	27		Gordon Ritchie (1808 3.5)
    11	17		David Fei (2022 3.0)	24		Alex Danilov (1843 3.0)
    12	26		Peter Arseneau (1822 3.0)	19		Ray Kuryliw (1993 3.0)
    13	28		Konstantin Vlasenko (1784 3.0)	21		Abdelaziz Mahdjoubi (1912 3.0)
    14	29		Jan Huus (1779 3.0)	23		Dan Kearnan (1878 3.0)
    15	42		Yves Arsenault (1546 3.0)	25		Amos Kuttner (1828 2.5)
    16	41		Gerard Felderhof (1555 2.5)	30		Daniel Xu (1753 2.5)
    17	31		Eric Van Dusen (1742 2.5)	47		Victor Samuel (1377 2.5)
    18	49		Noah Marchildon (1360 2.5)	34		Garland Best (1676 2.5)
    19	36		Liiban Farah (1637 2.5)	53		Alexander Dukkardt (1229 2.5)
    20	52		Jeremy Sztuka (1264 2.5)	37		Vikram Mallur (1628 2.5)
    21	40		Denis Lemieux (1563 2.5)	58		Andrew Svensson (1070 2.5)
    22	33		Simon Perkins (1728 2.0)	63		Vladimir Dukkardt (800 2.5)
    23	46		Xu Rong [Caroline] Chen (1418 2.0)	32		Paul St. Pierre (1731 2.0)
    24	50		Alexander Stopic (1353 2.0)	43		Drew Metcalfe (1511 2.0)
    25	38		Jacques Charron (1605 1.5)	61		Emil Wang (982 2.0)
    26	48		Yaorui Xu (1377 1.5)	59		Dave Westbury (1054 1.5)
    27	54		Daniel Wang (1133 1.5)	55		Daniel Labib (1117 1.0)
    28	56		Rami Labib (1080 0.5)	60		Jonathan Levine (1005 0.5)
    

    Leave a comment:


  • Halldor P. Palsson
    replied
    Pairings for Round 6!

    Please e-mail fs889@ncf.ca if you need a bye in rounds 6-7.

    1) byes are zero points for rounds 6 & 7;
    2) the winner(s) will receive the trophy and cash prize of $500 at the AGM;
    3) champion(s) will take on the membership in a simultaneous exhibition after the AGM.

    These pairings will change as I am expecting 5-10 byes in round 6 :o

    HTML Code:
    Pairings for Round 6. 2017 RA Club Ch:
    
    Bd	#	Res	White	#	Res	Black
    1	5		Ramon J. Cova (2222 4.0)	15		Zachary Dukic (2078 5.0)
    2	2		David Gordon (2310 4.0)	10		William G. Doubleday (2136 4.0)
    3	9		Saeid Sadeghi (2149 4.0)	11		Francesco Dunne (2118 4.0)
    4	12		Ben Kellar (2115 4.0)	3		Mate Marinkovic (2269 3.5)
    5	1		Qiyu Zhou (2326 3.5)	8		Sam Marin (2155 3.5)
    6	7		Stijn De Kerpel (2196 3.5)	4		Kevin Pacey (2225 3.5)
    7	23		Dan Kearnan (1878 3.0)	6		John Upper (2212 3.0)
    8	13		Dusan Simic (2100 3.0)	22		Stefan Lanceman (1880 3.0)
    9	24		Alex Danilov (1843 3.0)	14		Svitlana Demchenko (2086 3.0)
    10	28		Konstantin Vlasenko (1784 3.0)	17		David Fei (2022 3.0)
    11	41		Romy Peters (1501 3.0)	19		Ray Kuryliw (1993 3.0)
    12	29		Jan Huus (1779 3.0)	21		Abdelaziz Mahdjoubi (1912 3.0)
    13	16		Simon Kuttner (2078 2.5)	44		Victor Samuel (1377 2.5)
    14	18		Sasha Solunac (2010 2.5)	46		Noah Marchildon (1360 2.5)
    15	20		Jeff Groot-Lipman (1928 2.5)	37		Denis Lemieux (1563 2.5)
    16	27		Gordon Ritchie (1808 2.5)	55		Andrew Svensson (1070 2.5)
    17	34		Garland Best (1676 2.5)	54		Michaell Tan (1072 2.5)
    18	60		Vladimir Dukkardt (800 2.5)	26		Peter Arseneau (1822 2.0)
    19	30		Daniel Xu (1753 2.0)	40		Drew Metcalfe (1511 2.0)
    20	39		Yves Arsenault (1546 2.0)	31		Eric Van Dusen (1742 2.0)
    21	49		Jeremy Sztuka (1264 2.0)	33		Simon Perkins (1728 2.0)
    22	36		Vikram Mallur (1628 2.0)	48		David Brock (1280 2.0)
    23	25		Amos Kuttner (1828 1.5)	45		Yaorui Xu (1377 1.5)
    24	43		Xu Rong [Caroline] Chen (1418 1.5)	32		Paul St. Pierre (1731 1.5)
    25	38		Gerard Felderhof (1555 1.5)	51		Daniel Wang (1133 1.5)
    26	50		Alexander Dukkardt (1229 1.5)	42		Keven Eyre (1418 1.5)
    27	47		Alexander Stopic (1353 1.0)	56		Dave Westbury (1054 1.5)
    28	52		Daniel Labib (1117 1.0)	58		Emil Wang (982 1.0)
    29	59		Wahida Chowdhury (845 1.0)	53		Rami Labib (1080 0.5)
    

    Leave a comment:


  • Brad Thomson
    replied
    Re: modern odds matches

    Originally posted by Neil Frarey View Post
    Perfection is unnatural.
    Then so must be you yourself. :)

    Leave a comment:


  • Neil Frarey
    replied
    Re: modern odds matches

    Originally posted by Brad Thomson View Post
    That is very interesting, Kevin.

    I agree that chess possesses a certain perfection that ought not be tampered with as no improvements are possible.
    As it is true with most any artificial confine, the starting position of standard Chess is completely unnatural.

    Perfection is unnatural.

    Leave a comment:


  • Brad Thomson
    replied
    Re: modern odds matches

    That is very interesting, Kevin.

    I agree that chess possesses a certain perfection that ought not be tampered with as no improvements are possible.

    Leave a comment:


  • Kevin Pacey
    replied
    Re: modern odds matches

    Hi Brad

    I go into great detail about that, and other aspects of why chess is arguably free of arbitrariness as a board game of skill, in the following CFC blog entry of mine:

    http://www.chesscanada.info/forum/en...games-of-skill

    Leave a comment:


  • Brad Thomson
    replied
    Re: modern odds matches

    Originally posted by Kevin Pacey View Post
    Chess seems to have the best starting position for the given pieces and their movements, IMHO.
    Hi Kevin, what do you mean exactly? How is the starting position the best? Most suited to seeking immediate development and central control?

    Leave a comment:


  • Gordon Ritchie
    replied
    Re: Round 1 of 2017 RA Club Championship January 19 to March 2

    Still two rounds to go, but an impressive performance to this point by Zachary.

    Leave a comment:


  • Halldor P. Palsson
    replied
    Standings after Round 5

    Zachary Dukic is at the helm and poised to win the $500 first prize in our club championship.

    HTML Code:
    Standings. 2017 RA Club Ch
    
    #	Place	Name	Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
    1	1	Zachary Dukic	2078	W55	W9	W8	W20	W2	5.0
    2	2-7	David Gordon	2310	W47	W15	W7	W16	L1	4.0
    3	 	Ramon J. Cova	2222	W59	L16	W38	W17	W12	4.0
    4	 	Saeid Sadeghi	2149	W42	W18	H---	H---	W15	4.0
    5	 	William G. Doubleday	2136	W24	L20	W40	W28	W14	4.0
    6	 	Francesco Dunne	2118	W49	W23	L16	W26	W20	4.0
    7	 	Ben Kellar	2115	W50	W40	L2	W24	W13	4.0
    8	8-12	Qiyu Zhou	2326	W37	W14	L1	H---	W16	3.5
    9	 	Mate Marinkovic	2269	W39	L1	W23	H---	W25	3.5
    10	 	Kevin Pacey	2225	H---	W22	L20	W43	W27	3.5
    11	 	Stijn De Kerpel	2196	W48	D17	W27	L12	W32	3.5
    12	 	Sam Marin	2155	W41	D27	W36	W11	L3	3.5
    13	13-24	John Upper	2212	L40	W50	W37	W21	L7	3.0
    14	 	Dusan Simic	2100	W31	L8	W48	W30	L5	3.0
    15	 	Svitlana Demchenko	2086	W51	L2	W42	W46	L4	3.0
    16	 	David Fei	2022	W43	W3	W6	L2	L8	3.0
    17	 	Ray Kuryliw	1993	W53	D11	W29	L3	H---	3.0
    18	 	Abdelaziz Mahdjoubi	1912	W60	L4	L24	W53	W37	3.0
    19	 	Stefan Lanceman	1880	H---	H---	L32	W41	W40	3.0
    20	 	Dan Kearnan	1878	W54	W5	W10	L1	L6	3.0
    21	 	Alex Danilov	1843	H---	D38	W49	L13	W60	3.0
    22	 	Konstantin Vlasenko	1784	H---	L10	H---	W42	W38	3.0
    23	 	Jan Huus	1779	W57	L6	L9	W49	W43	3.0
    24	 	Romy Peters	1501	L5	W57	W18	L7	W36	3.0
    25	25-35	Simon Kuttner	2078	H---	H---	H---	W39	L9	2.5
    26	 	Sasha Solunac	2010	W44	H---	D28	L6	H---	2.5
    27	 	Jeff Groot-Lipman	1928	W56	D12	L11	W44	L10	2.5
    28	 	Gordon Ritchie	1808	H---	W33	D26	L5	H---	2.5
    29	 	Garland Best	1676	H---	W46	L17	H---	H---	2.5
    30	 	Denis Lemieux	1563	H---	H---	W45	L14	H---	2.5
    31	 	Victor Samuel	1377	L14	L37	D60	W54	W53	2.5
    32	 	Noah Marchildon	1360	H---	H---	W19	H---	L11	2.5
    33	 	Michaell Tan	1072	H---	L28	D41	B---	H---	2.5
    34	 	Andrew Svensson	1070	H---	H---	H---	U---	W52	2.5
    35	 	Vladimir Dukkardt	800	H---	U---	U---	W58	W51	2.5
    36	36-45	Peter Arseneau	1822	W61	H---	L12	H---	L24	2.0
    37	 	Daniel Xu	1753	L8	W31	L13	W55	L18	2.0
    38	 	Eric Van Dusen	1742	H---	D21	L3	W50	L22	2.0
    39	 	Simon Perkins	1728	L9	W55	H---	L25	H---	2.0
    40	 	Vikram Mallur	1628	W13	L7	L5	W56	L19	2.0
    41	 	Yves Arsenault	1546	L12	D54	D33	L19	W55	2.0
    42	 	Drew Metcalfe	1511	L4	W60	L15	L22	W57	2.0
    43	 	David Brock	1280	L16	W47	W59	L10	L23	2.0
    44	 	Jeremy Sztuka	1264	L26	H---	W54	L27	H---	2.0
    45	 	Samer Hockayem	unr.	H---	H---	L30	H---	H---	2.0
    46	46-54	Amos Kuttner	1828	H---	L29	H---	L15	D49	1.5
    47	 	Paul St. Pierre	1731	L2	L43	L56	W61	H---	1.5
    48	 	Gerard Felderhof	1555	L11	W56	L14	L52	D50	1.5
    49	 	Keven Eyre	1418	L6	W61	L21	L23	D46	1.5
    50	 	Xu Rong [Caroline] Chen	1418	L7	L13	W57	L38	D48	1.5
    51	 	Yaorui Xu	1377	L15	H---	L53	W60	L35	1.5
    52	 	Alexander Dukkardt	1229	H---	U---	U---	W48	L34	1.5
    53	 	Daniel Wang	1133	L17	D59	W51	L18	L31	1.5
    54	 	Dave Westbury	1054	L20	D41	L44	L31	W56	1.5
    55	55-58	Alexander Stopic	1353	L1	L39	W61	L37	L41	1.0
    56	 	Daniel Labib	1117	L27	L48	W47	L40	L54	1.0
    57	 	Emil Wang	982	L23	L24	L50	W59	L42	1.0
    58	 	Wahida Chowdhury	845	H---	U---	U---	L35	H---	1.0
    59	59-61	Michael Abt	1668	L3	D53	L43	L57	---	0.5
    60	 	Rami Labib	1080	L18	L42	D31	L51	L21	0.5
    61	 	Jonathan Levine	1005	L36	L49	L55	L47	H---	0.5
    

    Leave a comment:


  • Halldor P. Palsson
    replied
    Round 5 Pairings

    If there are no further BYE requests these are possible pairings.

    HTML Code:
    Pairings for Round 5. 2017 RA Club Ch: :o
    
    Bd	#	Res	White	#	Res	Black
    1	15		Zachary Dukic (2078 4.0)	2		David Gordon (2310 4.0)
    2	8		Sam Marin (2155 3.5)	5		Ramon J. Cova (2222 3.0)
    3	6		John Upper (2212 3.0)	12		Ben Kellar (2115 3.0)
    4	14		Svitlana Demchenko (2086 3.0)	9		Saeid Sadeghi (2149 3.0)
    5	10		William G. Doubleday (2136 3.0)	13		Dusan Simic (2100 3.0)
    6	23		Dan Kearnan (1878 3.0)	11		Francesco Dunne (2118 3.0)
    7	17		David Fei (2022 3.0)	1		Qiyu Zhou (2326 2.5)
    8	3		Mate Marinkovic (2269 2.5)	16		Simon Kuttner (2078 2.5)
    9	4		Kevin Pacey (2225 2.5)	20		Jeff Groot-Lipman (1928 2.5)
    10	46		Noah Marchildon (1360 2.5)	7		Stijn De Kerpel (2196 2.5)
    11	18		Sasha Solunac (2010 2.0)	29		Jan Huus (1779 2.0)
    12	21		Abdelaziz Mahdjoubi (1912 2.0)	30		Daniel Xu (1753 2.0)
    13	22		Stefan Lanceman (1880 2.0)	36		Vikram Mallur (1628 2.0)
    14	37		Denis Lemieux (1563 2.0)	24		Alex Danilov (1843 2.0)
    15	26		Peter Arseneau (1822 2.0)	41		Romy Peters (1501 2.0)
    16	31		Eric Van Dusen (1742 2.0)	27		Gordon Ritchie (1808 2.0)
    17	28		Konstantin Vlasenko (1784 2.0)	48		David Brock (1280 2.0)
    18	45		Yaorui Xu (1377 1.5)	54		Michaell Tan (1072 2.0)
    19	51		Daniel Wang (1133 1.5)	50		Alexander Dukkardt (1229 1.5)
    20	59		Vladimir Dukkardt (800 1.5)	44		Victor Samuel (1377 1.5)
    21	42		Keven Eyre (1418 1.0)	25		Amos Kuttner (1828 1.0)
    22	32		Paul St. Pierre (1731 1.0)	43		Xu Rong [Caroline] Chen (1418 1.0)
    23	38		Gerard Felderhof (1555 1.0)	57		Emil Wang (982 1.0)
    24	47		Alexander Stopic (1353 1.0)	39		Yves Arsenault (1546 1.0)
    25	52		Daniel Labib (1117 1.0)	40		Drew Metcalfe (1511 1.0)
    26	55		Dave Westbury (1054 0.5)	53		Rami Labib (1080 0.5)
    27	58		Wahida Chowdhury (845 0.5)	56		Jonathan Levine (1005 0.0)
     	60	½ 	Samer Hockayem (unr. 1.5)	 	 	BYE
     	33	½ 	Simon Perkins (1728 1.5)	 	 	BYE
     	34	½ 	Garland Best (1676 2.0)	 	 	BYE
     	49	½ 	Jeremy Sztuka (1264 1.5)	 	 	BYE
     	19	½ 	Ray Kuryliw (1993 2.5)	 	 	BYE
    
    
    
    Last edited by Halldor P. Palsson; Tuesday, 14th February, 2017, 11:07 PM. Reason: NEW byes

    Leave a comment:

Working...
X