2017 Early Spring Chess Tournament @ Mississauga Chess Club: http://www.chess-results.com/fed.aspx?lan=1&fed=CAN
Mississauga Chess Club Home: http://www.mississaugachessclub.ca/
Mississauga Chess Club Address: https://www.google.ca/maps/place/Eri...!4d-79.6491623
Mississauga Junior Chess Club Standings: http://www.miltonchess.ca/
Mississauga Chess Club Facebook: https://www.facebook.com/groups/2398468513/
Round 1 Standings: http://www.chess-results.com/fed.aspx?lan=1&fed=CAN
[th]SwissSys Standings. Early Spring Tournament 2017: Premier Section [/th]
[th]SwissSys Standings. Early Spring Tournament 2017: Amateur Section [/th]
Mississauga Chess Club Home: http://www.mississaugachessclub.ca/
Mississauga Chess Club Address: https://www.google.ca/maps/place/Eri...!4d-79.6491623
Mississauga Junior Chess Club Standings: http://www.miltonchess.ca/
Mississauga Chess Club Facebook: https://www.facebook.com/groups/2398468513/
Round 1 Standings: http://www.chess-results.com/fed.aspx?lan=1&fed=CAN
[th]SwissSys Standings. Early Spring Tournament 2017: Premier Section [/th]
# | Place | Name | ID | Rtng | Rd 1 | Tot |
1 | 1 | Owen Qian | 148880 | 2117 | W13 | 1.0 |
2 | 2 | Nikola Brajkovic | 112136 | 2039 | W14 | 1.0 |
3 | 3 | Robert Gillanders | 108202 | 1810 | W15 | 1.0 |
4 | 4 | Joseph Liao | 157731 | 1694 | W16 | 1.0 |
5 | 5 | Gord Perry | 157840 | 1660 | W17 | 1.0 |
6 | 6 | Frank Wu | 162677 | 1467 | W12 | 1.0 |
7 | 7 | Ferdinand Supsup | 142366 | 1766 | D10 | 0.5 |
8 | 8 | Undriadi Benggawan | 107301 | 1716 | H--- | 0.5 |
9 | 9 | Kerry Liles | 113017 | 1712 | D11 | 0.5 |
10 | 10 | Patrick Scopa | 156330 | 1384 | D7 | 0.5 |
11 | 11 | Narendra Ghate | 163237 | 1242 | D9 | 0.5 |
12 | 12 | Seiji Nakagawa | 152675 | 1837 | L6 | 0.0 |
13 | 13 | Emma He | 155867 | 1631 | L1 | 0.0 |
14 | 14 | Henry Liu | 157720 | 1537 | L2 | 0.0 |
15 | 15 | Zack Dinatolo | 157717 | 1394 | L3 | 0.0 |
16 | 16 | Greta Qu | 160692 | 1207 | L4 | 0.0 |
17 | 17 | Bruce Cao | 150182 | 1050 | L5 | 0.0 |
# | Place | Name | ID | Rtng | Rd 1 | Tot |
1 | 1 | Fady Abdelmalek | 160228 | 1390 | W18 | 1.0 |
2 | 2 | Harrison [Hangchen] Liu | 162133 | 1317 | W19 | 1.0 |
3 | 3 | Xiaoyu [Charles] Ran | 157587 | 1317 | W20 | 1.0 |
4 | 4 | Jacob Krowiak | 163201 | 1287 | W21 | 1.0 |
5 | 5 | Atharva Srinivas | 157721 | 1282 | W22 | 1.0 |
6 | 6 | Christopher Xiang | 160540 | 1212 | W23 | 1.0 |
7 | 7 | James Bragg | 163236 | 1172 | W24 | 1.0 |
8 | 8 | Andrew Wang | 161729 | 1163 | W25 | 1.0 |
9 | 9 | Evgeny Kalmanson | 161966 | 1141 | W26 | 1.0 |
10 | 10 | Benjamin Liu | 159872 | 1066 | W27 | 1.0 |
11 | 11 | Sam Prema | 161958 | 1040 | W16 | 1.0 |
12 | 12 | Adam Cheng | 156083 | 520 | B--- | 1.0 |
13 | 13 | Jonathan Ip | 163555 | unr. | W17 | 1.0 |
14 | 14 | Jonathan Zhang | 159881 | 1336 | D15 | 0.5 |
15 | 15 | Jerry Wan | 153757 | 986 | D14 | 0.5 |
16 | 16 | Matthew Tang | 153756 | 1395 | L11 | 0.0 |
17 | 17 | Andrew Liu | 145589 | 1060 | L13 | 0.0 |
18 | 18 | Mehra Atul | 163416 | 991 | L1 | 0.0 |
19 | 19 | Richard Chen | 161688 | 970 | L2 | 0.0 |
20 | 20 | Henry Xie | 160421 | 959 | L3 | 0.0 |
21 | 21 | Leo Dong | 159866 | 875 | L4 | 0.0 |
22 | 22 | Michael [Han Yang] Yu | 162505 | 836 | L5 | 0.0 |
23 | 23 | Jodie Liao | 158747 | 550 | L6 | 0.0 |
24 | 24 | Nishchal Bhalla | 000000 | unr. | L7 | 0.0 |
25 | 25 | Hunt Zhang | 160447 | unr. | L8 | 0.0 |
26 | 26 | Nishthar Bhalla | 000000 | unr. | L9 | 0.0 |
27 | 27 | Viren Mehta | 154201 | unr. | L10 | 0.0 |
Comment