Canadian FIDE Rating List April 2017

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Canadian FIDE Rating List April 2017

    Canadian FIDE Rating List April 2017

    March 31, 2017

    Canada (Active players)

    # Name Title Rating G B-Year

    1 Bareev, Evgeny g 2666 0 1966
    2 Kovalyov, Anton g 2643 0 1992
    3 Hansen, Eric g 2614 1 1992
    4 Sambuev, Bator g 2547 5 1980
    5 Spraggett, Kevin g 2534 0 1954
    6 Lesiege, Alexandre g 2525 0 1975
    7 Preotu, Razvan g 2495 0 1999
    8 Noritsyn, Nikolay m 2473 0 1991
    9 Roussel-Roozmon, Thomas g 2463 0 1988
    10 Tyomkin, Dimitri g 2453 6 1977
    11 Krnan, Tomas m 2445 0 1988
    12 Hambleton, Aman m 2434 13 1992
    13 Samsonkin, Artiom m 2426 0 1989
    14 Song, Michael m 2415 0 1999
    15 Panjwani, Raja m 2400 0 1990
    16 Cheng, Bindi m 2395 0 1990
    17 Hergott, Deen m 2391 0 1962
    18 Porper, Edward m 2383 0 1963
    19 Yu, Zong Yang f 2380 0 1999
    20 Thavandiran, Shiyam f 2375 0 1992
    21 Hebert, Jean m 2369 0 1957
    22 Peredun, Andrew f 2344 0 1980
    23 Wang, Richard m 2337 0 1998
    24 Cao, Jason f 2336 0 2000
    25 O'Donnell, Tom m 2332 0 1965
    26 Gedajlovic, Max f 2324 0 2001
    27 Cummings, David H. m 2313 0 1961
    28 Barbeau, Sylvain f 2312 0 1961
    28 Ross, David m 2312 0 1961
    30 Chiku-Ratte, Olivier-Kenta f 2311 4 1999
    31 Hua, Lefong f 2310 0 1982
    32 Sohal, Tanraj f 2301 0 1996
    33 Piasetski, Leon m 2300 1 1951
    34 Pechenkin, Vladimir f 2299 0 1977
    35 Shi, Diwen f 2293 0 1999
    35 Zhu, Hong Rui f 2293 0 1999
    37 Milat, Marcel f 2290 0 1969
    38 Kleinman, Michael f 2289 0 1994
    39 Zhou, Qiyu f 2287 2 2000
    40 Ivanov, Mike f 2286 0 1995
    41 Gentes, Kevin f 2273 0 1967
    42 Yam, Alex f 2268 0 1985
    42 Zhang, Yuanchen f 2268 0 2001
    44 Miller, Evgeny 2263 0 1985
    45 Milicevic, Goran f 2262 0
    46 Leveille, Francois f 2261 0 1961
    47 Dorrance, Adam 2260 0 1998
    48 Reeve, Jeff 2257 0 1959
    49 Gusev, Nikita f 2251 0 1995
    50 Sasata, Robert 2246 0 1969
    51 Plotkin, Victor f 2243 0 1968
    51 Yuan, Yuanling wm 2243 0 1994
    53 Findlay, Ian T. f 2240 0 1960
    54 Ross, Paul f 2237 0 1964
    55 Ng, Gary 2235 0 1986
    56 Ghannoum, Marc f 2234 0 1973
    57 Matras-Clement, Agnieszka wm 2231 0 1982
    58 Bellissimo, Joseph F. 2222 0 2000
    59 Chen, Richard c 2220 0 2001
    60 Kraiouchkine, Nikita 2218 0 1995
    61 Doknjas, John f 2216 0 1999
    62 Kazmaier, Daniel 2215 0 1988
    63 Awatramani, Janak 2213 0 1999
    63 Voskanyan, Vahagn f 2213 0 1944
    65 Pechisker, Alfred 2208 0 1981
    66 Humphreys, Michael f 2207 0 1989
    66 Morrison, Robert f 2207 0 1957
    68 Gurevich, Artjom 2201 0 1983
    69 Horton, Joe f 2198 0 1946
    70 Mai, Lloyd 2197 0 1993
    71 Bolduc, Steve 2192 0 1964
    71 Graif, William 2192 0 1999
    73 Gordon, David c 2187 5 1973
    74 Bailey, Doug f 2185 0 1964
    75 Soliven, Joe 2184 0
    76 Song, Ziyuan (Sam) 2182 0 2000
    77 Song, Guannan Terry f 2181 0 1998
    77 Tremblay, Rejean 2181 0 1969
    79 Peng, David Yu 2179 0 1989
    80 Barron, Michael m 2178 0 1962
    81 Williams, Leo 2176 2 1950
    82 Dougherty, Michael f 2171 0 1961
    83 Nicula, Marius f 2170 0 1967
    84 Hua, Eugene c 2168 5 2003
    85 Moore, Harry 2167 0
    86 Haynes, Nicolas 2165 0 1984
    86 MacKinnon, Keith 2165 0 1993
    88 Zhao, Jim 2162 0
    89 Masse, Hugues 2157 0 1983
    90 Oussedik, Elias 2155 0 1991
    91 Kenney, Jason 2154 0 1982
    92 Abrahams, Daniel 2153 0 1987
    93 Zubac, Marius 2151 0 1957
    94 Plotkin, Mark 2147 0 1998
    95 Duong, Thanh Nha m 2146 0 1970
    96 Caire, Francois 2144 0 1983
    96 Chabot, Roland 2144 0 1956
    96 Li, Yinshi 2144 0 1999
    99 Gardner, Robert 2143 0 1964
    100 Derraugh, Geordie 2142 0 1989
Working...
X