Standings Ontario High School Chess Championship 2017: Championship
Pairings for Round 4 Ontario High School Chess Championship 2017: Championship
1 | 2336 | WSS | +17 | +19 | +8 | 3 | |
2 | 1901 | SWLPS | +24 | +27 | +18 | 3 | |
3 | 2193 | HTS | +32 | +9 | =5 | 2.5 | |
4 | 2079 | MGCI | +21 | +11 | =6 | 2.5 | |
5 | 1962 | VPCI | +22 | +12 | =3 | 2.5 | |
6 | 1911 | VMSS | +23 | +14 | =4 | 2.5 | |
7 | 1679 | ZHMS | =31 | +20 | +16 | 2.5 | |
8 | 2029 | JVCHS | +15 | +10 | -1 | 2 | |
9 | 1783 | VMSS | +25 | -3 | +22 | 2 | |
10 | 1783 | VMSS | +26 | -8 | +27 | 2 | |
11 | 1753 | VMSS | +33 | -4 | +25 | 2 | |
12 | 1732 | VMSS | +34 | -5 | +26 | 2 | |
13 | 1729 | BSS | -28 | +24 | +29 | 2 | |
14 | 1724 | HGPS | +29 | -6 | +28 | 2 | |
15 | 1540 | GRJPS | -8 | +33 | +19 | 2 | |
16 | 1820 | HMS | =18 | +28 | -7 | 1.5 | |
17 | 1625 | BSS | -1 | =30 | +31 | 1.5 | |
18 | 1492 | MTCMS | =16 | +31 | -2 | 1.5 | |
19 | 1828 | UTS | +30 | -1 | -15 | 1 | |
20 | 1749 | BSS | -27 | -7 | +30 | 1 | |
21 | 1563 | VMSS | -4 | -25 | +34 | 1 | |
22 | 1540 | UTS | -5 | +34 | -9 | 1 | |
23 | 1534 | GSS | -6 | -29 | +33 | 1 | |
24 | 1529 | VPCI | -2 | -13 | +32 | 1 | |
25 | 1424 | BSS | -9 | +21 | -11 | 1 | |
26 | 1419 | TPS | -10 | +32 | -12 | 1 | |
27 | 1394 | FSCS | +20 | -2 | -10 | 1 | |
28 | 1126 | CCS | +13 | -16 | -14 | 1 | |
29 | 1068 | ABLSS | -14 | +23 | -13 | 1 | |
30 | 1507 | CPS2 | -19 | =17 | -20 | 0.5 | |
31 | unr. | STCHS | =7 | -18 | -17 | 0.5 | |
32 | 1624 | NMPPS | -3 | -26 | -24 | 0 | |
33 | 1412 | VPCI | -11 | -15 | -23 | 0 | |
34 | 1200 | BSS | -12 | -22 | -21 | 0 |
1 |
WSS |
Richard Chen (2336 3.0) | SWLPS |
Eric Ning (1901 3.0) |
2 |
MGCI |
Harry Zhao (2079 2.5) | HTS |
Zhan He [Lambert] Liu (2193 2.5) |
3 |
VPCI |
Constance Wang (1962 2.5) | VMSS |
Jeffrey Zhu (1911 2.5) |
4 |
VMSS |
Jeremy Mathews (1783 2.0) | ZHMS |
Jonathan Zhao (1679 2.5) |
5 |
VMSS |
Lily Zhou (1732 2.0) | JVCHS |
Anthony Maulucci (2029 2.0) |
6 |
BSS |
Brian Jiang (1729 2.0) | VMSS |
Zhehai Zhang (1783 2.0) |
7 |
GRJPS |
Bhavatharshan Jeyakumar (1540 2.0) | VMSS |
Rachel Tao (1753 2.0) |
8 |
HMS |
Richard Feng (1820 1.5) | HGPS |
Anthony Atanasov (1724 2.0) |
9 |
MTCMS |
Harry Liu (1492 1.5) | BSS |
Andy Sun (1625 1.5) |
10 |
BSS |
Amirreza Moghtader (1424 1.0) | UTS |
Vlad Nitu (1828 1.0) |
11 |
BSS |
Patrick Xie (1749 1.0) | VPCI |
Leo Lu (1529 1.0) |
12 |
TPS |
Harry Chen (1419 1.0) | VMSS |
Stefano Lee (1563 1.0) |
13 |
ABLSS |
Joshua Bennett-Macdonald (1068 1.0) | UTS |
Edward Xiao (1540 1.0) |
14 |
GSS |
Joshua Du (1534 1.0) | FSCS |
Zack Dinatolo (1394 1.0) |
15 |
CPS2 |
Elena Yang (1507 0.5) | CCS |
Santiago Valdes (1126 1.0) |
16 |
NMPPS |
Kevin Yun Hong Li (1624 0.0) | STCHS |
Nicholas Pinto Galvis (unr. 0.5) |
17 |
BSS |
Shayaan Kaleem (1200 0.0) | VPCI |
Yanning Wang (1412 0.0) |
Comment