Standings Ontario High School Chess Championship 2017: Championship
Pairings for Round 5 Ontario High School Chess Championship 2017: Championship
1 | 2336 | WSS | +15 | +21 | +13 | +5 | 4.0 | ||
2 | 1962 | VPCI | +23 | +7 | =3 | +11 | 3.5 | ||
3 | 2193 | HTS | +33 | +14 | =2 | =4 | 3.0 | ||
4 | 2079 | MGCI | +16 | +6 | =11 | =3 | 3.0 | ||
5 | 1901 | SWLPS | +19 | +29 | +20 | -1 | 3.0 | ||
6 | 1753 | VMSS | +34 | -4 | +25 | +17 | 3.0 | ||
7 | 1732 | VMSS | +30 | -2 | +28 | +13 | 3.0 | ||
8 | 1729 | BSS | -31 | +19 | +26 | +14 | 3.0 | ||
9 | 1724 | HGPS | +26 | -11 | +31 | +22 | 3.0 | ||
10 | 1679 | ZHMS | =32 | +27 | +22 | =12 | 3.0 | ||
11 | 1911 | VMSS | +18 | +9 | =4 | -2 | 2.5 | ||
12 | 1783 | VMSS | +28 | -13 | +29 | =10 | 2.5 | ||
13 | 2029 | JVCHS | +17 | +12 | -1 | -7 | 2.0 | ||
14 | 1783 | VMSS | +25 | -3 | +23 | -8 | 2.0 | ||
15 | 1625 | BSS | -1 | =24 | +32 | =20 | 2.0 | ||
16 | 1563 | VMSS | -4 | -25 | +30 | +28 | 2.0 | ||
17 | 1540 | GRJPS | -13 | +34 | +21 | -6 | 2.0 | ||
18 | 1534 | GSS | -11 | -26 | +34 | +29 | 2.0 | ||
19 | 1529 | VPCI | -5 | -8 | +33 | +27 | 2.0 | ||
20 | 1492 | MTCMS | =22 | +32 | -5 | =15 | 2.0 | ||
21 | 1828 | UTS | +24 | -1 | -17 | =25 | 1.5 | ||
22 | 1820 | HMS | =20 | +31 | -10 | -9 | 1.5 | ||
23 | 1540 | UTS | -2 | +30 | -14 | =26 | 1.5 | ||
24 | 1507 | CPS2 | -21 | =15 | -27 | +31 | 1.5 | ||
25 | 1424 | BSS | -14 | +16 | -6 | =21 | 1.5 | ||
26 | 1068 | ABLSS | -9 | +18 | -8 | =23 | 1.5 | ||
27 | 1749 | BSS | -29 | -10 | +24 | -19 | 1.0 | ||
28 | 1419 | TPS | -12 | +33 | -7 | -16 | 1.0 | ||
29 | 1394 | FSCS | +27 | -5 | -12 | -18 | 1.0 | ||
30 | 1200 | BSS | -7 | -23 | -16 | +34 | 1.0 | ||
31 | 1126 | CCS | +8 | -22 | -9 | -24 | 1.0 | ||
32 | unr. | STCHS | =10 | -20 | -15 | =33 | 1.0 | ||
33 | 1624 | NMPPS | -3 | -28 | -19 | =32 | 0.5 | ||
34 | 1412 | VPCI | -6 | -17 | -18 | -30 | 0.0 |
1 |
VPCI |
Constance Wang (1962 3.5) | WSS |
Richard Chen (2336 4.0) |
2 |
HTS |
Zhan He [Lambert] Liu (2193 3.0) | VMSS |
Lily Zhou (1732 3.0) |
3 |
HGPS |
Anthony Atanasov (1724 3.0) | MGCI |
Harry Zhao (2079 3.0) |
4 |
SWLPS |
Eric Ning (1901 3.0) | BSS |
Brian Jiang (1729 3.0) |
5 |
VMSS |
Rachel Tao (1753 3.0) | ZHMS |
Jonathan Zhao (1679 3.0) |
6 |
VMSS |
Jeffrey Zhu (1911 2.5) | GRJPS |
Bhavatharshan Jeyakumar (1540 2.0) |
7 |
BSS |
Andy Sun (1625 2.0) | VMSS |
Jeremy Mathews (1783 2.5) |
8 |
JVCHS |
Anthony Maulucci (2029 2.0) | GSS |
Joshua Du (1534 2.0) |
9 |
VMSS |
Zhehai Zhang (1783 2.0) | VPCI |
Leo Lu (1529 2.0) |
10 |
VMSS |
Stefano Lee (1563 2.0) | MTCMS |
Harry Liu (1492 2.0) |
11 |
UTS |
Vlad Nitu (1828 1.5) | ABLSS |
Joshua Bennett-Macdonald (1068 1.5) |
12 |
CPS2 |
Elena Yang (1507 1.5) | HMS |
Richard Feng (1820 1.5) |
13 |
UTS |
Edward Xiao (1540 1.5) | BSS |
Amirreza Moghtader (1424 1.5) |
14 |
CCS |
Santiago Valdes (1126 1.0) | BSS |
Patrick Xie (1749 1.0) |
15 |
STCHS |
Nicholas Pinto Galvis (unr. 1.0) | TPS |
Harry Chen (1419 1.0) |
16 |
FSCS |
Zack Dinatolo (1394 1.0) | BSS |
Shayaan Kaleem (1200 1.0) |
17 |
VPCI |
Yanning Wang (1412 0.0) | NMPPS |
Kevin Yun Hong Li (1624 0.5) |
Comment