Standings Ontario High School Chess Championship 2017: Championship
Pairings for Round 6 Ontario High School Chess Championship 2017: Championship
1 | 2336 | WSS | +18 | +16 | +9 | +10 | =4 | 4.5 | |
2 | 2193 | HTS | +34 | +20 | =4 | =3 | +12 | 4.0 | |
3 | 2079 | MGCI | +22 | +7 | =6 | =2 | +13 | 4.0 | |
4 | 1962 | VPCI | +26 | +12 | =2 | +6 | =1 | 4.0 | |
5 | 1729 | BSS | -33 | +14 | +29 | +20 | +10 | 4.0 | |
6 | 1911 | VMSS | +24 | +13 | =3 | -4 | +23 | 3.5 | |
7 | 1753 | VMSS | +31 | -3 | +19 | +23 | =8 | 3.5 | |
8 | 1679 | ZHMS | =30 | +21 | +17 | =11 | =7 | 3.5 | |
9 | 2029 | JVCHS | +23 | +11 | -1 | -12 | +24 | 3.0 | |
10 | 1901 | SWLPS | +14 | +25 | +15 | -1 | -5 | 3.0 | |
11 | 1783 | VMSS | +28 | -9 | +25 | =8 | =18 | 3.0 | |
12 | 1732 | VMSS | +32 | -4 | +28 | +9 | -2 | 3.0 | |
13 | 1724 | HGPS | +29 | -6 | +33 | +17 | -3 | 3.0 | |
14 | 1529 | VPCI | -10 | -5 | +34 | +21 | +20 | 3.0 | |
15 | 1492 | MTCMS | =17 | +30 | -10 | =18 | +22 | 3.0 | |
16 | 1828 | UTS | +27 | -1 | -23 | =19 | +29 | 2.5 | |
17 | 1820 | HMS | =15 | +33 | -8 | -13 | +27 | 2.5 | |
18 | 1625 | BSS | -1 | =27 | +30 | =15 | =11 | 2.5 | |
19 | 1424 | BSS | -20 | +22 | -7 | =16 | +26 | 2.5 | |
20 | 1783 | VMSS | +19 | -2 | +26 | -5 | -14 | 2.0 | |
21 | 1749 | BSS | -25 | -8 | +27 | -14 | +33 | 2.0 | |
22 | 1563 | VMSS | -3 | -19 | +32 | +28 | -15 | 2.0 | |
23 | 1540 | GRJPS | -9 | +31 | +16 | -7 | -6 | 2.0 | |
24 | 1534 | GSS | -6 | -29 | +31 | +25 | -9 | 2.0 | |
25 | 1394 | FSCS | +21 | -10 | -11 | -24 | +32 | 2.0 | |
26 | 1540 | UTS | -4 | +32 | -20 | =29 | -19 | 1.5 | |
27 | 1507 | CPS2 | -16 | =18 | -21 | +33 | -17 | 1.5 | |
28 | 1419 | TPS | -11 | +34 | -12 | -22 | =30 | 1.5 | |
29 | 1068 | ABLSS | -13 | +24 | -5 | =26 | -16 | 1.5 | |
30 | unr. | STCHS | =8 | -15 | -18 | =34 | =28 | 1.5 | |
31 | 1412 | VPCI | -7 | -23 | -24 | -32 | +34 | 1.0 | |
32 | 1200 | BSS | -12 | -26 | -22 | +31 | -25 | 1.0 | |
33 | 1126 | CCS | +5 | -17 | -13 | -27 | -21 | 1.0 | |
34 | 1624 | NMPPS | -2 | -28 | -14 | =30 | -31 | 0.5 |
1 |
WSS |
Richard Chen (2336 4.5) | HTS |
Zhan He [Lambert] Liu (2193 4.0) |
2 |
MGCI |
Harry Zhao (2079 4.0) | VPCI |
Constance Wang (1962 4.0) |
3 |
BSS |
Brian Jiang (1729 4.0) | VMSS |
Rachel Tao (1753 3.5) |
4 |
ZHMS |
Jonathan Zhao (1679 3.5) | VMSS |
Jeffrey Zhu (1911 3.5) |
5 |
VPCI |
Leo Lu (1529 3.0) | JVCHS |
Anthony Maulucci (2029 3.0) |
6 |
SWLPS |
Eric Ning (1901 3.0) | VMSS |
Lily Zhou (1732 3.0) |
7 |
VMSS |
Jeremy Mathews (1783 3.0) | HGPS |
Anthony Atanasov (1724 3.0) |
8 |
MTCMS |
Harry Liu (1492 3.0) | UTS |
Vlad Nitu (1828 2.5) |
9 |
HMS |
Richard Feng (1820 2.5) | BSS |
Amirreza Moghtader (1424 2.5) |
10 |
VMSS |
Zhehai Zhang (1783 2.0) | BSS |
Andy Sun (1625 2.5) |
11 |
BSS |
Patrick Xie (1749 2.0) | VMSS |
Stefano Lee (1563 2.0) |
12 |
GRJPS |
Bhavatharshan Jeyakumar (1540 2.0) | GSS |
Joshua Du (1534 2.0) |
13 |
UTS |
Edward Xiao (1540 1.5) | FSCS |
Zack Dinatolo (1394 2.0) |
14 |
STCHS |
Nicholas Pinto Galvis (unr. 1.5) | CPS2 |
Elena Yang (1507 1.5) |
15 |
TPS |
Harry Chen (1419 1.5) | ABLSS |
Joshua Bennett-Macdonald (1068 1.5) |
16 |
VPCI |
Yanning Wang (1412 1.0) | CCS |
Santiago Valdes (1126 1.0) |
17 |
BSS |
Shayaan Kaleem (1200 1.0) | NMPPS |
Kevin Yun Hong Li (1624 0.5) |
Comment