Mississauga CYCC Qualifier

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Mississauga CYCC Qualifier

    Our CYCC qualifier is this saturday.

    http://www.miltonchess.ca/images/cfc...fier_april.pdf

    Email to address on flyer to register.

  • #2
    Re: Mississauga CYCC Qualifier - Results

    Tiebreaks used:
    TR1 - Opposition Cumulative Score
    TR2 - Head-to-Head

    [th]SwissSys Standings: 2017 MCC CYCC QUALIFIER: OPEN Section [/th]
    # Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[O] TBrk[H]
    1 Brendan Adamo 164074 unr. 1306 W6 W2 W4 L3 W7 4.0 35.5 100
    2 Bruce Cao 150182 991 1138 W3 L1 W5 B--- W6 4.0 33 99
    3 Janani Kathirkamar 153963 1348 1321 L2 W6 W7 W1 D5 3.5 36.5 100
    4 Anirud Chakkoli 161732 1023 1014 W7 W5 L1 L6 B--- 3.0 26.5 100
    5 Jingran [Matt] Huang 156068 849 888 B--- L4 L2 W7 D3 2.5 31.5 100
    6 Charles Zhang 153762 994 989 L1 L3 B--- W4 L2 2.0 41.5 100
    7 Michael Li 158799 892 836 L4 B--- L3 L5 L1 1.0 38 100
    [th]SwissSys Standings: 2017 MCC CYCC QUALIFIER: Under 12 [/th]
    # Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[O] TBrk[H]
    1 Pranoy Mukherjee 162448 990 1064 W11 W7 W3 W2 W5 5.0 44.5 100
    2 Justin Bennett 163805 701 848 W9 W5 D4 L1 W3 3.5 49 100
    3 Dennis Bince 161730 798 803 W13 W6 L1 W8 L2 3.0 46 100
    4 Rayyan Lodhi 158365 874 834 L5 W12 D2 D7 W6 3.0 42.5 100
    5 Malcolm Lewis 163820 563 706 W4 L2 W7 D6 L1 2.5 50 100
    6 Glacier Sung 162782 628 673 W8 L3 W9 D5 L4 2.5 41.5 100
    7 Ayah Mahdi 159863 690 682 W14 L1 L5 D4 W13 2.5 36 99
    8 Jude Donovan 000000 unr. 625 L6 W13 W11 L3 D9 2.5 35.5 99
    9 Joshua Rebello 000000 unr. 623 L2 W10 L6 W14 D8 2.5 34 99
    10 Tejas Prakash 160157 725 649 L12 L9 D14 W13 W11 2.5 23 99
    11 Ryan Lee 162504 619 587 L1 W14 L8 W12 L10 2.0 34.5 100
    12 Joshua Monteiro 163998 417 448 W10 L4 L13 L11 W14 2.0 22.5 99
    13 Jeremy Krolewski 161598 508 472 L3 L8 W12 L10 L7 1.0 36 100
    14 Semilore Onakanmi 000000 unr. 275 L7 L11 D10 L9 L12 0.5 30 100
    [th]SwissSys Standings: 2017 MCC CYCC QUALIFIER: Under 10 [/th]
    # Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[O] TBrk[H]
    1 Derek Chen 156690 1231 1290 W7 W3 W2 W5 W6 5.0 45.5 100
    2 Jonathan Zhang 159881 1227 1200 W6 W8 L1 W4 D3 3.5 46.5 100
    3 Richard Chen 162781 833 960 W10 L1 W5 W8 D2 3.5 45 100
    4 Daniel Malyshev 157718 644 696 L5 B--- W7 L2 W10 3.0 30 100
    5 Jodie Liao 158747 943 910 W4 W9 L3 L1 D7 2.5 45.5 100
    6 Gordon Li 159620 656 671 L2 W11 D8 W9 L1 2.5 41.5 100
    7 Aryan Puri 159097 768 746 L1 W10 L4 W11 D5 2.5 36 100
    8 Aayan Baweja 158743 799 768 W11 L2 D6 L3 B--- 2.5 31.5 100
    9 Daniel Shan 162974 356 351 B--- L5 D10 L6 W11 2.5 21.5 98
    10 Anastasia Siamicheva 000000 unr. 313 L3 L7 D9 B--- L4 1.5 30.5 100
    11 Logan Verscheure 000000 unr. 100 L8 L6 B--- L7 L9 1.0 27 100
    [th]SwissSys Standings: 2017 MCC CYCC QUALIFIER: Under 8 [/th]
    # Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[O] TBrk[H]
    1 Danylo Glinnyi 161979 858 853 L4 W5 W6 W2 W7 4.0 34 100
    2 Arjun Puri 159857 611 753 W6 W7 W3 L1 W5 4.0 34 99
    3 Zi Liu 162791 533 693 W5 W4 L2 B--- W6 4.0 30 99
    4 Jocelyn Liao 160663 546 584 W1 L3 W7 L5 B--- 3.0 29 100
    5 Zheng Hao Li 162270 807 720 L3 L1 B--- W4 L2 2.0 42 100
    6 Brianna Perry 161602 447 434 L2 B--- L1 W7 L3 2.0 38 100
    7 Zoraiz Lodhi 162426 338 290 B--- L2 L4 L6 L1 1.0 36 100
    Winner's Pictures:
    https://www.facebook.com/media/set/?...6028514&type=3
    Last edited by Ferdinand Supsup; Saturday, 29th April, 2017, 08:32 PM.

    Comment

    Working...
    X