Canadian FIDE Rating List May 2017

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Canadian FIDE Rating List May 2017

    Canadian FIDE Rating List May 2017

    May 1, 2017

    Code:
     Canada  (Active players)  
    
    #	Name	Title	Fed	Rating	G	B-Year
     1	 Bareev, Evgeny	 g	 CAN	 2666	 0	 1966
     2	 Kovalyov, Anton	 g	 CAN	 2643	 0	 1992
     3	 Hansen, Eric	 g	 CAN	 2614	 0	 1992
     4	 Sambuev, Bator	 g	 CAN	 2539	 10	 1980
     5	 Spraggett, Kevin	 g	 CAN	 2534	 0	 1954
     6	 Lesiege, Alexandre	 g	 CAN	 2525	 0	 1975
     7	 Preotu, Razvan	 g	 CAN	 2496	 5	 1999
     8	 Noritsyn, Nikolay	 m	 CAN	 2473	 0	 1991
     9	 Hambleton, Aman	 m	 CAN	 2471	 28	 1992
     10	 Roussel-Roozmon, Thomas	 g	 CAN	 2463	 0	 1988
     11	 Tyomkin, Dimitri	 g	 CAN	 2453	 0	 1977
     12	 Krnan, Tomas	 m	 CAN	 2445	 0	 1988
     13	 Samsonkin, Artiom	 m	 CAN	 2426	 0	 1989
     14	 Song, Michael	 m	 CAN	 2423	 5	 1999
     15	 Panjwani, Raja	 m	 CAN	 2400	 0	 1990
     16	 Cheng, Bindi	 m	 CAN	 2395	 0	 1990
     17	 Yu, Zong Yang	 f	 CAN	 2393	 5	 1999
     18	 Hergott, Deen	 m	 CAN	 2391	 0	 1962
     19	 Porper, Edward	 m	 CAN	 2383	 0	 1963
     20	 Hebert, Jean	 m	 CAN	 2369	 0	 1957
     21	 Thavandiran, Shiyam	 f	 CAN	 2363	 9	 1992
     22	 Peredun, Andrew	 f	 CAN	 2344	 0	 1980
     23	 Wang, Richard	 m	 CAN	 2337	 0	 1998
     24	 Kleinman, Michael	 f	 CAN	 2335	 19	 1994
     25	 O'Donnell, Tom	 m	 CAN	 2332	 0	 1965
     26	 Cao, Jason	 f	 CAN	 2328	 6	 2000
     27	 Gedajlovic, Max	 f	 CAN	 2324	 0	 2001
     28	 Cummings, David H.	 m	 CAN	 2313	 0	 1961
     29	 Chiku-Ratte, Olivier-Kenta	 f	 CAN	 2312	 10	 1999
     29	 Barbeau, Sylvain	 f	 CAN	 2312	 0	 1961
     29	 Ross, David	 m	 CAN	 2312	 0	 1961
     32	 Hua, Lefong	 f	 CAN	 2310	 0	 1982
     33	 Sohal, Tanraj	 f	 CAN	 2304	 5	 1996
     34	 Pechenkin, Vladimir	 f	 CAN	 2299	 0	 1977
     35	 Shi, Diwen	 f	 CAN	 2293	 0	 1999
     35	 Zhu, Hong Rui	 f	 CAN	 2293	 0	 1999
     37	 Milat, Marcel	 f	 CAN	 2290	 0	 1969
     38	 Piasetski, Leon	 m	 CAN	 2288	 17	 1951
     39	 Zhou, Qiyu	 f	 CAN	 2287	 0	 2000
     40	 Ivanov, Mike	 f	 CAN	 2286	 0	 1995
     41	 Ghannoum, Marc	 f	 CAN	 2280	 9	 1973
     42	 Gentes, Kevin	 f	 CAN	 2273	 0	 1967
     43	 Zhang, Yuanchen	 f	 CAN	 2268	 17	 2001
     43	 Yam, Alex	 f	 CAN	 2268	 0	 1985
     45	 Plotkin, Victor	 f	 CAN	 2265	 15	 1968
     46	 Miller, Evgeny	 	 CAN	 2263	 0	 1985
     47	 Milicevic, Goran	 f	 CAN	 2262	 0	  
     48	 Dorrance, Adam	 	 CAN	 2260	 0	 1998
     49	 Gusev, Nikita	 f	 CAN	 2251	 0	 1995
     50	 Sasata, Robert	 	 CAN	 2246	 0	 1969
     51	 Yuan, Yuanling	 wm	 CAN	 2243	 0	 1994
     52	 Findlay, Ian T.	 f	 CAN	 2239	 10	 1960
     53	 Ross, Paul	 f	 CAN	 2237	 0	 1964
     54	 Matras-Clement, Agnieszka	 wm	 CAN	 2231	 0	 1982
     55	 Leveille, Francois	 f	 CAN	 2229	 5	 1961
     56	 Reeve, Jeff	 	 CAN	 2227	 6	 1959
     57	 Bellissimo, Joseph F.	 	 CAN	 2222	 0	 2000
     58	 Doknjas, John	 f	 CAN	 2221	 10	 1999
     59	 Kraiouchkine, Nikita	 	 CAN	 2218	 0	 1995
     60	 Murray, Peter	 	 CAN	 2215	 7	 1946
     61	 Ng, Gary	 	 CAN	 2214	 9	 1986
     62	 Awatramani, Janak	 	 CAN	 2213	 0	 1999
     63	 Pechisker, Alfred	 	 CAN	 2208	 0	 1981
     64	 Humphreys, Michael	 f	 CAN	 2207	 0	 1989
     64	 Morrison, Robert	 f	 CAN	 2207	 0	 1957
     66	 Plotkin, Mark	 	 CAN	 2205	 15	 1998
     67	 Dougherty, Michael	 f	 CAN	 2204	 10	 1961
     68	 Hua, Eugene	 c	 CAN	 2203	 9	 2003
     69	 Gurevich, Artjom	 	 CAN	 2201	 0	 1983
     70	 Voskanyan, Vahagn	 f	 CAN	 2200	 5	 1944
     71	 Bolduc, Steve	 	 CAN	 2198	 5	 1964
     71	 Horton, Joe	 f	 CAN	 2198	 0	 1946
     73	 Mai, Lloyd	 	 CAN	 2197	 0	 1993
     74	 Chen, Richard	 c	 CAN	 2192	 5	 2001
     74	 Graif, William	 	 CAN	 2192	 0	 1999
     76	 Kazmaier, Daniel	 	 CAN	 2190	 5	 1988
     77	 Soliven, Joe	 	 CAN	 2184	 0	  
     78	 Bailey, Doug	 f	 CAN	 2183	 5	 1964
     79	 Song, Ziyuan (Sam)	 	 CAN	 2182	 0	 2000
     80	 Williams, Leo	 	 CAN	 2180	 1	 1950
     81	 Tremblay, Rejean	 	 CAN	 2179	 5	 1969
     81	 Peng, David Yu	 	 CAN	 2179	 0	 1989
     83	 Barron, Michael	 m	 CAN	 2178	 0	 1962
     84	 Moore, Harry	 	 CAN	 2177	 6	  
     85	 Song, Guannan Terry	 f	 CAN	 2174	 4	 1998
     86	 Doknjas, Joshua	 c	 CAN	 2171	 10	 2002
     87	 Nicula, Marius	 f	 CAN	 2170	 0	 1967
     88	 Haessel, Dale R.	 f	 CAN	 2166	 19	 1968
     89	 Haynes, Nicolas	 	 CAN	 2165	 0	 1984
     89	 MacKinnon, Keith	 	 CAN	 2165	 0	 1993
     91	 Duong, Thanh Nha	 m	 CAN	 2163	 5	 1970
     91	 Frialde, Arniel	 	 CAN	 2163	 5	  
     93	 Abrahams, Daniel	 	 CAN	 2162	 9	 1987
     93	 Zhao, Jim	 	 CAN	 2162	 0	  
     95	 Gordon, David	 c	 CAN	 2158	 5	 1973
     96	 Oussedik, Elias	 	 CAN	 2155	 0	 1991
     97	 Kenney, Jason	 	 CAN	 2154	 0	 1982
     98	 Zubac, Marius	 	 CAN	 2151	 0	 1957
     99	 Rodrigue-Lemieux, Shawn	 f	 CAN	 2144	 5	 2004
     99	 Caire, Francois	 	 CAN	 2144	 0	 1983
    Code:
     Canada  (Active players) Only Women
    
    #	Name	Title	Fed	Rating	G	B-Year
     1	 Zhou, Qiyu	 f	 CAN	 2287	 0	 2000
     2	 Yuan, Yuanling	 wm	 CAN	 2243	 0	 1994
     3	 Matras-Clement, Agnieszka	 wm	 CAN	 2231	 0	 1982
     4	 Khoudgarian, Natalia	 wm	 CAN	 2100	 0	 1973
     5	 Agbabishvili, Lali	 	 CAN	 2096	 0	  
     6	 Botez, Alexandra	 wf	 CAN	 2051	 0	 1995
     7	 Demchenko, Svitlana	 wf	 CAN	 1988	 4	 2003
     7	 Leger, Manon	 	 CAN	 1988	 0	 1967
     9	 Roy, Myriam	 	 CAN	 1977	 0	 1995
     10	 Ouellet, Maili-Jade	 wm	 CAN	 1964	 10	 2002
     11	 Orlova, Yelizaveta	 wc	 CAN	 1933	 0	 1994
     12	 Li, Yilin	 	 CAN	 1879	 0	 2000
     13	 Shi, Ling Yun	 	 CAN	 1836	 0	 1999
     14	 Giblon, Rebecca	 	 CAN	 1818	 0	 1997
     15	 Heppenstall, Lara	 	 CAN	 1741	 8	 1989
     16	 Qiao, Cindy	 wf	 CAN	 1711	 0	 2003
     17	 Wang, Constance	 	 CAN	 1707	 4	 2001
     18	 Peng, Janet	 	 CAN	 1675	 0	 2000
     19	 Botez, Andrea	 	 CAN	 1648	 0	 2002
     20	 Mo, Michelle	 	 CAN	 1641	 0	  
     21	 Tao, Rachel Long-Xin	 wc	 CAN	 1628	 0	 1999
     22	 Kaneshalingam, Mathanhe	 wc	 CAN	 1624	 3	 2002
     23	 Hughey, Leah	 	 CAN	 1619	 0	  
     24	 Zhou, Lily	 wc	 CAN	 1615	 0	 2002
     25	 Cui, Cynthia	 	 CAN	 1572	 0	 2003
     26	 Todd, Adie	 	 CAN	 1490	 0	 1988
     27	 He, Emma	 	 CAN	 1473	 4	 2004
     28	 Tan, Kylie	 wc	 CAN	 1444	 4	 2004
     29	 Zhou, Annika	 	 CAN	 1438	 0	  
     30	 Zhang, Jeannie	 wc	 CAN	 1436	 0	 2003
     31	 Pobereshnikova, Agniya	 	 CAN	 1416	 0	 1999
     32	 Bhanji, Zaynah	 	 CAN	 1412	 0	 2003
     33	 Yang, Elena	 	 CAN	 1411	 5	 2004
     34	 Gilani, Mysha	 wc	 CAN	 1409	 0	 2006
     35	 Tsukerman, Julia	 wc	 CAN	 1406	 1	 2006
     36	 Tao, Ellen	 	 CAN	 1389	 0	 2002
     37	 Tian, Shi Yuan	 	 CAN	 1327	 5	 2005
     38	 Farkas, Jezzel	 	 CAN	 1306	 0	 2005
     39	 Tsypin, Allison	 	 CAN	 1286	 3	 2003
     40	 Chao, Lucy	 	 CAN	 1276	 0	 2002
     41	 Li, Jewel (Yi Xuan)	 	 CAN	 1255	 0	 2003
     42	 Guo, Hazel	 	 CAN	 1242	 1	 2005
     43	 Qiao, Joey	 wc	 CAN	 1237	 0	 2005
     44	 Poulin, Roxane	 	 CAN	 1142	 0	 1990
     45	 Garcia, Naeema	 	 CAN	 1103	 0	 2005
     46	 Hua, Michelle	 	 CAN	 1099	 2	 2008
Working...
X