This year we had 14 teams ranging from the greater Toronto area to Windsor participate.
Congratulations go out to The Future of Chess 2 on winning the tournament. Congratulations also to players Jikai Zhang, Jude Aniunoh and Datis Azarpazhooh on their perfect scores.
Thanks to Tom McClelland, Tony Li, Ed Thompson and Karl Dangberg for their assistance.
Congratulations go out to The Future of Chess 2 on winning the tournament. Congratulations also to players Jikai Zhang, Jude Aniunoh and Datis Azarpazhooh on their perfect scores.
Thanks to Tom McClelland, Tony Li, Ed Thompson and Karl Dangberg for their assistance.
1 | Future of Chess 2 (2073.8) W7 W9 W8 W2 W5 | 5 |
Nicholas Vettese (2253) 3.0 | ||
Eugene Hua (2238) 4.5 | ||
Hairan Liang (2134) 3.5 | ||
Jikai Zhang (1670) 5.0 | ||
2 | Aurora Chess Club (2129.5) W11 D6 W4 L1 W8 | 3.5 |
David Cummings (2408) 4.5 | ||
Michael Dougherty (2203) 3.0 | ||
David MacLeod (1963) 3.5 | ||
Andre Zybura (1944) 4.0 | ||
2 | KW Grandmonsters (2045.0) W12 D4 L6 W11 W7 | 3.5 |
William Klarner (2127) 2.5 | ||
Chike [Jude] Aniunoh (2026) 5.0 | ||
Kary Lambe (2025) 4.0 | ||
Hongyi Li (2002) 3.0 | ||
2 | UW Warriors (1929.0) W10 D3 L2 W9 W6 | 3.5 |
Avinaash Sundar (2210) 4.0 | ||
Alfred Dagan (2026) 2.0 | ||
James Nah (1753) 3.0 | ||
Julian Zapata (1727) 3.0 | ||
5 | London Chess Club (1990.3) L8 W14 W9 W6 L1 | 3 |
Steve Demmery (2166) 2.0 | ||
Geoffrey Ruelland (2066) 4.0 | ||
Tony Bohan Bao (2013) 4.0 | ||
Gerry Litchfield (1716) 2.0 | ||
6 | Andrew's Army (1999.5) W13 D2 W3 L5 L4 | 2.5 |
Andrew Peredun (2406) 2.5 | ||
Rohan Talukdar (2242) 3.0 | ||
Dennis Shamroni (1840) 3.0 | ||
Adam Gaisinsky (1510) 3.0 | ||
6 | Sesquicentennial Knights (1615.0) L1 W13 W12 D8 L3 | 2.5 |
Vincent Greeson (1786) 3.0 | ||
Richard Glew (1744) 1.5 | ||
Don Armstrong (1469) 2.0 | ||
Kaleb Van de Ven (1461) 3.0 | ||
6 | Mississauga Chess Club Youth (1402.3) W5 W11 L1 D7 L2 | 2.5 |
Benito Surya (1797) 1.0 | ||
Henry Liu (1514) 2.0 | ||
Joseph Liao (1220) 3.0 | ||
Andrew Wang (1078) 1.5 | ||
9 | Has Beens (1987.3) W14 L1 L5 L4 W12 | 2 |
Gordon Gooding (2131) 3.0 | ||
Keith Wight (2079) 2.5 | ||
Garvin Nunes (1950) 2.0 | ||
Robert Gillanders (1789) 2.5 | ||
9 | Hamilton Chess Club (997.5) L4 L12 L11 W14 W13 | 2 |
Ethan Lau (1163) 1.0 | ||
Andy Medjedovic (832) 1.0 | ||
Abhay Sharma (unr.) 2.0 | ||
Datis Azarpazhooh (unr.) 5.0 | ||
9 | Brantford A (1633.8) L2 L8 W10 L3 W14 | 2 |
Adam Cormier (2174) 3.0 | ||
Robin Johnston (1640) 2.0 | ||
Lee Hendon (1617) 2.0 | ||
Christopher Osborne (1104) 0.5 | ||
9 | Team A (1482.3) L3 W10 L7 W13 L9 | 2 |
Mate Milinkovic (1691) 2.5 | ||
Guillermo Mansilla (1457) 2.5 | ||
Rishi Sarkar (1299) 2.0 | ||
Nitya Shah (unr.) 0.0 | ||
13 | Team B (1142.0) L6 L7 W14 L12 L10 | 1 |
Alle [Zige] Lin (1142) 0.0 | ||
Keshav Jindal (unr.) 2.0 | ||
Rohan Datta (unr.) 1.0 | ||
Tim Brett (unr.) 2.0 | ||
14 | Brantford B (1395.0) L9 L5 L13 L10 L11 | 0 |
Rob Gashgarian (1946) 3.0 | ||
Bhargava Guntoori (1381) 0.0 | ||
Wayne Proudlove (1225) 0.0 | ||
Riley Derbecker (1028) 0.5 |
Comment