Eastern Ontario Open: round 4 pairings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Eastern Ontario Open: round 4 pairings

    Hi chess gang, please find below the ongoing wall chart for the Eastern Ontario Open, where most of the prizes are still wide open. The chess games have been tremendously combative, with extremely few draws through the first 3 rounds. This leads very well into the money rounds on Sunday, with the 4th round at 9am, and the last round at 2pm, getting everyone on the road before suppertime. Spectators are of course welcome, and we have been having a lot of fun! I couldn't help but notice that the happiest people seem to be the players staying at Carleton University, right after the breakfast buffet, LOL! :)

    Section A (note players in rating order, but pairing IDs 23 & 24 added after round 1)
    Top Class
    1 2600455 103715 2347 Pacey, Kevin +12 B 1.0 +7 W 2.0 =9 B 2.5 2 W
    2 2603110 101864 2264 Valdizon, Armando +13 W 1.0 +11 B 2.0 +6 W 3.0 1 B
    3 2610914 149090 2258 Torres, Aleksandr +14 B 1.0 -9 W 1.0 +12 B 2.0 8 W
    4 2602431 106629 2248 Gordon, David =0 bye 0.5 =0 bye 1.0 -0 bye 1.0 19 B
    5 2682419 103754 2218 Doubleday, William -15 W 0.0 =14 B 0.5 +17 B 1.5 22 W
    U2200 Class
    6 2607522 131628 2199 Humphreys, Michael +16 B 1.0 +15 W 2.0 -2 B 2.0 11 W
    7 2606810 139655 2178 Sadeghi, Saeid +17 W 1.0 -1 B 1.0 -13 W 1.0 23 B
    8 2609460 112769 2158 Whissell, Mavros -19 B 0.0 +16 W 1.0 +15 B 2.0 3 B
    9 2606844 133928 2157 Xiong, Jerry +20 W 1.0 +3 B 2.0 =1 W 2.5 10 B
    10 4631544 145427 2140 Fritzsche, Helmut =0 bye 0.5 +19 W 1.5 +22 B 2.5 9 W
    11 2606437 101925 2115 Upper, John +21 B 1.0 -2 W 1.0 +23 W 2.0 6 B
    24 105070 2069 Gagnon, Serge =0 bye 0.5 =23 B 1.0 =19 W 1.5 13 B
    12 2605201 141393 2050 Marinkovic, Mate -1 W 0.0 +20 B 1.0 -3 W 1.0 18 B
    13 2601427 131936 2022 Desjardins, Michel -2 B 0.0 +21 W 1.0 +7 B 2.0 24 W
    U2000 Class
    14 132541 1988 Bzikot, Robert -3 W 0.0 =5 W 0.5 -21 B 0.5 17 B
    15 2606321 111290 1945 Smilovici, Emil +5 B 1.0 -6 B 1.0 -8 W 1.0 21 W
    16 2604345 142032 1911 Forget, David -6 W 0.0 -8 B 0.0 -0 bye 0.0 20 W
    23 2603926 101895 1892 Danilov, Alex =0 bye 0.5 =24 W 1.0 -11 B 1.0 7 W
    17 2607182 133929 1889 Xiong, Sonja -7 B 0.0 =0 bye 0.5 -5 W 0.5 14 W
    18 2608529 110972 1885 Ritchie, Gordon =0 bye 0.5 -22 W 0.5 =0 bye 1.0 12 W
    19 2604094 143574 1872 Donev, Danail +8 W 1.0 -10 B 1.0 =24 B 1.5 4 W
    20 2604892 104270 1822 Laszlo, Robert -9 B 0.0 -12 W 0.0 =0 bye 0.5 16 B
    21 2604906 100337 1818 Laurin, Marcel -11 W 0.0 -13 B 0.0 +14 W 1.0 15 B
    22 2609177 134845 1818 Renaud, Joshua =0 bye 0.5 +18 B 1.5 -10 W 1.5 5 B

    Section B
    U1800 class
    1 147006 1790 Georgiev, Anton +13 B 1.0 +8 W 2.0 -4 B 2.0 3 W
    2 2606267 136932 1742 Schwartz, Saul =0 bye 0.5 +9 B 1.5 -12 W 1.5 11 B
    3 2610060 147351 1700 Liu, Dan +14 W 1.0 =7 B 1.5 +11 W 2.5 1 B
    4 2610140 148226 1684 Nguyen, Jason +15 B 1.0 +19 W 2.0 +1 W 3.0 12 B
    5 2610213 136037 1678 Xiong, Wei =0 bye 0.5 +21 W 1.5 =7 B 2.0 -0 bye 2.0
    6 104858 1664 Hunt, Murray +16 W 1.0 -12 B 1.0 -13 W 1.0 15 B
    7 145659 1638 Highcock, Bruce +17 B 1.0 =3 W 1.5 =5 W 2.0 13 B
    8 147276 1622 Zhang, Kevin +18 W 1.0 -1 B 1.0 +15 W 2.0 17 B
    U1600 Class
    9 2604205 135113 1592 Eyre, Keven =0 bye 0.5 -2 W 0.5 +19 B 1.5 16 W
    10 2610078 146597 1566 Luo, Fangyi -19 B 0.0 +23 W 1.0 -17 B 1.0 18 W
    11 2603209 135198 1535 Baril-Boudreau, Felix +20 W 1.0 =0 bye 1.5 -3 B 1.5 2 W
    12 120860 1487 Krolczyk, Jacob +22 B 1.0 +6 W 2.0 +2 B 3.0 4 W
    13 2604698 145247 1406 Jarmyn, Tom -1 W 0.0 +18 B 1.0 +6 B 2.0 7 W
    U1400 class
    14 142900 1378 Scott, Matthew -3 B 0.0 =0 bye 0.5 =0 bye 1.0 19 W
    15 2610191 147460 1372 Wan, Kevin -4 W 0.0 +20 B 1.0 -8 B 1.0 6 W
    16 2610019 148746 1344 Farah, Liiban -6 B 0.0 =0 bye 0.5 +21 W 1.5 9 B
    17 147277 1320 Zhang, David -7 W 0.0 +22 B 1.0 +10 W 2.0 8 W
    18 138388 1234 Hunt, Neil -8 B 0.0 -13 W 0.0 +23 B 1.0 10 B
    19 2610086 146598 1229 Luo, Tony +10 W 1.0 -4 B 1.0 -9 W 1.0 14 B
    20 2610639 148924 1154 Zhang, Jeff -11 B 0.0 -15 W 0.0 -22 W 0.0 23 B
    21 146319 1148 Fritzsche, Philipp =0 bye 0.5 -5 B 0.5 -16 B 0.5 22 W
    22 149314 1037 Metcalfe, Drew -12 W 0.0 -17 W 0.0 +20 B 1.0 21 B
    23 146452 894 Fritzsche, Daniel =0 bye 0.5 -10 B 0.5 -18 W 0.5 20 W

    --------- previous posting excerpts ---------

    This weekend event will be largely similar to my previous events this season, but there are a few of tweaks that I am trying in the interest of making the whole weekend smoother for everyone. As always, I am open to feedback, but I would like to try out the following ideas at least this once. Most of these were kind of finalized during observations at our recent Ontario Open, and I am grateful to the players, especially ones I hadn't met before, for their input :

    1) As these Ottawa weekend events grow in size, the equipment logistics unfortunately have a way of distracting me from my prime tasks, which are to ensure the fair fun of all of the participants, from the titled players on the top boards, to the young newcomers who might not be as familiar as they could be with tournament etiquette, and would benefit from more of my attention. So, please do plan to bring a chess set, a chess clock, and a pen or a pencil!

    2) Another by-product of bigger tournaments is bigger prizes, even in the lower sections, and that means that more of the games in the last round can get quite serious. For example, the very last game to finish in the Ontario Open would decide/confirm the $600 worth of prizes in the U1600 and U1400 sections. I need to be completely immersed in TDing such situations. Therefore, all cash prizes will be paid by cheque, to be mailed out later that evening. Any player who thinks they might have won money, simply has to address an envelope, and I will be providing such envelopes for exactly this mechanism.

    --------- original event announcement ---------

    The Eastern Ontario Chess Association (EOCA) organizes the EOCA Grand Prix, a series of weekend tournaments, over the 2008-2009 chess season.

    The next EOCA event in Ottawa will be the Eastern Ontario Open, on June 26th-28th. It will consist of 5 rounds, with flexible bye and Amateur options.

    We have multiple sections, and class prizes for every 200 rating points from 2200 to 1400. Every player will be submitted for both CFC and FIDE rating.

    For more details on this event, and a great webpage for all of the events in the 2008-2009 EOCA Grand Prix, please consider bookmarking this weblink:
    http://www.eoca.org/htm/tournaments%202008-09.html

    For local players who normally register at the RA chess club on a Thursday evening, please note that I now often work evenings. Therefore, whenever I do expect that I will be dropping by the RA chess club, I will post my schedule at the ChessTalk site: http://www.chesstalk.info/forum/forumdisplay.php?f=2

    Aris Marghetis
    - Organizer/TD
    - EOCA President

  • #2
    Re: Eastern Ontario Open: round 4 pairings

    Hi there, just a heads-up that I'm working on the final crosstables and the event report just now, after a necessary family dinner! So they should be posted later this evening.

    Comment

    Working...
    X