Some December 2017 Ratings
November 30, 2017
The December FIDE ratings are out. A selection:
Standard Top 50 Players December 2017
Rank Name Title Country Rating Games B-Year
1 Carlsen, Magnus g NOR 2837 0 1990
2 Aronian, Levon g ARM 2805 16 1982
3 Mamedyarov, Shakhriyar g AZE 2799 8 1985
4 Caruana, Fabiano g USA 2799 0 1992
5 Vachier-Lagrave, Maxime g FRA 2789 9 1990
6 So, Wesley g USA 2788 0 1993
7 Kramnik, Vladimir g RUS 2787 0 1975
8 Anand, Viswanathan g IND 2782 0 1969
9 Nakamura, Hikaru g USA 2781 9 1987
10 Ding, Liren g CHN 2777 12 1992
11 Grischuk, Alexander g RUS 2772 8 1983
12 Svidler, Peter g RUS 2765 9 1976
13 Karjakin, Sergey g RUS 2760 0 1990
14 Giri, Anish g NED 2752 18 1994
15 Yu, Yangyi g CHN 2751 3 1994
16 Topalov, Veselin g FID 2749 0 1975
17 Radjabov, Teimour g AZE 2748 17 1987
18 Harikrishna, P. g IND 2744 11 1986
19 Wei, Yi g CHN 2743 3 1999
20 Navara, David g CZE 2740 16 1985
21 Le, Quang Liem g VIE 2737 0 1991
22 Wojtaszek, Radoslaw g POL 2736 12 1987
23 Matlakov, Maxim g RUS 2735 10 1991
24 Li, Chao b g CHN 2732 12 1989
25 Jakovenko, Dmitry g RUS 2730 12 1983
26 Bu, Xiangzhi g CHN 2730 3 1985
27 Nepomniachtchi, Ian g RUS 2729 8 1990
28 Ivanchuk, Vassily g UKR 2726 3 1969
29 Bacrot, Etienne g FRA 2725 2 1983
30 Vitiugov, Nikita g RUS 2722 8 1987
31 Fedoseev, Vladimir g RUS 2718 0 1995
32 Duda, Jan-Krzysztof g POL 2717 9 1998
33 Adams, Michael g ENG 2715 10 1971
34 Vidit, Santosh Gujrathi g IND 2715 5 1994
35 Tomashevsky, Evgeny g RUS 2713 9 1987
36 Andreikin, Dmitry g RUS 2712 3 1990
37 Eljanov, Pavel g UKR 2711 15 1983
38 Cheparinov, Ivan g FID 2710 0 1986
39 Wang, Hao g CHN 2709 10 1989
40 Mamedov, Rauf g AZE 2709 9 1988
41 Rapport, Richard g HUN 2707 17 1996
42 Vallejo Pons, Francisco g ESP 2707 11 1982
43 Naiditsch, Arkadij g AZE 2705 13 1985
44 Kuzubov, Yuriy g UKR 2699 16 1990
45 Rodshtein, Maxim g ISR 2699 14 1989
46 Gelfand, Boris g ISR 2697 18 1968
47 Najer, Evgeniy g RUS 2696 2 1977
48 Ponomariov, Ruslan g UKR 2694 11 1983
49 Artemiev, Vladislav g RUS 2691 9 1998
50 Leko, Peter g HUN 2691 8 1979
100 Kovalyov, Anton g CAN 2652 9 1992
Top Climbers and Descenders
Rk Old Name Fed Ti. Rating Old Gms
11 9 Grischuk, Alexander RUS GM 2772 -10 2782 8
14 13 Giri, Anish NED GM 2752 -10 2762 18
35 43 Tomashevsky, Evgeny RUS GM 2713 +11 2702 9
40 58 Mamedov, Rauf AZE GM 2709 +23 2686 9
41 48 Rapport, Richard HUN GM 2707 +15 2692 17
45 54 Rodshtein, Maxim ISR GM 2699 +11 2688 14
46 34 Gelfand, Boris ISR GM 2697 -22 2719 18
50 65 Leko, Peter HUN GM 2691 +11 2680 8
51 37 Jobava, Baadur GEO GM 2690 -22 2712 13
55 45 Amin, Bassem EGY GM 2689 -11 2700 8
69 52 Sutovsky, Emil ISR GM 2673 -16 2689 11
70 83 Bruzon Batista, Lazaro CUB GM 2672 +11 2661 9
72 97 Sargissian, Gabriel ARM GM 2672 +17 2655 9
74 86 Krasenkow, Michal POL GM 2671 +12 2659 5
100 80 Kovalyov, Anton CAN GM 2652 -12 2664 9
https://en.chessbase.com/post/decemb...-ready-to-fall
Canada’s Top Fifty Active Players
# Name Title Fed Rating G B-Year
1 Kovalyov, Anton g CAN 2652 9 1992
2 Hansen, Eric g CAN 2629 0 1992
3 Sambuev, Bator g CAN 2543 5 1980
4 Spraggett, Kevin g CAN 2534 9 1954
5 Lesiege, Alexandre g CAN 2514 0 1975
6 Preotu, Razvan g CAN 2488 9 1999
7 Noritsyn, Nikolay m CAN 2482 0 1991
8 Hambleton, Aman m CAN 2474 9 1992
9 Krnan, Tomas m CAN 2450 2 1988
10 Panjwani, Raja m CAN 2444 9 1990
10 Tyomkin, Dimitri g CAN 2444 0 1977
12 Yang, Kaiqi m CAN 2442 0 1988
13 Song, Michael m CAN 2437 0 1999
14 Samsonkin, Artiom m CAN 2407 0 1989
15 Thavandiran, Shiyam f CAN 2399 18 1992
16 Cheng, Bindi m CAN 2395 0 1990
17 Kleinman, Michael m CAN 2394 0 1994
18 Yu, Zong Yang f CAN 2392 0 1999
19 Porper, Edward m CAN 2377 0 1963
20 Hebert, Jean m CAN 2365 4 1957
21 Hartman, Brian m CAN 2346 5 1957
22 Cao, Jason f CAN 2334 0 2000
23 O'Donnell, Tom m CAN 2332 0 1965
24 Chiku-Ratte, Olivier-Kenta f CAN 2329 5 1999
25 Cummings, David H. m CAN 2322 0 1961
26 Hua, Lefong f CAN 2305 9 1982
27 Pechenkin, Vladimir f CAN 2299 0 1977
28 Sohal, Tanraj f CAN 2287 0 1996
29 Laceste, Loren Brigham f CAN 2284 0 1993
30 Ghannoum, Marc f CAN 2280 0 1973
30 Zhang, Yuanchen f CAN 2280 0 2001
32 Ng, Gary CAN 2272 8 1986
33 Gentes, Kevin f CAN 2271 0 1967
34 Gedajlovic, Max f CAN 2270 0 2001
35 Talukdar, Rohan c CAN 2265 0 2003
36 Chen, Richard f CAN 2264 11 2001
37 Plotkin, Victor f CAN 2263 9 1968
37 Miller, Evgeny CAN 2263 0 1985
39 Matras-Clement, Agnieszka wm CAN 2260 6 1982
39 Hua, Eugene c CAN 2260 0 2003
39 Shi, Diwen f CAN 2260 0 1999
42 Piasetski, Leon m CAN 2258 18 1951
43 Gusev, Nikita f CAN 2251 0 1995
44 Ivanov, Mike f CAN 2248 0 1995
45 Itkin, David CAN 2243 0 1996
46 Lee, Vicente m CAN 2242 0
47 Zhou, Qiyu f CAN 2240 0 2000
48 Ross, Paul f CAN 2237 0 1964
49 Sasata, Robert CAN 2230 0 1969
50 Doknjas, Joshua c CAN 2222 0 2002
http://www.fide.com/component/conten...ting-list.html
November 30, 2017
The December FIDE ratings are out. A selection:
Standard Top 50 Players December 2017
Rank Name Title Country Rating Games B-Year
1 Carlsen, Magnus g NOR 2837 0 1990
2 Aronian, Levon g ARM 2805 16 1982
3 Mamedyarov, Shakhriyar g AZE 2799 8 1985
4 Caruana, Fabiano g USA 2799 0 1992
5 Vachier-Lagrave, Maxime g FRA 2789 9 1990
6 So, Wesley g USA 2788 0 1993
7 Kramnik, Vladimir g RUS 2787 0 1975
8 Anand, Viswanathan g IND 2782 0 1969
9 Nakamura, Hikaru g USA 2781 9 1987
10 Ding, Liren g CHN 2777 12 1992
11 Grischuk, Alexander g RUS 2772 8 1983
12 Svidler, Peter g RUS 2765 9 1976
13 Karjakin, Sergey g RUS 2760 0 1990
14 Giri, Anish g NED 2752 18 1994
15 Yu, Yangyi g CHN 2751 3 1994
16 Topalov, Veselin g FID 2749 0 1975
17 Radjabov, Teimour g AZE 2748 17 1987
18 Harikrishna, P. g IND 2744 11 1986
19 Wei, Yi g CHN 2743 3 1999
20 Navara, David g CZE 2740 16 1985
21 Le, Quang Liem g VIE 2737 0 1991
22 Wojtaszek, Radoslaw g POL 2736 12 1987
23 Matlakov, Maxim g RUS 2735 10 1991
24 Li, Chao b g CHN 2732 12 1989
25 Jakovenko, Dmitry g RUS 2730 12 1983
26 Bu, Xiangzhi g CHN 2730 3 1985
27 Nepomniachtchi, Ian g RUS 2729 8 1990
28 Ivanchuk, Vassily g UKR 2726 3 1969
29 Bacrot, Etienne g FRA 2725 2 1983
30 Vitiugov, Nikita g RUS 2722 8 1987
31 Fedoseev, Vladimir g RUS 2718 0 1995
32 Duda, Jan-Krzysztof g POL 2717 9 1998
33 Adams, Michael g ENG 2715 10 1971
34 Vidit, Santosh Gujrathi g IND 2715 5 1994
35 Tomashevsky, Evgeny g RUS 2713 9 1987
36 Andreikin, Dmitry g RUS 2712 3 1990
37 Eljanov, Pavel g UKR 2711 15 1983
38 Cheparinov, Ivan g FID 2710 0 1986
39 Wang, Hao g CHN 2709 10 1989
40 Mamedov, Rauf g AZE 2709 9 1988
41 Rapport, Richard g HUN 2707 17 1996
42 Vallejo Pons, Francisco g ESP 2707 11 1982
43 Naiditsch, Arkadij g AZE 2705 13 1985
44 Kuzubov, Yuriy g UKR 2699 16 1990
45 Rodshtein, Maxim g ISR 2699 14 1989
46 Gelfand, Boris g ISR 2697 18 1968
47 Najer, Evgeniy g RUS 2696 2 1977
48 Ponomariov, Ruslan g UKR 2694 11 1983
49 Artemiev, Vladislav g RUS 2691 9 1998
50 Leko, Peter g HUN 2691 8 1979
100 Kovalyov, Anton g CAN 2652 9 1992
Top Climbers and Descenders
Rk Old Name Fed Ti. Rating Old Gms
11 9 Grischuk, Alexander RUS GM 2772 -10 2782 8
14 13 Giri, Anish NED GM 2752 -10 2762 18
35 43 Tomashevsky, Evgeny RUS GM 2713 +11 2702 9
40 58 Mamedov, Rauf AZE GM 2709 +23 2686 9
41 48 Rapport, Richard HUN GM 2707 +15 2692 17
45 54 Rodshtein, Maxim ISR GM 2699 +11 2688 14
46 34 Gelfand, Boris ISR GM 2697 -22 2719 18
50 65 Leko, Peter HUN GM 2691 +11 2680 8
51 37 Jobava, Baadur GEO GM 2690 -22 2712 13
55 45 Amin, Bassem EGY GM 2689 -11 2700 8
69 52 Sutovsky, Emil ISR GM 2673 -16 2689 11
70 83 Bruzon Batista, Lazaro CUB GM 2672 +11 2661 9
72 97 Sargissian, Gabriel ARM GM 2672 +17 2655 9
74 86 Krasenkow, Michal POL GM 2671 +12 2659 5
100 80 Kovalyov, Anton CAN GM 2652 -12 2664 9
https://en.chessbase.com/post/decemb...-ready-to-fall
Canada’s Top Fifty Active Players
# Name Title Fed Rating G B-Year
1 Kovalyov, Anton g CAN 2652 9 1992
2 Hansen, Eric g CAN 2629 0 1992
3 Sambuev, Bator g CAN 2543 5 1980
4 Spraggett, Kevin g CAN 2534 9 1954
5 Lesiege, Alexandre g CAN 2514 0 1975
6 Preotu, Razvan g CAN 2488 9 1999
7 Noritsyn, Nikolay m CAN 2482 0 1991
8 Hambleton, Aman m CAN 2474 9 1992
9 Krnan, Tomas m CAN 2450 2 1988
10 Panjwani, Raja m CAN 2444 9 1990
10 Tyomkin, Dimitri g CAN 2444 0 1977
12 Yang, Kaiqi m CAN 2442 0 1988
13 Song, Michael m CAN 2437 0 1999
14 Samsonkin, Artiom m CAN 2407 0 1989
15 Thavandiran, Shiyam f CAN 2399 18 1992
16 Cheng, Bindi m CAN 2395 0 1990
17 Kleinman, Michael m CAN 2394 0 1994
18 Yu, Zong Yang f CAN 2392 0 1999
19 Porper, Edward m CAN 2377 0 1963
20 Hebert, Jean m CAN 2365 4 1957
21 Hartman, Brian m CAN 2346 5 1957
22 Cao, Jason f CAN 2334 0 2000
23 O'Donnell, Tom m CAN 2332 0 1965
24 Chiku-Ratte, Olivier-Kenta f CAN 2329 5 1999
25 Cummings, David H. m CAN 2322 0 1961
26 Hua, Lefong f CAN 2305 9 1982
27 Pechenkin, Vladimir f CAN 2299 0 1977
28 Sohal, Tanraj f CAN 2287 0 1996
29 Laceste, Loren Brigham f CAN 2284 0 1993
30 Ghannoum, Marc f CAN 2280 0 1973
30 Zhang, Yuanchen f CAN 2280 0 2001
32 Ng, Gary CAN 2272 8 1986
33 Gentes, Kevin f CAN 2271 0 1967
34 Gedajlovic, Max f CAN 2270 0 2001
35 Talukdar, Rohan c CAN 2265 0 2003
36 Chen, Richard f CAN 2264 11 2001
37 Plotkin, Victor f CAN 2263 9 1968
37 Miller, Evgeny CAN 2263 0 1985
39 Matras-Clement, Agnieszka wm CAN 2260 6 1982
39 Hua, Eugene c CAN 2260 0 2003
39 Shi, Diwen f CAN 2260 0 1999
42 Piasetski, Leon m CAN 2258 18 1951
43 Gusev, Nikita f CAN 2251 0 1995
44 Ivanov, Mike f CAN 2248 0 1995
45 Itkin, David CAN 2243 0 1996
46 Lee, Vicente m CAN 2242 0
47 Zhou, Qiyu f CAN 2240 0 2000
48 Ross, Paul f CAN 2237 0 1964
49 Sasata, Robert CAN 2230 0 1969
50 Doknjas, Joshua c CAN 2222 0 2002
http://www.fide.com/component/conten...ting-list.html
Comment