European Championship 2018

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Re: European Championship 2018

    https://www.chessbomb.com/arena/2018...Draskovic_Luka Nice two rook attack by artist Emil Sutovsky!

    Comment


    • #17
      Re: European Championship 2018

      After four rounds GM Hovhannisyan leads with a perfect 4-0, a remarkable result having beat two 2600's in a row. 13! GMs have 3.5 - .5 and 41 sit at 3 out of 4.

      Comment


      • #18
        Re: European Championship 2018

        European Championship 2018

        March 21, 2018

        Round Four

        Round 4 Results


        Bo. Name Rtg Pts. Result Pts. Name Rtg

        1 GM Bosiocic Marin 2611 3 .5 - .5 3 GM Jones Gawain C B 2651
        2 GM Hovhannisyan Robert 2601 3 1 - 0 3 GM Indjic Aleksandar 2623
        3 GM Vocaturo Daniele 2620 3 .5 - .5 3 GM Skoberne Jure 2563
        4 GM Bartel Mateusz 2609 2.5 .5 - .5 2.5 GM Navara David 2737
        5 GM Ivanchuk Vassily 2713 2.5 0 - 1 2.5 GM Alekseenko Kirill 2609
        6 GM Andersen Mads 2605 2.5 .5 - .5 2.5 GM Dubov Daniil 2701
        7 GM Nabaty Tamir 2690 2.5 1 - 0 2.5 GM Abasov Nijat 2608
        8 GM Inarkiev Ernesto 2684 2.5 1 - 0 2.5 GM Jojua Davit 2601
        9 GM Kobalia Mikhail 2599 2.5 .5 - .5 2.5 GM Najer Evgeniy 2683
        10 GM Sargissian Gabriel 2677 2.5 .5 - .5 2.5 GM Mchedlishvili Mikheil 2600
        11 GM Predke Alexandr 2595 2.5 .5 - .5 2.5 GM Demchenko Anton 2672
        12 GM Berkes Ferenc 2671 2.5 .5 - .5 2.5 GM Kovchan Alexander 2596
        13 GM Martirosyan Haik M. 2586 2.5 1 - 0 2.5 GM Melkumyan Hrant 2664
        14 GM Pantsulaia Levan 2593 2.5 .5 - .5 2.5 GM Moiseenko Alexander 2659
        15 GM Lopez Martinez Josep M. 2584 2.5 0 - 1 2.5 GM Saric Ivan 2657
        16 GM Fedorov Alexei 2559 2.5 .5 - .5 2.5 GM Piorun Kacper 2653
        17 GM Sjugirov Sanan 2652 2.5 .5 - .5 2.5 GM Smirin Ilia 2594
        18 GM Grandelius Nils 2646 2.5 .5 - .5 2.5 GM Gajewski Grzegorz 2588
        19 GM Volokitin Andrei 2639 2.5 .5 - .5 2.5 GM Sarana Alexey 2577
        20 GM Erdos Viktor 2627 2.5 .5 - .5 2.5 GM Arutinian David 2536
        21 GM Djukic Nikola 2523 2.5 1 - 0 2.5 GM Lupulescu Constantin 2627
        22 GM Bok Benjamin 2622 2.5 1 - 0 2.5 IM Repka Christopher 2524
        23 GM Kantans Toms 2508 2.5 0 - 1 2.5 GM Romanov Evgeny 2619
        24 IM Santos Ruiz Miguel 2488 2.5 .5 - .5 2.5 GM Alekseev Evgeny 2617
        25 GM Paravyan David 2613 2.5 1 - 0 2.5 GM Yuffa Daniil 2521
        26 GM Jakovenko Dmitry 2746 2 1 - 0 2 GM Wagner Dennis 2566
        27 GM Moroni Luca Jr 2559 2 0 - 1 2 GM Wojtaszek Radoslaw 2738
        28 IM Moiseenko Vadim 2552 2 .5 - .5 2 GM Vallejo Pons Francisco 2716
        29 GM Savchenko Boris 2550 2 0 - 1 2 GM Cheparinov Ivan 2693
        30 IM Santos Latasa Jaime 2549 2 .5 - .5 2 GM Kuzubov Yuriy 2689
        31 GM Jobava Baadur 2685 2 .5 - .5 2 GM Shevchenko Kirill 2545
        32 GM Palac Mladen 2546 2 .5 - .5 2 GM Kravtsiv Martyn 2685
        33 GM Korobov Anton 2664 2 1 - 0 2 GM Sanal Vahap 2543
        34 GM Lenic Luka 2662 2 .5 - .5 2 GM Boruchovsky Avital 2542
        35 GM Rakhmanov Aleksandr 2655 2 1 - 0 2 IM Triapishko Alexandr 2530
        36 GM Kovalev Vladislav 2650 2 .5 - .5 2 GM Ruck Robert 2529
        37 GM Anton Guijarro David 2647 2 1 - 0 2 GM Kelires Andreas 2523
        38 GM Beliavsky Alexander G 2537 2 0 - 1 2 GM McShane Luke J 2647
        39 GM Baron Tal 2529 2 0 - 1 2 GM Guseinov Gadir 2646
        40 GM Parligras Mircea-Emilian 2642 2 .5 - .5 2 IM Nguyen Thai Dai Van 2517
        41 GM Maghalashvili Davit 2508 2 .5 - .5 2 GM Safarli Eltaj 2639
        42 GM Movsesian Sergei 2632 2 .5 - .5 2 GM Godena Michele 2505
        43 IM Golubka Petro 2503 2 0 - 1 2 GM Onischuk Vladimir 2632
        44 GM Zhigalko Sergei 2625 2 1 - 0 2 GM Sanikidze Tornike 2501
        45 IM Harutyunian Tigran K. 2501 2 .5 - .5 2 GM Oparin Grigoriy 2622

        Round Five Pairings

        Bo. Name Rtg Pts. Result Pts. Name Rtg

        1 GM Nabaty Tamir 2690 3.5 - 4 GM Hovhannisyan Robert 2601
        2 GM Paravyan David 2613 3.5 - 3.5 GM Inarkiev Ernesto 2684
        3 GM Saric Ivan 2657 3.5 - 3.5 GM Bosiocic Marin 2611
        4 GM Jones Gawain C B 2651 3.5 - 3.5 GM Martirosyan Haik M. 2586
        5 GM Skoberne Jure 2563 3.5 - 3.5 GM Bok Benjamin 2622
        6 GM Alekseenko Kirill 2609 3.5 - 3.5 GM Vocaturo Daniele 2620
        7 GM Romanov Evgeny 2619 3.5 - 3.5 GM Djukic Nikola 2523
        8 GM Alekseev Evgeny 2617 3 - 3 GM Jakovenko Dmitry 2746
        9 GM Wojtaszek Radoslaw 2738 3 - 3 GM Yilmaz Mustafa 2619
        10 GM Ponkratov Pavel 2613 3 - 3 GM Navara David 2737
        11 GM Dubov Daniil 2701 3 - 3 GM Bartel Mateusz 2609
        12 GM Cheparinov Ivan 2693 3 - 3 GM Andersen Mads 2605
        13 GM Najer Evgeniy 2683 3 - 3 GM Bologan Victor 2600
        14 GM Bindrich Falko 2602 3 - 3 GM Sargissian Gabriel 2677
        15 GM Demchenko Anton 2672 3 - 3 GM Kobalia Mikhail 2599
        16 GM Mchedlishvili Mikheil 2600 3 - 3 GM Berkes Ferenc 2671
        17 GM Kovchan Alexander 2596 3 - 3 GM Korobov Anton 2664
        18 GM Moiseenko Alexander 2659 3 - 3 GM Predke Alexandr 2595
        19 GM Smirin Ilia 2594 3 - 3 GM Rakhmanov Aleksandr 2655
        20 GM Piorun Kacper 2653 3 - 3 GM Pantsulaia Levan 2593
        21 GM Brkic Ante 2590 3 - 3 GM Sjugirov Sanan 2652
        22 GM Bogner Sebastian 2588 3 - 3 GM Anton Guijarro David 2647
        23 GM McShane Luke J 2647 3 - 3 GM Paichadze Luka 2581
        24 GM Pashikian Arman 2585 3 - 3 GM Grandelius Nils 2646
        25 GM Guseinov Gadir 2646 3 - 3 GM Deac Bogdan-Daniel 2572
        26 GM Gajewski Grzegorz 2588 3 - 3 GM Volokitin Andrei 2639
        27 GM Onischuk Vladimir 2632 3 - 3 GM Fedorov Alexei 2559
        28 IM Vavulin Maksim 2583 3 - 3 GM Erdos Viktor 2627
        29 GM Sarana Alexey 2577 3 - 3 GM Zhigalko Sergei 2625
        30 GM Indjic Aleksandar 2623 3 - 3 IM Santos Ruiz Miguel 2488
        31 GM Arutinian David 2536 3 - 2.5 GM Vallejo Pons Francisco 2716
        32 GM Shevchenko Kirill 2545 2.5 - 2.5 GM Ivanchuk Vassily 2713
        33 GM Boruchovsky Avital 2542 2.5 - 2.5 GM Ponomariov Ruslan 2697

        Round Four Games

        Round 4, Mar. 20
        Hovhannisyan, Robert - Indjic, Aleksandar
        B92 Sicilian, Najdorf, Opocensky variation

        1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be2 e5 7.Nf3 Be7 8.Bg5 Be6 9.Bxf6 Bxf6 10.Qd2 Be7 11.Nd5 Nd7 12.Nxe7 Qxe7 13.Ng5 Nf6 14.Nxe6 fxe6 15.Bd3 O-O 16.c3 d5 17.exd5 exd5 18.O-O-O b5 19.Kb1 Rab8 20.Rhe1 Kh8 21.f3 Qc7 22.g4 e4 23.fxe4 dxe4 24.Bxe4 Nxg4 25.Bc2 Rbd8 26.Qe2 Rxd1+ 27.Qxd1 Nf6 28.Qe2 g6 29.Qf2 Kg7 30.a3 a5 31.Qd4 Rd8 32.Qe5 Qxe5 33.Rxe5 Rd5 34.Rxd5 Nxd5 35.Bd3 Nc7 36.Kc2 Kf6 37.Kb3 Ke5 38.a4 Kd5 39.Bxb5 Kc5 40.Bc4 Ne8 41.Bd3 Nf6 42.Ka3 g5 43.b4+ Kb6 44.c4 axb4+ 45.Kxb4 h5 46.a5+ Ka7 47.c5 g4 48.c6 h4 49.Bf1 g3 50.h3 Nd5+ 51.Kc5 Nc7 52.Kd6 Kb8 53.Kd7 Na8 54.Bg2 Nc7 55.Bh1 Na6 56.Bf3 Nc7 57.Bg2 Na6 58.Bh1 Nc7 59.Ke7 Ka7 60.Kf6 Ka6 61.Kg5 Kxa5 62.Kxh4 Kb6 63.Kxg3 Kc5 64.Kg4 Kd6 65.Kf5 Ke7 66.h4 Kf7 67.Ke5 Kg6 68.Bf3 Kh6 69.Be2 Ne8 70.Ke6 Nc7+ 71.Kd7 Nd5 72.Bf3 Nb6+ 73.Ke6 Na8 74.Kd6 Kg6 75.Be2 Nb6 76.Ba6 Kh5 77.c7 1-0

        Round 4, Mar. 20
        Ivanchuk, Vassily - Alekseenko, Kirill
        C91 Ruy Lopez, Closed, Bogolyubov variation

        1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Be7 6.Re1 b5 7.Bb3 d6 8.c3 O-O 9.d4 Bg4 10.Be3 Bh5 11.Nbd2 exd4 12.cxd4 Nb4 13.d5 Nd3 14.Rf1 Ng4 15.Bd4 Nge5 16.Bc2 Bf6 17.Kh1 Nf4 18.Bxe5 Bxe5 19.g3 Qf6 20.gxf4 Bxf4 21.Qe1 Rae8 22.Rg1 Qxb2 23.Bb3 f5 24.e5 dxe5 25.Rg5 Bxf3+ 26.Nxf3 e4 27.d6+ Kh8 28.d7 Rd8 29.Rd1 Qf6 30.Rh5 exf3 31.Rh3 Bd6 32.Be6 Qg6 33.Rxf3 Qh5 34.Kg2 Rf6 35.Rxd6 cxd6 36.Qa5 Rff8 37.Qc3 Qg5+ 38.Kf1 Qf6 39.Qb3 Qe5 40.h3 f4 41.h4 d5 42.Bg4 h5 43.Bh3 Rf7 44.Qa3 Qe4 45.Kg2 Rf6 46.Kh2 b4 47.Qb3 Rd6 48.a3 a5 49.axb4 axb4 50.Qd1 R8xd7 51.Bxd7 Rxd7 52.Rd3 Qe5 53.Qf3 Rd6 54.Rb3 Rb6 55.Rd3 d4 56.Kg2 Qf5 57.Rxd4 Qg4+ 58.Qxg4 hxg4 0-1

        Round 4, Mar. 20
        Nabaty, Tamir - Abasov, Nijat
        D02 Queen's Bishop game

        1.d4 Nf6 2.Bf4 e6 3.e3 d5 4.Nf3 c5 5.Nbd2 Nc6 6.c3 Bd6 7.Bg3 O-O 8.Bb5 Ne7 9.Bd3 c4 10.Bc2 b5 11.e4 dxe4 12.Nxe4 Nxe4 13.Bxe4 Rb8 14.Qe2 Nf5 15.a4 b4 16.Ne5 bxc3 17.Nc6 cxb2 18.Rb1 Qb6 19.Bxd6 Nxd6 20.Bxh7+ Kh8 21.Qh5 g6 22.Bxg6+ Kg7 23.Qh7+ Kf6 24.Be4 Nf5 25.g4 Bb7 26.g5+ Kxg5 27.Rg1+ Kf6 28.Bxf5 Bxc6 29.Qh4+ 1-0

        Comment


        • #19
          Re: European Championship 2018

          https://www.chessbomb.com/arena/2018..._Bogdan_Daniel Dont forget your theory.

          Comment


          • #20
            Re: European Championship 2018

            When you are the only perfect score you become a target for other GMs. GM Hovhannisyan lost in rd 5. So now there is a huge leaderboard.

            Comment


            • #21
              Re: European Championship 2018

              https://www.chessbomb.com/arena/2018...atinian_Nikita Whites position looks beginner perfect at move 16. Four moves later collapse.
              Blacks c5 and the position collapses. Both strategy and tactics failed.

              Comment


              • #22
                Re: European Championship 2018

                https://www.chessbomb.com/arena/2018...chikhin_Maksim Pretty as a picture.

                Comment


                • #23
                  Re: European Championship 2018

                  Originally posted by Hans Jung View Post
                  Black missed 34...Rd1+ If 35 Kh2 Rh1+ gets per pet.

                  Comment


                  • #24
                    Re: European Championship 2018

                    European Championship 2018

                    March 21, 2018

                    Round Five

                    Round 5, Mar. 21
                    Kelires, Andreas (2523) - Schekachikhin, Maksim (2406)
                    D30 QGD (also Catalan and Dutch)

                    1.d4 d5 2.c4 e6 3.Nf3 c6 4.g3 dxc4 5.Bg2 b5 6.O-O Bb7 7.b3 cxb3 8.axb3 Nd7 9.Nc3 Ngf6 10.Ne5 Nd5 11.Ne4 Be7 12.Bb2 O-O 13.Qd2 Nxe5 14.dxe5 c5 15.Rfc1 Qb6 16.Nf6+ Nxf6 17.exf6 gxf6 18.Qd7 Bxg2 19.Qxe7 Bh3 20.Qxf6 e5 21.Qxe5 f6 22.Qh5 Qe6 23.Rxc5 Bg4 24.Qh6 Rf7 25.Rac1 Raf8 26.Qf4 Bxe2 27.Re1 Qxb3 28.Qd4 Qd3 29.Qf4 Qf3 30.Qg5+ Rg7 31.Qd2 Bc4 32.Re3 Qg4 33.Qc3 Rd7 34.h3 Qg6 35.Kh2 a5 36.Rf3 Be2 37.Rff5 h6 38.Qe3 Bc4 39.Rf4 Rg7 40.Rcf5 Qe8 41.Rxf6 Bf7 42.Qd4 1-0

                    Position in Kelires-Schek after 34.h3




                    Round 5, Mar. 21
                    Martynov, Roman - Matinian, Nikita
                    E63 King's Indian, Fianchetto, Panno System

                    1.d4 Nf6 2.c4 g6 3.Nf3 Bg7 4.g3 O-O 5.Bg2 d6 6.O-O Nc6 7.Nc3 Rb8 8.h3 a6 9.e4 b5 10.cxb5 axb5 11.Re1 e6 12.Qc2 b4 13.Ne2 Qd7 14.b3 Bb7 15.Nd2 Na7 16.Bb2 Nb5 17.Nc4 Nxe4 18.Na5 d5 19.Rec1 Ba8 20.Qd3 c5 0-1

                    Round 5, Mar. 21
                    Shevchenko, Kirill - Ivanchuk, Vassily
                    D30 QGD

                    1.d4 d5 2.c4 e6 3.Nf3 c6 4.e3 Bd6 5.b3 f5 6.Be2 Nf6 7.O-O Qe7 8.Bb2 b6 9.Qc1 Bb7 10.Ba3 Nbd7 11.Bxd6 Qxd6 12.Qa3 Qxa3 13.Nxa3 Ke7 14.Rac1 Rac8 15.cxd5 Nxd5 16.Nc4 c5 17.Rfd1 Rhd8 18.Kf1 N7f6 19.dxc5 Rxc5 20.Nce5 Rdc8 21.Rxc5 Rxc5 22.Nd3 Rc2 23.Rd2 Rxd2 24.Nxd2 Nc3 25.Nc1 e5 26.a3 Kd6 27.Bd3 g6 28.Ne2 Nfd5 29.g3 Bc6 30.Nxc3 Nxc3 31.Ke1 Bd5 32.b4 Kc6 33.Nb1 Nxb1 34.Bxb1 Kb5 35.Bc2 Kc4 36.Kd2 Bf3 37.h4 e4 38.Ba4 b5 39.Bc2 a6 40.Bb1 Kb3 41.Bc2+ Kxa3 42.Kc3 Be2 43.Bb3 a5 44.bxa5 b4+ 45.Kd2 Bb5 0-1

                    Round 5, Mar. 21
                    Nabaty, Tamir - Hovhannisyan, Robert
                    D02 Queen's Bishop game

                    1.d4 d5 2.Nf3 Nf6 3.Bf4 Bf5 4.Nh4 Be4 5.f3 Bg6 6.Nc3 e6 7.Qd2 Bd6 8.O-O-O O-O 9.Nxg6 hxg6 10.h4 c5 11.dxc5 Bxf4 12.Qxf4 Nc6 13.e3 Nd7 14.Qd6 Rc8 15.h5 g5 16.Bb5 a6 17.Ba4 Ncb8 18.Bxd7 Nxd7 19.e4 Rc6 20.Qg3 Rxc5 21.exd5 exd5 22.h6 g6 23.Nxd5 Re8 24.Rhe1 Rxe1 25.Qxe1 Kh7 26.Qb4 Qc8 27.Ne7 Qc7 28.Qd4 Qe5 29.Qxd7 Rc7 30.Nxg6 Qe3+ 31.Qd2 Qxd2+ 32.Rxd2 fxg6 33.Rd4 Kxh6 34.Kd2 Kg7 35.c4 Kf6 36.b4 Rh7 37.Rd6+ Kf5 38.Ke3 Re7+ 39.Kd3 Rg7 40.a4 Ke5 41.c5 Kf4 42.Rd4+ Ke5 43.Kc4 Rh7 44.Re4+ Kf6 45.b5 axb5+ 46.axb5 Rh2 47.c6 bxc6 48.bxc6 Rxg2 49.Kc5 Rc2+ 50.Rc4 1-0

                    Round 5, Mar. 21
                    Piorun, Kacper - Pantsulaia, Levan
                    B42 Sicilian, Kan, Polugaievsky variation

                    1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Bd3 Bc5 6.Nb3 Ba7 7.O-O Nc6 8.Qg4 Qf6 9.Nc3 Nge7 10.Qg3 Qg6 11.Qh3 Nb4 12.Be3 b6 13.f4 Nxd3 14.f5 exf5 15.exf5 Nxf5 16.Rxf5 d5 17.Raf1 Bxf5 18.Rxf5 Nc5 19.Nxc5 bxc5 20.Nxd5 Rd8 21.Qh4 Rd7 22.Qe4+ Kd8 23.Bg5+ f6 24.Nxf6 c4+ 25.Kf1 gxf6 26.Bxf6+ Kc8 27.Qa8+ Bb8 28.Rc5+ Rc7 29.Qxa6+ Kd7 30.Rd5+ 1-0

                    Round Five Results

                    Bo. Name Rtg Pts. Result Pts. Name Rtg

                    1 GM Nabaty Tamir 2690 3.5 1 - 0 4 GM Hovhannisyan Robert 2601
                    2 GM Paravyan David 2613 3.5 .5 - .5 3.5 GM Inarkiev Ernesto 2684
                    3 GM Saric Ivan 2657 3.5 1 - 0 3.5 GM Bosiocic Marin 2611
                    4 GM Jones Gawain C B 2651 3.5 .5 - .5 3.5 GM Martirosyan Haik M. 2586
                    5 GM Skoberne Jure 2563 3.5 0 - 1 3.5 GM Bok Benjamin 2622
                    6 GM Alekseenko Kirill 2609 3.5 .5 - .5 3.5 GM Vocaturo Daniele 2620
                    7 GM Romanov Evgeny 2619 3.5 .5 - .5 3.5 GM Djukic Nikola 2523
                    8 GM Alekseev Evgeny 2617 3 .5 - .5 3 GM Jakovenko Dmitry 2746
                    9 GM Wojtaszek Radoslaw 2738 3 1 - 0 3 GM Yilmaz Mustafa 2619
                    10 GM Ponkratov Pavel 2613 3 .5 - .5 3 GM Navara David 2737
                    11 GM Dubov Daniil 2701 3 .5 - .5 3 GM Bartel Mateusz 2609
                    12 GM Cheparinov Ivan 2693 3 .5 - .5 3 GM Andersen Mads 2605
                    13 GM Najer Evgeniy 2683 3 1 - 0 3 GM Bologan Victor 2600
                    14 GM Bindrich Falko 2602 3 .5 - .5 3 GM Sargissian Gabriel 2677
                    15 GM Demchenko Anton 2672 3 1 - 0 3 GM Kobalia Mikhail 2599
                    16 GM Mchedlishvili Mikheil 2600 3 .5 - .5 3 GM Berkes Ferenc 2671
                    17 GM Kovchan Alexander 2596 3 .5 - .5 3 GM Korobov Anton 2664
                    18 GM Moiseenko Alexander 2659 3 0 - 1 3 GM Predke Alexandr 2595
                    19 GM Smirin Ilia 2594 3 0 - 1 3 GM Rakhmanov Aleksandr 2655
                    20 GM Piorun Kacper 2653 3 1 - 0 3 GM Pantsulaia Levan 2593
                    21 GM Brkic Ante 2590 3 0 - 1 3 GM Sjugirov Sanan 2652
                    22 GM Bogner Sebastian 2588 3 .5 - .5 3 GM Anton Guijarro David 2647
                    23 GM McShane Luke J 2647 3 .5 - .5 3 GM Paichadze Luka 2581
                    24 GM Pashikian Arman 2585 3 .5 - .5 3 GM Grandelius Nils 2646
                    25 GM Guseinov Gadir 2646 3 1 - 0 3 GM Deac Bogdan-Daniel 2572
                    26 GM Gajewski Grzegorz 2588 3 .5 - .5 3 GM Volokitin Andrei 2639
                    27 GM Onischuk Vladimir 2632 3 .5 - .5 3 GM Fedorov Alexei 2559
                    28 IM Vavulin Maksim 2583 3 .5 - .5 3 GM Erdos Viktor 2627
                    29 GM Sarana Alexey 2577 3 .5 - .5 3 GM Zhigalko Sergei 2625
                    30 GM Indjic Aleksandar 2623 3 .5 - .5 3 IM Santos Ruiz Miguel 2488
                    31 GM Arutinian David 2536 3 1 - 0 2.5 GM Vallejo Pons Francisco 2716
                    32 GM Shevchenko Kirill 2545 2.5 0 - 1 2.5 GM Ivanchuk Vassily 2713
                    33 GM Boruchovsky Avital 2542 2.5 .5 - .5 2.5 GM Ponomariov Ruslan 2697

                    Comment


                    • #25
                      Re: European Championship 2018

                      European Championship 2018

                      March 21, 2018

                      Round Five (continued)

                      Standing after Round Five


                      Rk. Name FED Rtg Pts.

                      1 GM Nabaty Tamir ISR 2690 4.5
                      2 GM Bok Benjamin NED 2622 4.5
                      3 GM Saric Ivan CRO 2657 4.5
                      4 GM Piorun Kacper POL 2653 4
                      5 GM Hovhannisyan Robert ARM 2601 4
                      6 GM Predke Alexandr RUS 2595 4
                      7 GM Vocaturo Daniele ITA 2620 4
                      8 GM Demchenko Anton RUS 2672 4
                      GM Paravyan David RUS 2613 4
                      GM Alekseenko Kirill RUS 2609 4
                      11 GM Najer Evgeniy RUS 2683 4
                      12 GM Inarkiev Ernesto RUS 2684 4
                      13 GM Jones Gawain C B ENG 2651 4
                      14 GM Martirosyan Haik M. ARM 2586 4
                      15 GM Djukic Nikola MNE 2523 4
                      16 GM Romanov Evgeny RUS 2619 4
                      17 GM Sjugirov Sanan RUS 2652 4
                      18 GM Arutinian David GEO 2536 4
                      19 GM Wojtaszek Radoslaw POL 2738 4
                      20 GM Guseinov Gadir AZE 2646 4
                      21 GM Rakhmanov Aleksandr RUS 2655 4
                      22 GM Skoberne Jure SLO 2563 3.5
                      23 GM Bosiocic Marin CRO 2611 3.5
                      24 GM Sargissian Gabriel ARM 2677 3.5
                      25 GM Ivanchuk Vassily UKR 2713 3.5
                      26 GM Grandelius Nils SWE 2646 3.5
                      27 IM Santos Ruiz Miguel ESP 2488 3.5
                      28 GM Yuffa Daniil RUS 2521 3.5
                      29 GM Huschenbeth Niclas GER 2549 3.5
                      30 GM Alekseev Evgeny RUS 2617 3.5
                      31 GM Lopez Martinez Josep M. ESP 2584 3.5
                      32 GM Abasov Nijat AZE 2608 3.5
                      33 GM Gajewski Grzegorz POL 2588 3.5
                      34 GM Jakovenko Dmitry RUS 2746 3.5
                      35 GM Berkes Ferenc HUN 2671 3.5
                      GM Anton Guijarro David ESP 2647 3.5
                      GM Volokitin Andrei UKR 2639 3.5
                      GM Erdos Viktor HUN 2627 3.5
                      39 GM Cheparinov Ivan FID 2693 3.5
                      GM Indjic Aleksandar SRB 2623 3.5
                      41 GM Korobov Anton UKR 2664 3.5
                      GM Bartel Mateusz POL 2609 3.5
                      43 GM Melkumyan Hrant ARM 2664 3.5
                      44 GM Dubov Daniil RUS 2701 3.5
                      45 GM Ponkratov Pavel RUS 2613 3.5
                      46 GM Mchedlishvili Mikheil GEO 2600 3.5
                      GM Sarana Alexey RUS 2577 3.5
                      48 GM McShane Luke J ENG 2647 3.5
                      49 GM Navara David CZE 2737 3.5
                      GM Zhigalko Sergei BLR 2625 3.5
                      GM Andersen Mads DEN 2605 3.5
                      52 GM Safarli Eltaj AZE 2639 3.5

                      Round Six Pairings

                      Bo. Name Rtg Pts. Result Pts. Name Rtg

                      1 GM Bok Benjamin 2622 4.5 - 4.5 GM Nabaty Tamir 2690
                      2 GM Wojtaszek Radoslaw 2738 4 - 4.5 GM Saric Ivan 2657
                      3 GM Inarkiev Ernesto 2684 4 - 4 GM Romanov Evgeny 2619
                      4 GM Vocaturo Daniele 2620 4 - 4 GM Najer Evgeniy 2683
                      5 GM Hovhannisyan Robert 2601 4 - 4 GM Demchenko Anton 2672
                      6 GM Rakhmanov Aleksandr 2655 4 - 4 GM Paravyan David 2613
                      7 GM Predke Alexandr 2595 4 - 4 GM Piorun Kacper 2653
                      8 GM Sjugirov Sanan 2652 4 - 4 GM Arutinian David 2536
                      9 GM Djukic Nikola 2523 4 - 4 GM Jones Gawain C B 2651
                      10 GM Martirosyan Haik M. 2586 4 - 4 GM Guseinov Gadir 2646
                      11 GM Jakovenko Dmitry 2746 3.5 - 4 GM Alekseenko Kirill 2609
                      12 GM Navara David 2737 3.5 - 3.5 GM Abasov Nijat 2608
                      13 GM Ivanchuk Vassily 2713 3.5 - 3.5 GM Martinovic Sasa 2604
                      14 GM Bosiocic Marin 2611 3.5 - 3.5 GM Dubov Daniil 2701
                      15 GM Bartel Mateusz 2609 3.5 - 3.5 GM Cheparinov Ivan 2693
                      16 GM Andersen Mads 2605 3.5 - 3.5 GM Kravtsiv Martyn 2685
                      17 GM Sargissian Gabriel 2677 3.5 - 3.5 GM Kovchan Alexander 2596
                      18 GM Berkes Ferenc 2671 3.5 - 3.5 GM Bindrich Falko 2602
                      19 GM Korobov Anton 2664 3.5 - 3.5 GM Mchedlishvili Mikheil 2600
                      20 GM Bogner Sebastian 2588 3.5 - 3.5 GM Melkumyan Hrant 2664
                      21 GM Anton Guijarro David 2647 3.5 - 3.5 GM Gajewski Grzegorz 2588
                      22 GM Lopez Martinez Josep M. 2584 3.5 - 3.5 GM McShane Luke J 2647
                      23 GM Grandelius Nils 2646 3.5 - 3.5 GM Svane Rasmus 2587
                      24 GM Parligras Mircea-Emilian 2642 3.5 - 3.5 GM Pashikian Arman 2585
                      25 GM Paichadze Luka 2581 3.5 - 3.5 GM Safarli Eltaj 2639
                      26 GM Volokitin Andrei 2639 3.5 - 3.5 IM Vavulin Maksim 2583
                      27 GM Skoberne Jure 2563 3.5 - 3.5 GM Onischuk Vladimir 2632
                      28 GM Erdos Viktor 2627 3.5 - 3.5 GM Sarana Alexey 2577
                      29 GM Zhigalko Sergei 2625 3.5 - 3.5 GM Yuffa Daniil 2521
                      30 GM Fedorov Alexei 2559 3.5 - 3.5 GM Indjic Aleksandar 2623
                      31 GM Huschenbeth Niclas 2549 3.5 - 3.5 GM Alekseev Evgeny 2617
                      32 IM Santos Ruiz Miguel 2488 3.5 - 3.5 GM Ponkratov Pavel 2613
                      33 GM Matlakov Maxim 2707 3 - 3.5 IM Diermair Andreas 2507
                      34 IM Santos Latasa Jaime 2549 3 - 3 GM Mamedov Rauf 2709
                      35 GM Ponomariov Ruslan 2697 3 - 3 GM Stupak Kirill 2541
                      36 GM Boruchovsky Avital 2542 3 - 3 GM Kuzubov Yuriy 2689
                      37 GM Jobava Baadur 2685 3 - 3 IM Repka Christopher 2524
                      38 GM Lenic Luka 2662 3 - 3 GM Kelires Andreas 2523
                      39 GM Palac Mladen 2546 3 - 3 GM Moiseenko Alexander 2659
                      40 GM Kovalev Vladislav 2650 3 - 3 GM Maghalashvili Davit 2508
                      41 GM Nevednichy Vladislav 2542 3 - 3 GM Meier Georg 2648
                      42 IM Nguyen Thai Dai Van 2517 3 - 3 GM Fridman Daniel 2637
                      43 GM Movsesian Sergei 2632 3 - 3 GM Sanikidze Tornike 2501
                      44 GM Kobo Ori 2500 3 - 3 GM Lupulescu Constantin 2627
                      45 IM Hakobyan Aram 2497 3 - 3 GM Oparin Grigoriy 2622
                      46 GM Yilmaz Mustafa 2619 3 - 3 IM Flom Gabriel 2493
                      47 GM Gabrielian Artur 2493 3 - 3 GM Khalifman Alexander 2614
                      48 IM Zanan Evgeny 2493 3 - 3 GM Jojua Davit 2601
                      49 GM Bologan Victor 2600 3 - 3 IM Pavlov Sergey 2485
                      50 GM Kobalia Mikhail 2599 3 - 3 GM Mikaelyan Arman 2486

                      Comment


                      • #26
