Quebec Open blitz results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Quebec Open blitz results

    Quebec Open blitz (with Montreal blitz ratings):

    Code:
     --------------------------------------------------------------------------------------------------------------------------
     Date: 25-07-2009      Ch. ouvert du Quebec/ Quebec Open               Tournoi Blitz --- Speed Tournament
      #          Nom/Name                Avant    Apres                       +/Tot.        Adversaires/Opponents
     --------------------------------------------------------------------------------------------------------------------------
       1 72663  Kovalyov,Anton           2535     2555   Diff=   20           9.5/12.0    ++43 ++ 4 +- 3 ++10 +- 9 += 6 
       2 73372  Zherebukh,Yoroslav                2536   Nouveau              9.5/12.0    ++13 ++24 +-10 ++31 +- 3 += 9 
       3 72674  Sambuev,Bator            2514     2522   Diff=    8           9.0/12.0    ++50 ++26 +- 1 ++19 +- 2 +- 7
       4 73056  Jiang,Louie              2269     2314   Diff=   45           9.0/12.0    ++40 -- 1 ++43 ++27 +-12 ++19
       5 73383  Gagunashvili,Merab                2713   Nouveau              9.0/12.0    ++37 ++31 +-12 +=24 ++15 += 8
       6 73394  Kasparov,Sergei                   2512   Nouveau              9.0/12.0    ++28 ++22 += 8 +- 9 ++11 =- 1
       7 73405  Malakhatko,Vadim                  2530   Nouveau              8.5/12.0    ++25 +-12 ++17 +=11 +- 8 +- 3
       8 73416  Jankovic,Alojzije                 2569   Nouveau              8.5/12.0    ++54 ++21 =- 6 ++18 +- 7 =- 5
       9 99066  Roussel-Roozman,Thom     2369     2400   Diff=   31           8.5/12.0    ++35 ++34 ++15 +- 6 +- 1 =- 2
      10 10495  Hebert,Jean              2453     2457   Diff=    4           8.0/12.0    ++42 ++27 +- 2 -- 1 ++21 +-12
      11 73427  Rainfray,Arnaud                   2416   Nouveau              8.0/12.0    ++38 ++23 +=18 =- 7 -- 6 ++27
      12 73438  Thavandiran,Shiyam                2536   Nouveau              8.0/12.0    ++39 +- 7 +- 5 ++26 +- 4 +-10
      13 93802  KraIushkine,Nikita       1834     1995   Diff=  161           8.0/12.0    -- 2 ++20 --21 ++47 ++30 ++31
      14 91113  Libersan,Thierry         2195     2252   Diff=   57           7.5/12.0    +=32 --15 ++29 +-17 ++26 +-18
      15 92103  Voskanyan,Vahagn         2385     2381   Diff=   -4           7.5/12.0    +=29 ++14 -- 9 ++28 -- 5 ++32
      16 16200  Plante,Michel            1997     1939   Diff=  -58           7.0/12.0    +-51 ++40 --19 +-38 +-33 ++39
      17 26537  Gosselin,Robert          2188     2153   Diff=  -35           7.0/12.0    +-41 ++30 -- 7 +-14 ++44 +-23
      18 41141  Hua,Lefong               2517     2478   Diff=  -39           7.0/12.0    ++44 ++45 =-11 -- 8 +=24 +-14
      19 73440  Zozulia,Anna                      2059   Nouveau              7.0/12.0    +-30 ++41 ++16 -- 3 ++37 -- 4
      20 73462  Cote-Lalumiere,Trist              2016   Nouveau              7.0/12.0    --24 --13 ++52 ++50 +-45 ++37
      21 94105  Ye,Ling-Feng             2215     2189   Diff=  -26           7.0/12.0    ++36 -- 8 ++13 +-23 --10 ++35
      22 94860  Hajiyev,Elshad           2070     2052   Diff=  -18           7.0/12.0    ++55 -- 6 +-38 +=39 +-32 +=29
      23 96682  Robidas,Francois         1942     2016   Diff=   74           7.0/12.0    ++53 --11 ++34 +-21 +-31 +-17
      24 94847  Caire,Francois           2198     2237   Diff=   39           6.5/12.0    ++20 -- 2 ++44 =- 5 =-18 +=33
      25 11586  Solis,Jaime              1853     1896   Diff=   43           6.0/12.0    -- 7 +-39 +-32 +-45 +=41 +=44
      26 24838  Chabot,Roland            2100     2096   Diff=   -4           6.0/12.0    ++48 -- 3 ++42 --12 --14 ++45
      27 42052  Malette,Martin           1984     2003   Diff=   19           6.0/12.0    ++52 --10 ++35 -- 4 ++38 --11
      28 73293  Sarrazin-Gendron,R.      1812     1860   Diff=   48           6.0/12.0    -- 6 ++55 +=45 --15 =-39 ++47
      29 90033  Audet-Bouchard,Nicol     1758     1837   Diff=   79           6.0/12.0    =-15 +-32 --14 ++46 ++34 =-22
      30 95534  Dion,Etienne             1653     1754   Diff=  101           6.0/12.0    +-19 --17 +-36 ++54 --13 ++48
      31 96704  Gulko,Andrei             2369     2323   Diff=  -46           6.0/12.0    ++33 +- 5 ++49 -- 2 +-23 --13
      32 58116  Morin,Yves               2241     2136   Diff= -105           5.5/12.0    =-14 +-29 +-25 ++48 +-22 --15
      33 73135  Dumont,Felix             1739     1780   Diff=   41           5.5/12.0    --31 --37 ++55 ++43 +-16 =-24
      34 95084  Bejerman,Alexandre       1551     1588   Diff=   37           5.5/12.0    ++56 -- 9 --23 +=42 --29 ++51
      35 10394  Lalaumiere,Claude        1746     1772   Diff=   26           5.0/12.0    -- 9 ++53 --27 +-41 ++49 --21
      36 37978  Bolduc,Rene              1609     1661   Diff=   52           5.0/12.0    --21 +-54 +-30 --44 ++53 +-38
      37 73473  Fournier,Michael                  1807   Nouveau              5.0/12.0    -- 5 ++33 +-48 ++49 --19 --20
      38 73484  Cvetkovic,Simeon                  1815   Nouveau              5.0/12.0    --11 ++52 +-22 +-16 --27 +-36
      39 73495  Gagnon,Rusty                      1855   Nouveau              5.0/12.0    --12 +-25 ++40 =-22 +=28 --16
      40 73506  Sprumont,Oscar                    1725   Nouveau              5.0/12.0    +-49 --16 --39 +=51 =-43 ++56
      41 25402  Girard,Sylvain           1533     1638   Diff=  105           4.5/12.0    +-17 --19 +-54 +-35 =-25 +-43
      42 45281  Villeneuve,Benoit        1769     1715   Diff=  -54           4.5/12.0    --10 ++56 --26 =-34 +-48 +-46
      43 51917  Forgues,Eric             1853     1824   Diff=  -29           4.5/12.0    -- 1 ++47 -- 4 --33 +=40 +-41
      44 73451  Luo,Zhao,Yang                     1908   Nouveau              4.5/12.0    --18 ++46 --24 ++36 --17 =-25
      45 73517  Modwal,Sankalp                    1887   Nouveau              4.5/12.0    ++46 --18 =-28 +-25 +-20 --26
      46 73541  Guo,Forest                        1621   Nouveau              4.5/12.0    --45 --44 ++53 --29 +=50 +-42
      47 72033  Keane,Eamon              1925     1811   Diff= -114           4.0/12.0    -- 4 --43 ++56 --13 ++52 --28
      48 73552  Hon,Ivan                          1744   Nouveau              4.0/12.0    --26 ++50 +-37 --32 +-42 --30
      49 94533  Anastasovski,Nikola      2105     1928   Diff= -177           4.0/12.0    +-40 ++51 --31 --37 --35 +-50
      50 17886  Lalonde,Paul             1822     1762   Diff=  -60           3.5/12.0    -- 3 --48 ++51 --20 =-46 +-49
      51 42006  Saidi,Hedayat            1432     1458   Diff=   26           3.5/12.0    +-16 --49 --50 =-40 ++55 --34
      52 73563  Zhang,Evan                        1364   Nouveau              3.0/12.0    --27 --38 --20 ++55 --47 +-53
      53 73574  Modwal,Samarth                    1339   Nouveau              3.0/12.0    --23 --35 --46 ++56 --36 +-52
      54 15377  O'Connor,Michael         1964     1848   Diff= -116           2.0/ 8.0    -- 8 +-36 +-41 --30 -- 0 -- 0
      55 73528  Luo,Alan                          1208   Nouveau              0.0/10.0    --22 --28 --33 --52 --51 ++ 0
      56 73530  Gao,Christine                     1056   Nouveau              0.0/10.0    --34 --42 --47 --53 ++ 0 --40
     --------------------------------------------------------------------------------------------------------------------------

  • #2
    Re: Quebec Open blitz results

    Hi Hugh,

    Is that the lowest turnout for the Blitz in decades?

    Larry

    Comment


    • #3
      Re: Quebec Open blitz results

      45 in 2006.

      http://canbase.fqechecs.qc.ca/winqblit.htm

      Comment

      Working...
      X