If I understand things correctly, Canadian GM Razvan Preotu takes home $2,000!:
He finished half a point ahead of a very strong field!
GM Edouard Romain from France earns $1,300.
GM Bator Sambuev (Montreal) and GM Victor Mikhalevski (Israel) earn $700 each.
U2000:
David takes home $1,300, Malcolm and Nader are good for $700 each
Congrats!
Larry
From Chess-results:
He finished half a point ahead of a very strong field!
GM Edouard Romain from France earns $1,300.
GM Bator Sambuev (Montreal) and GM Victor Mikhalevski (Israel) earn $700 each.
U2000:
David takes home $1,300, Malcolm and Nader are good for $700 each
1 | 11 | Craciun David (FQE 104794) | U16 | FQE | CAN | 1879 | Qc (Montreal) | 7,0 | 0,0 | 6 | 4 | |||
2 | 1 | Marcone Malcom (FQE 57148) | FQE | CAN | 1997 | Qc (Roxton Pond) | 6,5 | 0,0 | 6 | 5 | ||||
3 | 7 | Hadji Ghanbari Nader (FQE 107108) | FQE | IRI | 1895 | Qc (Montreal) | 6,5 | 0,0 | 5 | 4 | ||||
4 | 8 | Mangahas Ronald (FQE 95196) | FQE | CAN | 1890 | Qc (Montreal) | 6,0 | 0,0 | 6 | 5 | ||||
5 | 3 | De Lagrave Sylvain (FQE 47812) | FQE | CAN | 1953 | Qc (Montreal) | 6,0 | 0,0 | 4 | 4 | ||||
6 | 5 | Richard Leo (FQE 104749) | U16 | FQE | CAN | 1915 | QC | 6,0 | 0,0 | 4 | 4 | |||
7 | 2 | Beaudry Marc-Andre (FQE 47463) | FQE | CAN | 1996 | Qc (Montreal) | 6,0 | 0,0 | 4 | 4 |
Congrats!
Larry
From Chess-results:
1 | 5 | GM | Preotu Razvan (FQE 101507) | U20 | CAN | 2495 | 2623 | On (Burlington) | 7,5 | 0,0 | 6 | 4 | |||
2 | 1 | GM | Edouard Romain (FQE 105630) | FRA | 2638 | 2660 | Fo (France) | 7,0 | 0,0 | 6 | 4 | ||||
3 | 4 | GM | Sambuev Bator (FQE 100539) | FQE | CAN | 2514 | 2589 | Qc (Montreal) | 6,5 | 0,0 | 6 | 4 | |||
4 | 2 | GM | Mikhalevski Victor (FQE 55102) | ISR | 2583 | 2638 | Fo (Israel, Beersheba) | 6,5 | 0,0 | 5 | 4 | ||||
5 | 8 | FM | Chiku-Ratte Olivier-Kenta (FQE 101838) | U20 | FQE | CAN | 2278 | 2403 | Qc (Montreal) | 6,0 | 0,0 | 5 | 5 | ||
6 | 14 | Zhao Jim (FQE 108171) | CAN | 2169 | 2270 | On (Vaughan) | 6,0 | 0,0 | 5 | 5 | |||||
7 | 6 | GM | Cherniaev Alexander (FQE 107654) | RUS | 2421 | 2460 | Fo (Russia) | 6,0 | 0,0 | 4 | 5 | ||||
8 | 3 | GM | Le Siege Alexandre (FQE 50264) | FQE | CAN | 2517 | 2572 | Qc (Montreal) | 6,0 | 0,0 | 4 | 4 | |||
9 | 23 | Malek Omid (FQE 72156) | CAN | 2055 | 2149 | Ab (Calgary) | 5,5 | 0,0 | 5 | 4 | |||||
10 | 11 | IM | Kaufman Raymond (FQE 107140) | USA | 2201 | 2293 | Us (Seattle) | 5,5 | 0,0 | 4 | 5 | ||||
11 | 12 | FM | Voskanyan Vahagn (FQE 64056) | S65 | FQE | CAN | 2201 | 2255 | Qc (Verdun) | 5,5 | 0,0 | 4 | 4 | ||
12 | 50 | Bremner William (FQE 107900) | CAN | 1684 | 2090 | Bc (North Vancouver) | 5,5 | 0,0 | 4 | 4 | |||||
13 | 15 | NM | Beaulieu Eric (FQE 89291) | FQE | CAN | 2129 | 2237 | Qc (Anjou) | 5,5 | 0,0 | 4 | 4 | |||
14 | 34 | Upper John (FQE 103528) | CAN | 1969 | 2206 | On (Ottawa) | 5,5 | 0,0 | 4 | 4 | |||||
Comment