September 2018 FIDE Ratings
August 31, 2018
Standard Ratings (Top Ten)
1 Carlsen, Magnus g NOR 2839 19 1990
2 Caruana, Fabiano g USA 2827 9 1992
3 Mamedyarov, Shakhriyar g AZE 2820 19 1985
4 Ding, Liren g CHN 2804 4 1992
5 Vachier-Lagrave, Maxime g FRA 2780 19 1990
6 Aronian, Levon g ARM 2780 9 1982
7 Giri, Anish g NED 2780 0 1994
8 Kramnik, Vladimir g RUS 2779 0 1975
9 So, Wesley g USA 2776 9 1993
10 Anand, Viswanathan g IND 2771 9 1969
Rapid Ratings (Top Ten)
1 Carlsen, Magnus g NOR 2880 0 1990
2 Nakamura, Hikaru g USA 2844 9 1987
3 Dominguez Perez, Leinier g CUB 2816 9 1983
4 Fedoseev, Vladimir g RUS 2810 0 1995
5 So, Wesley g USA 2808 11 1993
6 Aronian, Levon g ARM 2802 9 1982
7 Mamedyarov, Shakhriyar g AZE 2794 9 1985
8 Karjakin, Sergey g RUS 2792 9 1990
9 Caruana, Fabiano g USA 2789 11 1992
10 Vachier-Lagrave, Maxime g FRA 2786 9 1990
Blitz Ratings (Top Ten)
1 Carlsen, Magnus g NOR 2939 0 1990
2 Vachier-Lagrave, Maxime g FRA 2937 18 1990
3 Nakamura, Hikaru g USA 2893 18 1987
4 Aronian, Levon g ARM 2854 18 1982
5 Artemiev, Vladislav g RUS 2849 0 1998
6 Nepomniachtchi, Ian g RUS 2846 0 1990
7 Karjakin, Sergey g RUS 2836 18 1990
8 Grischuk, Alexander g RUS 2825 18 1983
9 Mamedyarov, Shakhriyar g AZE 2808 18 1985
10 Yu, Yangyi g CHN 2804 0 1994
Women Standard (Top Ten)
1 Hou, Yifan g CHN 2658 0 1994
2 Ju, Wenjun g CHN 2561 4 1991
3 Kosteniuk, Alexandra g RUS 2559 0 1984
4 Lagno, Kateryna g RUS 2556 0 1989
5 Muzychuk, Anna g UKR 2555 11 1990
6 Goryachkina, Aleksandra g RUS 2535 0 1998
7 Muzychuk, Mariya g UKR 2533 17 1992
8 Gunina, Valentina g RUS 2528 0 1989
9 Tan, Zhongyi g CHN 2527 8 1991
10 Paehtz, Elisabeth m GER 2513 7 1985
Juniors Standard (Top Ten)
1 Wei, Yi g CHN 2742 12 1999
2 Duda, Jan-Krzysztof g POL 2739 7 1998
3 Artemiev, Vladislav g RUS 2703 9 1998
4 Xiong, Jeffery g USA 2651 9 2000
5 Maghsoodloo, Parham g IRI 2649 16 2000
6 Sevian, Samuel g USA 2634 18 2000
7 Sarana, Alexey g RUS 2634 9 2000
8 Paravyan, David g RUS 2629 9 1998
9 Van Foreest, Jorden g NED 2624 9 1999
10 Gledura, Benjamin g HUN 2621 11 1999
Canadian Standard (Top Ten)
1 Kovalyov, Anton g CAN 2644 0 1992
2 Lesiege, Alexandre g CAN 2515 0 1975
3 Spraggett, Kevin g CAN 2513 9 1954
3 Preotu, Razvan g CAN 2513 0 1999
5 Sambuev, Bator g CAN 2497 0 1980
6 Hambleton, Aman g CAN 2492 9 1992
7 Noritsyn, Nikolay m CAN 2482 0 1991
8 Yang, Kaiqi m CAN 2454 0 1988
9 Panjwani, Raja m CAN 2450 18 1990
10 Tyomkin, Dimitri g CAN 2444 0 1977
https://ratings.fide.com/toplist.phtml
August 31, 2018
Standard Ratings (Top Ten)
1 Carlsen, Magnus g NOR 2839 19 1990
2 Caruana, Fabiano g USA 2827 9 1992
3 Mamedyarov, Shakhriyar g AZE 2820 19 1985
4 Ding, Liren g CHN 2804 4 1992
5 Vachier-Lagrave, Maxime g FRA 2780 19 1990
6 Aronian, Levon g ARM 2780 9 1982
7 Giri, Anish g NED 2780 0 1994
8 Kramnik, Vladimir g RUS 2779 0 1975
9 So, Wesley g USA 2776 9 1993
10 Anand, Viswanathan g IND 2771 9 1969
Rapid Ratings (Top Ten)
1 Carlsen, Magnus g NOR 2880 0 1990
2 Nakamura, Hikaru g USA 2844 9 1987
3 Dominguez Perez, Leinier g CUB 2816 9 1983
4 Fedoseev, Vladimir g RUS 2810 0 1995
5 So, Wesley g USA 2808 11 1993
6 Aronian, Levon g ARM 2802 9 1982
7 Mamedyarov, Shakhriyar g AZE 2794 9 1985
8 Karjakin, Sergey g RUS 2792 9 1990
9 Caruana, Fabiano g USA 2789 11 1992
10 Vachier-Lagrave, Maxime g FRA 2786 9 1990
Blitz Ratings (Top Ten)
1 Carlsen, Magnus g NOR 2939 0 1990
2 Vachier-Lagrave, Maxime g FRA 2937 18 1990
3 Nakamura, Hikaru g USA 2893 18 1987
4 Aronian, Levon g ARM 2854 18 1982
5 Artemiev, Vladislav g RUS 2849 0 1998
6 Nepomniachtchi, Ian g RUS 2846 0 1990
7 Karjakin, Sergey g RUS 2836 18 1990
8 Grischuk, Alexander g RUS 2825 18 1983
9 Mamedyarov, Shakhriyar g AZE 2808 18 1985
10 Yu, Yangyi g CHN 2804 0 1994
Women Standard (Top Ten)
1 Hou, Yifan g CHN 2658 0 1994
2 Ju, Wenjun g CHN 2561 4 1991
3 Kosteniuk, Alexandra g RUS 2559 0 1984
4 Lagno, Kateryna g RUS 2556 0 1989
5 Muzychuk, Anna g UKR 2555 11 1990
6 Goryachkina, Aleksandra g RUS 2535 0 1998
7 Muzychuk, Mariya g UKR 2533 17 1992
8 Gunina, Valentina g RUS 2528 0 1989
9 Tan, Zhongyi g CHN 2527 8 1991
10 Paehtz, Elisabeth m GER 2513 7 1985
Juniors Standard (Top Ten)
1 Wei, Yi g CHN 2742 12 1999
2 Duda, Jan-Krzysztof g POL 2739 7 1998
3 Artemiev, Vladislav g RUS 2703 9 1998
4 Xiong, Jeffery g USA 2651 9 2000
5 Maghsoodloo, Parham g IRI 2649 16 2000
6 Sevian, Samuel g USA 2634 18 2000
7 Sarana, Alexey g RUS 2634 9 2000
8 Paravyan, David g RUS 2629 9 1998
9 Van Foreest, Jorden g NED 2624 9 1999
10 Gledura, Benjamin g HUN 2621 11 1999
Canadian Standard (Top Ten)
1 Kovalyov, Anton g CAN 2644 0 1992
2 Lesiege, Alexandre g CAN 2515 0 1975
3 Spraggett, Kevin g CAN 2513 9 1954
3 Preotu, Razvan g CAN 2513 0 1999
5 Sambuev, Bator g CAN 2497 0 1980
6 Hambleton, Aman g CAN 2492 9 1992
7 Noritsyn, Nikolay m CAN 2482 0 1991
8 Yang, Kaiqi m CAN 2454 0 1988
9 Panjwani, Raja m CAN 2450 18 1990
10 Tyomkin, Dimitri g CAN 2444 0 1977
https://ratings.fide.com/toplist.phtml
Comment