11th Int Varennes Chess Championship Oct 5 to 7, 2018 Pre-registration 124 players

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 11th Int Varennes Chess Championship Oct 5 to 7, 2018 Pre-registration 124 players

    11th International Chess Championship of Varennes, $ 20,000.00 in guaranteed prizes

    October 5 to 7, 2018

    High School Carrefour

    123, Petit-Bois Road, Varennes (QC), Canada, J3X 1P7 - Angle of Route 132 and Gabelle near IGA

    Inf. Michel Roy 514-703-4369 Website: www.echecsvarennes.com Email: echecsvarennes@gmail.com

    Varennes Chess Club: PO Box 16, 175 Sainte-Anne Street, Varennes, Quebec, Canada, J3X 1T5

    $ 20,000.00 in guaranteed price

    List of players registered on September 16th

    All tournament details can be found on the championship website at www.echecsvarennes.com

    124 registrations

    * The rated ones are those registered at the time of registration of the player.

    They will be adjusted on September 28, one week before the tournament

    Section # Nom du joueur/Name player Cote/Rtg. Titre/title
    A: 2100 et + 1 Anton Kovalyov 2660 GM
    A: 2100 et + 2 Bator Sambuev 2518 GM
    A: 2100 et + 3 Camilo Ernesto Gomez Garrido 2492 GM
    A: 2100 et + 4 Elier Miranda Mesa 2438 IM
    A: 2100 et + 5 Reynaldo Vera Gonzalez 2435 GM
    A: 2100 et + 6 Rolando Alarcon Casellas 2404 FM
    A: 2100 et + 7 Heriberto Diaz Hernandez 2392 FM
    A: 2100 et + 8 Orlen Ruiz Sanchez 2384 IM
    A: 2100 et + 9 Luis-Manuel, Perez Rodriguez 2379 GM
    A: 2100 et + 10 Zong Yang Yu 2376 FM
    A: 2100 et + 11 Jony Wilson Leon Valdes 2374 FM
    A: 2100 et + 12 Nikhil Dixit 2292
    A: 2100 et + 13 Shawn Rodrigue-Lemieux 2267 FM
    A: 2100 et + 14 Olivier Kenta Chiku-Ratté 2264 FM
    A: 2100 et + 15 Chang Julian Alvarez Albo 2256 FM
    A: 2100 et + 16 Guennadij Guelman 2224 FM
    A: 2100 et + 17 Pedro Rodriguez Rivera 2210 IM
    A: 2100 et + 18 Rohan Talukdar 2204 CM
    A: 2100 et + 19 Thanh Nha Duong 2201 IM
    A: 2100 et + 20 Julio Antonio Morella Cabrera 2196 FM
    A: 2100 et + 21 Réjean Tremblay 2178 MN
    A: 2100 et + 22 Marc Cazelais 2164 MN
    A: 2100 et + 23 Altamirana Yehudi 2146
    A: 2100 et + 24 Qiuyu Huang 2144 FM
    A: 2100 et + 25 Ariadna Ojeda Lago 2103 WFM
    A: 2100 et + 26 Nicolas Soudre 2087 MN
    A: 2100 et + 27 Yoana Gonzalez Ochoa 2085 WFM
    A: 2100 et + 28 Lizandro Lopez 2073 MN
    A: 2100 et + 29 Thierry Libersan 2028 Exp
    A: 2100 et + 30 Tyler Tanaka 2007 Exp
    A: 2100 et + 31 Alexis Langlois-Rémillard 1893 Exp
    A: 2100 et + 32 Luc Forget 1889 Exp
    A: 2100 et + 33 Dan Bernatchez 1883 Exp
    A: 2100 et + 34 Anthony Atanasov 1881 CM
    A: 2100 et + 35 Cindy Qiao 1822 WFM
    B: - 2100 36 Gabriel Renan Broday 2080
    B: - 2100 37 Dario Leonel Martinez Mulet 2005
    B: - 2100 38 Amit Sherma 1983
    B: - 2100 39 Pierre Beauchamp 1976 Exp
    B: - 2100 40 Myriam Roy 1963 Exp
    B: - 2100 41 Jonathan Turcotte 1952 Exp
    B: - 2100 42 Louis Morin 1899 Exp
    B: - 2100 43 Mark Geryl Templonuevo 1854
    B: - 2100 44 Wenxuan Zhong 1794
    B: - 2100 45 Denis Gauthier 1791
    B: - 2100 46 Gilbert Mercure 1776
    B: - 2100 47 Yoakim Turgeon 1764
    B: - 2100 48 Marius Baran 1693
    B: - 2100 49 Johnathan Han 1602
    B: - 2100 50 Claude Lalumière 1596
    B: - 2100 51 Claude Duplessis 1594
    C: - 1800 52 Ferdinand Supsup 1797
    C: - 1800 53 Daniel Gonzalez 1786
    C: - 1800 54 Steve Nickoloff 1771
    C: - 1800 55 Joey Orozco 1750
    C: - 1800 56 Oleksandr Kapush 1748
    C: - 1800 57 Richard Cloutier 1747
    C: - 1800 58 Julia Tsukerman 1725
    C: - 1800 59 Kamel Messaoudene 1703
    C: - 1800 60 Eric Cloutier 1703
    C: - 1800 61 Guennadi Kozlov 1699
    C: - 1800 62 Wazeer Ahmad, Khan 1697 IM
    C: - 1800 63 Réjean Labrecque 1640
    C: - 1800 64 Radoslav Guentchev 1637
    C: - 1800 65 Ion Nica 1630
    C: - 1800 66 Pierre Hébert 1628
    C: - 1800 67 David Gauthier 1624
    C: - 1800 68 Evan Frangakis 1577
    C: - 1800 69 Michel Bédard 1568
    C: - 1800 70 Hugo Laroche 1567
    C: - 1800 71 Adil Nafii 1564
    C: - 1800 72 Jacques Pincince 1556
    C: - 1800 73 Isabelle Wang 1545
    C: - 1800 74 Francis Molloy 1528
    C: - 1800 75 Vincent Latorre 1521
    C: - 1800 76 Sivathanujan, S 1515
    C: - 1800 77 Aldo Lelièvre 1515
    C: - 1800 78 Alex Jikai Yan 1502
    C: - 1800 79 Jiagi He 1468
    C: - 1800 80 Georges Blais 1405
    C: - 1800 81 Zekai He 1394
    D: - 1500 82 Ali Swaidan 1491
    D: - 1500 83 Gheorghe Raduica 1489
    D: - 1500 84 Nicolas Couture-Harpin 1482
    D: - 1500 85 Kim Doucet-Bienvenue 1479
    D: - 1500 86 Jacques Pérusse 1468
    D: - 1500 87 Francine Kwizera 1462
    D: - 1500 88 Tani Bercuvitz 1451
    D: - 1500 89 Jacques Bolduc 1447
    D: - 1500 90 Raymond Hu 1420
    D: - 1500 91 Jérémie Cassista 1416
    D: - 1500 92 Lise Dubois 1388
    D: - 1500 93 Milan Soskic 1384
    D: - 1500 94 Aakashkumar Yadav 1372
    D: - 1500 95 Patrick Gougeon 1367
    D: - 1500 96 Gnanaseelan Judedorison 1346
    D: - 1500 97 Marcel Grenier Jr. 1346
    D: - 1500 98 Rajat Khera 1333
    D: - 1500 99 Gérald Coupal 1323
    D: - 1500 100 Maurice Fallet 1320
    D: - 1500 101 Gervais Bélanger 1315
    D: - 1500 102 Alain Tremblay 1309
    D: - 1500 103 Ziyi Zhong 1308
    D: - 1500 104 Benjamin Roy 1302
    D: - 1500 105 Benoit Cormier 1287
    D: - 1500 106 Éric Liu 1284
    D: - 1500 107 Rafael Adam 1270
    D: - 1500 108 Bernard Perron 1239
    D: - 1500 109 Réjean Fréchette 1232
    D: - 1500 110 Roxane Poulin 1229
    D: - 1500 111 Sébastien Adam 1226
    D: - 1500 112 Patrick Isabel 1223
    D: - 1500 113 Pierre Arcand 1163
    D: - 1500 114 Robbie Paquin 1152
    D: - 1500 115 Sabir Gamzayev 0
    D: - 1500 116 Alioune Kane 0
    D: - 1500 117 Nathalie Nahimana 0
    E: - 1200 118 Andrew Ghattas 1160
    E: - 1200 119 Anne-Esmée Fortin 1157
    E: - 1200 120 Danylo Glinnyi 1154
    E: - 1200 121 Hugo Guillemette 1107
    E: - 1200 122 Noémie Camirand-Paré 952
    E: - 1200 123 Richard Hu 952
    E: - 1200 124 Jacques Simard 0
Working...
X