Banff Open nearly full - only 100 entries max + Some tips for Banff

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Banff Open nearly full - only 100 entries max + Some tips for Banff

    We only have capacity for 100 entries, so if you are leaving it to the last minute, please make sure that you we are not full before you enter and book your flight. Currently we have room for about 18 more players. Thank you to our anonymous sponsor who added $500 to first price, CUPE Local 1438 for adding $300 to prize fund, the ACA for paying for venue and TD and subsidizing Wine and Cheese Party and to the Banff Centre for giving us such good rates. Also this year's TD, IO/IA Mark Dutton and Calgary Chess Club President, Steve Sklenka's marketing campaigns have resulted in most likely more than doubling our entries from last year. Last but not least SoCA for their Epic bobble heads of Eric Hansen and Anton Kovalyov.

    1) Please note Wine and Cheese Party is on Sunday, November 11, at 7:30 pm. Live entertainment, will start at about 8pm (Pat Moore, chess player and jazz musician).
    2) If not staying at the Banff Centre, there is free public transportation (Roam bus), which stops at Banff Centre.
    3) For those of you who cannot afford to stay at the Banff Centre, there is cheaper B and B which can be got for about $65 a night at that time of year.
    4) Shuttle bus from Calgary airport for $65 one way to Banff is called Banff Airporter.

    Sadly I will not be living in Banff forever, so try to take advantage of this tournament to play 'Chess in the Mountains'. An experience you will not regret. There may not be many more.

  • #2
    How can I get just an Eric Hansen Bobblehead lol

    Comment


    • #3
      Originally posted by David Ottosen View Post
      How can I get just an Eric Hansen Bobblehead lol
      If you are serious, email me, but it sounds like you are joking.

      Comment


      • #4
        2018 BANFF OPEN - ADVANCE ENTRIES - 3 weeks to go!

        # Name ID Rtng Post St Tot
        1 IM Mark Ginsburg 101355 2397 2397 US 0
        2 IM Brian Hartman 102700 2386 2386 ON 0
        3 FM Ian Findlay 101737 2348 2348 AB 0
        4 CM Rafael Arruebarrena 158246 2343 2343 AB 0
        5 WIM Agnieszka Matras-Clement 156403 2301 2301 AB 0
        6 Ian Zhao 151899 2264 2264 AB 0
        7 Anuar Caldera 162365 2260 2260 AB 0
        8 David Miller 145711 2236 2236 AB 0
        9 FM Dale Haessel 112476 2233 2233 AB 0
        10 Zachary Burrows 124871 2194 2194 NS 0
        11 Jerry Kobalenko 157741 2189 2189 AB 0
        12 Omid Malek 125459 2184 2184 AB 0
        13 Georgi Kostadinov 120324 2168 2168 AB 0
        14 Kenji Hiebert 106297 2165 2165 BC 0
        15 Vladislav Rekhson 135072 2153 2153 AB 0
        16 Andrei Moffat 108272 2135 2135 ON 0
        17 Micah Hughey 109502 2098 2098 AB 0
        18 Sammy Yao 134979 2091 2091 AB 0
        19 Bong Gallemaso 160824 2042 2042 AB 0
        20 Brian Timmerman 158251 2034 2034 AB 0
        21 Maxim Vasic 163264 2005 2005 AB 0
        22 Juraj Pivovarov 123257 1991 1991 AB 0
        23 Bradley J. Willis 101736 1956 1956 AB 0
        24 Don Coward 108989 1924 1924 AB 0
        25 Dante Briones 156168 1922 1922 AB 0
        26 Jim Daniluk 105606 1922 1922 AB 0
        27 Aditya Raninga 164553 1908 1908 AB 0
        28 Rowan James 153852 1897 1897 BC 0
        29 Bhavik Dave 155324 1883 1883 AB 0
        30 Paul Leblanc 104186 1863 1863 BC 0
        31 Michael Decaire 166974 1848 1848 AB 0
        32 Paul Wang 155355 1828 1828 AB 0
        33 Yingying [Lucy] Cao 160210 1824 1824 AB 0
        34 Robin Templeton 165781 1817 1817 AB 0
        35 Andrew Chen 155357 1805 1805 AB 0
        36 Hemant Srinivasan 165101 1803 1803 AB 0
        37 Husain Ali 160465 1796 1796 AB 0
        38 Piotr Zabielski 103527 1795 1795 BC 0
        39 Pat Moore 134361 1785 1785 AB 0
        40 Gilbert Perez 164931 1775 1775 SK 0
        41 Ivan Petrov 135602 1748 1748 BC 0
        42 Josh Hanna 130359 1747 1747 SK 0
        43 Mark Tuvera 162803 1745 1745 AB 0
        44 Leah Hughey 155325 1722 1722 AB 0
        45 Leo Lin 163510 1714 1714 SK 0
        46 Chris Jonker 160553 1701 1701 AB 0
        47 Ron Offengenden 157047 1697 1697 AB 0
        48 Jacob Collins 148922 1671 1671 AB 0
        49 Richard J Lapenna 102082 1619 1619 BC 0
        50 Adam Szulski 107048 1615 1615 AB 0
        51 Steve Sklenka 102345 1594 1594 AB 0
        52 Jerry Mikusek 157397 1580 1580 AB 0
        53 Mau-Seng Lee 100313 1565 1565 BC 0
        54 Lance Grigg 160408 1552 1552 AB 0
        55 Kevin Qin 158406 1546 1546 AB 0
        56 Allan Aripuddin 166345 1542 1542 SK 0
        57 Eoin Dunne 140419 1533 1533 AB 0
        58 Felix Lin 163509 1524 1524 SK 0
        59 Mike Sekuloff 101970 1522 1522 AB 0
        60 David Suominen 166801 1502 1502 AB 0
        61 Yash Darvekar 160461 1495 1495 AB 0
        62 Paul Viminitz 110246 1432 1432 AB 0
        63 Fernando Dusaran 163493 1325 1325 SK 0
        64 Conner Frank 165780 1311 1311 AB 0
        65 Jeffrey Street 163200 1289 1289 BC 0
        66 Blaise Evans 167447 1276 1276 AB 0
        67 Jerry Ming 160976 1264 1264 AB 0
        68 Curtis Sleypen 155474 1201 1201 BC 0
        69 Jacob McKinney 165779 1181 1181 AB 0
        70 Helen Chen 160499 1070 1070 AB 0
        71 Cathy Xie 165247 1027 1027 AB 0
        72 Jonathan Wu 165985 950 950 AB 0
        73 Ben Swertz 161422 792 792 AB 0
        74 Sami Abdusalam unr. 750 0
        75 Yousef Abdusalam unr. 750 0
        76 Kevin D Moore 132272 unr. 750 BC 0
        77 Vivek Dipesh Patel unr. 750 0

        Comment


        • #5
          Originally posted by David Ottosen View Post
          How can I get just an Eric Hansen Bobblehead lol
          Originally posted by Ian Findlay View Post

          If you are serious, email me, but it sounds like you are joking.
          From the very start of this world's first ever chess bobbleheads ... I ordered a master cast be made of both Anton's and Eric's bobbleheads.

          Multiples can easily be made ... to order.

          :)

          Here's a look at the one of the latest proofs...

          Click image for larger version

Name:	GMEricHansen_bobblehead_v.3.jpg
Views:	69
Size:	7.0 KB
ID:	195636

          ...both Eric and the King ... and for that matter the name plate too ... are not yet 'set in stone'.

          Comment


          • #6
            IM Thanh Nha Duong has recently entered the tournament. We now have 3 IM's, 2FM's, 1 WIM and 1 CM, confirmed Website should be updated next week. We still have some room for some last minute entries. I am guessing we have about 15 to 20 spots left.

            Comment


            • #7
              2018 BANFF OPEN - 86 ADVANCE ENTRIES -- ONLY SPACE FOR 14 REMAINING!

              # Name ID Rtng St Tot
              1 IM Mark Ginsburg 101355 2397 US 0
              2 IM Brian Hartman 102700 2386 ON 0
              3 FM Ian Findlay 101737 2355 AB 0
              4 IM Thanh Nha Duong 107950 2322 QC 0
              5 WIM Agnieszka Matras-Clement 156403 2301 AB 0
              6 FM Dale Haessel 112476 2233 AB 0
              7 David Miller 145711 2233 AB 0
              8 Zachary Burrows 124871 2194 NS 0
              9 Brian McLaren 100088 2190 BC 0
              10 Jerry Kobalenko 157741 2189 AB 0
              11 Omid Malek 125459 2184 AB 0
              12 Georgi Kostadinov 120324 2168 AB 0
              13 Kenji Hiebert 106297 2165 BC 0
              14 Vladislav Rekhson 135072 2153 AB 0
              15 Micah Hughey 109502 2095 AB 0
              16 Andrei Moffat 108272 2086 ON 0
              17 Bong Gallemaso 160824 2042 AB 0
              18 Brian Timmerman 158251 2034 AB 0
              19 Aditya Raninga 164553 2026 AB 0
              20 Sammy Yao 134979 2020 AB 0
              21 Maxim Vasic 163264 2005 AB 0
              22 Nicholas Lee 150588 1965 AB 0
              23 Bradley J. Willis 101736 1956 AB 0
              24 Dustin Koperski 156393 1952 AB 0
              25 Mark Ivanescu 158034 1948 AB 0
              26 Dante Briones 156168 1924 AB 0
              27 Don Coward 108989 1924 AB 0
              28 Rowan James 153852 1916 BC 0
              29 Douglas Nechio 125206 1905 AB 0
              30 Andrew Chen 155357 1897 AB 0
              31 Jim Daniluk 105606 1892 AB 0
              32 Bhavik Dave 155324 1879 AB 0
              33 Cameron Ratte 160561 1863 AB 0
              34 Michael Decaire 166974 1848 AB 0
              35 Paul Leblanc 104186 1845 BC 0
              36 Yingying (Lucy) Cao 160210 1837 AB 0
              37 Paul Wang 155355 1828 AB 0
              38 Robin Templeton 165781 1817 AB 0
              39 Tyson Menard 160213 1814 AB 0
              40 Hemant Srinivasan 165101 1803 AB 0
              41 Husain Ali 160465 1796 AB 0
              42 Piotr Zabielski 103527 1795 BC 0
              43 Pat Moore 134361 1785 AB 0
              44 Gilbert Perez 164931 1775 SK 0
              45 Ivan Petrov 135602 1748 BC 0
              46 Josh Hanna 130359 1747 SK 0
              47 Mark Tuvera 162803 1745 AB 0
              48 Leah Hughey 155325 1722 AB 0
              49 Leo Lin 163510 1714 SK 0
              50 Chris Jonker 160553 1701 AB 0
              51 Cristian Ivanescu 158037 1696 AB 0
              52 Ron Offengenden 157047 1684 AB 0
              53 Jacob Collins 148922 1671 AB 0
              54 Richard J Lapenna 102082 1626 BC 0
              55 Adam Szulski 107048 1615 AB 0
              56 Steve Sklenka 102345 1594 AB 0
              57 David Williams 111246 1586 BC 0
              58 Jerry Mikusek 157397 1580 AB 0
              59 David Suominen 166801 1574 AB 0
              60 Charles Culver 108574 1568 AB 0
              61 Lance Grigg 160408 1552 AB 0
              62 Kevin Qin 158406 1546 AB 0
              63 Allan Aripuddin 166345 1542 SK 0
              64 Eoin Dunne 140419 1533 AB 0
              65 Felix Lin 163509 1524 SK 0
              66 Mike Sekuloff 101970 1522 AB 0
              67 Yash Darvekar 160461 1507 AB 0
              68 Paul Viminitz 110246 1432 AB 0
              69 Fernando Dusaran 163493 1325 SK 0
              70 Jeffrey Street 163200 1318 BC 0
              71 Conner Frank 165780 1311 AB 0
              72 Jerry Ming 160976 1264 AB 0
              73 Blaise Evans 167447 1249 AB 0
              74 Berry de Groot 165868 1210 BC 0
              75 Helen Chen 160499 1199 AB 0
              76 Jacob McKinney 165779 1181 AB 0
              77 Matthew Ivanescu 162686 1053 AB 0
              78 Cathy Xie 165247 1027 AB 0
              79 Jonathan Wu 165985 950 AB 0
              80 Pranav Pathak 163335 822 AB 0
              81 Ben Swertz 161422 792 AB 0
              82 Sami Abdusalam unr. 0
              83 Yousef Abdusalam unr. 0
              84 Tony Chatham NEW unr. 0
              85 Kevin D Moore 132272 unr. BC 0
              86 Vivek Dipesh Patel unr. 0

              Comment


              • #8
                5 days to go until this event -- with only 5 spaces remaining
                here are the 95 Advance Entries to date...
                2018 BANFF OPEN - 95 ADVANCE ENTRIES!

                # Name ID Rtng St Tot
                1 IM Mark Ginsburg 101355 2397 US 0
                2 IM Brian Hartman 102700 2386 ON 0
                3 FM Ian Findlay 101737 2355 AB 0
                4 IM Thanh Nha Duong 107950 2322 QC 0
                5 Robert Sasata 111065 2321 SK 0
                6 WIM Agnieszka Matras-Clement 156403 2301 AB 0
                7 FM Dale Haessel 112476 2233 AB 0
                8 Robert J. Gardner 108323 2233 AB 0
                9 David Miller 145711 2233 AB 0
                10 Zachary Burrows 124871 2194 NS 0
                11 Brian McLaren 100088 2190 BC 0
                12 Jerry Kobalenko 157741 2189 AB 0
                13 Omid Malek 125459 2184 AB 0
                14 Georgi Kostadinov 120324 2168 AB 0
                15 Kenji Hiebert 106297 2165 BC 0
                16 Vladislav Rekhson 135072 2153 AB 0
                17 Micah Hughey 109502 2095 AB 0
                18 Andrei Moffat 108272 2086 ON 0
                19 Bong Gallemaso 160824 2042 AB 0
                20 Brian Timmerman 158251 2034 AB 0
                21 Aditya Raninga 164553 2026 AB 0
                22 Sammy Yao 134979 2020 AB 0
                23 Maxim Vasic 163264 2005 AB 0
                24 Nicholas Lee 150588 1965 AB 0
                25 Dustin Koperski 156393 1952 AB 0
                26 Mark Ivanescu 158034 1948 AB 0
                27 Dante Briones 156168 1924 AB 0
                28 Don Coward 108989 1924 AB 0
                29 Rowan James 153852 1916 BC 0
                30 Douglas Nechio 125206 1905 AB 0
                31 Andrew Chen 155357 1897 AB 0
                32 Jim Daniluk 105606 1892 AB 0
                33 Bhavik Dave 155324 1879 AB 0
                34 Cameron Ratte 160561 1863 AB 0
                35 Michael Decaire 166974 1848 AB 0
                36 Paul Leblanc 104186 1845 BC 0
                37 Yingying (Lucy) Cao 160210 1837 AB 0
                38 Paul Wang 155355 1828 AB 0
                39 Robin Templeton 165781 1817 AB 0
                40 Tyson Menard 160213 1814 AB 0
                41 Hemant Srinivasan 165101 1803 AB 0
                42 Husain Ali 160465 1796 AB 0
                43 Piotr Zabielski 103527 1795 BC 0
                44 Pat Moore 134361 1785 AB 0
                45 Gilbert Perez 164931 1775 SK 0
                46 Ivan Petrov 135602 1748 BC 0
                47 Josh Hanna 130359 1747 SK 0
                48 Mark Tuvera 162803 1745 AB 0
                49 Leah Hughey 155325 1722 AB 0
                50 Leo Lin 163510 1714 SK 0
                51 Chris Jonker 160553 1701 AB 0
                52 Cristian Ivanescu 158037 1696 AB 0
                53 Ron Offengenden 157047 1684 AB 0
                54 Richard Gaulin 133170 1676 BC 0
                55 Jacob Collins 148922 1671 AB 0
                56 Alexander Sasata 156114 1638 SK 0
                57 Trevor Robertson 111334 1630 AB 0
                58 Richard J Lapenna 102082 1626 BC 0
                59 Adam Szulski 107048 1615 AB 0
                60 Steve Sklenka 102345 1594 AB 0
                61 David Williams 111246 1586 BC 0
                62 Jerry Mikusek 157397 1580 AB 0
                63 David Suominen 166801 1574 AB 0
                64 Charles Culver 108574 1568 AB 0
                65 Lance Grigg 160408 1552 AB 0
                66 Kevin Qin 158406 1546 AB 0
                67 Allan Aripuddin 166345 1542 SK 0
                68 Eoin Dunne 140419 1533 AB 0
                69 Felix Lin 163509 1524 SK 0
                70 Mike Sekuloff 101970 1522 AB 0
                71 Yash Darvekar 160461 1507 AB 0
                72 Paul Viminitz 110246 1432 AB 0
                73 Fernando Dusaran 163493 1325 SK 0
                74 Jeffrey Street 163200 1318 BC 0
                75 Conner Frank 165780 1311 AB 0
                76 Jerry Ming 160976 1264 AB 0
                77 Blaise Evans 167447 1249 AB 0
                78 Berry de Groot 165868 1210 BC 0
                79 Helen Chen 160499 1199 AB 0
                80 Jacob McKinney 165779 1181 AB 0
                81 Matthew Ivanescu 162686 1053 AB 0
                82 Cathy Xie 165247 1027 AB 0
                83 Avery Li 162758 997 AB 0
                84 Jonathan Wu 165985 950 AB 0
                85 Pranav Pathak 163335 822 AB 0
                86 Ben Swertz 161422 792 AB 0
                87 Natasha Sasata 159978 786 SK 0
                88 Sami Abdusalam unr. 0
                89 Yousef Abdusalam unr. 0
                90 Tony Chatham NEW unr. 0
                91 Solomon Kaech unr. 0
                92 Kevin D Moore 132272 unr. BC 0
                93 Catherine Nadia unr. 0
                94 Vivek Dipesh Patel unr. 0
                95 Xiaoyan Zhu new unr. 0

                http://albertachess.org/2018BO.php
                Attached Files

                Comment

                Working...
                X