The Top Hundred – December 2018

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • The Top Hundred – December 2018

    The Top Hundred – December 2018

    November 30, 2018

    Standard Top 100 Players December 2018

    Rank Name Title Country Rating Games B-Year

    1 Carlsen, Magnus g NOR 2835 12 1990
    2 Caruana, Fabiano g USA 2832 12 1992
    3 Mamedyarov, Shakhriyar g AZE 2817 0 1985
    4 Ding, Liren g CHN 2813 10 1992
    5 Giri, Anish g NED 2783 10 1994
    6 Vachier-Lagrave, Maxime g FRA 2781 10 1990
    7 Kramnik, Vladimir g RUS 2777 0 1975
    8 Anand, Viswanathan g IND 2773 0 1969
    9 Grischuk, Alexander g RUS 2771 0 1983
    10 Aronian, Levon g ARM 2765 0 1982
    11 So, Wesley g USA 2765 0 1993
    12 Yu, Yangyi g CHN 2764 10 1994
    13 Nepomniachtchi, Ian g RUS 2763 0 1990
    14 Radjabov, Teimour g AZE 2757 0 1987
    15 Karjakin, Sergey g RUS 2753 0 1990
    16 Nakamura, Hikaru g USA 2746 0 1987
    17 Topalov, Veselin g BUL 2740 0 1975
    18 Duda, Jan-Krzysztof g POL 2738 0 1998
    19 Svidler, Peter g RUS 2737 2 1976
    20 Naiditsch, Arkadij g AZE 2736 6 1985
    21 Navara, David g CZE 2736 4 1985
    22 Jakovenko, Dmitry g RUS 2735 0 1983
    23 Wojtaszek, Radoslaw g POL 2732 12 1987
    24 Rapport, Richard g HUN 2732 4 1996
    25 Wang, Hao g CHN 2730 0 1989
    26 Wei, Yi g CHN 2728 0 1999
    27 Bu, Xiangzhi g CHN 2726 0 1985
    28 Harikrishna, Pentala g IND 2725 4 1986
    29 Shankland, Samuel g USA 2724 0 1991
    30 Vitiugov, Nikita g RUS 2719 10 1987
    31 Fedoseev, Vladimir g RUS 2719 2 1995
    32 Andreikin, Dmitry g RUS 2719 0 1990
    33 Ivanchuk, Vassily g UKR 2717 11 1969
    34 Le, Quang Liem g VIE 2714 0 1991
    35 Amin, Bassem g EGY 2710 15 1988
    36 Cheparinov, Ivan g GEO 2709 11 1986
    37 Artemiev, Vladislav g RUS 2709 0 1998
    38 Tomashevsky, Evgeny g RUS 2705 0 1987
    39 Adams, Michael g ENG 2703 3 1971
    40 Dubov, Daniil g RUS 2703 0 1996
    41 Li, Chao b g CHN 2703 0 1989
    42 Mamedov, Rauf g AZE 2703 0 1988
    43 Vidit, Santosh Gujrathi g IND 2701 2 1994
    44 Matlakov, Maxim g RUS 2700 0 1991
    45 Korobov, Anton g UKR 2698 4 1985
    46 Howell, David W L g ENG 2696 5 1990
    47 Saric, Ivan g CRO 2695 12 1990
    48 Adhiban, B. g IND 2695 11 1992
    49 Vallejo Pons, Francisco g ESP 2695 2 1982
    50 Inarkiev, Ernesto g RUS 2693 0 1985
    51 Sadler, Matthew D g ENG 2693 0 1974
    52 Almasi, Zoltan g HUN 2689 2 1976
    53 Cori, Jorge g PER 2689 0 1995
    54 Sargissian, Gabriel g ARM 2689 0 1983
    55 Maghsoodloo, Parham g IRI 2688 9 2000
    56 Ragger, Markus g AUT 2687 14 1988
    57 Kryvoruchko, Yuriy g UKR 2687 5 1986
    58 Bacrot, Etienne g FRA 2686 15 1983
    59 Kovalev, Vladislav g BLR 2683 0 1994
    60 Ni, Hua g CHN 2683 0 1983
    61 Wang, Yue g CHN 2683 0 1987
    62 Nisipeanu, Liviu-Dieter g GER 2682 15 1976
    63 Jones, Gawain C B g ENG 2682 2 1987
    64 Eljanov, Pavel g UKR 2680 1 1983
    65 Demchenko, Anton g RUS 2679 13 1987
    66 Grandelius, Nils g SWE 2678 0 1993
    67 Xiong, Jeffery g USA 2676 9 2000
    68 Laznicka, Viktor g CZE 2675 11 1988
    69 Rodshtein, Maxim g ISR 2675 4 1989
    70 Sasikiran, Krishnan g IND 2673 9 1981
    71 Gelfand, Boris g ISR 2673 0 1968
    72 Safarli, Eltaj g AZE 2671 0 1992
    73 Melkumyan, Hrant g ARM 2670 9 1989
    74 Najer, Evgeniy g RUS 2670 2 1977
    75 Dreev, Aleksey g RUS 2670 0 1969
    76 Nabaty, Tamir g ISR 2670 0 1991
    77 Leko, Peter g HUN 2669 4 1979
    78 Robson, Ray g USA 2667 9 1994
    79 Kamsky, Gata g USA 2666 9 1974
    80 Bruzon Batista, Lazaro g CUB 2664 6 1982
    81 McShane, Luke J g ENG 2664 4 1984
    82 Guseinov, Gadir g AZE 2664 0 1986
    83 Sethuraman, S.P. g IND 2664 0 1993
    84 Sjugirov, Sanan g RUS 2663 9 1993
    85 Ponomariov, Ruslan g UKR 2663 0 1983
    86 Hou, Yifan g CHN 2662 4 1994
    87 Berkes, Ferenc g HUN 2662 2 1985
    88 Salem, A.R. Saleh g UAE 2660 0 1993
    89 Lenic, Luka g SLO 2659 2 1988
    90 Kasimdzhanov, Rustam g UZB 2659 0 1979
    91 Malakhov, Vladimir g RUS 2658 13 1980
    92 Van Kampen, Robin g NED 2658 0 1994
    93 Kovalenko, Igor g LAT 2657 10 1988
    94 Areshchenko, Alexander g UKR 2656 6 1986
    95 Mareco, Sandro g ARG 2656 0 1987
    96 Morozevich, Alexander g RUS 2656 0 1977
    97 Kuzubov, Yuriy g UKR 2655 7 1990
    98 Rausis, Igors g CZE 2655 4 1961
    99 Hammer, Jon Ludvig g NOR 2652 3 1990
    100 Rublevsky, Sergei g RUS 2652 0 1974

  • #2
    Gelfand, Eljanov, and Adams have slipped tremendously. Duda and Shankland are relative newcomers to the top 30.

    Comment


    • #3
      What is also interesting is to see the larger number of players from about 2620 to 2650 that are jockeying towards getting on the top 100 list.

      Comment

      Working...
      X