Sunway Sitges 2018
December 23, 2018
Round Ten
Round Ten Results
Bo. Name Rtg Pts. Result Pts. Name Rtg
1 GM Ivanchuk Vassily 2717 7 ½ - ½ 7 GM Andreikin Dmitry 2719
2 GM Alonso Rosell Alvar 2524 7 1 - 0 7 GM Edouard Romain 2644
3 GM Liang Awonder 2589 6½ 0 - 1 6½ GM Inarkiev Ernesto 2693
4 GM Sasikiran Krishnan 2673 6½ 1 - 0 6½ GM Romanov Evgeny 2614
5 GM Indjic Aleksandar 2620 6½ 1 - 0 6½ GM Peralta Fernando 2584
6 GM Santos Ruiz Miguel 2523 6½ 1 - 0 6½ GM Petrosyan Manuel 2565
7 GM Dragnev Valentin 2483 6½ 1 - 0 6½ IM Harutyunian Tigran K. 2528
8 GM Vocaturo Daniele 2629 6 1 - 0 6½ IM Krishna Teja N 2340
9 IM Sosa Tomas 2488 6 1 - 0 6 GM Adly Ahmed 2626
10 GM Gordievsky Dmitry 2614 6 ½ - ½ 6 GM Halkias Stelios 2552
11 GM Santos Latasa Jaime 2584 6 1 - 0 6 GM Beliavsky Alexander G 2544
12 GM Praggnanandhaa R 2530 6 ½ - ½ 6 GM Nihal Sarin 2576
13 GM Xu Xiangyu 2565 6 1 - 0 6 IM Keymer Vincent 2508
14 GM Kadric Denis 2554 6 1 - 0 6 GM Vasquez Schroeder Rodrigo 2495
15 GM Kelires Andreas 2535 5½ ½ - ½ 6 IM Henderson De La Fuente Lance 2484
16 IM Arjun Kalyan 2406 5½ 0 - 1 5½ GM Lagarde Maxime 2616
17 IM Alarcon Casellas Rolando 2387 5½ ½ - ½ 5½ GM Lopez Martinez Josep Manuel 2580
18 IM Low Zhen Yu Cyrus 2384 5½ ½ - ½ 5½ GM Kulaots Kaido 2555
19 GM Stella Andrea 2503 5½ ½ - ½ 5½ Korobkov Piotr 2398
20 IM Gukesh D 2466 5½ 1 - 0 5½ IM Sarkar Justin 2332
21 WGM Pogonina Natalija 2465 5½ ½ - ½ 5½ FM Demianjuk Alexander 2344
22 FM Pablo Mari Alejandro 2375 5½ 0 - 1 5½ IM Sadhwani Raunak 2434
23 CM Bharath Subramaniyam H 2234 5½ ½ - ½ 5½ IM Seyb Alexander 2419
24 IM Raja Rithvik R 2415 5½ ½ - ½ 5½ FM Ortega Ruiz Jose Miguel 2298
25 GM Romanishin Oleg M 2451 5 1 - 0 5½ Ingebretsen Jens E 2251
26 FM Shubin Kirill 2334 5 ½ - ½ 5 IM Garriga Cazorla Pere 2448
27 WGM Soumya Swaminathan 2428 5 0 - 1 5 WGM Vaishali R 2329
28 IM Dhulipalla Bala Chandra Prasad 2328 5 1 - 0 5 IM Vardaan Nagpal 2415
29 WIM Solozhenkina Elizaveta 2258 5 0 - 1 5 FM Martinez Reyes Pedro Ramon 2408
30 FM Sande Edreira Jose Antonio 2230 5 1 - 0 5 CM Rohith Krishna S 2399
54 WFM Movileanu Daniela 2180 4 ½ - ½ 4 CM Low Kevin 2072
Final Ranking after 10 Rounds
Rk. Name FED RtgI Pts. Rp
1 GM Alonso Rosell Alvar ESP 2524 8 2789
2 GM Inarkiev Ernesto RUS 2693 7.5 2669
3 GM Andreikin Dmitry RUS 2719 7.5 2721
4 GM Sasikiran Krishnan IND 2673 7.5 2701
5 GM Dragnev Valentin AUT 2483 7.5 2684
6 GM Santos Ruiz Miguel ESP 2523 7.5 2654
7 GM Indjic Aleksandar SRB 2620 7.5 2683
8 GM Ivanchuk Vassily UKR 2717 7.5 2610
9 GM Edouard Romain FRA 2644 7 2625
10 GM Vocaturo Daniele ITA 2629 7 2591
11 GM Santos Latasa Jaime ESP 2584 7 2552
IM Sosa Tomas ARG 2488 7 2563
13 GM Xu Xiangyu CHN 2565 7 2485
14 GM Kadric Denis BIH 2554 7 2489
15 GM Petrosyan Manuel ARM 2565 6.5 2624
16 GM Lagarde Maxime FRA 2616 6.5 2519
17 GM Romanov Evgeny RUS 2614 6.5 2557
18 IM Harutyunian Tigran K. ARM 2528 6.5 2592
19 GM Peralta Fernando ARG 2584 6.5 2538
20 GM Liang Awonder USA 2589 6.5 2577
21 GM Nihal Sarin IND 2576 6.5 2578
22 IM Krishna Teja N IND 2340 6.5 2574
23 IM Sadhwani Raunak IND 2434 6.5 2550
24 IM Gukesh D IND 2466 6.5 2530
25 GM Praggnanandhaa R IND 2530 6.5 2559
99 CM Low Kevin CAN 2072 4.5 2239
__________
After Andreikin and Ivanchuk drew on board one, the surprise winner of the Sunway Sitges tournament is Alvar Alonso Rosell, who beat Romain Edouard on Board 2 and became the only player to reach 8/10.
On the basis of the tie-break calculations, the three who have to play off for the second and third spots are Andreikin, Inarkiev and Sasikiran
________
Gukesh's father: "It's been a fantastic year for Gukesh. Honestly at the start of 2018, if someone would have predicted that at the year-end he will be close to 2500, completed IM title and also 2 GM norms in addition to Asian and World gold medals, I would have laughed it off"
December 23, 2018
Round Ten
Round Ten Results
Bo. Name Rtg Pts. Result Pts. Name Rtg
1 GM Ivanchuk Vassily 2717 7 ½ - ½ 7 GM Andreikin Dmitry 2719
2 GM Alonso Rosell Alvar 2524 7 1 - 0 7 GM Edouard Romain 2644
3 GM Liang Awonder 2589 6½ 0 - 1 6½ GM Inarkiev Ernesto 2693
4 GM Sasikiran Krishnan 2673 6½ 1 - 0 6½ GM Romanov Evgeny 2614
5 GM Indjic Aleksandar 2620 6½ 1 - 0 6½ GM Peralta Fernando 2584
6 GM Santos Ruiz Miguel 2523 6½ 1 - 0 6½ GM Petrosyan Manuel 2565
7 GM Dragnev Valentin 2483 6½ 1 - 0 6½ IM Harutyunian Tigran K. 2528
8 GM Vocaturo Daniele 2629 6 1 - 0 6½ IM Krishna Teja N 2340
9 IM Sosa Tomas 2488 6 1 - 0 6 GM Adly Ahmed 2626
10 GM Gordievsky Dmitry 2614 6 ½ - ½ 6 GM Halkias Stelios 2552
11 GM Santos Latasa Jaime 2584 6 1 - 0 6 GM Beliavsky Alexander G 2544
12 GM Praggnanandhaa R 2530 6 ½ - ½ 6 GM Nihal Sarin 2576
13 GM Xu Xiangyu 2565 6 1 - 0 6 IM Keymer Vincent 2508
14 GM Kadric Denis 2554 6 1 - 0 6 GM Vasquez Schroeder Rodrigo 2495
15 GM Kelires Andreas 2535 5½ ½ - ½ 6 IM Henderson De La Fuente Lance 2484
16 IM Arjun Kalyan 2406 5½ 0 - 1 5½ GM Lagarde Maxime 2616
17 IM Alarcon Casellas Rolando 2387 5½ ½ - ½ 5½ GM Lopez Martinez Josep Manuel 2580
18 IM Low Zhen Yu Cyrus 2384 5½ ½ - ½ 5½ GM Kulaots Kaido 2555
19 GM Stella Andrea 2503 5½ ½ - ½ 5½ Korobkov Piotr 2398
20 IM Gukesh D 2466 5½ 1 - 0 5½ IM Sarkar Justin 2332
21 WGM Pogonina Natalija 2465 5½ ½ - ½ 5½ FM Demianjuk Alexander 2344
22 FM Pablo Mari Alejandro 2375 5½ 0 - 1 5½ IM Sadhwani Raunak 2434
23 CM Bharath Subramaniyam H 2234 5½ ½ - ½ 5½ IM Seyb Alexander 2419
24 IM Raja Rithvik R 2415 5½ ½ - ½ 5½ FM Ortega Ruiz Jose Miguel 2298
25 GM Romanishin Oleg M 2451 5 1 - 0 5½ Ingebretsen Jens E 2251
26 FM Shubin Kirill 2334 5 ½ - ½ 5 IM Garriga Cazorla Pere 2448
27 WGM Soumya Swaminathan 2428 5 0 - 1 5 WGM Vaishali R 2329
28 IM Dhulipalla Bala Chandra Prasad 2328 5 1 - 0 5 IM Vardaan Nagpal 2415
29 WIM Solozhenkina Elizaveta 2258 5 0 - 1 5 FM Martinez Reyes Pedro Ramon 2408
30 FM Sande Edreira Jose Antonio 2230 5 1 - 0 5 CM Rohith Krishna S 2399
54 WFM Movileanu Daniela 2180 4 ½ - ½ 4 CM Low Kevin 2072
Final Ranking after 10 Rounds
Rk. Name FED RtgI Pts. Rp
1 GM Alonso Rosell Alvar ESP 2524 8 2789
2 GM Inarkiev Ernesto RUS 2693 7.5 2669
3 GM Andreikin Dmitry RUS 2719 7.5 2721
4 GM Sasikiran Krishnan IND 2673 7.5 2701
5 GM Dragnev Valentin AUT 2483 7.5 2684
6 GM Santos Ruiz Miguel ESP 2523 7.5 2654
7 GM Indjic Aleksandar SRB 2620 7.5 2683
8 GM Ivanchuk Vassily UKR 2717 7.5 2610
9 GM Edouard Romain FRA 2644 7 2625
10 GM Vocaturo Daniele ITA 2629 7 2591
11 GM Santos Latasa Jaime ESP 2584 7 2552
IM Sosa Tomas ARG 2488 7 2563
13 GM Xu Xiangyu CHN 2565 7 2485
14 GM Kadric Denis BIH 2554 7 2489
15 GM Petrosyan Manuel ARM 2565 6.5 2624
16 GM Lagarde Maxime FRA 2616 6.5 2519
17 GM Romanov Evgeny RUS 2614 6.5 2557
18 IM Harutyunian Tigran K. ARM 2528 6.5 2592
19 GM Peralta Fernando ARG 2584 6.5 2538
20 GM Liang Awonder USA 2589 6.5 2577
21 GM Nihal Sarin IND 2576 6.5 2578
22 IM Krishna Teja N IND 2340 6.5 2574
23 IM Sadhwani Raunak IND 2434 6.5 2550
24 IM Gukesh D IND 2466 6.5 2530
25 GM Praggnanandhaa R IND 2530 6.5 2559
99 CM Low Kevin CAN 2072 4.5 2239
__________
After Andreikin and Ivanchuk drew on board one, the surprise winner of the Sunway Sitges tournament is Alvar Alonso Rosell, who beat Romain Edouard on Board 2 and became the only player to reach 8/10.
On the basis of the tie-break calculations, the three who have to play off for the second and third spots are Andreikin, Inarkiev and Sasikiran
________
Gukesh's father: "It's been a fantastic year for Gukesh. Honestly at the start of 2018, if someone would have predicted that at the year-end he will be close to 2500, completed IM title and also 2 GM norms in addition to Asian and World gold medals, I would have laughed it off"
Comment