The event was held on the weekend in Saratoga Springs, NY....One of the very few important U.S. scholastic events that allows Canadian youngsters to participate anymore. Chess'n Math has been sending youngsters to the event for a long time, but whereas we only invited top players, in the past 3 years ago, we changed our policy and sent out invitations to a larger group of players. The result is that Quebec has close to 50 players in a field of close to 1,400!
Despite that, the Quebec youngsters took a number of the trophies back across the border! This includes two first place finishes!!
In the High School Division Shawn coasted to victory and in the Jr High School Kevin took the Championship trophy on tie-break!
I have not attended this event in a long time, but I must confess, the folks at the Continental Chess Association have come a long way over the decades...whereas the Chess'n Math Association was the North American leader in this field in the 80's, we have not evolved very much since then.
At this event, players received their pairings by text message...no more crowds at the pairing boards!
All rounds started on time. Everything was crystal clear...and this despite a time change on Saturday night ! I was impressed!
We were extremely well received!
This is what they wrote prior to the event in their magazine:
'' In recent years, a strong contingent of players from Quebec has added an international flair to the States, as well as strengthening the competition with highly rated and talented players''.
The Continental Chess Association, which has grown this event from participation of less than 500 players to close to 1,400 players this year, is run by Bill Goichberg ...without a doubt one of the best in the world! Sheesh...I use to play in his events when I was a kid :).
Bill is a smart fellow (he introduced no smoking in chess tournaments...and many other brillant initiatives over the decades...I totally admire this man!)...he also knows how to hand off to the next generation...Danny Rhode was the event Manager here...he is more than capable and was very helpful! The Rhode family are famous :). Michael Rhode is a lawyer and a chess Grandmaster and his wife Sofia, originally from England and a prominent chess organizer in that country, found her true love on this side of the ocean and continued on the teaching and organizing path in the Big Apple.
When I met Danny at this event, I had to tell him...I knew your Mom...before you were born :).
Results (High School) Quebec took 1st, 2nd, 6th and 8th place!:
Results (Junior High) Quebec took first and 7th place:
Marc-André Robert also took 1st under 1400 in this division.
Elementary Championship Section: Quebec takes 3rd and 5th place:
Primary Championship Section: Quebec takes 10th spot:
Despite that, the Quebec youngsters took a number of the trophies back across the border! This includes two first place finishes!!
In the High School Division Shawn coasted to victory and in the Jr High School Kevin took the Championship trophy on tie-break!
I have not attended this event in a long time, but I must confess, the folks at the Continental Chess Association have come a long way over the decades...whereas the Chess'n Math Association was the North American leader in this field in the 80's, we have not evolved very much since then.
At this event, players received their pairings by text message...no more crowds at the pairing boards!
All rounds started on time. Everything was crystal clear...and this despite a time change on Saturday night ! I was impressed!
We were extremely well received!
This is what they wrote prior to the event in their magazine:
'' In recent years, a strong contingent of players from Quebec has added an international flair to the States, as well as strengthening the competition with highly rated and talented players''.
The Continental Chess Association, which has grown this event from participation of less than 500 players to close to 1,400 players this year, is run by Bill Goichberg ...without a doubt one of the best in the world! Sheesh...I use to play in his events when I was a kid :).
Bill is a smart fellow (he introduced no smoking in chess tournaments...and many other brillant initiatives over the decades...I totally admire this man!)...he also knows how to hand off to the next generation...Danny Rhode was the event Manager here...he is more than capable and was very helpful! The Rhode family are famous :). Michael Rhode is a lawyer and a chess Grandmaster and his wife Sofia, originally from England and a prominent chess organizer in that country, found her true love on this side of the ocean and continued on the teaching and organizing path in the Big Apple.
When I met Danny at this event, I had to tell him...I knew your Mom...before you were born :).
Results (High School) Quebec took 1st, 2nd, 6th and 8th place!:
1 | FM Shawn Rodrigue-Lemieux | 14867716 | 2412 | SOPBAR | 9 | QC | W35 | W18 | W9 | W3 | W2 | D5 | 5.5 | 20.5 | 23 | 20.5 | 90 | First Place! |
2 | FM Qiuyu Huang | 15971843 | 2266 | JDEBRE | 8 | QC | W36 | W11 | W7 | W10 | L1 | D6 | 4.5 | 22.5 | 25 | 18.5 | 89.5 | Second Place |
3 | Max Jiahua Li | 14431558 | 2261 | EMONJS | 11 | NY | W17 | W26 | W19 | L1 | W10 | D4 | 4.5 | 20.5 | 23.5 | 17.5 | 87 | Third Place |
4 | WFM Martha Samadashvili | 14920851 | 2216 | EMMA | 9 | NY | W22 | W8 | L10 | W13 | W12 | D3 | 4.5 | 20.5 | 23.5 | 16.5 | 86.5 | Fourth Place |
5 | FM Vincent Tsay | 15297685 | 2313 | MANHAS | 8 | NY | W21 | D20 | W14 | D6 | W9 | D1 | 4.5 | 20 | 23 | 16.5 | 88 | Fifth Place |
6 | Tyler Taira Tanaka | 15368754 | 2188 | LOWCAN | 8 | QC | W37 | W31 | D13 | D5 | W19 | D2 | 4.5 | 18 | 20 | 17 | 81.5 | Sixth Place |
7 | Ankit Raparthi | 14686010 | 2106 | COLLG | 9 | NY | W15 | W33 | L2 | D23 | W18 | W14 | 4.5 | 17 | 19.5 | 15.5 | 77.5 | Seventh Place |
8 | Gabriel Tinica | 14870464 | 1900 | JDEBRE | 10 | QC | W39 | L4 | D24 | W27 | W32 | W13 | 4.5 | 16.5 | 18.5 | 14 | 64.5 | Eighth |
1 | 1-4 | Kevin Zhong | 15656398 | 2236 | 5 | QC | W25 (b) | W24 (w) | W4 (b) | D5 (w) | D3 (b) | W11 (w) | 5 | 21.5 | 24.5 | 18.5 | 93 | First Place! |
2 | Gus Huston | 14921551 | 2225 | 7 | NY | W42 (w) | W43 (b) | W11 (w) | W10 (b) | L5 (w) | W14 (b) | 5 | 19 | 21.5 | 19 | 83.5 | Second Place | |
3 | Jack Levine | 15215230 | 2079 | 6 | NY | W26 (b) | D28 (w) | W18 (b) | W40 (b) | D1 (w) | W5 (b) | 5 | 19 | 21.5 | 17.5 | 87 | Third Place | |
4 | Kyle B Lancman | 15146021 | 1869 | 6 | NY | W48 (w) | W35 (b) | L1 (w) | W37 (b) | W12 (w) | W10 (b) | 5 | 19 | 21 | 17 | 79.5 | Fourth Place | |
5 | 5-8 | Nico Werner Chasin | 14955471 | 2325 | 6 | NY | W27 (w) | W19 (b) | W13 (w) | D1 (b) | W2 (b) | L3 (w) | 4½ | 22.5 | 25.5 | 18.5 | 93 | Fifth Place |
6 | Joshua Luo | 14755914 | 1849 | 8 | NY | W36 (w) | D9 (b) | D12 (w) | W33 (b) | D19 (w) | W18 (b) | 4½ | 18 | 21 | 15.5 | 79 | Sixth Place | |
7 | David Craciun | 15971858 | 2000 | 7 | QC | L9 (w) | D47 (b) | W44 (b) | W41 (w) | W25 (w) | W19 (b) | 4½ | 15.5 | 17.5 | 12.5 | 64.5 | Seventh Place |
Elementary Championship Section: Quebec takes 3rd and 5th place:
1 | Caleb Jude Klenoff | 15420990 | 2005 | WTORAC | 5 | NY | W86 (b) | W27 (w) | W42 (b) | W47 (w) | W6 (b) | W5 (w) | 6.0 | 19 | 21 | 21 | 82.5 | First Place! |
2 | Brewington Hardaway | 15728407 | 2022 | SPEYR | 4 | NY | W34 (b) | D26 (w) | W20 (b) | W15 (w) | W9 (b) | D4 (w) | 5.0 | 21 | 24.5 | 18 | 91 | Second Place |
3 | Rafael Adam | 16559077 | 1650 | TBJ656 | 5 | QC | W84 (b) | W56 (w) | D5 (b) | W8 (w) | W47 (b) | D6 (w) | 5.0 | 20 | 22 | 18.5 | 83.5 | Third Place |
4 | Daniel Mero | 15247388 | 1690 | CGPS | 6 | NY | W60 (b) | D76 (w) | W63 (b) | W16 (w) | W7 (b) | D2 (b) | 5.0 | 19 | 21 | 18 | 76.5 | Fourth Place |
5 | Prince Eric Guipi Bopala | 15113015 | 1850 | DESSAM | 6 | QC | W53 (w) | W19 (b) | D3 (w) | W17 (b) | W26 (w) | L1 (b) | 4.5 | 22.5 | 25.5 | 18 | 93.5 | Fifth Place |
6 | Iris Zhaoying Mou | 15794244 | 2009 | DALTN | 4 | NY | W43 (w) | W31 (b) | W46 (w) | W10 (b) | L1 (w) | D3 (b) | 4.5 | 22 | 25 | 18.5 | 91.5 | Sixth Place |
7 | Jenny Zhu | 15942700 | 1955 | SCARS | 6 | NY | W52 (w) | W49 (b) | W18 (w) | D9 (b) | L4 (w) | W29 (b) | 4.5 | 20 | 23 | 17.5 | 88 | Seventh Place |
8 | Kiren Nasta | 15255524 | 1805 | SPEYR | 6 | NY | W61 (w) | W21 (b) | D17 (w) | L3 (b) | W51 (w) | W39 (b) | 4.5 | 19.5 | 22.5 | 16 | 77.5 | Eighth Place |
9 | Kevin Duong | 15813287 | 1729 | NASSES | 4 | NY | W59 (b) | W41 (w) | W45 (b) | D7 (w) | L2 (w) | W27 (b) | 4.5 | 19 | 22 | 17.5 | 83.5 | Ninth Place |
10 | Silas Smith | 15797197 | 1821 | SACHY | 6 | NY | W54 (b) | W37 (w) | W29 (b) | L6 (w) | D27 (b) | W26 (b) | 4.5 | 18.5 | 21.5 | 17 | 84 | Tenth Place |
11 | Vincent Latorre | 16970553 | 1700 | TBJ667 | 5 | QC | W55 (w) | D91 (b) | D28 (w) | W19 (b) | W40 (w) | D12 (b) | 4.5 | 18.5 | 21.5 | 16 | 76 |
1 | Tanitoluwa Adewumi | 16649696 | 1473 | P116M | 3 | NY | W32 (w) | W40 (b) | W15 (w) | W12 (b) | W7 (w) | D2 (b) | 5½ | 20.5 | 23.5 | 20.5 | 87 | First Place! |
2 | Jack Faissal | 16250210 | 1470 | NEST | 2 | NY | W38 (b) | W58 (w) | W14 (b) | D11 (w) | W22 (b) | D1 (w) | 5 | 20 | 22 | 19 | 85 | Second Place |
3 | Avaan Chamadia | 15907570 | 1711 | P11M | 3 | NY | W31 (b) | W16 (w) | L10 (b) | W28 (w) | W15 (b) | W11 (w) | 5 | 19.5 | 22.5 | 17 | 85.5 | Third Place |
4 | Colin Dean | 15867091 | 1468 | BRUNS | 3 | CT | W63 (w) | W57 (b) | W24 (w) | D5 (b) | D13 (w) | W12 (b) | 5 | 18.5 | 20.5 | 18.5 | 79 | Fourth Place |
5 | Oliver Boydell | 15727933 | 1599 | SPEYR | 3 | NY | W67 (b) | W56 (w) | W26 (b) | D4 (w) | D11 (b) | W10 (w) | 5 | 18.5 | 20 | 18.5 | 79 | Fifth Place |
6 | Michael Li | 16125800 | 1425 | CANES | 3 | NY | W49 (b) | L14 (w) | W38 (b) | W31 (w) | W19 (b) | W13 (b) | 5 | 18 | 20.5 | 16 | 74.5 | Sixth Place |
7 | Jasper Ho | 16038265 | 1607 | SPEYR | 3 | NY | W47 (w) | D25 (b) | W17 (w) | W35 (b) | L1 (b) | W29 (w) | 4½ | 19.5 | 22 | 16.5 | 79.5 | Seventh Place |
8 | Henry Nieuwerburgh | 16089188 | 1171 | DALTN | 2 | NY | W69 (b) | L10 (w) | W55 (b) | D23 (w) | W26 (b) | W22 (w) | 4½ | 16.5 | 17.5 | 14.5 | 73 | Eighth Place |
9 | Aliana Fausto | 16089084 | 1504 | P77M | 3 | NY | L53 (b) | W60 (w) | D47 (b) | W37 (w) | W36 (b) | W23 (w) | 4½ | 14 | 16 | 13 | 60.5 | Ninth Place |
10 | Yunqi Liu | 16970580 | 1350 | CIMF | 3 | QC | W42 (w) | W8 (b) | W3 (w) | L13 (b) | W30 (w) | L5 (b) | 4 | 21.5 | 24.5 | 17 | 87 | Tenth Place |
Comment