April 2019 FIDE Rating List
April 1, 2019
The Top 100 Players list is interesting because it shows that Artemiev has ascended to the 13thspot:
The Top 50
RankName Country Rating B-Year
1 Carlsen, Magnus NOR 2845 1990
2 Caruana, Fabiano USA 2819 1992
3 Ding, Liren CHN 2809 1992
4 Giri, Anish NED 2797 1994
5 Mamedyarov, Shakhriyar AZE 2793 1985
6 Anand, Viswanathan IND 2774 1969
7 Nepomniachtchi, Ian RUS 2773 1990
8 Vachier-Lagrave, Maxime FRA 2773 1990
9 Grischuk, Alexander RUS 2771 1983
10 Aronian, Levon ARM 2763 1982
11 So, Wesley USA 2762 1993
12 Radjabov, Teimour AZE 2756 1987
13 Artemiev, Vladislav RUS 2754 1998
14 Kramnik, Vladimir RUS 2753 1975
15 Yu, Yangyi CHN 2751 1994
16 Nakamura, Hikaru USA 2746 1987
17 Karjakin, Sergey RUS 2743 1990
18 Topalov, Veselin BUL 2740 1975
19 Svidler, Peter RUS 2735 1976
20 Vitiugov, Nikita RUS 2734 1987
21 Navara, David CZE 2733 1985
22 BU, Xiangzhi CHN 2729 1985
23 Wei, Yi CHN 2728 1999
24 Duda, Jan Krzysztof POL 2728 1998
25 Wang, Hao CHN 2726 1989
26 Report, Richard HUN 2726 1996
27 Shankland, Samuel USA 2725 1991
28 Finished, Radoslaw POL 2724 1987
29 Harikrishna, Pentala IND 2723 1986
30 Andreikin, Dmitry RUS 2721 1990
31 Jakovenko, Dmitry RUS 2719 1983
32 Vidit Santosh Gujrathi IND 2717 1994
33 The, Quang Liem LIFE 2711 1991
34 Amin, Bassem EGY 2708 1988
35 Tomashevsky, Evgeny RUS 2702 1987
36 Fedoseev, Vladimir RUS 2702 1995
37 Howell, David W L ENG 2701 1990
38 Adhiban, B. IND 2701 1992
39 Li Chao b CHN 2699 1989
40 Adams, Michael ENG 2698 1971
41 Jones, Gawain C B ENG 2698 1987
42 Naiditsch, Arkadij AZE 2695 1985
43 Vallejo Pons, Francisco ESP 2693 1982
44 Inarkiev, Ernesto RUS 2692 1985
45 Matlakov, Maxim RUS 2692 1991
46 Saric, Ivan CRO 2691 1990
47 Dubov, Daniil RUS 2690 1996
48 Rodshtein, Maxim ISR 2689 1989
49 Sargissian, Gabriel ARM 2689 1983
50 Sadler, Matthew D ENG 2688 1974
The Top 50 Juniors
RankName Country Rating B-Year
1 Wei, Yi CHN 2728 1999
2 Xiong, Jeffery USA 2677 2000
3 Firouzja, Alireza IRI 2669 2003
4 Maghsoodloo, Parham IRI 2669 2000
5 Sevian, Samuel USA 2655 2000
6 Gledura, Benjamin HUN 2641 1999
7 Martirosyan, Haik M. ARM 2635 2000
8 Sarana, Alexey RUS 2630 2000
9 Deac, Bogdan-Daniel ROU 2623 2001
10 Esipenko, Andrey RUS 2616 2002
11 Tari, Aryan NOR 2615 1999
12 Tabatabaei, M.amin IRI 2612 2001
13 Bai, Jinshi CHN 2604 1999
14 Aravindh, Chithambaram VR. IND 2602 1999
15 Van Foreest, Jorden NED 2598 1999
16 Karthikeyan, Murali IND 2596 1999
17 Liang, Awonder USA 2590 2003
18 Nihal Sarin IND 2589 2004
19 Abdusattorov, Nodirbek UZB 2578 2004
20 Albornoz Cabrera, Carlos Daniel CUB 2578 2000
21 Yakubboev, Nodirbek UZB 2577 2002
22 Xu, Xiangyu CHN 2576 1999
23 Kollars, Dmitrij GER 2570 1999
24 Martinez Alcantara, Jose Eduardo PER 2570 1999
25 Smirnov, Anton AUS 2567 2001
26 Rambaldi, Francesco ITA 2558 1999
27 Santos Ruiz, Miguel ESP 2555 1999
28 Hakobyan, Aram ARM 2554 2001
29 Moroni, Luca Jr ITA 2553 2000
30 Burke, John M USA 2550 2001
31 Puranik, Abhimanyu IND 2548 2000
32 Aryan Chopra IND 2547 2001
33 Nguyen, Thai Dai Van CZE 2547 2001
34 Li, Ruifeng USA 2546 2001
35 Theodorou, Nikolas GRE 2543 2000
36 Lomasov, Semyon RUS 2541 2002
37 Shevchenko, Kirill UKR 2539 2002
38 Praggnanandhaa R IND 2537 2005
39 Gukesh D IND 2536 2006
40 Sorokin, Aleksey RUS 2531 2000
41 Li, Di CHN 2529 1999
42 Lobanov, Sergei RUS 2528 2001
43 Van Foreest, Lucas NED 2528 2001
44 Afanasiev, Nikita RUS 2527 2000
45 Erigaisi Arjun IND 2526 2003
46 Khanin, Semen RUS 2524 1999
47 Chandra, Akshat USA 2522 1999
48 Yeoh, Li Tian MAS 2522 1999
49 Gholami, Aryan IRI 2520 2001
50 Kuybokarov, Temur AUS 2519
Jennifer Yu does not appear on the top lists of women and girls. Perhaps her victory in the U.S. Championships was too recent:
Top Women
RankName Country Rating B-Year
1 Hou, Yifan CHN 2662 1994
2 Ju, Wenjun CHN 2587 1991
3 Muzychuk, Mariya UKR 2563 1992
4 Lagno, Kateryna RUS 2554 1989
5 Koneru, Humpy IND 2549 1987
6 Kosteniuk, Alexandra RUS 2546 1984
7 Muzychuk, Anna UKR 2539 1990
8 Cmilyte, Viktorija LTU 2538 1983
9 Goryachkina, Aleksandra RUS 2534 1998
10 Tan, Zhongyi CHN 2528 1991
11 Dzagnidze, Nana GEO 2513 1987
12 Gunina, Valentina RUS 2506 1989
13 Lei, Tingjie CHN 2497 1997
14 Harika, Dronavalli IND 2492 1991
15 Khademalsharieh, Sarasadat IRI 2489 1997
16 Zhao, Xue CHN 2485 1985
17 Khotenashvili, Bela GEO 2479 1988
18 Kashlinskaya, Alina RUS 2477 1993
19 Stefanova, Antoaneta BUL 2464 1979
20 Cornette, Deimante LTU 2464 1989
Canada is 32ndin terms of the top countries
The Top 20 Canadian
# Name Rating B-Year
1 Bareev, Evgeny 2642 1966
2 Kovalyov, Anton 2628 1992
3 Hansen, Eric 2618 1992
4 Lesiege, Alexandre 2515 1975
5 Preotu, Razvan 2512 1999
6 Spraggett, Kevin 2509 1954
7 Yang, Kaiqi 2505 1988
8 Noritsyn, Nikolay 2489 1991
8 Sambuev, Bator 2489 1980
10 Hambleton, Aman 2484 1992
11 Panjwani, Raja 2450 1990
12 Tyomkin, Dimitri 2444 1977
13 Krnan, Tomas 2430 1988
14 Samsonkin, Artiom 2424 1989
15 Song, Michael 2421 1999
16 Thavandiran, Shiyam 2412 1992
17 Talukdar, Rohan 2407 2003
18 Chiku-Ratte, Olivier-Kenta 2406 1999
19 Kleinman, Michael 2404 1994
20 Gerzhoy, Leonid 2387 1987
20 Kriventsov, Stanislav G 2387 1973
https://www.fide.com/component/conte...ting-list.html
April 1, 2019
The Top 100 Players list is interesting because it shows that Artemiev has ascended to the 13thspot:
The Top 50
RankName Country Rating B-Year
1 Carlsen, Magnus NOR 2845 1990
2 Caruana, Fabiano USA 2819 1992
3 Ding, Liren CHN 2809 1992
4 Giri, Anish NED 2797 1994
5 Mamedyarov, Shakhriyar AZE 2793 1985
6 Anand, Viswanathan IND 2774 1969
7 Nepomniachtchi, Ian RUS 2773 1990
8 Vachier-Lagrave, Maxime FRA 2773 1990
9 Grischuk, Alexander RUS 2771 1983
10 Aronian, Levon ARM 2763 1982
11 So, Wesley USA 2762 1993
12 Radjabov, Teimour AZE 2756 1987
13 Artemiev, Vladislav RUS 2754 1998
14 Kramnik, Vladimir RUS 2753 1975
15 Yu, Yangyi CHN 2751 1994
16 Nakamura, Hikaru USA 2746 1987
17 Karjakin, Sergey RUS 2743 1990
18 Topalov, Veselin BUL 2740 1975
19 Svidler, Peter RUS 2735 1976
20 Vitiugov, Nikita RUS 2734 1987
21 Navara, David CZE 2733 1985
22 BU, Xiangzhi CHN 2729 1985
23 Wei, Yi CHN 2728 1999
24 Duda, Jan Krzysztof POL 2728 1998
25 Wang, Hao CHN 2726 1989
26 Report, Richard HUN 2726 1996
27 Shankland, Samuel USA 2725 1991
28 Finished, Radoslaw POL 2724 1987
29 Harikrishna, Pentala IND 2723 1986
30 Andreikin, Dmitry RUS 2721 1990
31 Jakovenko, Dmitry RUS 2719 1983
32 Vidit Santosh Gujrathi IND 2717 1994
33 The, Quang Liem LIFE 2711 1991
34 Amin, Bassem EGY 2708 1988
35 Tomashevsky, Evgeny RUS 2702 1987
36 Fedoseev, Vladimir RUS 2702 1995
37 Howell, David W L ENG 2701 1990
38 Adhiban, B. IND 2701 1992
39 Li Chao b CHN 2699 1989
40 Adams, Michael ENG 2698 1971
41 Jones, Gawain C B ENG 2698 1987
42 Naiditsch, Arkadij AZE 2695 1985
43 Vallejo Pons, Francisco ESP 2693 1982
44 Inarkiev, Ernesto RUS 2692 1985
45 Matlakov, Maxim RUS 2692 1991
46 Saric, Ivan CRO 2691 1990
47 Dubov, Daniil RUS 2690 1996
48 Rodshtein, Maxim ISR 2689 1989
49 Sargissian, Gabriel ARM 2689 1983
50 Sadler, Matthew D ENG 2688 1974
The Top 50 Juniors
RankName Country Rating B-Year
1 Wei, Yi CHN 2728 1999
2 Xiong, Jeffery USA 2677 2000
3 Firouzja, Alireza IRI 2669 2003
4 Maghsoodloo, Parham IRI 2669 2000
5 Sevian, Samuel USA 2655 2000
6 Gledura, Benjamin HUN 2641 1999
7 Martirosyan, Haik M. ARM 2635 2000
8 Sarana, Alexey RUS 2630 2000
9 Deac, Bogdan-Daniel ROU 2623 2001
10 Esipenko, Andrey RUS 2616 2002
11 Tari, Aryan NOR 2615 1999
12 Tabatabaei, M.amin IRI 2612 2001
13 Bai, Jinshi CHN 2604 1999
14 Aravindh, Chithambaram VR. IND 2602 1999
15 Van Foreest, Jorden NED 2598 1999
16 Karthikeyan, Murali IND 2596 1999
17 Liang, Awonder USA 2590 2003
18 Nihal Sarin IND 2589 2004
19 Abdusattorov, Nodirbek UZB 2578 2004
20 Albornoz Cabrera, Carlos Daniel CUB 2578 2000
21 Yakubboev, Nodirbek UZB 2577 2002
22 Xu, Xiangyu CHN 2576 1999
23 Kollars, Dmitrij GER 2570 1999
24 Martinez Alcantara, Jose Eduardo PER 2570 1999
25 Smirnov, Anton AUS 2567 2001
26 Rambaldi, Francesco ITA 2558 1999
27 Santos Ruiz, Miguel ESP 2555 1999
28 Hakobyan, Aram ARM 2554 2001
29 Moroni, Luca Jr ITA 2553 2000
30 Burke, John M USA 2550 2001
31 Puranik, Abhimanyu IND 2548 2000
32 Aryan Chopra IND 2547 2001
33 Nguyen, Thai Dai Van CZE 2547 2001
34 Li, Ruifeng USA 2546 2001
35 Theodorou, Nikolas GRE 2543 2000
36 Lomasov, Semyon RUS 2541 2002
37 Shevchenko, Kirill UKR 2539 2002
38 Praggnanandhaa R IND 2537 2005
39 Gukesh D IND 2536 2006
40 Sorokin, Aleksey RUS 2531 2000
41 Li, Di CHN 2529 1999
42 Lobanov, Sergei RUS 2528 2001
43 Van Foreest, Lucas NED 2528 2001
44 Afanasiev, Nikita RUS 2527 2000
45 Erigaisi Arjun IND 2526 2003
46 Khanin, Semen RUS 2524 1999
47 Chandra, Akshat USA 2522 1999
48 Yeoh, Li Tian MAS 2522 1999
49 Gholami, Aryan IRI 2520 2001
50 Kuybokarov, Temur AUS 2519
Jennifer Yu does not appear on the top lists of women and girls. Perhaps her victory in the U.S. Championships was too recent:
Top Women
RankName Country Rating B-Year
1 Hou, Yifan CHN 2662 1994
2 Ju, Wenjun CHN 2587 1991
3 Muzychuk, Mariya UKR 2563 1992
4 Lagno, Kateryna RUS 2554 1989
5 Koneru, Humpy IND 2549 1987
6 Kosteniuk, Alexandra RUS 2546 1984
7 Muzychuk, Anna UKR 2539 1990
8 Cmilyte, Viktorija LTU 2538 1983
9 Goryachkina, Aleksandra RUS 2534 1998
10 Tan, Zhongyi CHN 2528 1991
11 Dzagnidze, Nana GEO 2513 1987
12 Gunina, Valentina RUS 2506 1989
13 Lei, Tingjie CHN 2497 1997
14 Harika, Dronavalli IND 2492 1991
15 Khademalsharieh, Sarasadat IRI 2489 1997
16 Zhao, Xue CHN 2485 1985
17 Khotenashvili, Bela GEO 2479 1988
18 Kashlinskaya, Alina RUS 2477 1993
19 Stefanova, Antoaneta BUL 2464 1979
20 Cornette, Deimante LTU 2464 1989
Canada is 32ndin terms of the top countries
The Top 20 Canadian
# Name Rating B-Year
1 Bareev, Evgeny 2642 1966
2 Kovalyov, Anton 2628 1992
3 Hansen, Eric 2618 1992
4 Lesiege, Alexandre 2515 1975
5 Preotu, Razvan 2512 1999
6 Spraggett, Kevin 2509 1954
7 Yang, Kaiqi 2505 1988
8 Noritsyn, Nikolay 2489 1991
8 Sambuev, Bator 2489 1980
10 Hambleton, Aman 2484 1992
11 Panjwani, Raja 2450 1990
12 Tyomkin, Dimitri 2444 1977
13 Krnan, Tomas 2430 1988
14 Samsonkin, Artiom 2424 1989
15 Song, Michael 2421 1999
16 Thavandiran, Shiyam 2412 1992
17 Talukdar, Rohan 2407 2003
18 Chiku-Ratte, Olivier-Kenta 2406 1999
19 Kleinman, Michael 2404 1994
20 Gerzhoy, Leonid 2387 1987
20 Kriventsov, Stanislav G 2387 1973
https://www.fide.com/component/conte...ting-list.html
Comment