Zonal Section
Bo. | Name | Pts | Result | Pts | Name | ||
1 | IM | Noritsyn Nikolay | 4½ | 4 | IM | Samsonkin Artiom | |
2 | GM | Bareev Evgeny | 4 | 3½ | GM | Yang Kaiqi | |
3 | FM | Plotkin Mark | 3½ | 3½ | GM | Hambleton Aman | |
4 | FM | Chiku-Ratte Olivier Kenta | 3½ | 3½ | Dukic Zachary | ||
5 | Tremblay Rejean | 3½ | 3 | FM | Plotkin Victor | ||
6 | Masse Hugues | 3 | 3 | IM | Thavandiran Shiyam | ||
7 | CM | Doknjas Joshua | 3 | 3 | Tanaka Tyler | ||
8 | CM | Chen Max | 2½ | 2½ | FM | Hua Eugene | |
9 | FM | Chen Richard | 2½ | 2½ | FM | Findlay Ian | |
10 | FM | Rodrigue-Lemieux Shawn | 2½ | 2½ | Saha Ananda | ||
11 | FM | Munro Allan | 2½ | 2½ | WGM | Zhou Qiyu | |
12 | CM | Kang Dorian | 2 | 2 | FM | Vettese Nicholas | |
13 | CM | Gordon David | 2 | 2 | Noritsyn Sergey | ||
14 | Yao Hou Ji | 2 | 1½ | Desforges Jean | |||
15 | Li William | 1½ | 1½ | Wiebe Isaac | |||
16 | CM | Zhong Kevin | 1½ | 1½ | Rusonik Max | ||
17 | Javidfard Amirsalar | 1 | 1 | FM | Huang Qiuyu | ||
18 | WFM | Demchenko Svitlana | ½ | 2 | Donev Danail | ||
FM | Gentes Kevin | 1½ | Withdrawn |
U2200 Section
Bo. | Name | Pts | Result | Pts | Name |
19 | Xu Daniel | 4 | 3½ | Xu Ruoying | |
20 | England Max | 3½ | 3 | Joseph Benher Savio | |
21 | Doubleday Bill | 3½ | 3 | Latreille Etienne | |
22 | Zhao Jeffrey Renfei | 2½ | 2½ | Elieff Kosta | |
23 | Zhu Matthew | 1½ | 2 | Mercure Gilbert | |
24 | Han Johnathan | 1½ | 1½ | Van Rooy Jake | |
18 | Demchenko Svitlana | ½ | 2 | Donev Danail |
U1900 Section
Bo. | Name | Pts | Result | Pts | Name |
26 | Phillips Brian J. | 4 | 4 | Bond Hal | |
27 | Sharma Vishruth | 3½ | 3½ | Kuryliw Ray | |
28 | Xie Austin | 3½ | 3½ | Ramesh Sanjay | |
29 | Hsu Ted | 3 | 3 | Groot-Lipman Jeff | |
30 | Dupont-Mageau Nicolas | 3 | 3 | Balasooriya Randika | |
31 | Krolczyk Jacob | 3 | 3 | Hua Michelle | |
32 | Dong Yiwei | 2½ | 2½ | Srinivas Atharva | |
33 | Durhan Batuhan | 2½ | 2½ | Landstrom William | |
34 | Xiao Edward | 2½ | 2½ | Samuel Victor | |
35 | Perkins Simon | 2 | 2 | Dickson Kirk Johannes | |
36 | Lesage Pierre | 2 | 2 | Stopic Alexander | |
37 | Laurin Marcel | 2 | 1½ | Dickson Raymond | |
38 | Page Dany | 1½ | 1½ | Masse-Garneau Anthony | |
39 | Lemieux Richard | ½ | 1 | Frangakis Evan |
U1600 Section
Bo. | Name | Pts | Result | Pts | Name |
40 | Hua Gary | 4½ | - | 3½ | Guillemette Hugo |
41 | Wang Rachel Zihan | 4½ | - | 3½ | Azroy Arman |
42 | Wang Derek | 3½ | - | 3 | Li Allen |
43 | Lee Ji Won | 3 | - | 3 | Bilodeau-Savaria Carl-W. |
44 | Chau Matthew | 3 | - | 3 | Chau Jonathan |
45 | Douglas Steven | 3 | - | 2½ | He Jiaqi |
46 | He Zekai | 2½ | - | 2½ | Sztuka Jeremy |
47 | Hay John | 2½ | - | 2 | De Leon Rut Jurry |
48 | Bilodeau-Savaria Sandy-R. | 2 | - | 2 | Paulsen Lorenz |
49 | Liao Austin | 1½ | - | 1½ | Mai Deren |
50 | De Leon Raf Adrik | 1 | - | 1½ | Gougeon Patrick |
51 | Chocina Adam | 1 | - | 0 | Murray Brian |
Comment