CANADIAN INTERNATIONAL OPEN CHESS CHAMPIONSHIP
18 000 $ PRIZES GUARANTEED
OCTOBER 11-12-13 OCTOBRE
HÔTEL SANDMAN, MONTRÉAL-LONGUEUIL
Registration is open
Register, we are waiting for you
Do not miss the Tournament of the year in Canada
58 préinscriptions, 9 GM, 2 GMF, 4 MI, 5 MF, 3 MIF, 3 MN, 2 experts
58 pre-registrations, 9 GM, 2 WGM, 4 IM, 5 FM, 3 WIM, 3 NM, 2 experts
18 000 $ PRIZES GUARANTEED
OCTOBER 11-12-13 OCTOBRE
HÔTEL SANDMAN, MONTRÉAL-LONGUEUIL
- Standard room rates: $ 124 single or double occupancy plus tax at night.
- Venue : 999 De Sérigny Street, Longueuil J4K 2T1 QC. Near to the Longueuil Metro
- Site Web : www.sandmanhotels.com
- Email : reception_montreal@sandman.ca
- Canadian International Open Chess Championship 2019 : Reservation code: #630760
- Réservation : Tél (English): 1 800-726-3626 / Tél (Français) : 1 800 493-7303
- It is important to contact the hotel by telephone to reserve a room and mention the booking code # 630760.
- A valid credit card will be required upon reservation.
- Free parking for participants who have a room at the hotel
- $ 5 parking per day for players who do not reside at the hotel
Registration is open
Register, we are waiting for you
Do not miss the Tournament of the year in Canada
58 préinscriptions, 9 GM, 2 GMF, 4 MI, 5 MF, 3 MIF, 3 MN, 2 experts
58 pre-registrations, 9 GM, 2 WGM, 4 IM, 5 FM, 3 WIM, 3 NM, 2 experts
Section | # | Nom du joueur/Name players | Titre/Title | Cote/Rtg. | Federation |
A: 2100 et + | 1 | Aleksandr Lenderman | GM | 2642 | États-Unis |
A: 2100 et + | 2 | Isan Reynaldo, Ortiz Suarez | GM | 2523 | Cuba |
A: 2100 et + | 3 | Alexandre Le Siège | GM | 2515 | Canada |
A: 2100 et + | 4 | Bator Sambuev | GM | 2489 | Canada |
A: 2100 et + | 5 | Gil Popliski | GM | 2483 | Israël |
A: 2100 et + | 6 | Elier Miranda Mesa | GM | 2483 | Cuba |
A: 2100 et + | 7 | Camilo Ernesto, Gomez Garrido | GM | 2479 | Cuba |
A: 2100 et + | 8 | Thomas Roussel-Roozmon | GM | 2463 | Canada |
A: 2100 et + | 9 | Orlen, Ruiz Sanchez | IM | 2389 | Cuba |
A: 2100 et + | 10 | Olivier Kenta Chiku-Ratté | FM | 2378 | Canada |
A: 2100 et + | 11 | Heriberto Diaz Hernandez | IM | 2353 | Cuba |
A: 2100 et + | 12 | Luis-Manuel, Perez Rodriguez | GM | 2348 | Cuba |
A: 2100 et + | 13 | Luis German, Salazar Farias | FM | 2321 | Venezuela |
A: 2100 et + | 14 | Yerisbel, Miranda LIanes | WIM | 2293 | Cuba |
A: 2100 et + | 15 | Shawn Rodrigue-Lemieux | FM | 2257 | Canada |
A: 2100 et + | 16 | Thanh Nha Duong | IM | 2246 | Canada |
A: 2100 et + | 17 | Gennadiy Gelman | FM | 2224 | Israël |
A: 2100 et + | 18 | Maritza, Arribas Robaina | WGM | 2212 | Cuba |
A: 2100 et + | 19 | Julio Antonio, Morella Cabrera | FM | 2211 | Cuba |
A: 2100 et + | 20 | Yuleisy, Hernandez Moya | WGM | 2193 | Cuba |
A: 2100 et + | 21 | Marc Cazelais | MN | 2170 | Canada |
A: 2100 et + | 22 | Yuleikys, Fleites Marti | WIM | 2116 | Cuba |
A: 2100 et + | 23 | Jesus Perez, Camejo | 2100 | Venezuela | |
A: 2100 et + | 24 | Alain Tremblay | MN | 2079 | Canada |
A: 2100 et + | 25 | Nicolas Soudre | MN | 2077 | Canada |
A: 2100 et + | 26 | Wazeer Ahmad, Khan | IM | 1654 | Inde |
B: - 2100 | 1 | Fandino Reyes, Roquelina | WIM | 2076 | Cuba |
B: - 2100 | 2 | Wahid Hussain | 1843 | Pakistan | |
B: - 2100 | 3 | Louis Morin | Expert | 1838 | Montréal |
B: - 2100 | 4 | Denis Gauthier | Expert | 1792 | Montérégie |
B: - 2100 | 5 | Marius Baran | 1648 | Montréal | |
B: - 2100 | 6 | Noorus Salam | S/C | 0 | Inde |
C: - 1800 | 1 | Sang Kil Kay | 1682 | Montérégie | |
C: - 1800 | 2 | Pierre Hébert | 1567 | Laval | |
C: - 1800 | 3 | Don Parakin | 1551 | Richmond Hill | |
C: - 1800 | 4 | Éric Sonn | 1542 | Montréal | |
C: - 1800 | 5 | Kim Doucet-Bienvenue | 1510 | Montérégie | |
C: - 1800 | 6 | Rachel Zihan Wang | 1509 | Montérégie | |
C: - 1800 | 7 | Hugo Guillemette | 1504 | Laurentides | |
C: - 1800 | 8 | Éric Liu | 1383 | Montréal | |
D: - 1500 | 1 | Rénald Wilson | 1399 | Nouveau-Brunswick | |
D: - 1500 | 2 | Milan Soskic | 1370 | Estrie | |
D: - 1500 | 3 | Benoit Cormier | 1325 | Laurentides | |
D: - 1500 | 4 | Gérald Coupal | 1307 | Estrie | |
D: - 1500 | 5 | Pierre Camiré | 1304 | Montérégie | |
D: - 1500 | 6 | Sagar Kapahi | 1263 | Inde | |
D: - 1500 | 7 | Patrick Isabel | 1262 | Montérégie | |
D: - 1500 | 8 | Alain Tremblay | 1255 | Montérégie | |
D: - 1500 | 9 | Patrick Gougeon | 1250 | Saguenay | |
D: - 1500 | 10 | Pierre Arcand | 1249 | Outaouais | |
D: - 1500 | 11 | Robbie Paquin | 1209 | Montréal | |
D: - 1500 | 12 | Mathieu Zago | 1204 | Montréal | |
D: - 1500 | 13 | Sabir Hamzayev | S/C | 0 | Azerbaïdjan |
E: - 1200 | 1 | Roger Royer | 1005 | Montérégie | |
E: - 1200 | 2 | Roween Geillon-Barral | 845 | Montréal | |
E: - 1200 | 3 | Christiane-Nathalie Geillon | S/C | 0 | Montréal |
E: - 1200 | 4 | Lidice, Alvarez Perez | S/C | 0 | Cuba |
E: - 1200 | 5 | Emanuel Langlois | S/C | 0 | Montréal |
Comment