FIDE July 2019 Ratings
July 1, 2019
Standard Top 25 Players
Rank Name Country Rating B-Year
1 Carlsen, Magnus NOR 2872 1990
2 Caruana, Fabiano USA 2819 1992
3 Ding, Liren CHN 2812 1992
4 Giri, Anish NED 2779 1994
5 Vachier-Lagrave, Maxime FRA 2775 1990
6 Nepomniachtchi, Ian RUS 2775 1990
7 Grischuk, Alexander RUS 2766 1983
8 Mamedyarov, Shakhriyar AZE 2765 1985
9 Anand, Viswanathan IND 2764 1969
10 So, Wesley USA 2763 1993
11 Artemiev, Vladislav RUS 2761 1998
12 Dominguez Perez, Leinier USA 2760 1983
13 Radjabov, Teimour AZE 2759 1987
14 Aronian, Levon ARM 2756 1982
15 Nakamura, Hikaru USA 2754 1987
16 Kramnik, Vladimir RUS 2753 1975
17 Karjakin, Sergey RUS 2748 1990
18 Topalov, Veselin BUL 2740 1975
19 Wei, Yi CHN 2737 1999
20 Svidler, Peter RUS 2737 1976
21 Wojtaszek, Radoslaw POL 2737 1987
22 Yu Yangyi CHN 2736 1994
23 Rapport, Richard HUN 2735 1996
24 Harikrishna, Pentala IND 2734 1986
25 Navara, David CZE 2734 1985
Standard Top 25 Women
Rank Name Country Rating B-Year
1 Hou, Yifan CHN 2659 1994
2 Ju, Wenjun CHN 2595 1991
3 Goryachkina, Aleksandra RUS 2564 1998
4 Koneru, Humpy IND 2558 1987
5 Muzychuk, Mariya UKR 2551 1992
6 Lagno, Kateryna RUS 2549 1989
7 Muzychuk, Anna UKR 2547 1990
8 Cmilyte, Viktorija LTU 2538 1983
9 Kosteniuk, Alexandra RUS 2517 1984
10 Dzagnidze, Nana GEO 2511 1987
11 Tan, Zhongyi CHN 2511 1991
12 Lei, Tingjie CHN 2505 1997
13 Gunina, Valentina RUS 2497 1989
14 Harika, Dronavalli IND 2492 1991
15 Kashlinskaya, Alina RUS 2492 1993
16 Zhao, Xue CHN 2485 1985
17 Khademalsharieh, Sarasadat IRI 2481 1997
18 Khotenashvili, Bela GEO 2480 1988
19 Cramling, Pia SWE 2479 1963
20 Saduakassova, Dinara KAZ 2474 1996
21 Stefanova, Antoaneta BUL 2474 1979
22 Paehtz, Elisabeth GER 2473 1985
23 Atalik, Ekaterina TUR 2459 1982
24 Abdumalik, Zhansaya KAZ 2458 2000
25 Javakhishvili, Lela GEO 2458 1984
Standard Top 25 Juniors
Rank Name Country Rating B-Year
1 Wei, Yi CHN 2737 1999
2 Xiong, Jeffery USA 2691 2000
3 Firouzja, Alireza IRI 2685 2003
4 Sevian, Samuel USA 2667 2000
5 Maghsoodloo, Parham IRI 2656 2000
6 Gledura, Benjamin HUN 2654 1999
7 Sarana, Alexey RUS 2640 2000
8 Deac, Bogdan-Daniel ROU 2621 2001
9 Esipenko, Andrey RUS 2621 2002
10 Tari, Aryan NOR 2620 1999
11 Martirosyan, Haik M. ARM 2619 2000
12 Karthikeyan, Murali IND 2613 1999
13 Van Foreest, Jorden NED 2612 1999
14 Nihal Sarin IND 2610 2004
15 Bai, Jinshi CHN 2606 1999
16 Martinez Alcantara, Jose Eduardo PER 2601 1999
17 Tabatabaei, M.amin IRI 2601 2001
18 Aravindh, Chithambaram VR. IND 2600 1999
19 Abdusattorov, Nodirbek UZB 2598 2004
20 Liang, Awonder USA 2592 2003
21 Xu, Xiangyu CHN 2585 1999
22 Kollars, Dmitrij GER 2581 1999
23 Yakubboev, Nodirbek UZB 2575 2002
24 Rambaldi, Francesco ITA 2572 1999
25 Hakobyan, Aram ARM 2568 2001
Standard Top 25 Girls
Rank Name Country Rating B-Year
1 Abdumalik, Zhansaya KAZ 2458 2000
2 Zhu, Jiner CHN 2454 2002
3 Mammadzada, Gunay AZE 2427 2000
4 Tsolakidou, Stavroula GRE 2423 2000
5 Tokhirjonova, Gulrukhbegim UZB 2422 1999
6 Shuvalova, Polina RUS 2418 2001
7 Salimova, Nurgyul BUL 2416 2003
8 Nomin-Erdene, Davaademberel MGL 2397 2000
9 Munkhzul, Turmunkh MGL 2386 2002
10 Badelka, Olga BLR 2386 2002
11 Assaubayeva, Bibisara KAZ 2375 2004
12 Divya Deshmukh IND 2373 2005
13 Afonasieva, Anna RUS 2370 2001
14 Narva, Mai EST 2358 1999
15 Wang, Annie USA 2355 2002
16 Balajayeva, Khanim AZE 2345 2001
17 Vaishali R IND 2344 2001
18 Marjanovic, Annamaria HUN 2343 2001
19 Yu, Jennifer USA 2341 2002
20 Ning, Kaiyu CHN 2338 2004
21 Garcia Martin, Marta ESP 2335 2000
22 Krasteva, Beloslava BUL 2327 2004
23 Solozhenkina, Elizaveta RUS 2324 2003
24 Obregon Garcia, Roxangel CUB 2322 2003
25 Caglar, Sila TUR 2306 2004
https://ratings.fide.com/toplist.phtml
July 1, 2019
Standard Top 25 Players
Rank Name Country Rating B-Year
1 Carlsen, Magnus NOR 2872 1990
2 Caruana, Fabiano USA 2819 1992
3 Ding, Liren CHN 2812 1992
4 Giri, Anish NED 2779 1994
5 Vachier-Lagrave, Maxime FRA 2775 1990
6 Nepomniachtchi, Ian RUS 2775 1990
7 Grischuk, Alexander RUS 2766 1983
8 Mamedyarov, Shakhriyar AZE 2765 1985
9 Anand, Viswanathan IND 2764 1969
10 So, Wesley USA 2763 1993
11 Artemiev, Vladislav RUS 2761 1998
12 Dominguez Perez, Leinier USA 2760 1983
13 Radjabov, Teimour AZE 2759 1987
14 Aronian, Levon ARM 2756 1982
15 Nakamura, Hikaru USA 2754 1987
16 Kramnik, Vladimir RUS 2753 1975
17 Karjakin, Sergey RUS 2748 1990
18 Topalov, Veselin BUL 2740 1975
19 Wei, Yi CHN 2737 1999
20 Svidler, Peter RUS 2737 1976
21 Wojtaszek, Radoslaw POL 2737 1987
22 Yu Yangyi CHN 2736 1994
23 Rapport, Richard HUN 2735 1996
24 Harikrishna, Pentala IND 2734 1986
25 Navara, David CZE 2734 1985
Standard Top 25 Women
Rank Name Country Rating B-Year
1 Hou, Yifan CHN 2659 1994
2 Ju, Wenjun CHN 2595 1991
3 Goryachkina, Aleksandra RUS 2564 1998
4 Koneru, Humpy IND 2558 1987
5 Muzychuk, Mariya UKR 2551 1992
6 Lagno, Kateryna RUS 2549 1989
7 Muzychuk, Anna UKR 2547 1990
8 Cmilyte, Viktorija LTU 2538 1983
9 Kosteniuk, Alexandra RUS 2517 1984
10 Dzagnidze, Nana GEO 2511 1987
11 Tan, Zhongyi CHN 2511 1991
12 Lei, Tingjie CHN 2505 1997
13 Gunina, Valentina RUS 2497 1989
14 Harika, Dronavalli IND 2492 1991
15 Kashlinskaya, Alina RUS 2492 1993
16 Zhao, Xue CHN 2485 1985
17 Khademalsharieh, Sarasadat IRI 2481 1997
18 Khotenashvili, Bela GEO 2480 1988
19 Cramling, Pia SWE 2479 1963
20 Saduakassova, Dinara KAZ 2474 1996
21 Stefanova, Antoaneta BUL 2474 1979
22 Paehtz, Elisabeth GER 2473 1985
23 Atalik, Ekaterina TUR 2459 1982
24 Abdumalik, Zhansaya KAZ 2458 2000
25 Javakhishvili, Lela GEO 2458 1984
Standard Top 25 Juniors
Rank Name Country Rating B-Year
1 Wei, Yi CHN 2737 1999
2 Xiong, Jeffery USA 2691 2000
3 Firouzja, Alireza IRI 2685 2003
4 Sevian, Samuel USA 2667 2000
5 Maghsoodloo, Parham IRI 2656 2000
6 Gledura, Benjamin HUN 2654 1999
7 Sarana, Alexey RUS 2640 2000
8 Deac, Bogdan-Daniel ROU 2621 2001
9 Esipenko, Andrey RUS 2621 2002
10 Tari, Aryan NOR 2620 1999
11 Martirosyan, Haik M. ARM 2619 2000
12 Karthikeyan, Murali IND 2613 1999
13 Van Foreest, Jorden NED 2612 1999
14 Nihal Sarin IND 2610 2004
15 Bai, Jinshi CHN 2606 1999
16 Martinez Alcantara, Jose Eduardo PER 2601 1999
17 Tabatabaei, M.amin IRI 2601 2001
18 Aravindh, Chithambaram VR. IND 2600 1999
19 Abdusattorov, Nodirbek UZB 2598 2004
20 Liang, Awonder USA 2592 2003
21 Xu, Xiangyu CHN 2585 1999
22 Kollars, Dmitrij GER 2581 1999
23 Yakubboev, Nodirbek UZB 2575 2002
24 Rambaldi, Francesco ITA 2572 1999
25 Hakobyan, Aram ARM 2568 2001
Standard Top 25 Girls
Rank Name Country Rating B-Year
1 Abdumalik, Zhansaya KAZ 2458 2000
2 Zhu, Jiner CHN 2454 2002
3 Mammadzada, Gunay AZE 2427 2000
4 Tsolakidou, Stavroula GRE 2423 2000
5 Tokhirjonova, Gulrukhbegim UZB 2422 1999
6 Shuvalova, Polina RUS 2418 2001
7 Salimova, Nurgyul BUL 2416 2003
8 Nomin-Erdene, Davaademberel MGL 2397 2000
9 Munkhzul, Turmunkh MGL 2386 2002
10 Badelka, Olga BLR 2386 2002
11 Assaubayeva, Bibisara KAZ 2375 2004
12 Divya Deshmukh IND 2373 2005
13 Afonasieva, Anna RUS 2370 2001
14 Narva, Mai EST 2358 1999
15 Wang, Annie USA 2355 2002
16 Balajayeva, Khanim AZE 2345 2001
17 Vaishali R IND 2344 2001
18 Marjanovic, Annamaria HUN 2343 2001
19 Yu, Jennifer USA 2341 2002
20 Ning, Kaiyu CHN 2338 2004
21 Garcia Martin, Marta ESP 2335 2000
22 Krasteva, Beloslava BUL 2327 2004
23 Solozhenkina, Elizaveta RUS 2324 2003
24 Obregon Garcia, Roxangel CUB 2322 2003
25 Caglar, Sila TUR 2306 2004
https://ratings.fide.com/toplist.phtml