The event has just come to an end in Ecuador.
Full results are available at: http://chess-results.com/fed.aspx?lan=20&fed=ECU
The CFC, under the leadership of President Vlad Drkulec, has been sending youngsters all over the world to compete in International events over the last 4 or 5 years. The 2019 Pan Am, held in Ecudor has just come to an end and Canada comes back with a gold medal!
Congratulations to Anthony Atanasov for taking the Gold in the U12 Section!
U12 Open - A Canadian comes first!
Full results are available at: http://chess-results.com/fed.aspx?lan=20&fed=ECU
The CFC, under the leadership of President Vlad Drkulec, has been sending youngsters all over the world to compete in International events over the last 4 or 5 years. The 2019 Pan Am, held in Ecudor has just come to an end and Canada comes back with a gold medal!
Congratulations to Anthony Atanasov for taking the Gold in the U12 Section!
U12 Open - A Canadian comes first!
Rg | Rg initial | Nom | FED | Elo FIDE | Pts | Dep.1 | Dep.2 | Dep.3 | Dep.4 | ||
1 | 1 | CM | Atanasov Anthony | CAN | 1902 | 8,5 | 0,0 | 8 | 4 | 49,0 | |
2 | 12 | Reyes Mendoza Tomas | CHI | 1693 | 7,0 | 0,5 | 6 | 4 | 48,0 | ||
3 | 6 | Zacarias Rodriguez Santiago | MEX | 1768 | 7,0 | 0,5 | 5 | 5 | 48,5 | ||
4 | 23 | Steiner Adamson | USA | 1556 | 6,5 | 0,0 | 6 | 5 | 46,5 | ||
5 | 11 | Jodorcovsky Alejandro David | PAR | 1709 | 6,5 | 0,0 | 6 | 5 | 42,0 | ||
6 | 21 | Caceres Sandoval Eduardo | PER | 1567 | 6,0 | 0,0 | 6 | 5 | 41,5 | ||
7 | 26 | Barja Viveros Matias Ariel | BOL | 1528 | 6,0 | 0,0 | 6 | 4 | 45,0 | ||
8 | 13 | Sloan Jed | USA | 1680 | 6,0 | 0,0 | 5 | 5 | 48,0 | ||
9 | 14 | Ticona Rocabado Licael Roderick | BOL | 1677 | 6,0 | 0,0 | 5 | 4 | 43,0 | ||
10 | 18 | AFM | Tay Brian | USA | 1622 | 6,0 | 0,0 | 5 | 4 | 38,0 | |
11 | 33 | Garzon Zapatanga Christopher Leonel | ECU | 1406 | 6,0 | 0,0 | 4 | 4 | 43,5 | ||
12 | 22 | Gonzabay Vidal Nick | ECU | 1563 | 5,5 | 0,0 | 5 | 5 | 37,0 | ||
13 | 28 | Pearl Reagan | USA | 1508 | 5,5 | 0,0 | 5 | 4 | 38,5 | ||
14 | 35 | Ibarra Alex | ESA | 1366 | 5,5 | 0,0 | 5 | 4 | 37,5 | ||
15 | 16 | Arias Diaz Miguel Angel | CHI | 1631 | 5,5 | 0,0 | 5 | 4 | 37,0 | ||
16 | 5 | CM | De Siqueira Luigy Lira | BRA | 1784 | 5,5 | 0,0 | 4 | 5 | 47,5 | |
17 | 7 | Sivakumar Shaaketh | USA | 1755 | 5,5 | 0,0 | 4 | 5 | 44,0 | ||
18 | 3 | De La Cruz Navarro Martin Leona | ARG | 1869 | 5,5 | 0,0 | 4 | 5 | 42,0 | ||
19 | 2 | Mundayat Abinav | USA | 1880 | 5,5 | 0,0 | 4 | 4 | 49,5 | ||
20 | 4 | Zhao Jeffrey R | CAN | 1862 | 5,5 | 0,0 | 4 | 4 | 44,0 |
Comment