Brantford Food Bank Results and Photo

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Brantford Food Bank Results and Photo

    Standings. Food Bank 2019: A
    Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    Roman Sapozhnikov 138609 2421 D2 W4 W3 W5 W6 4.5
    Adam Cormier 149091 2271 D1 W6 W4 W3 L5 3.5
    Gordon Gooding 108832 2100 W6 W5 L1 L2 L4 2
    Fernando Marshall 104895 2029 L5 L1 L2 W6 W3 2
    Ron LeBlanc 129463 1877 W4 L3 L6 L1 W2 2
    Yevhen Samokysh 168695 1776 L3 L2 W5 L4 L1 1
    Standings. Food Bank 2019: B
    Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    Rob Gashgarian 112426 1736 L4 W2 W3 W5 D6 3.5
    Mike McDonald 134375 1708 X6 L1 D4 W3 W5 3.5
    Joe T. Ellis 101459 1769 D5 W6 L1 L2 W4 2.5
    Michael Tang 137936 1693 W1 W5 D2 L6 L3 2.5
    John Vlasov 101891 1767 D3 L4 W6 L1 L2 1.5
    Robert Gillanders 108202 1715 F2 L3 L5 W4 D1 1.5
    Standings. Food Bank 2019: C
    Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    Marco D'Orante 167774 1610 W2 W4 W6 L3 W5 4
    Shreyas Krishna Prasad 150301 1516 L1 W5 W3 W4 W6 4
    Chris Kohar 134433 1478 W5 W6 L2 W1 W4 4
    Randy Fintas 107176 1671 D6 L1 W5 L2 L3 1.5
    Stephen Johnston 158071 1660 L3 L2 L4 W6 L1 1
    Phil Shields 110806 1663 D4 L3 L1 L5 L2 0.5
    Standings. Food Bank 2019: D
    Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    Taki Stewart 104516 1466 W5 W6 D2 W4 L3 3.5
    Mahmoud Mussa 163080 1259 L3 W4 D1 W5 W6 3.5
    Ron Shields unr. W2 L5 L4 W6 W1 3
    Hardik Shrestha 163040 919 W6 L2 W3 L1 D5 2.5
    Richard Gonsalves 100230 1285 L1 W3 L6 L2 D4 1.5
    Christopher Osborne 113031 1100 L4 L1 W5 L3 L2 1
    Standings. Food Bank 2019: Extra
    Name ID Rtng Rd 1 Tot
    Lee Hendon 105731 1604 W2 1
    Mike McDonald 134375 1708 L1 0

  • #2

    Comment

    Working...
    X