SwissSys Standings. NAYCC Blitz 2019: Championship
SwissSys Standings. NAYCC Blitz 2019: Intermediate
SwissSys Standings. NAYCC Blitz 2019: Amateur
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | Shawn Rodrigue-Lemieux | 2686 | VV17 | NN11 | VV13 | VV5 | VV10 | 9,0 |
2 | 2 | Vinesh Ravuri | 2300 | B--- | ND32 | VV33 | VV29 | VV21 | 8,5 |
3 | 3 | Jason Liang | 2250 | VV31 | VV14 | ND5 | NN11 | VV12 | 7,5 |
4 | 4-7 | Andy Huang | 2339 | NN19 | VV18 | ND11 | VN20 | VV17 | 7,0 |
5 | Jeffrey Xu | 2268 | VV32 | VV26 | VN3 | DD1 | VN11 | 7,0 | |
6 | Vyom Vidyarthi | 2205 | NN33 | NN19 | VV29 | NN9 | VV18 | 7,0 | |
7 | Sloan Setiadikurnia | 2155 | ND35 | VV33 | VN25 | VV24 | NN8 | 7,0 | |
8 | 8-9 | Robert Shlyakhtenko | 2394 | NN18 | VV35 | ND10 | VV19 | NN7 | 6,5 |
9 | Shelev Oberoi | 2140 | VV15 | NN10 | NN21 | NN6 | VN14 | 6,5 | |
10 | 10-11 | Davis Zong | 2263 | B--- | NN9 | VN8 | VN12 | DD1 | 6,0 |
11 | Derek Wu | 2242 | VV22 | NN1 | VN4 | NN3 | ND5 | 6,0 | |
12 | 12-15 | Rochelle Wu | 2216 | B--- | VN21 | VN24 | ND10 | DD3 | 5,5 |
13 | Ryan Leong | 2023 | VV28 | VN25 | DD1 | NN21 | NN16 | 5,5 | |
14 | Tony[Dongze] Wu | 1995 | VV16 | DD3 | NN26 | VV25 | ND9 | 5,5 | |
15 | Zhiqi Ryan Huang | 1920 | DD9 | B--- | DD19 | VN32 | VV27 | 5,5 | |
16 | 16-20 | Dorian Kang | 2255 | DD14 | VV31 | NN20 | NN27 | NN13 | 5,0 |
17 | Benito Surya | 2120 | DD1 | NN22 | VV30 | VV23 | DD4 | 5,0 | |
18 | Jake Wang | 2116 | NN8 | DD4 | VV22 | VV26 | DD6 | 5,0 | |
19 | Fengxi Mao | 2111 | NN4 | NN6 | VV15 | DD8 | NN20 | 5,0 | |
20 | Daley Merrigan | 2060 | VV23 | ND24 | NN16 | ND4 | NN19 | 5,0 | |
21 | 21-22 | William Li | 2293 | VV29 | ND12 | NN9 | NN13 | DD2 | 4,5 |
22 | Austin Xie | 1954 | DD11 | NN17 | DD18 | VN30 | VV33 | 4,5 | |
23 | 23-27 | Henry Zhang | 2270 | DD20 | NN27 | VV32 | DD17 | NN25 | 4,0 |
24 | Wesley Wang | 2260 | VV27 | VN20 | ND12 | DD7 | U--- | 4,0 | |
25 | Eric Ning | 2259 | VV30 | ND13 | ND7 | DD14 | NN23 | 4,0 | |
26 | Jeffrey R. Zhao | 2202 | VV34 | DD5 | NN14 | DD18 | NN28 | 4,0 | |
27 | Gabriel Tinica | 2038 | DD24 | NN23 | VV28 | NN16 | DD15 | 4,0 | |
28 | 28-30 | Harry Zhao | 2256 | DD13 | NN30 | DD27 | VN34 | NN26 | 3,5 |
29 | Rianne Ke | 2062 | DD21 | VV34 | DD6 | DD2 | VN32 | 3,5 | |
30 | Minda Chen | 2024 | DD25 | NN28 | DD17 | ND22 | VV34 | 3,5 | |
31 | 31 | Alonso Caleb Astudillo Cuevas | 1975 | DD3 | DD16 | ND34 | ND33 | B--- | 3,0 |
32 | 32-33 | Kimberly Liu | 2055 | DD5 | VN2 | DD23 | ND15 | ND29 | 2,5 |
33 | Jed Sloan | 1942 | NN6 | DD7 | DD2 | VN31 | DD22 | 2,5 | |
34 | 34 | Trina Chatterjee | 1930 | DD26 | DD29 | VN31 | ND28 | DD30 | 2,0 |
35 | 35 | Brian Tay | 1923 | VN7 | DD8 | U--- | U--- | U--- | 1,5 |
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1-2 | Omya Vidyarthi | 1905 | NN28 | NN26 | VV18 | VV15 | VV8 | 8,0 |
2 | Sanjay Ramesh | 1840 | X--- | VV3 | VV14 | NN8 | NN5 | 8,0 | |
3 | 3-5 | George Wang | 1887 | VV25 | DD2 | VV28 | VV9 | VN7 | 7,5 |
4 | Youhe Huang | 1856 | VV12 | VV18 | NN8 | ND5 | VV14 | 7,5 | |
5 | Nicholas Weng | 1789 | NN17 | VV31 | VV24 | VN4 | NN2 | 7,5 | |
6 | 6 | Anika Rajaram | 1842 | VV30 | ND14 | VN16 | NN10 | VV17 | 7,0 |
7 | 7 | David Henry Maycock Bates | 1851 | VV32 | NN24 | NN10 | VV12 | ND3 | 6,5 |
8 | 8-13 | Ryan Jingyun Yang | 1875 | VV11 | VV9 | NN4 | NN2 | DD1 | 6,0 |
9 | Alex Xu | 1763 | VV27 | DD8 | VV26 | DD3 | VV25 | 6,0 | |
10 | Avaan Chamadia | 1710 | NN31 | VV21 | NN7 | NN6 | NN15 | 6,0 | |
11 | Henry [Xianrui] Zhang | 1589 | DD8 | NN27 | VV31 | NN24 | VV28 | 6,0 | |
12 | Yesun Lee | 1574 | DD4 | VV33 | VV19 | DD7 | VV24 | 6,0 | |
13 | Vinushan Vijendra | 1474 | DD14 | B--- | NN20 | VN23 | VN19 | 6,0 | |
14 | 14-17 | Aaron Liu | 1635 | VV13 | VN6 | DD2 | VV16 | DD4 | 5,5 |
15 | Pedro Ernesto González Robles | 1632 | NN21 | VN17 | VV23 | DD1 | NN10 | 5,5 | |
16 | Bertha Hiromi Carrillo Aguayo | 1563 | VV22 | NN23 | ND6 | DD14 | VV29 | 5,5 | |
17 | Alejandra Sandoval Rivera | 1530 | NN5 | ND15 | VV29 | VV22 | DD6 | 5,5 | |
18 | 18 | Edouard Guo | 1707 | VV33 | DD4 | DD1 | NN26 | VV31 | 5,0 |
19 | 19-21 | Abbie Wu | 1874 | NN26 | NN28 | DD12 | VV20 | ND13 | 4,5 |
20 | Aibike Myrzaibraimova | 1537 | ND23 | NN22 | NN13 | DD19 | VV32 | 4,5 | |
21 | Vincent Chen | 1466 | NN15 | DD10 | ND32 | VV30 | NN22 | 4,5 | |
22 | 22-27 | Arivoli Tirouvingadame | 1848 | DD16 | NN20 | VV30 | DD17 | NN21 | 4,0 |
23 | Jayden Xu | 1797 | VN20 | NN16 | DD15 | ND13 | NN26 | 4,0 | |
24 | ESTEFANIA BENITO DE LEO | 1676 | VV29 | NN7 | DD5 | NN11 | DD12 | 4,0 | |
25 | Arshia Parsheh | 1608 | DD3 | NN30 | NN27 | VV33 | DD9 | 4,0 | |
26 | Nikash Vemparala | 1584 | NN19 | NN1 | DD9 | NN18 | NN23 | 4,0 | |
27 | Henry Yang | 1527 | DD9 | NN11 | NN25 | DD29 | VV33 | 4,0 | |
28 | 28-29 | Ananya Parikh | 1625 | NN1 | NN19 | DD3 | VN32 | DD11 | 3,5 |
29 | Rishabh Chinni | 1486 | DD24 | VN32 | DD17 | VV27 | DD16 | 3,5 | |
30 | 30-31 | James Qiu | 1551 | DD6 | NN25 | DD22 | DD21 | B--- | 3,0 |
31 | Will Barella | 1500 | NN10 | DD5 | DD11 | B--- | DD18 | 3,0 | |
32 | 32 | Sofia Gomez Camara | 1566 | DD7 | ND29 | VN21 | ND28 | DD20 | 2,5 |
33 | 33 | Michael Diaz * | 1500 | DD18 | DD12 | B--- | DD25 | DD27 | 2,0 |
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | [Kevin] Yun Hong LI | 1319 | VV30 | VV14 | VV6 | NN2 | VN4 | 8,5 |
2 | 2-3 | Brian Emiliano Galvez Villalva | 1455 | NN22 | VV8 | VV20 | NN1 | VV11 | 8,0 |
3 | Larry Yang | 1378 | X--- | NN12 | VV23 | NN11 | VV15 | 8,0 | |
4 | 4 | Jinglai He | 1398 | VV13 | VV21 | NN11 | VV10 | ND1 | 7,5 |
5 | 5-6 | Derek Wang | 1370 | NN26 | NN15 | VV14 | VV24 | NN6 | 7,0 |
6 | Eric Lam | 1257 | VV32 | VV18 | DD1 | VV13 | NN5 | 7,0 | |
7 | 7-8 | Hugo Guillemette | 1312 | ND8 | VV19 | VV18 | NN9 | NN10 | 6,5 |
8 | Ricky Chen | 997 | VN7 | DD2 | VV17 | VV20 | NN9 | 6,5 | |
9 | 9-15 | José Isaac Reyes Rivera | 1451 | NN23 | VV22 | NN24 | NN7 | NN8 | 6,0 |
10 | Tec Rodas Sofia Isavelina | 1373 | NN15 | VV25 | VV12 | DD4 | NN7 | 6,0 | |
11 | Lulu Huang | 1285 | VV27 | VV29 | NN4 | NN3 | DD2 | 6,0 | |
12 | Philip Xu | 1052 | VV16 | NN3 | DD10 | VV23 | NN18 | 6,0 | |
13 | Amalie Lucero | 1051 | DD4 | VV32 | VV33 | DD6 | VV22 | 6,0 | |
14 | Noah Velasquez | 1039 | X--- | DD1 | DD5 | VV33 | VV24 | 6,0 | |
15 | Heye Gao | 1020 | NN10 | NN5 | VV21 | VV16 | DD3 | 6,0 | |
16 | 16 | Angela Chen | 1402 | DD12 | VN30 | VV29 | DD15 | VV25 | 5,5 |
17 | 17-19 | Siddharth Kurup | 1434 | NN24 | DD23 | DD8 | VV30 | VV28 | 5,0 |
18 | Mobius Williamson | 1420 | VV28 | DD6 | DD7 | VV26 | NN12 | 5,0 | |
19 | Lucia Huang | 997 | NN20 | DD7 | NN28 | NN21 | VV31 | 5,0 | |
20 | 20-27 | Sadhana Arivoli | 1296 | NN19 | VV26 | DD2 | DD8 | NN23 | 4,0 |
21 | Aiden Mart | 1247 | VV33 | DD4 | DD15 | NN19 | NN26 | 4,0 | |
22 | Nicolas Lim | 1207 | NN2 | DD9 | NN25 | VV27 | DD13 | 4,0 | |
23 | Dhruv Murali | 1125 | NN9 | VV17 | DD3 | DD12 | NN20 | 4,0 | |
24 | Mathieu Duval | 1091 | NN17 | VV31 | NN9 | DD5 | DD14 | 4,0 | |
25 | Christine Nguyen | 1035 | NN31 | DD10 | NN22 | VV29 | DD16 | 4,0 | |
26 | Howard Andrei Villegas | 1013 | NN5 | DD20 | VV31 | DD18 | NN21 | 4,0 | |
27 | Amy Nguyen | 860 | DD11 | NN28 | NN30 | DD22 | VV33 | 4,0 | |
28 | 28-29 | Alia Myrzaibraimova | 1080 | DD18 | NN27 | NN19 | NN31 | DD17 | 3,0 |
29 | Catherine Xiquan Zhao | 624 | B--- | DD11 | DD16 | DD25 | NN30 | 3,0 | |
30 | 30 | Enrique Vigil | 1003 | DD1 | ND16 | NN27 | DD17 | NN29 | 2,5 |
31 | 31-33 | Isabella Flores Lopez | 1388 | NN25 | DD24 | DD26 | NN28 | DD19 | 2,0 |
32 | Aaron Joseph Prince | 791 | DD6 | DD13 | B--- | U--- | U--- | 2,0 | |
33 | Aradhana Arivoli | 695 | DD21 | B--- | DD13 | DD14 | DD27 | 2,0 |
Comment