FIDE World Blitz Championships 2019
December 28, 2019
Blitz
Starting Rank of Entrants
							
						
					December 28, 2019
Blitz
Starting Rank of Entrants
| Starting rank | |||||||
| - | |||||||
| No. | Name | Rtg | |||||
| - | |||||||
| 1 | Nakamura Hikaru | 2885 | |||||
| 2 | Carlsen Magnus | 2865 | |||||
| 3 | Karjakin Sergey | 2836 | |||||
| 4 | Nepomniachtchi Ian | 2826 | |||||
| 5 | Yu Yangyi | 2807 | |||||
| 6 | Svidler Peter | 2805 | |||||
| 7 | Duda Jan-Krzysztof | 2796 | |||||
| 8 | Artemiev Vladislav | 2793 | |||||
| 9 | Andreikin Dmitry | 2780 | |||||
| 10 | Giri Anish | 2769 | |||||
| 11 | Le Quang Liem | 2768 | |||||
| 12 | Vachier-Lagrave Maxime | 2768 | |||||
| 13 | Andriasian Zaven | 2766 | |||||
| 14 | Vidit Santosh Gujrathi | 2756 | |||||
| 15 | Zubov Alexander | 2754 | |||||
| 16 | Kramnik Vladimir | 2748 | |||||
| 17 | Grischuk Alexander | 2741 | |||||
| 18 | Dubov Daniil | 2736 | |||||
| 19 | Korobov Anton | 2720 | |||||
| 20 | Matlakov Maxim | 2720 | |||||
| 21 | Vitiugov Nikita | 2719 | |||||
| 22 | Dominguez Perez Leinier | 2715 | |||||
| 23 | Fedoseev Vladimir | 2714 | |||||
| 24 | Wang Hao | 2714 | |||||
| 25 | Jobava Baadur | 2712 | |||||
| 26 | Morozevich Alexander | 2712 | |||||
| 27 | Mamedyarov Shakhriyar | 2706 | |||||
| 28 | Meier Georg | 2701 | |||||
| 29 | Gelfand Boris | 2700 | |||||
| 30 | Kamsky Gata | 2699 | |||||
| 31 | Aronian Levon | 2698 | |||||
| 32 | Ponkratov Pavel | 2698 | |||||
| 33 | Tari Aryan | 2689 | |||||
| 34 | Amin Bassem | 2685 | |||||
| 35 | Nihal Sarin | 2685 | |||||
| 36 | Sjugirov Sanan | 2682 | |||||
| 37 | Adly Ahmed | 2679 | |||||
| 38 | Zhigalko Sergei | 2678 | |||||
| 39 | Sargissian Gabriel | 2676 | |||||
| 40 | Wojtaszek Radoslaw | 2675 | |||||
| 41 | Anton Guijarro David | 2674 | |||||
| 42 | Mamedov Rauf | 2670 | |||||
| 43 | Iturrizaga Bonelli Eduardo | 2669 | |||||
| 44 | Jakovenko Dmitry | 2667 | |||||
| 45 | Melkumyan Hrant | 2667 | |||||
| 46 | Postny Evgeny | 2661 | |||||
| 47 | Dreev Aleksey | 2658 | |||||
| 48 | Sarana Alexey | 2657 | |||||
| 49 | Salem A.R. Saleh | 2650 | |||||
| 50 | Firouzja Alireza | 2649 | |||||
| 51 | Cheparinov Ivan | 2647 | |||||
| 52 | Sutovsky Emil | 2647 | |||||
| 53 | Quparadze Giga | 2643 | |||||
| 54 | Vallejo Pons Francisco | 2642 | |||||
| 55 | Indjic Aleksandar | 2639 | |||||
| 56 | Riazantsev Alexander | 2635 | |||||
| 57 | Shimanov Aleksandr | 2630 | |||||
| 58 | Motylev Alexander | 2629 | |||||
| 59 | Smirin Ilia | 2629 | |||||
| 60 | Paravyan David | 2627 | |||||
| 61 | Chigaev Maksim | 2626 | |||||
| 62 | Grachev Boris | 2625 | |||||
| 63 | Savchenko Boris | 2624 | |||||
| 64 | Tomashevsky Evgeny | 2624 | |||||
| 65 | Fridman Daniel | 2623 | |||||
| 66 | Alekseev Evgeny | 2620 | |||||
| 67 | Alonso Rosell Alvar | 2617 | |||||
| 68 | Bocharov Dmitry | 2616 | |||||
| 69 | Christiansen Johan-Sebastian | 2613 | |||||
| 70 | Adhiban B. | 2612 | |||||
| 71 | Ivanisevic Ivan | 2612 | |||||
| 72 | Afanasiev Nikita | 2612 | |||||
| 73 | Salgado Lopez Ivan | 2610 | |||||
| 74 | Petrosian Tigran L. | 2609 | |||||
| 75 | Safarli Eltaj | 2609 | |||||
| 76 | Zvjaginsev Vadim | 2607 | |||||
| 77 | Mozharov Mikhail | 2606 | |||||
| 78 | Pashikian Arman | 2605 | |||||
| 79 | Petrov Nikita | 2604 | |||||
| 80 | Sychev Klementy | 2604 | |||||
| 81 | Sasikiran Krishnan | 2601 | |||||
| 82 | Abdusattorov Nodirbek | 2600 | |||||
| 83 | Perunovic Milos | 2596 | |||||
| 84 | Popov Ivan | 2595 | |||||
| 85 | Guseinov Gadir | 2593 | |||||
| 86 | Bluebaum Matthias | 2590 | |||||
| 87 | Belov Vladimir | 2589 | |||||
| 88 | Tran Tuan Minh | 2586 | |||||
| 89 | Grigoriants Sergey | 2585 | |||||
| 90 | Jumabayev Rinat | 2585 | |||||
| 91 | Sakaev Konstantin | 2585 | |||||
| 92 | Guliyev Namig | 2584 | |||||
| 93 | Esipenko Andrey | 2582 | |||||
| 94 | Yuffa Daniil | 2582 | |||||
| 95 | Golubov Saveliy | 2582 | |||||
| 96 | Bologan Victor | 2579 | |||||
| 97 | Hansen Eric | 2578 | |||||
| 98 | Khusnutdinov Rustam | 2578 | |||||
| 99 | Donchenko Alexander | 2577 | |||||
| 100 | Utegaliyev Azamat | 2575 | |||||
| 101 | Kezin Roman | 2574 | |||||
| 102 | Alekseenko Kirill | 2569 | |||||
| 103 | Demchenko Anton | 2568 | |||||
| 104 | Bosiocic Marin | 2567 | |||||
| 105 | Predke Alexandr | 2566 | |||||
| 106 | Nozdrachev Vladislav | 2564 | |||||
| 107 | Pigusov Evgeny | 2563 | |||||
| 108 | Sanal Vahap | 2563 | |||||
| 109 | Castellanos Rodriguez Renier | 2561 | |||||
| 110 | Aravindh Chithambaram Vr. | 2560 | |||||
| 111 | Laznicka Viktor | 2560 | |||||
| 112 | Timofeev Artyom | 2560 | |||||
| 113 | Socko Bartosz | 2557 | |||||
| 114 | Inarkiev Ernesto | 2556 | |||||
| 115 | Kobalia Mikhail | 2556 | |||||
| 116 | Rakhmanov Aleksandr | 2556 | |||||
| 117 | Krsnik Cohar Ivan Vihor | 2552 | |||||
| 118 | Shcherbakov Ruslan | 2547 | |||||
| 119 | Huzman Alexander | 2544 | |||||
| 120 | Ruck Robert | 2541 | |||||
| 121 | Iljiushenok Ilia | 2540 | |||||
| 122 | Gasanov Eldar | 2538 | |||||
| 123 | Turov Maxim | 2535 | |||||
| 124 | Vokhidov Shamsiddin | 2534 | |||||
| 125 | Gareyev Timur | 2533 | |||||
| 147 | Samsonkin Artiom | 2499 | |||||
| - | |||||||


Comment