CMA Super Online Tournament - August 23, 2020 Results
Section C to G in Replies
Section C to G in Replies
A | ||||||||||||
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[A] |
1 | Cindy Qiao | 1097201 | 1776 | 11 | W10 | W2 | W11 | W4 | W5 | 5 | 100 | 1385 |
2 | Ankita Jain | 1291904 | 1268 | 7 | W19 | L1 | W13 | W8 | W4 | 4 | 100 | 1574.5 |
3 | Philip Xu | 1372869 | 1348 | 8 | D6 | W15 | L5 | W17 | W7 | 3.5 | 100 | 1401 |
4 | Stephen Shi | 1107189 | 1246 | 8 | W12 | W9 | W8 | L1 | L2 | 3 | 100 | 1477.5 |
5 | Sarah Peng | 956823 | 1729 | 12 | L14 | W20 | W3 | W9 | L1 | 3 | 100 | 1432 |
6 | Rae Chen | 1351484 | 1201 | 3 | D3 | W17 | L12 | D10 | W19 | 3 | 100 | 1429 |
7 | Daniel Zhang | 1311568 | 1225 | 5 | L13 | W16 | W10 | W12 | L3 | 3 | 100 | 1332.5 |
8 | Kyle Truong | 912576 | 1468 | 12 | W20 | W14 | L4 | L2 | W11 | 3 | 99 | 1264.5 |
9 | Calix Marchand | 1362036 | 1319 | 2 | W18 | L4 | W14 | L5 | W15 | 3 | 98 | 1414 |
10 | Bowen Wong | 1329478 | 1298 | 6 | L1 | W19 | L7 | D6 | W17 | 2.5 | 100 | 1494.5 |
11 | Nadir Guliyev | 1377415 | 1205 | 5 | W16 | W13 | L1 | D15 | L8 | 2.5 | 100 | 1492.5 |
12 | Wah Sing [Joseph] Leung | 1369203 | 1347 | 4 | L4 | W18 | W6 | L7 | D13 | 2.5 | 100 | 1254.5 |
13 | Austin Zhu | 1343327 | 1331 | 5 | W7 | L11 | L2 | W14 | D12 | 2.5 | 99 | 1281.5 |
14 | April Yunwei Zhong | 1388799 | 1286 | 6 | W5 | L8 | L9 | L13 | W18 | 2 | 100 | 1461.5 |
15 | Jerry Zheng | 1277458 | 1396 | 6 | D17 | L3 | W19 | D11 | L9 | 2 | 100 | 1411 |
16 | Michel Mourad | 1292139 | 1304 | 5 | L11 | L7 | L17 | W18 | W20 | 2 | 100 | 1238.5 |
17 | Matthew Yee | 1462983 | 1254 | 2 | D15 | L6 | W16 | L3 | L10 | 1.5 | 100 | 1336.5 |
18 | Tiffany Yan | 982732 | 1216 | 11 | L9 | L12 | W20 | L16 | L14 | 1 | 100 | 1314 |
19 | Daniel Tang | 1102814 | 1724 | 11 | L2 | L10 | L15 | W20 | L6 | 1 | 100 | 1305 |
20 | Albert Luo | 1321468 | 1259 | 5 | L8 | L5 | L18 | L19 | L16 | 0 | 100 | 1556 |
B | ||||||||||||
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[A] |
1 | Dylan Puri | 1361799 | 1171 | 6 | W15 | W4 | W3 | W6 | W8 | 5 | 100 | 1129.5 |
2 | Aaron Leib Litovsky | 1411356 | 1121 | 5 | W19 | W17 | D10 | D9 | W7 | 4 | 100 | 1145.5 |
3 | Aiden Lu | 1374298 | 1131 | 3 | W5 | W7 | L1 | W12 | W6 | 4 | 100 | 1095 |
4 | Yosef Bensimon | 968174 | 1118 | 9 | W13 | L1 | D5 | W17 | W18 | 3.5 | 100 | 1143.5 |
5 | Sean Tang-Han | 1417364 | 1044 | 2 | L3 | W20 | D4 | W18 | W13 | 3.5 | 100 | 1133 |
6 | Alexander Schatz | 1375547 | 1020 | 4 | B--- | W16 | W9 | L1 | L3 | 3 | 100 | 1167 |
7 | Max Li | 1251077 | 1100 | 4 | W18 | L3 | W17 | W13 | L2 | 3 | 100 | 1153 |
8 | Helena Jin | 1256051 | 1163 | 5 | L12 | W19 | W11 | W10 | L1 | 3 | 100 | 1111 |
9 | Daniel Lubimov | 1227104 | 1147 | 6 | X21 | W14 | L6 | D2 | D10 | 3 | 99 | 1126 |
10 | Stephen Kuzin | 1388092 | 1147 | 5 | W11 | W12 | D2 | L8 | D9 | 3 | 99 | 1124 |
11 | Rajan Roberts | 1107617 | 1061 | 8 | L10 | W18 | L8 | W14 | W12 | 3 | 98 | 1148 |
12 | Richard Zhu | 1467022 | 1065 | 6 | W8 | L10 | W14 | L3 | L11 | 2 | 100 | 1138 |
13 | Ryan Puri | 1415338 | 1033 | 2 | L4 | W15 | W16 | L7 | L5 | 2 | 100 | 1126.5 |
14 | Wilfrid Chan | 1373049 | 1111 | 4 | W16 | L9 | L12 | L11 | X17 | 2 | 99 | 1131.5 |
15 | Channing Guo | 1429841 | 1106 | 2 | L1 | L13 | L18 | W20 | W19 | 2 | 99 | 1123 |
16 | Elber Zhu | 1430717 | 1183 | 1 | L14 | L6 | L13 | W19 | W20 | 2 | 98 | 1073.5 |
17 | Daniel Shao | 1277414 | 1189 | 6 | W20 | L2 | L7 | L4 | F14 | 1 | 100 | 1117 |
18 | Ryan Zhong | 1375356 | 1171 | 3 | L7 | L11 | W15 | L5 | L4 | 1 | 100 | 1096 |
19 | Michael Chen | 1364297 | 1038 | 6 | L2 | L8 | D20 | L16 | L15 | 0.5 | 100 | 1145 |
20 | Jiale Martin Liu | 1197426 | 1113 | 6 | L17 | L5 | D19 | L15 | L16 | 0.5 | 100 | 1130.5 |
21 | Aaron Ding | 1413764 | 1062 | 6 | F9 | --- | --- | --- | --- | 0 | 100 | 0 |
Comment