Juniors’ Ratings September 2020

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Juniors’ Ratings September 2020

    Juniors’ Ratings September 2020

    September 3, 2020

    With the events of this year, it has been harder to keep track of the rise of promising juniors. This recent list shows where Firouzja, Xiong, Maghsoodloo, Abdusattorov, Praggna, Keymer and Gukesh are.
    -
    -
    Juniors' Ratings September 2020
    -
    Rank Name Country Rating B-Year
    - - - - -
    1 Firouzja, Alireza FID 2728 2003
    2 Xiong, Jeffery USA 2709 2000
    3 Esipenko, Andrey RUS 2682 2002
    4 Maghsoodloo, Parham IRI 2676 2000
    5 Sevian, Samuel USA 2660 2000
    6 Sarana, Alexey RUS 2654 2000
    7 Tabatabaei, M.amin IRI 2629 2001
    8 Abdusattorov, Nodirbek UZB 2627 2004
    9 Deac, Bogdan-Daniel ROU 2625 2001
    10 Martirosyan, Haik M. ARM 2622 2000
    11 Nihal Sarin IND 2620 2004
    12 Praggnanandhaa R IND 2608 2005
    13 Smirnov, Anton AUS 2597 2001
    14 Sargsyan, Shant ARM 2596 2002
    15 Liang, Awonder USA 2592 2003
    16 Shevchenko, Kirill UKR 2592 2002
    17 Yakubboev, Nodirbek UZB 2591 2002
    18 Hakobyan, Aram ARM 2588 2001
    19 Aryan Chopra IND 2585 2001
    20 Puranik, Abhimanyu IND 2584 2000
    21 Albornoz Cabrera, Carlos Daniel CUB 2573 2000
    22 Asadli, Vugar AZE 2572 2001
    23 Nguyen, Thai Dai Van CZE 2569 2001
    24 Keymer, Vincent GER 2568 2004
    25 Gukesh D IND 2563 2006
    26 Erigaisi Arjun IND 2559 2003
    27 Sindarov, Javokhir UZB 2557 2005
    28 Theodorou, Nikolas GRE 2554 2000
    29 Bjerre, Jonas Buhl DEN 2553 2004
    30 Engel, Luis GER 2553 2002
    31 Ivic, Velimir SRB 2548 2002
    32 Sadhwani, Raunak IND 2545 2005
    33 Gazik, Viktor SVK 2539 2001
    34 Burke, John M USA 2538 2001
    35 Van Foreest, Lucas NED 2531 2001
    36 Kuybokarov, Temur AUS 2530 2000
    37 Moroni, Luca Jr ITA 2530 2000
    38 Lomasov, Semyon RUS 2528 2002
    39 Petrov, Martin BUL 2525 2000
    40 Liu, Yan CHN 2524 2000
    41 Sorokin, Aleksey RUS 2521 2000
    42 Gumularz, Szymon POL 2518 2001
    43 Nesterov, Arseniy RUS 2517 2003
    44 Pechac, Jergus SVK 2516 2001
    45 Lobanov, Sergei RUS 2516 2001
    46 Suleymanli, Aydin AZE 2512 2005
    47 Vokhidov, Shamsiddin UZB 2512 2002
    48 Pultinevicius, Paulius LTU 2510 2001
    49 Harsha Bharathakoti IND 2509 2000
    50 Afanasiev, Nikita RUS 2507 2000
    - -
    - -
    Last edited by Wayne Komer; Thursday, 3rd September, 2020, 01:26 PM.

  • #2
    Just 1 player from China (number 40), but 8 (!!) from India and 7 from Russia.

    Comment

    Working...
    X