CMA Super Online Tournament - September 27, 2020 Results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • CMA Super Online Tournament - September 27, 2020 Results

    C-G will be in replies
    Standings. cma super online tournament: September 27 2020 A
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
    1 Aibike Myrzaibraimova 1321435 1377 9 D19 W5 W13 W12 W2 4.5 100 1399 13
    2 Jerry Zheng 1277458 1351 7 W20 W10 W14 W4 L1 4 100 1462.5 14.5
    3 Philip Xu 1372869 1422 9 W6 L12 W7 W17 W9 4 100 1294.5 13
    4 Nikhil Mehta 1311671 1510 7 W18 W15 W12 L2 W6 4 99 1396.5 13
    5 Rae Chen 1351484 1283 4 D14 L1 W19 W13 W11 3.5 100 1402.5 12.5
    6 Isaac Duanmu 1311164 1240 4 L3 W16 W21 W10 L4 3 100 1483.5 14
    7 Matthew Yee 1462983 1204 3 W9 L14 L3 W19 W18 3 100 1363.5 12.5
    8 Dylan Puri 1361799 1293 7 L10 W20 L17 W21 W12 3 99 1434 9
    9 Nnamdi Isiekwena 1488835 1200 11 L7 W22 W15 W14 L3 3 99 1389.5 11
    10 Adrien Cheng 1253935 1497 8 W8 L2 W11 L6 W17 3 99 1298.5 14.5
    11 Calix Marchand 1362036 1310 3 W21 D13 L10 W15 L5 2.5 100 1461.5 11.5
    12 Brendan Chan 1350786 1506 8 W16 W3 L4 L1 L8 2 100 1411.5 17.5
    13 Nathan Wang 1208351 1456 6 W22 D11 L1 L5 D14 2 100 1359 12.5
    14 Ingrid Wu 1267312 1467 10 D5 W7 L2 L9 D13 2 100 1323.5 15.5
    15 Andy (Zixin) Wang 1285558 1389 6 W17 L4 L9 L11 W20 2 100 1315.5 12.5
    16 Austin Zhu 1343327 1337 6 L12 L6 L20 B--- W21 2 99 1417 8.5
    17 Michel Mourad 1292139 1229 6 L15 W18 W8 L3 L10 2 99 1412 14
    18 Wah Sing [Joseph] Leung 1369203 1341 5 L4 L17 W22 W20 L7 2 99 1308 10
    19 Albert Luo 1321468 1225 6 D1 L21 L5 L7 B--- 1.5 100 1388 13.5
    20 Aiden Lu 1374298 1213 4 L2 L8 W16 L18 L15 1 100 1354.5 13
    21 Daniel Zhang 1311568 1505 6 L11 W19 L6 L8 L16 1 100 1295 12
    22 Ryan Bole Yu 1414383 1280 5 L13 L9 L18 U--- U--- 0 100 1398.5 7.5
    Standings. cma super online tournament: September 27 2020 B
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
    1 Sean Tang-Han 1417364 1102 3 W4 W7 W6 L3 W11 4 99 1178 16.5
    2 Leon Liang 1325474 1192 6 W13 W15 L3 W5 W6 4 99 1153 14
    3 Ethan Low 1429806 1167 2 W14 W5 W2 W1 L4 4 99 1140.5 17
    4 Jayden Lau 1311243 1180 5 L1 W19 W8 W13 W3 4 99 1123.5 14
    5 Isabelle Duanmu 1311388 1088 6 W18 L3 W15 L2 W16 3 100 1167.5 13.5
    6 Elber Zhu 1430717 1191 2 W19 W17 L1 W8 L2 3 100 1130.5 13.5
    7 Helena Jin 1256051 1175 6 X20 L1 L13 W15 W12 3 100 1118.5 13
    8 Alexander Schatz 1375547 1050 5 W9 W11 L4 L6 W13 3 99 1166 14.5
    9 Daniel Lubimov 1227104 1127 7 L8 D12 W19 D16 W14 3 99 1073 10
    10 Arnav Kapadia 1361946 1051 9 L15 L13 B--- D18 W17 2.5 100 1144 9
    11 Milana Inozemtseva 1309735 1167 5 W12 L8 D16 W17 L1 2.5 100 1085 12.5
    12 Henry-Charles Ngana 1211141 1067 7 L11 D9 W18 D14 L7 2 100 1160.5 12
    13 Ryan Zhong 1375356 1117 4 L2 W10 W7 L4 L8 2 100 1149.5 16.5
    14 Richard Zhu 1467022 1068 7 L3 W18 D17 D12 L9 2 100 1147 12
    15 Aiden Li 1416238 1137 4 W10 L2 L5 L7 W19 2 100 1140.5 13.5
    16 Michael Chen 1364297 1036 7 L17 B--- D11 D9 L5 2 100 1138 12.5
    17 Joshua Wright 1392884 1121 8 W16 L6 D14 L11 L10 1.5 100 1119 12
    18 Andy R Wang 1361092 1174 3 L5 L14 L12 D10 B--- 1.5 100 1074 11
    19 Daniel Shao 1277414 1108 7 L6 L4 L9 B--- L15 1 100 1169 13.5
    20 Channing Guo 1429841 1099 3 F7 --- --- --- --- 0 100 0 5

  • #2
    Standings. cma super online tournament: September 27 2020 C
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
    1 Ting En Ryan Wu 1376313 967 4 W13 W15 W12 W10 W4 5 100 957 12
    2 Aaryan Valavan 1471274 950 7 W3 L4 W9 W14 W6 4 100 925.5 15
    3 Brian Lu 1387484 804 6 L2 B--- W13 W11 W10 4 99 957 13.5
    4 Triston Li 1387023 987 3 W6 W2 D10 W12 L1 3.5 100 968 16.5
    5 Andy Zhang 1142875 941 7 L10 D18 D17 W9 W16 3 100 960 10
    6 Alia Myrzaibraimova 1372307 945 4 L4 W19 W7 W16 L2 3 100 932.5 13.5
    7 Aarya Patil 1481319 825 6 W8 L10 L6 W13 W12 3 99 963 12.5
    8 Louis Isiekwena 1454466 953 10 L7 L13 W18 W19 W14 3 99 902 9.5
    9 Ludi Fang 1419028 830 7 W18 D11 L2 L5 W17 2.5 100 950 12.5
    10 Neil Moses 1468945 972 4 W5 W7 D4 L1 L3 2.5 100 930 18.5
    11 Jonathan Li 1463051 950 8 W19 D9 L16 L3 W18 2.5 100 893 11
    12 Ryan Puri 1415338 983 3 W17 W14 L1 L4 L7 2 100 959 15
    13 Adrien Betermier 1475695 886 3 L1 W8 L3 L7 B--- 2 100 915 17
    14 Nameer Issani 1362126 940 4 W16 L12 W15 L2 L8 2 99 963.5 13
    15 Aarush Oza 1474266 800 6 B--- L1 L14 L18 W19 2 99 955 12.5
    16 Ethan Xie 1414506 969 3 L14 W17 W11 L6 L5 2 99 944.5 12
    17 Brady Chen 1320895 942 6 L12 L16 D5 B--- L9 1.5 100 964 11.5
    18 Kirk Hu 1424799 958 3 L9 D5 L8 W15 L11 1.5 100 918.5 13
    19 Keri Walter 1226215 816 7 L11 L6 B--- L8 L15 1 100 949 12.5
    Standings. cma super online tournament: September 27 2020 D
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
    1 Yuktha Kumar Pulivarthi 1239579 731 8 W20 W6 W4 W7 W2 5 100 738 14.5
    2 Hicham El Habboub 1488846 700 5 W3 W10 W9 W6 L1 4 100 762.5 17
    3 Shervin Khalafi 1330694 748 8 L2 W20 W14 W11 W7 4 99 739.5 12
    4 Xiyu Lu 1418826 712 4 W13 W5 L1 W17 D8 3.5 100 750.5 15
    5 Edison Zhu 1468844 733 1 W16 L4 D10 W9 W14 3.5 99 751.5 12
    6 Modith Aaroh Mutyalapati 1466842 776 1 W8 L1 W13 L2 W11 3 100 734 16
    7 Jinqi Hu 1470137 765 5 W12 W18 W11 L1 L3 3 100 732 14.5
    8 Owen Mckechnie 1487439 726 10 L6 D16 W15 W10 D4 3 99 741 12
    9 Richard Kai Ye Chen 1319927 770 4 D18 W12 L2 L5 X17 2.5 100 724.5 13.5
    10 Sullivan Tan 1433529 757 6 W19 L2 D5 L8 W18 2.5 100 724 13
    11 Jasper Xie 1370349 726 6 W17 W14 L7 L3 L6 2 100 773 13.5
    12 Justin Si Hong Zhu 1415531 718 8 L7 L9 L16 W15 W19 2 100 742 9.5
    13 Miya Gao 1256951 754 5 L4 W19 L6 L14 W20 2 99 742 10.5
    14 Curtis Hu 1471601 767 3 W15 L11 L3 W13 L5 2 99 740 13
    15 Aryan Oza 1479824 719 9 L14 D17 L8 L12 B--- 1.5 100 759 10
    16 Raunak Amit Ramesan 1487384 700 99 L5 D8 W12 --- --- 1.5 100 729.5 12
    17 Alice Tsirulnikov 1306721 785 8 L11 D15 W18 L4 F9 1.5 100 722.5 10
    18 Ninglu Li 1361182 723 7 D9 L7 L17 W19 L10 1.5 99 769 10.5
    19 Justin Zhang 1370452 714 7 L10 L13 W20 L18 L12 1 100 738 9
    20 Jin Lin Yang 1419377 700 6 L1 L3 L19 B--- L13 1 99 744 13.5

    Comment


    • #3
      Standings. cma super online tournament: September 27 2020 E
      # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
      1 Maxwell Yang 1466908 683 3 W17 H--- W15 W4 W2 4.5 100 671 15
      2 Jay Wang 1303075 670 6 W6 W5 W7 W8 L1 4 100 647.5 18
      3 Justin Yang 1468934 685 6 W20 L8 W9 W10 W7 4 100 634.5 13.5
      4 Farhan Islam 1258975 644 9 W23 B--- W12 L1 W11 4 100 627 15
      5 Cheney Wang 1485257 608 8 W22 L2 W18 W13 W8 4 99 669.5 12.5
      6 David Xu 1483446 608 1 L2 W22 D13 W15 W16 3.5 100 685 11.5
      7 Winston Yu 1375716 637 6 W15 W13 L2 W16 L3 3 100 689 14.5
      8 William Buddy Saikaly 1468956 662 5 W14 W3 W11 L2 L5 3 100 630 17
      9 Beowolf Babineau-Mardres 1380025 608 5 L12 B--- L3 W22 X20 3 99 679 13.5
      10 Giancarlo Montanaro 1400556 622 4 W16 L12 W21 L3 W17 3 99 667 12.5
      11 Arastu Shekouhi 1488273 515 10 B--- W18 L8 W12 L4 3 99 666 15
      12 Mason Lu 1403908 673 3 W9 W10 L4 L11 W14 3 99 607.5 15
      13 Nayal Raza 1487441 679 7 W19 L7 D6 L5 W21 2.5 100 615.5 14
      14 Max Gao 1375345 557 3 L8 L20 B--- W18 L12 2 100 666 11.5
      15 Mirac Xu 1467742 699 5 L7 W19 L1 L6 W23 2 100 634.5 14
      16 Maximilain Bao 1464671 693 L10 B--- W20 L7 L6 2 100 625.5 13.5
      17 Ellen Zong 1467077 617 4 L1 L21 W19 W23 L10 2 100 623 12
      18 Zeno Zhang 1467099 664 2 W21 L11 L5 L14 B--- 2 99 581 12.5
      19 Alan Wang 1467551 610 1 L13 L15 L17 B--- W22 2 98 681 9
      20 Krish Mehta 1361889 618 5 L3 W14 L16 D21 F9 1.5 100 652 11
      21 Nima Shekouhi 1488284 578 7 L18 W17 L10 D20 L13 1.5 100 645.5 11
      22 Jennifer Gai 1361171 665 3 L5 L6 W23 L9 L19 1 100 608.5 13.5
      23 Ananya Kolluru 1481297 525 7 L4 B--- L22 L17 L15 1 99 669 11.5
      Standings. cma super online tournament: September 27 2020 F
      # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
      1 William Bi 1455434 462 2 W18 W8 W5 W2 W6 5 100 471 14.5
      2 Tobias Amankwah 1487485 464 4 W15 W14 W12 L1 W5 4 100 464 14
      3 Alon Panman 1487889 410 5 D4 L6 W13 W16 W12 3.5 100 465.5 12.5
      4 Kirill Kulaev 1471241 465 7 D3 W13 W17 L6 W7 3.5 100 457.5 13.5
      5 Emre Gunay 1415373 495 4 W7 W9 L1 W12 L2 3 100 462.5 17
      6 Arjun Bajjera 1395595 495 6 L16 W3 W14 W4 L1 3 100 450 16
      7 Shriya Rao 1488857 450 8 L5 W18 W11 W9 L4 3 99 457 13
      8 Sarah Xing 1487823 431 3 W17 L1 L9 W13 W15 3 99 451.5 14
      9 Luke Yu 1480127 461 1 W11 L5 W8 L7 W16 3 98 453.5 13
      10 Aryav Singh 1432642 490 7 L14 L15 W19 D18 W11 2.5 100 414 8.5
      11 Reyansh Agrawal 1474604 403 3 L9 B--- L7 W14 L10 2 100 467 13
      12 Eric Jiaheng Wang 1481343 464 4 W19 W16 L2 L5 L3 2 100 452 13.5
      13 Liam Wright 1404641 403 3 B--- L4 L3 L8 X19 2 100 448 15
      14 Apollo Quan 1487474 435 3 W10 L2 L6 L11 B--- 2 99 483 13.5
      15 Adrian Pribula 1488374 407 5 L2 W10 L16 W17 L8 2 99 467 13.5
      16 Vihaan Patankar 1488341 439 4 W6 L12 W15 L3 L9 2 99 457.5 13.5
      17 Leo Radulescu 1488183 476 1 L8 W19 L4 L15 W18 2 99 427.5 11
      18 Ethan Liu 1487845 407 7 L1 L7 B--- D10 L17 1.5 100 476 14.5
      19 Lucas Bai 1463139 408 2 L12 L17 L10 B--- F13 1 100 483 9
      Standings. cma super online tournament: September 27 2020 G
      # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
      1 Chloe Kaye 1488868 unr. 1 W3 W2 W4 W8 W5 5 100 396 15
      2 Ethan Yang 1460013 371 3 W10 L1 D8 W11 W3 3.5 100 435.5 13
      3 Ethan Zou 1471836 365 2 L1 W10 W11 W4 L2 3 100 441.5 14
      4 Sonia Bian 1466818 335 3 W7 W5 L1 L3 W8 3 99 521.5 16.5
      5 Arnav Bajjera 1488879 unr. 3 W12 L4 W9 W6 L1 3 99 469 13.5
      6 Max K Bian 1488317 354 1 X14 L8 W7 L5 W12 3 99 430 12
      7 Matthew Bascom 1488363 unr. 3 L4 W12 L6 W10 W9 3 98 355.5 10
      8 Ian Pichtchikov 1471803 317 2 W9 W6 D2 L1 L4 2.5 100 472.5 16.5
      9 Nakshatra Kandavadivel 1485448 377 1 L8 W11 L5 W12 L7 2 100 401.5 10
      10 Allen Zhou 1471825 273 1 L2 L3 D12 L7 W11 1.5 100 378 11
      11 Aidan Aravin 1486045 229 1 X13 L9 L3 L2 L10 1 100 371 13
      12 Charles SunYang 1488295 357 1 L5 L7 D10 L9 L6 0.5 100 416 12.5
      13 Yasmin Alkhalil 1434677 367 5 F11 --- --- --- --- 0 100 0 5
      14 Denis Shen 1488881 unr. 3 F6 --- --- --- --- 0 100 0 5

      Comment


      • #4
        Thank you to all the 3 CMA teams for lovely tournaments over the summer.

        Look forward to the Halloween tournament.

        Comment

        Working...
        X