CMA Super Online Tournament - October 24, 2020 Results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • CMA Super Online Tournament - October 24, 2020 Results

    C-G will be in replies
    A
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
    1 Nikhil Mehta 1311671 1539 7 W21 W13 W2 W5 W4 5 100 1361.5 12.5
    2 Anni Guo 1333258 1209 6 W20 W7 L1 W6 W5 4 100 1458.5 15
    3 Ryan Spagnolo 1363972 1211 10 W6 W4 L5 W12 W7 4 100 1446 14.5
    4 Eric Liu 1221243 1479 6 W15 L3 W11 W8 L1 3 100 1378 17
    5 Nathan Wang 1208351 1427 6 W19 W17 W3 L1 L2 3 100 1300.5 15.5
    6 Daniel Zhang 1311568 1413 6 L3 W14 W9 L2 W15 3 100 1253 15
    7 Jerry Zheng 1277458 1455 7 W16 L2 W19 W13 L3 3 100 1233.5 13
    8 Dylan Puri 1361799 1347 7 B--- D15 W18 L4 D12 3 99 1524 12
    9 Howard Andrei Villegas 1315451 1201 6 W10 L18 L6 W21 W20 3 99 1448 9
    10 Nadir Guliyev 1377415 1325 6 L9 L12 W21 W16 W14 3 99 1322 10
    11 Isaac Duanmu 1311164 1342 4 L17 W16 L4 W19 W13 3 99 1300.5 9.5
    12 Ingrid Wu 1267312 1424 10 L13 W10 W17 L3 D8 2.5 100 1278.5 13.5
    13 Jayden Lau 1311243 1232 5 W12 L1 W20 L7 L11 2 100 1450.5 14.5
    14 Calix Marchand 1362036 1309 3 D18 L6 D15 W17 L10 2 100 1423 11
    15 Michel Mourad 1292139 1284 6 L4 D8 D14 W20 L6 2 100 1406 12
    16 Sean Tang-Han 1417364 1248 3 L7 L11 B--- L10 W19 2 100 1374 12
    17 Elber Zhu 1430717 1202 2 W11 L5 L12 L14 D21 1.5 100 1375.5 11
    18 Atharva Srinivas 1181057 1670 9 D14 W9 L8 --- --- 1.5 100 1328 11.5
    19 Matthew Yee 1462983 1244 3 L5 B--- L7 L11 L16 1 100 1408 13.5
    20 Andy (Zixin) Wang 1285558 1385 6 L2 W21 L13 L15 L9 1 100 1258 11.5
    21 Wah Sing [Joseph] Leung 1369203 1308 5 L1 L20 L10 L9 D17 0.5 100 1362.5 13.5
    B
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
    1 Aayan Memon 1206641 1113 9 W7 W5 W6 D10 W2 4.5 100 1115 15.5
    2 Ryan Zhong 1375356 1114 4 W17 W13 W10 W3 L1 4 100 1082 14.5
    3 Isabelle Duanmu 1311388 1126 6 W18 W6 W4 L2 W5 4 99 1114 15.5
    4 Ting En Ryan Wu 1376313 1113 4 W12 W9 L3 W8 W10 4 99 1106.5 14.5
    5 Alexander Schatz 1375547 1148 5 W8 L1 W12 W7 L3 3 100 1064 16.5
    6 Joah Lee 1153541 1082 8 W19 L3 L1 W12 W14 3 100 1029 14
    7 Ryan Puri 1415338 967 3 L1 W21 W9 L5 W15 3 99 1122 13.5
    8 Dev Jogalekar 1213031 1050 10 L5 W11 W14 L4 W13 3 99 1034.5 13.5
    9 Ricky Chen 1345151 1133 6 B--- L4 L7 W17 W11 3 99 1017.5 14
    10 Andy R Wang 1361092 1117 3 W20 W15 L2 D1 L4 2.5 100 1099.5 15.5
    11 Percy Xing 1388114 932 3 W21 L8 D17 W13 L9 2.5 100 1062.5 10.5
    12 Patrick O'Malley 1318421 967 4 L4 W18 L5 L6 W21 2 100 1109.5 12.5
    13 Jonathan Li 1463051 945 8 W16 L2 W15 L11 L8 2 100 1080.5 13.5
    14 Brady Chen 1320895 900 6 L15 W20 L8 W19 L6 2 99 1054 10.5
    15 Jiale Martin Liu 1197426 1058 7 W14 L10 L13 W20 L7 2 99 1013.5 10.5
    16 BiaoBiao Boyong Guo 1254835 1101 5 L13 U--- U--- W18 W17 2 99 1008.5 7.5
    17 Kirk Hu 1424799 973 3 L2 W19 D11 L9 L16 1.5 100 1070 13
    18 Ronan Leeshanok-Chan 1363757 1044 6 L3 L12 D19 L16 W20 1.5 100 1055 10.5
    19 Flora Yin 1256905 911 7 L6 L17 D18 L14 B--- 1.5 99 1033 9.5
    20 Michael Chen 1364297 1026 7 L10 L14 W21 L15 L18 1 100 1078.5 9
    21 Joshua Wright 1392884 1095 8 L11 L7 L20 B--- L12 1 99 986.5 10

  • #2
    C
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
    1 Joshua Gagnon 1324642 891 4 W15 W18 D5 W12 W6 4.5 100 841.5 13.5
    2 William Kaiyuan Wang 1361913 875 3 W16 W17 L6 W5 W11 4 100 825.5 14
    3 Yuktha Kumar Pulivarthi 1239579 873 8 W4 L5 W18 W16 W7 4 100 819 14.5
    4 Edison Zhu 1468844 785 1 L3 W24 W20 W8 W12 4 99 861.5 12.5
    5 Ryan Cowan 1430212 768 9 W24 W3 D1 L2 W20 3.5 100 876 15.5
    6 Aarya Patil 1481319 891 6 W22 W8 W2 D7 L1 3.5 100 870.5 15.5
    7 Brian Lu 1387484 896 6 W11 D12 W14 D6 L3 3 100 866.5 15
    8 Evan Xi 1489241 800 8 X--- L6 W10 L4 W17 3 100 818 15.5
    9 Ruby Li 1474233 869 6 L17 W15 L16 W21 W14 3 100 785.5 9.5
    10 Xiyu Lu 1418826 774 4 L20 W22 L8 W19 W16 3 99 840.5 10
    11 Jinqi Hu 1470137 838 5 L7 W13 W17 W14 L2 3 99 830 13.5
    12 Ludi Fang 1419028 864 7 W13 D7 W19 L1 L4 2.5 100 862 16
    13 Richard Kai Ye Chen 1319927 771 4 L12 L11 W22 D24 W21 2.5 99 841 9
    14 Sullivan Tan 1433529 758 6 W23 W20 L7 L11 L9 2 100 868 12
    15 Adrien Betermier 1475695 811 3 L1 L9 L23 B--- W24 2 100 867.5 11
    16 Aarush Oza 1474266 795 6 L2 W23 W9 L3 L10 2 100 864.5 15
    17 Curtis Hu 1471601 778 3 W9 L2 L11 W23 L8 2 100 855.5 14
    18 William Zhang 1282509 800 8 W19 L1 L3 L20 W23 2 99 876.5 13.5
    19 Dhruv Taiwade 1308936 876 5 L18 W21 L12 L10 W22 2 99 814.5 10
    20 Drala Boyce 1385245 866 7 W10 L14 L4 W18 L5 2 99 781.5 14.5
    21 Joseph O'Malley 1207989 750 7 B--- L19 D24 L9 L13 1.5 100 862.5 11.5
    22 Eric Yao 1333067 820 6 L6 L10 L13 B--- L19 1 100 847 12.5
    23 Manveer Singh Saini 1421381 841 8 L14 L16 W15 L17 L18 1 100 796 10
    24 Cheney Chen 1369899 843 5 L5 L4 D21 D13 L15 1 100 783.5 13.5
    D
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
    1 William Buddy Saikaly 1468956 677 5 D5 W11 W8 W12 W2 4.5 100 731.5 14.5
    2 Miya Gao 1256951 744 5 W16 W10 W7 W3 L1 4 100 701 16
    3 Jasper Xie 1370349 728 6 W13 W4 W6 L2 W7 4 99 699.5 16
    4 David Xu 1483446 686 1 W18 L3 W19 W8 W6 4 99 683 12
    5 Tymon Chen 1418084 729 2 D1 L8 W11 W15 W12 3.5 100 717.5 13.5
    6 Mason Lu 1403908 682 3 W11 W12 L3 W10 L4 3 100 721.5 15
    7 Alexander Jakubovic 1471239 687 7 W19 W15 L2 W14 L3 3 100 721.5 13
    8 Yiming Chen 1369923 669 4 W17 W5 L1 L4 W16 3 100 701.5 15
    9 Zipei Liu 1468888 669 1 L10 W16 L12 W18 W13 3 99 695 9.5
    10 Amy Xie 1233797 705 7 W9 L2 W18 L6 W14 3 99 692.5 13
    11 Charles Thompson 1303042 738 6 L6 L1 L5 W17 W18 2 100 699 13.5
    12 Justin Si Hong Zhu 1415531 715 8 W14 L6 W9 L1 L5 2 100 690.5 16
    13 Mirac Xu 1467742 676 5 L3 L18 W20 W19 L9 2 100 683.5 9
    14 Nayal Raza 1487441 675 7 L12 W17 W15 L7 L10 2 99 717 11.5
    15 Raunak Amit Ramesan 1487384 740 99 W20 L7 L14 L5 W19 2 99 693.5 9.5
    16 Aryan Oza 1479824 684 9 L2 L9 D17 W20 L8 1.5 100 701 11.5
    17 Ninglu Li 1361182 708 7 L8 L14 D16 L11 W20 1.5 100 695 8.5
    18 Jin Lin Yang 1419377 650 6 L4 W13 L10 L9 L11 1 100 701 14
    19 Giancarlo Montanaro 1400556 653 4 L7 W20 L4 L13 L15 1 100 699 11
    20 Rigden Boyce 1318882 684 5 L15 L19 L13 L16 L17 0 100 702 8

    Comment


    • #3
      E
      # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
      1 Nima Shekouhi 1488284 568 7 W13 W19 D3 W10 W8 4.5 100 620 13
      2 William Bi 1455434 604 2 W15 W6 W5 W8 D3 4.5 100 600.5 15
      3 Isabella Li 1471645 616 3 W4 W7 D1 W6 D2 4 100 585.5 19
      4 Emre Gunay 1415373 518 4 L3 W21 W14 W5 W7 4 99 599.5 13
      5 Arastu Shekouhi 1488273 546 10 W14 W17 L2 L4 W13 3 100 622 14.5
      6 Brayden Fang 1475774 641 4 W10 L2 W18 L3 W11 3 100 603.5 16.5
      7 Chloe Kaye 1488868 530 1 W22 L3 W17 W9 L4 3 100 600 13
      8 Lanna Cowan 1489252 600 7 W16 W12 W11 L2 L1 3 100 581 16
      9 Tobias Amankwah 1487485 540 4 L17 W22 W19 L7 W14 3 99 624 8
      10 Marat Sagadeev 1471252 599 7 L6 W15 W12 L1 W16 3 99 589 13.5
      11 Kirill Kulaev 1471241 515 7 W21 W13 L8 W12 L6 3 98 631.5 11
      12 Jaiho Ahlawat 1475752 637 5 W18 L8 L10 L11 W15 2 100 577 13
      13 Mario Pacheco Senda 1439526 637 5 L1 L11 W20 W18 L5 2 100 564.5 13.5
      14 Zeno Zhang 1467099 624 2 L5 W20 L4 W17 L9 2 100 564.5 13
      15 Arjun Bajjera 1395595 510 6 L2 L10 W22 W19 L12 2 99 622 10.5
      16 Mitchell Klein 1368922 509 7 L8 L18 W21 W22 L10 2 99 608 9
      17 Beowolf Babineau-Mardres 1380025 624 5 W9 L5 L7 L14 W20 2 99 564.5 12
      18 Alan Wang 1467551 595 1 L12 W16 L6 L13 W19 2 98 635.5 10
      19 Binyamin Zahavi 1432877 627 6 W20 L1 L9 L15 L18 1 100 563 12.5
      20 Max Gao 1375345 549 3 L19 L14 L13 W21 L17 1 99 628 8
      21 Jennifer Gai 1361171 612 3 L11 L4 L16 L20 W22 1 99 550.5 10
      22 Alex Jeens 1469002 621 3 L7 L9 L15 L16 L21 0 100 548 11
      F
      # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
      1 Sean Shi 1489263 400 6 D4 W18 W8 W12 W5 4.5 100 450 14
      2 Luke Yu 1480127 488 1 W3 W14 W7 L5 W6 4 100 455.5 15.5
      3 Pavan Suresh 1489274 400 6 L2 W19 W11 W14 W7 4 99 465 13.5
      4 Evelyn Borbely 1489285 350 3 D1 L16 W18 W10 W12 3.5 100 448.5 13.5
      5 Jason Wang 1474762 497 2 W13 W9 D12 W2 L1 3.5 100 441.5 16
      6 Adrian Pribula 1488374 412 5 W15 L12 W21 W8 L2 3 100 429.5 12.5
      7 Sarah Xing 1487823 459 3 W22 W10 L2 W13 L3 3 100 417.5 13.5
      8 Arnav Bajjera 1488879 392 3 W16 W11 L1 L6 W14 3 99 452 14.5
      9 Alex Cheung 1487529 403 4 W21 L5 L10 W17 W16 3 99 432.5 11
      10 Sonia Bian 1466818 367 3 W18 L7 W9 L4 W20 3 99 421 12
      11 Jacob Li 1480116 459 1 W17 L8 L3 W15 W13 3 99 393.5 12.5
      12 Alon Panman 1487889 476 5 W20 W6 D5 L1 L4 2.5 100 424 15.5
      13 Abhinav Sankar 1489296 400 7 L5 W22 W16 L7 L11 2 100 474.5 12
      14 Eric Jiaheng Wang 1481343 454 4 W19 L2 W20 L3 L8 2 100 416.5 13.5
      15 Max K Bian 1488317 362 1 L6 L20 W22 L11 W21 2 100 410 8.5
      16 Aryav Singh 1432642 484 7 L8 W4 L13 W20 L9 2 99 395.5 12.5
      17 Liam Wright 1404641 383 3 L11 L21 W19 L9 D22 1.5 100 407 9
      18 Vihaan Patankar 1488341 435 4 L10 L1 L4 W21 D19 1.5 100 377.5 13.5
      19 Ethan Zou 1471836 383 2 L14 L3 L17 W22 D18 1.5 99 418 9.5
      20 Matthew Bascom 1488363 387 2 L12 W15 L14 L16 L10 1 100 445 11.5
      21 Nakshatra Kandavadivel 1485448 361 1 L9 W17 L6 L18 L15 1 100 408 11
      22 Daphne Cheung 1487518 383 6 L7 L13 L15 L19 D17 0.5 100 406 10
      G
      # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
      1 Ian Pichtchikov 1471803 337 2 W5 W4 W7 W3 L2 4 99 414 16
      2 Rohan Sai 1489307 unr. 5 W12 L3 W6 W4 W1 4 99 346 14.5
      3 Osher Ahn-Clifford 1363487 319 2 W10 W2 W8 L1 W7 4 99 345 13.5
      4 Aidan Homan 1489318 unr. 4 W6 L1 W9 L2 W10 3 100 379 14.5
      5 Yogi Joshi 1489331 unr. 4 L1 L9 W12 W11 W8 3 100 274.5 9.5
      6 Allen Zhou 1471825 264 1 L4 W10 L2 W7 W12 3 99 412 11
      7 Leon Zhang 1488352 342 3 W11 W8 L1 L6 L3 2 100 254.5 14
      8 Jacob Lucas Somodio 1489329 unr. 5 X9 L7 L3 W9 L5 2 99 337.5 14
      9 Alex Galash 1461475 338 3 F8 W5 L4 L8 W11 2 98 278 11
      10 Leon Kashket 1489342 unr. 2 L3 L6 D11 W12 L4 1.5 100 327.5 11.5
      11 Miira Ahlawat 1489353 unr. 5 L7 D12 D10 L5 L9 1 100 334.5 9
      12 Linyun Yu 1438345 325 2 L2 D11 L5 L10 L6 0.5 100 324.5 12.5

      Comment


      • #4
        Sorry, my mistake. Tournament took place on October 25, 2020.

        Comment


        • #5
          Thank you, Toronto team, for another solid tournament.

          The Halloween costume was a nice touch ; Raunak was really excited to wear his Spiderman costume. Some, good, hard chess lessons as well...

          Thank you, and look forward to the next one.

          Comment


          • #6
            The winners of the CMA Super Online Tournament - October 25, 2020 Halloween Costume Contest are:

            1. Vihaan - Grim Reaper
            Click image for larger version

Name:	vihaan.png
Views:	52
Size:	39.2 KB
ID:	209626

            2. Beowolf - Storm Trooper
            ​​

            3. Leon - Headless Person
            Click image for larger version

Name:	leon.png
Views:	50
Size:	28.4 KB
ID:	209627​​

            4. Ian - Friendly Pirate
            Click image for larger version

Name:	Ian.png
Views:	48
Size:	50.3 KB
ID:	209628

            5. Nima - Halo Samurai
            ​​

            6. Nayal - Doctor Who
            Click image for larger version

Name:	Nayal.png
Views:	50
Size:	51.4 KB
ID:	209629

            7. Sarah - Elena of Avalor
            Click image for larger version

Name:	Sarah.png
Views:	49
Size:	41.0 KB
ID:	209630

            Comment

            Working...
            X