CMA Super Online Tournament - November 22, 2020 Results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • CMA Super Online Tournament - November 22, 2020 Results

    Section C-H in Replies
    A
    Standings. cma super online tournament: November 22 2020 A
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
    1 Nathan Wang 1208351 1439 6 W10 W4 W5 W2 W6 5 100 1424 15
    2 Brendan Chan 1350786 1486 8 W3 W8 W9 L1 W4 4 100 1384 17
    3 Jayden Lau 1311243 1320 5 L2 W15 W10 W5 W7 4 99 1342 12
    4 Nadir Guliyev 1377415 1339 6 W6 L1 W11 W9 L2 3 100 1457.5 16.5
    5 Dylan Puri 1361799 1374 7 W15 W7 L1 L3 W11 3 100 1296 14
    6 Eric Liu 1221243 1497 6 L4 W10 W13 W8 L1 3 99 1361.5 13.5
    7 Aiden Leong 1329502 1200 7 B--- L5 W15 W13 L3 3 99 1337 11
    8 Andy [Zixin] Wang 1285558 1351 5 W11 L2 W12 L6 D9 2.5 100 1404 13.5
    9 Philip Xu 1372869 1408 9 W12 W13 L2 L4 D8 2.5 100 1373 12.5
    10 Howard Andrei Villegas 1315451 1295 6 L1 L6 L3 W15 W13 2 100 1393 13
    11 Elber Zhu 1430717 1212 2 L8 B--- L4 W12 L5 2 100 1354.5 13
    12 Aiden Xu 1374298 1226 4 L9 W14 L8 L11 W15 2 99 1358.5 7
    13 Calix Marchand 1362036 1317 3 W14 L9 L6 L7 L10 1 100 1415.5 10.5
    14 Madoc Sullivan 1268605 1463 8 L13 L12 --- --- --- 0 100 1317 4.5
    15 Sean Tang-Han 1417364 1213 3 L5 L3 L7 L10 L12 0 100 1303.5 14
    B
    Standings. cma super online tournament: November 22 2020 B
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
    1 Alexander Schatz 1375547 1197 5 W7 L3 W13 W9 W6 4 100 1146.5 13.5
    2 Ryan Zhong 1375356 1197 4 L5 W11 W12 W10 W3 4 100 1115.5 13
    3 Andy R Wang 1361092 1151 3 W4 W1 W8 D6 L2 3.5 100 1186 17.5
    4 Dev Jogalekar 1213031 1068 10 L3 W7 W16 W8 D5 3.5 99 1135 13
    5 Joshua Wright 1392884 1101 8 W2 D6 L10 W14 D4 3 100 1161.5 14
    6 Ting En Ryan Wu 1376313 1179 4 W11 D5 W9 D3 L1 3 100 1135 15.5
    7 Helena Jin 1256051 1116 6 L1 L4 W15 W13 W12 3 100 1124.5 11.5
    8 Matthew Yee 1462983 1172 3 W15 W12 L3 L4 W10 3 100 1107.5 12.5
    9 Edwin Li 1438356 1061 6 W13 W16 L6 L1 W14 3 99 1167 9.5
    10 Ricky Chen 1345151 1119 6 D16 W14 W5 L2 L8 2.5 100 1155.5 11.5
    11 Joah Lee 1153541 1092 8 L6 L2 L14 W15 W13 2 100 1167 10
    12 Evan Clark 1388081 1069 6 W14 L8 L2 W16 L7 2 100 1159 11.5
    13 Daniel Lubimov 1227104 1141 7 L9 W15 L1 L7 L11 1 100 1124 13
    14 David Huang 1267198 1152 6 L12 L10 W11 L5 L9 1 100 1095 12.5
    15 Angus Zhang 1146374 1091 7 L8 L13 L7 L11 W16 1 99 1130 9.5
    16 Jiale Martin Liu 1197426 1060 7 D10 L9 L4 L12 L15 0.5 100 1086.5 12

  • #2
    C
    Standings. cma super online tournament: November 22 2020 C
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
    1 Illia Trotsenko 1480588 907 7 W7 W11 W20 W8 W4 5 100 982.5 13
    2 Joshua Gagnon 1324642 977 4 W20 W16 W8 D4 W7 4.5 100 971 12.5
    3 Ivan Milardovic 1360089 1000 8 L16 W22 W14 D11 W13 3.5 100 998 9
    4 Ryan Cowan 1430212 920 9 W5 W14 W6 D2 L1 3.5 100 980.5 18
    5 Aarya Patil 1481319 1004 6 L4 D12 W19 W16 W6 3.5 99 960.5 12
    6 Brady Chen 1320895 957 6 W22 W17 L4 W18 L5 3 100 993.5 10.5
    7 Neil Moses 1468945 992 4 L1 W19 W16 W10 L2 3 100 978 15.5
    8 William Kaiyuan Wang 1361913 931 3 W9 W10 L2 L1 W15 3 100 971 17.5
    9 Michael Chen 1364297 1016 7 L8 L15 W22 W20 W11 3 99 993.5 8.5
    10 Kirk Hu 1424799 985 3 W15 L8 W17 L7 W18 3 98 964 11.5
    11 Andy Zhang 1142875 966 7 W19 L1 W21 D3 L9 2.5 100 1024.5 13.5
    12 Yuktha Kumar Pulivarthi 1239579 927 8 L17 D5 L18 W22 W20 2.5 100 1022.5 8
    13 Ethan Xie 1414506 1005 3 D18 L20 W15 W17 L3 2.5 100 993.5 10
    14 Dhruv Taiwade 1308936 985 5 W21 L4 L3 L19 W22 2 100 1029.5 9
    15 Thomas Hagar 1348762 903 7 L10 W9 L13 W21 L8 2 100 1012.5 12.5
    16 Brian Lu 1387484 912 6 W3 L2 L7 L5 W19 2 100 1008.5 15.5
    17 Jonathan Li 1463051 1010 8 W12 L6 L10 L13 W21 2 100 997.5 12
    18 William Li 1324697 924 6 D13 L21 W12 L6 L10 1.5 100 997.5 12
    19 Ryan Puri 1415338 1039 3 L11 L7 L5 W14 L16 1 100 986.5 13
    20 Alexander Chavez 1334441 1041 7 L2 W13 L1 L9 L12 1 100 981 17.5
    21 Crystal [Ziyu] Wang 1317082 1044 6 L14 W18 L11 L15 L17 1 100 971 10
    22 Ronan Leeshanok-Chan 1363757 1036 6 L6 L3 L9 L12 L14 0 100 989.5 14
    D
    Standings. cma super online tournament: November 22 2020 D
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
    1 Edison Zhu 1468844 878 1 W16 W10 W11 W5 W8 5 100 835.5 11
    2 Modith Aaroh Mutyalapati 1466842 791 1 L8 W14 W10 W11 W5 4 100 835.5 11.5
    3 Miya Gao 1256951 791 5 W12 L11 W13 W7 W6 4 100 815.5 12
    4 Tymon Chen 1418084 769 2 L5 D18 W15 W12 W11 3.5 100 847 9.5
    5 William Buddy Saikaly 1468956 822 5 W4 W17 W8 L1 L2 3 100 850.5 16.5
    6 Amy Xie 1233797 752 7 W14 W15 W17 L8 L3 3 99 855.5 11
    7 Manveer Singh Saini 1421381 792 8 W15 L8 W9 L3 W10 3 99 834.5 13
    8 Hicham El Habboub 1488846 850 5 W2 W7 L5 W6 L1 3 99 820.5 18
    9 David Xu 1483446 774 1 L11 W12 L7 W13 D14 2.5 100 827 10.5
    10 Jasper Xie 1370349 828 6 W13 L1 L2 W16 L7 2 100 813 15
    11 Joshua Obljubek-thomas 1337139 842 10 W9 W3 L1 L2 L4 2 100 808.5 19
    12 Max Qiu 1366209 855 5 L3 L9 W14 L4 W16 2 100 794 12.5
    13 Sullivan Tan 1433529 773 6 L10 W16 L3 L9 W18 2 99 803.5 10.5
    14 Bryan Zhang 1459315 819 2 L6 L2 L12 B--- D9 1.5 100 806.5 13
    15 Ludi Fang 1419028 870 7 L7 L6 L4 D18 B--- 1.5 100 788 12
    16 Cheney Chen 1369899 792 5 L1 L13 W18 L10 L12 1 100 841 12
    17 Daniel Kats 1481646 884 2 W18 L5 L6 --- --- 1 100 813 9.5
    18 Xiyu Lu 1418826 804 4 L17 D4 L16 D15 L13 1 98 829.5 9
    E
    Standings. cma super online tournament: November 22 2020 E
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
    1 Evan Liu 1429481 699 5 W15 W9 W4 W2 W5 5 100 728.5 15.5
    2 Luke Yu 1480127 734 1 W16 W5 W3 L1 W6 4 100 669.5 16.5
    3 Emre Gunay 1415373 626 4 W8 W12 L2 D4 W13 3.5 100 719 14.5
    4 Ricky Su 1418782 708 3 W7 W14 L1 D3 W12 3.5 100 670.5 15.5
    5 Evan Xi 1489241 658 8 W13 L2 W8 W9 L1 3 100 720 17
    6 Lanna Cowan 1489252 620 7 W10 W19 L9 W11 L2 3 99 720 13
    7 Marat Sagadeev 1471252 636 7 L4 B--- W13 W10 L9 3 99 716.5 14
    8 William Bi 1455434 704 2 L3 W18 L5 W15 W11 3 99 689 11.5
    9 Raunak Amit Ramesan 1487384 730 99 W11 L1 W6 L5 W7 3 99 668 16
    10 Alan Wang 1467551 700 1 L6 W17 W12 L7 W14 3 98 660 11
    11 Nayal Raza 1487441 679 7 L9 W15 W19 L6 L8 2 100 723 12
    12 Charles Thompson 1303042 722 6 W18 L3 L10 W16 L4 2 100 695.5 13
    13 Max Gao 1375345 712 2 L5 W16 L7 W17 L3 2 100 663 12.5
    14 Beowolf Babineau-Mardres 1380025 605 5 B--- L4 L15 W19 L10 2 99 722 12.5
    15 Mirac Xu 1467742 742 5 L1 L11 W14 L8 W17 2 99 686 13
    16 Nima Shekouhi 1488284 696 6 L2 L13 W18 L12 B--- 2 98 722.5 11
    17 Jim Qi 1363059 662 5 L19 L10 B--- L13 L15 1 99 723 10
    18 Farhan Islam 1258975 678 9 L12 L8 L16 B--- F19 1 99 713 9.5
    19 Mason Lu 1403908 716 3 W17 L6 L11 L14 F18 1 99 653.5 9

    Comment


    • #3
      F
      Standings. cma super online tournament: November 22 2020 F
      # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
      1 Zihan Hong 1388103 599 6 W9 W20 W4 W6 W10 5 100 550 13.5
      2 Evelyn Borbely 1489285 538 3 W18 W3 L12 W8 W16 4 100 585 12.5
      3 Pavan Suresh 1489274 572 6 W14 L2 W7 W11 W6 4 99 537 14
      4 Ethan Yang 1460013 545 3 W8 W15 L1 W16 D5 3.5 100 585 15.5
      5 Mitchell Klein 1368922 521 7 L10 B--- W15 W19 D4 3.5 100 576 12.5
      6 Parker Tompkinson 1383322 544 4 W19 W17 W10 L1 L3 3 100 585 15.5
      7 Octavius Zhang 1305887 541 4 L17 W19 L3 W20 W13 3 100 572.5 10.5
      8 Ellen Zong 1467077 590 4 L4 W9 W20 L2 W11 3 100 545 13.5
      9 Alex Jeens 1469002 548 3 L1 L8 W18 W21 W14 3 99 577.5 12.5
      10 Jacob Li 1480116 558 1 W5 W11 L6 W12 L1 3 99 566 15.5
      11 Dhriti Agrawal 1421324 523 5 W16 L10 W17 L3 L8 2 100 578.5 14
      12 Samuel Zhuang 1474806 599 3 L20 W13 W2 L10 U--- 2 100 548 12
      13 Atlas Firka 1489678 500 9 B--- L12 L19 W15 L7 2 99 589.5 11.5
      14 Arjun Bajjera 1395595 526 6 L3 L16 B--- W17 L9 2 99 574.5 13
      15 Arastu Shekouhi 1488273 584 9 W21 L4 L5 L13 W20 2 99 539 11
      16 Chloe Kaye 1488868 568 1 L11 W14 W21 L4 L2 2 99 537.5 12.5
      17 Giancarlo Montanaro 1400556 584 4 W7 L6 L11 L14 W21 2 98 538 11
      18 George Li 1375852 580 3 L2 L21 L9 B--- D19 1.5 100 558 11
      19 Tobias Amankwah 1487485 586 4 L6 L7 W13 L5 D18 1.5 100 546.5 13
      20 Jason Wang 1474762 549 2 W12 L1 L8 L7 L15 1 100 593 15
      21 Kirill Kulaev 1471241 541 7 L15 W18 L16 L9 L17 1 100 579 10.5
      G
      Standings. cma super online tournament: November 22 2020 G
      # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
      1 Chris Luo 1489689 450 7 W20 W8 W9 W2 W4 5 100 460 13
      2 Adrian Pribula 1488374 439 5 W19 W10 W8 L1 W5 4 100 478 15
      3 Lucas Qiu 1489397 436 99 L10 W19 W13 W9 W6 4 100 463 11
      4 Narren Sivasegaram 1489691 450 7 W13 W7 D5 W14 L1 3.5 100 456 15.5
      5 Abhinav Sankar 1489296 455 7 W17 W12 D4 W7 L2 3.5 100 450.5 14
      6 Vihaan Patankar 1488341 412 4 L9 W15 W10 W17 L3 3 100 458.5 12.5
      7 Sarah Xing 1487823 482 3 W18 L4 W12 L5 W14 3 100 445 12
      8 Alon Panman 1487889 484 5 W14 L1 L2 W18 W13 3 100 441 14
      9 Aryav Singh 1432642 467 7 W6 W11 L1 L3 D10 2.5 100 444.5 17
      10 Parsa Khabiri 1485652 481 5 W3 L2 L6 W12 D9 2.5 100 443 15.5
      11 Jacob Lucas Somodio 1489329 403 5 W15 L9 L14 D16 W17 2.5 99 459 10
      12 Apollo Quan 1487474 431 3 W16 L5 L7 L10 W20 2 100 474.5 11
      13 Dareka Thabeshan 1489702 400 6 L4 W18 L3 W15 L8 2 100 455 13.5
      14 Arnav Bajjera 1488879 438 3 L8 W20 W11 L4 L7 2 100 454.5 12
      15 Varun Thabeshan 1489724 450 8 L11 L6 W16 L13 W19 2 99 447 10.5
      16 Madeeha Najah 1415384 481 4 L12 D17 L15 D11 W18 2 98 432 9
      17 Sonia Bian 1466818 411 3 L5 D16 W19 L6 L11 1.5 100 460 12
      18 Osher Ahn-Clifford 1363487 437 2 L7 L13 W20 L8 L16 1 100 461.5 10
      19 Yogi Joshi 1489331 493 4 L2 L3 L17 W20 L15 1 100 434 11.5
      20 Thomas Hayman 1489713 400 6 L1 L14 L18 L19 L12 0 100 454.5 11
      H
      Standings. cma super online tournament: November 22 2020 H
      # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[A] TBrk[B]
      1 Jayan Umachandran 1489768 unr. 3 L5 B--- W10 W7 W8 4 100 361 11.5
      2 Aarush Aravindhan 1489735 unr. 5 W9 W10 W3 L4 W7 4 99 572 14
      3 Denis Shen 1488881 unr. 3 W14 W7 L2 W8 W4 4 99 562.5 12
      4 Vaibhav Sreemahesh Krishnan 1489746 unr. 5 W8 W6 W9 W2 L3 4 99 561 15
      5 Nuoyi Chen 1468023 304 1 W1 L9 W13 L10 W11 3 100 378 11
      6 Ellie Liu 1481365 323 3 W11 L4 L7 W12 W13 3 100 327 10
      7 Max K Bian 1488317 364 1 W12 L3 W6 L1 L2 2 100 598.5 16
      8 Nakshatra Kandavadivel 1485448 331 1 L4 W12 W11 L3 L1 2 100 561.5 15
      9 Yiou Leon Zhang 1488194 389 3 L2 W5 L4 L11 W10 2 99 553.5 15
      10 Cameron Kwan 1480105 388 1 W13 L2 L1 W5 L9 2 99 501.5 14
      11 Calder Kellas 1489757 unr. 1 L6 W13 L8 W9 L5 2 99 336.5 11
      12 Nolan Mazur 1489781 unr. 5 L7 L8 B--- L6 --- 1 100 347.5 10
      13 Eliot Schuurman 1489779 unr. 2 L10 L11 L5 B--- L6 1 100 338 11.5
      14 Alex Galash 1461475 363 3 L3 --- --- --- --- 0 100 757 7

      Comment

      Working...
      X