Sections E-J are in the following replies.
-----------------
SECTION A
-----------------
-----------------
SECTION B
-----------------
-----------------
SECTION C
-----------------
-----------------
SECTION D
-----------------
-----------------
SECTION A
-----------------
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Liu, Eric | 1221243 | 1355 | 6 | W11 | W10 | W2 | W7 | W8 | 5.0 |
2 | Zheng, Jerry | 1277458 | 1492 | 7 | W14 | W3 | L1 | W9 | W5 | 4.0 |
3 | Neves, Leonardo CA | 1480803 | 1368 | 11 | W5 | L2 | W11 | W13 | W7 | 4.0 |
4 | Chen, Chen | 1335903 | 1490 | 5 | D8 | W6 | D7 | L5 | W9 | 3.0 |
5 | Villegas, Howard | 1315451 | 1244 | 6 | L3 | W14 | W12 | W4 | L2 | 3.0 |
6 | Clark, Evan | 1388081 | 1214 | 6 | W15 | L4 | L9 | W14 | W10 | 3.0 |
7 | Hu, Kirk | 1424799 | 1239 | 3 | W9 | W12 | D4 | L1 | L3 | 2.5 |
8 | Marchand, Calix | 1362036 | 1327 | 3 | D4 | L9 | W15 | W12 | L1 | 2.5 |
9 | Duanmu, Isaac | 1311164 | 1356 | 4 | L7 | W8 | W6 | L2 | L4 | 2.0 |
10 | Wang, Andy | 1285558 | 1480 | 6 | W16 | L1 | L13 | W11 | L6 | 2.0 |
11 | Zhu, Elber | 1430717 | 1215 | 2 | L1 | W16 | L3 | L10 | W13 | 2.0 |
12 | Lau, Jayden | 1311243 | 1370 | 5 | W13 | L7 | L5 | L8 | W16 | 2.0 |
13 | Zabor, Joshua | 1468629 | 1271 | 10 | L12 | W15 | W10 | L3 | L11 | 2.0 |
14 | Lu, Aiden | 1374298 | 1331 | 4 | L2 | L5 | D16 | L6 | X15 | 1.5 |
15 | Guo, Biao Boyong | 1254835 | 1351 | 5 | L6 | L13 | L8 | W16 | F14 | 1.0 |
16 | Schatz, Alexander | 1375547 | 1292 | 5 | L10 | L11 | D14 | L15 | L12 | 0.5 |
SECTION B
-----------------
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Gagnon, Joshua | 1324642 | 1189 | 4 | W6 | L8 | W10 | W5 | W3 | 4.0 |
2 | Litovsky, Aaron | 1411356 | 1197 | 6 | W13 | L3 | W9 | W4 | W7 | 4.0 |
3 | Moses, Neil | 1468945 | 1181 | 4 | W14 | W2 | W8 | W7 | L1 | 4.0 |
4 | El Habboub, Hich | 1488846 | 1030 | 5 | W5 | W6 | D7 | L2 | W8 | 3.5 |
5 | Chen, Yu Xuan | 1454523 | 1150 | 1 | L4 | W12 | W13 | L1 | W10 | 3.0 |
6 | Tang-han, Sean | 1417364 | 1113 | 3 | L1 | L4 | W12 | W11 | W14 | 3.0 |
7 | Wu, Ting En Ryan | 1376313 | 1183 | 4 | W11 | W9 | D4 | L3 | L2 | 2.5 |
8 | Li, Aiden | 1416238 | 1132 | 4 | W12 | W1 | L3 | D9 | L4 | 2.5 |
9 | Chen, Ricky | 1345151 | 1141 | 6 | W10 | L7 | L2 | D8 | D12 | 2.0 |
10 | Khamidov, Bek | 1258018 | 1022 | 10 | L9 | W11 | L1 | W13 | L5 | 2.0 |
11 | Zhao, Alex Entong | 1440461 | 1077 | 3 | L7 | L10 | W14 | L6 | W13 | 2.0 |
12 | Zhang, Kai | 1489116 | 1000 | 1 | L8 | L5 | L6 | W14 | D9 | 1.5 |
13 | Cowan, Ryan | 1430212 | 1130 | 9 | L2 | W14 | L5 | L10 | L11 | 1.0 |
14 | Zhu, Edison | 1468844 | 1035 | 1 | L3 | L13 | L11 | L12 | L6 | 0.0 |
SECTION C
-----------------
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Lu, Brian | 1387484 | 950 | 6 | W3 | W16 | W10 | W2 | W5 | 5.0 |
2 | Li, Alan | 1258301 | 998 | 6 | W7 | W14 | W13 | L1 | W8 | 4.0 |
3 | Doemer, Andreas | 1466278 | 869 | 2 | L1 | W20 | W14 | W10 | W7 | 4.0 |
4 | Ybarra, Luiz Felipe | 1357211 | 870 | 4 | W6 | D10 | L5 | W11 | W13 | 3.5 |
5 | Isiekwena, Louis | 1454466 | 965 | 10 | W21 | D15 | W4 | W13 | L1 | 3.5 |
6 | Xu, David | 1483446 | 954 | 1 | L4 | W12 | W15 | L8 | W14 | 3.0 |
7 | Shah, Nitya | 1355466 | 894 | 7 | L2 | W21 | W16 | W9 | L3 | 3.0 |
8 | Oza, Aarush | 1474266 | 879 | 6 | W11 | L13 | W18 | W6 | L2 | 3.0 |
9 | Ishii, Subaru | 1218227 | 944 | 8 | D12 | D11 | W17 | L7 | W16 | 3.0 |
10 | Chavez, Alexander | 1334441 | 994 | 7 | W20 | D4 | L1 | L3 | W19 | 2.5 |
11 | Zong, Ivan | 1369361 | 967 | 4 | L8 | D9 | W12 | L4 | W15 | 2.5 |
12 | Volgin, Alexey | 1426498 | 869 | 4 | D9 | L6 | L11 | W18 | W20 | 2.5 |
13 | Saillant, William | 1475504 | 965 | 4 | W17 | W8 | L2 | L5 | L4 | 2.0 |
14 | Yang, Justin | 1468934 | 925 | 6 | W18 | L2 | L3 | W17 | L6 | 2.0 |
15 | Rondon Mora, Raul | 1470172 | 855 | 99 | B--- | D5 | L6 | D19 | L11 | 2.0 |
16 | Bitzas, Marco | 1357108 | 859 | 9 | W19 | L1 | L7 | W21 | L9 | 2.0 |
17 | Saikaly, WB | 1468956 | 871 | 5 | L13 | W19 | L9 | L14 | B--- | 2.0 |
18 | Chen, Tymon | 1418084 | 857 | 2 | L14 | B--- | L8 | L12 | W21 | 2.0 |
19 | Li, William | 1324697 | 927 | 6 | L16 | L17 | W20 | D15 | L10 | 1.5 |
20 | Bisze-kacso, Milan | 1260641 | 887 | 7 | L10 | L3 | L19 | B--- | L12 | 1.0 |
21 | Gagarin, Leon | 1148207 | 878 | 7 | L5 | L7 | B--- | L16 | L18 | 1.0 |
SECTION D
-----------------
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Zhang, William | 1282509 | 808 | 8 | W18 | W8 | D4 | W2 | W7 | 4.5 |
2 | Yu, Luke | 1480127 | 800 | 1 | W6 | W13 | W5 | L1 | W4 | 4.0 |
3 | Zhong, Lucas | 1320636 | 818 | 5 | L16 | W14 | W6 | W8 | W5 | 4.0 |
4 | Bi, William | 1455434 | 795 | 2 | W7 | W15 | D1 | W10 | L2 | 3.5 |
5 | Luciano, James | 1224336 | 754 | 8 | B--- | W9 | L2 | W16 | L3 | 3.0 |
6 | Zhang, Bryan | 1459315 | 775 | 2 | L2 | W12 | L3 | W19 | W13 | 3.0 |
7 | Xie, Amy | 1233797 | 761 | 7 | L4 | W17 | W13 | W9 | L1 | 3.0 |
8 | Luo, Chris | 1489689 | 792 | 7 | W11 | L1 | W19 | L3 | W14 | 3.0 |
9 | Jiang, Eric | 1338276 | 795 | 4 | W19 | L5 | W16 | L7 | W10 | 3.0 |
10 | Ramesan, Raunak Amit | 1487384 | 796 | 99 | W14 | D16 | W15 | L4 | L9 | 2.5 |
11 | Su, Ricky | 1418782 | 759 | 3 | L8 | B--- | D12 | L13 | W19 | 2.5 |
12 | Cowan, Lanna | 1489252 | 826 | 7 | L13 | L6 | D11 | W17 | W16 | 2.5 |
13 | Milenov, Liam | 1324901 | 785 | 8 | W12 | L2 | L7 | W11 | L6 | 2.0 |
14 | Tan, Sullivan | 1433529 | 772 | 6 | L10 | L3 | B--- | W15 | L8 | 2.0 |
15 | Fu, Benyang | 1263442 | 811 | 6 | W17 | L4 | L10 | L14 | W18 | 2.0 |
16 | Fang, Brayden | 1475774 | 782 | 4 | W3 | D10 | L9 | L5 | L12 | 1.5 |
17 | Chen, Cheney | 1369899 | 777 | 5 | L15 | L7 | F18 | L12 | B--- | 1.0 |
18 | Islam, Farhan | 1258975 | 776 | 9 | L1 | L19 | F17 | B--- | L15 | 1.0 |
19 | Hu, Curtis | 1471601 | 771 | 3 | L9 | W18 | L8 | L6 | L11 | 1.0 |
20 | Heft, John | 1490591 | 800 | 12 | U--- | U--- | U--- | U--- | U--- | 0.0 |
Comment