CMA Super Online Tournament - January 17, 2021 Results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • CMA Super Online Tournament - January 17, 2021 Results

    Sections E-J are in the following replies.

    -----------------
    SECTION A
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Liu, Eric 1221243 1355 6 W11 W10 W2 W7 W8 5.0
    2 Zheng, Jerry 1277458 1492 7 W14 W3 L1 W9 W5 4.0
    3 Neves, Leonardo CA 1480803 1368 11 W5 L2 W11 W13 W7 4.0
    4 Chen, Chen 1335903 1490 5 D8 W6 D7 L5 W9 3.0
    5 Villegas, Howard 1315451 1244 6 L3 W14 W12 W4 L2 3.0
    6 Clark, Evan 1388081 1214 6 W15 L4 L9 W14 W10 3.0
    7 Hu, Kirk 1424799 1239 3 W9 W12 D4 L1 L3 2.5
    8 Marchand, Calix 1362036 1327 3 D4 L9 W15 W12 L1 2.5
    9 Duanmu, Isaac 1311164 1356 4 L7 W8 W6 L2 L4 2.0
    10 Wang, Andy 1285558 1480 6 W16 L1 L13 W11 L6 2.0
    11 Zhu, Elber 1430717 1215 2 L1 W16 L3 L10 W13 2.0
    12 Lau, Jayden 1311243 1370 5 W13 L7 L5 L8 W16 2.0
    13 Zabor, Joshua 1468629 1271 10 L12 W15 W10 L3 L11 2.0
    14 Lu, Aiden 1374298 1331 4 L2 L5 D16 L6 X15 1.5
    15 Guo, Biao Boyong 1254835 1351 5 L6 L13 L8 W16 F14 1.0
    16 Schatz, Alexander 1375547 1292 5 L10 L11 D14 L15 L12 0.5
    -----------------
    SECTION B
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Gagnon, Joshua 1324642 1189 4 W6 L8 W10 W5 W3 4.0
    2 Litovsky, Aaron 1411356 1197 6 W13 L3 W9 W4 W7 4.0
    3 Moses, Neil 1468945 1181 4 W14 W2 W8 W7 L1 4.0
    4 El Habboub, Hich 1488846 1030 5 W5 W6 D7 L2 W8 3.5
    5 Chen, Yu Xuan 1454523 1150 1 L4 W12 W13 L1 W10 3.0
    6 Tang-han, Sean 1417364 1113 3 L1 L4 W12 W11 W14 3.0
    7 Wu, Ting En Ryan 1376313 1183 4 W11 W9 D4 L3 L2 2.5
    8 Li, Aiden 1416238 1132 4 W12 W1 L3 D9 L4 2.5
    9 Chen, Ricky 1345151 1141 6 W10 L7 L2 D8 D12 2.0
    10 Khamidov, Bek 1258018 1022 10 L9 W11 L1 W13 L5 2.0
    11 Zhao, Alex Entong 1440461 1077 3 L7 L10 W14 L6 W13 2.0
    12 Zhang, Kai 1489116 1000 1 L8 L5 L6 W14 D9 1.5
    13 Cowan, Ryan 1430212 1130 9 L2 W14 L5 L10 L11 1.0
    14 Zhu, Edison 1468844 1035 1 L3 L13 L11 L12 L6 0.0
    -----------------
    SECTION C
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Lu, Brian 1387484 950 6 W3 W16 W10 W2 W5 5.0
    2 Li, Alan 1258301 998 6 W7 W14 W13 L1 W8 4.0
    3 Doemer, Andreas 1466278 869 2 L1 W20 W14 W10 W7 4.0
    4 Ybarra, Luiz Felipe 1357211 870 4 W6 D10 L5 W11 W13 3.5
    5 Isiekwena, Louis 1454466 965 10 W21 D15 W4 W13 L1 3.5
    6 Xu, David 1483446 954 1 L4 W12 W15 L8 W14 3.0
    7 Shah, Nitya 1355466 894 7 L2 W21 W16 W9 L3 3.0
    8 Oza, Aarush 1474266 879 6 W11 L13 W18 W6 L2 3.0
    9 Ishii, Subaru 1218227 944 8 D12 D11 W17 L7 W16 3.0
    10 Chavez, Alexander 1334441 994 7 W20 D4 L1 L3 W19 2.5
    11 Zong, Ivan 1369361 967 4 L8 D9 W12 L4 W15 2.5
    12 Volgin, Alexey 1426498 869 4 D9 L6 L11 W18 W20 2.5
    13 Saillant, William 1475504 965 4 W17 W8 L2 L5 L4 2.0
    14 Yang, Justin 1468934 925 6 W18 L2 L3 W17 L6 2.0
    15 Rondon Mora, Raul 1470172 855 99 B--- D5 L6 D19 L11 2.0
    16 Bitzas, Marco 1357108 859 9 W19 L1 L7 W21 L9 2.0
    17 Saikaly, WB 1468956 871 5 L13 W19 L9 L14 B--- 2.0
    18 Chen, Tymon 1418084 857 2 L14 B--- L8 L12 W21 2.0
    19 Li, William 1324697 927 6 L16 L17 W20 D15 L10 1.5
    20 Bisze-kacso, Milan 1260641 887 7 L10 L3 L19 B--- L12 1.0
    21 Gagarin, Leon 1148207 878 7 L5 L7 B--- L16 L18 1.0
    -----------------
    SECTION D
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Zhang, William 1282509 808 8 W18 W8 D4 W2 W7 4.5
    2 Yu, Luke 1480127 800 1 W6 W13 W5 L1 W4 4.0
    3 Zhong, Lucas 1320636 818 5 L16 W14 W6 W8 W5 4.0
    4 Bi, William 1455434 795 2 W7 W15 D1 W10 L2 3.5
    5 Luciano, James 1224336 754 8 B--- W9 L2 W16 L3 3.0
    6 Zhang, Bryan 1459315 775 2 L2 W12 L3 W19 W13 3.0
    7 Xie, Amy 1233797 761 7 L4 W17 W13 W9 L1 3.0
    8 Luo, Chris 1489689 792 7 W11 L1 W19 L3 W14 3.0
    9 Jiang, Eric 1338276 795 4 W19 L5 W16 L7 W10 3.0
    10 Ramesan, Raunak Amit 1487384 796 99 W14 D16 W15 L4 L9 2.5
    11 Su, Ricky 1418782 759 3 L8 B--- D12 L13 W19 2.5
    12 Cowan, Lanna 1489252 826 7 L13 L6 D11 W17 W16 2.5
    13 Milenov, Liam 1324901 785 8 W12 L2 L7 W11 L6 2.0
    14 Tan, Sullivan 1433529 772 6 L10 L3 B--- W15 L8 2.0
    15 Fu, Benyang 1263442 811 6 W17 L4 L10 L14 W18 2.0
    16 Fang, Brayden 1475774 782 4 W3 D10 L9 L5 L12 1.5
    17 Chen, Cheney 1369899 777 5 L15 L7 F18 L12 B--- 1.0
    18 Islam, Farhan 1258975 776 9 L1 L19 F17 B--- L15 1.0
    19 Hu, Curtis 1471601 771 3 L9 W18 L8 L6 L11 1.0
    20 Heft, John 1490591 800 12 U--- U--- U--- U--- U--- 0.0

  • #2
    -----------------
    SECTION E
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Hulli, Eitan 1159029 662 8 W4 W5 W14 W7 W2 5.0
    2 Tsirulnikov, Alice 1306721 721 8 W11 W19 W9 W3 L1 4.0
    3 Li, Nicholas 1490488 700 11 W18 W22 W7 L2 W8 4.0
    4 Ding, Max 1487621 707 3 L1 W20 W10 W15 D6 3.5
    5 Liu, Duke 1489566 730 6 W20 L1 D12 W19 W13 3.5
    6 Borbely, Evelyn 1489285 702 3 L10 W16 W17 W14 D4 3.5
    7 Li, Jacob 1480116 740 1 W23 W12 L3 L1 W16 3.0
    8 Zhu, Justin Si Hong 1415531 703 8 L19 W11 W22 W9 L3 3.0
    9 Van Niekerk, Jana 1312604 679 8 W21 W13 L2 L8 W15 3.0
    10 Mougeot-gomes, Nic 1476584 659 3 W6 L14 L4 W17 W19 3.0
    11 Oza, Aryan 1479824 664 9 L2 L8 W23 W21 W14 3.0
    12 Martin, Andrew 1490681 700 11 W15 L7 D5 L13 W21 2.5
    13 Ybarra, Luiz H. 1357198 731 5 W24 L9 D19 W12 L5 2.5
    14 Sagadeev, Marat 1471252 722 7 W16 W10 L1 L6 L11 2.0
    15 Zhang, Eric 1476268 652 4 L12 W23 W21 L4 L9 2.0
    16 Picory, Simon 1346455 667 4 L14 L6 W24 W18 L7 2.0
    17 Gunay, Emre 1415373 699 4 L22 W18 L6 L10 W23 2.0
    18 Arsenault, Braden 1383603 654 8 L3 L17 W20 L16 W24 2.0
    19 Jakubovic, Alexande 1471239 661 7 W8 L2 D13 L5 L10 1.5
    20 Lu, Mason 1403908 693 3 L5 L4 L18 D24 W22 1.5
    21 Yang, Ethan 1460013 725 3 L9 W24 L15 L11 L12 1.0
    22 Kaye, Chloe 1488868 651 1 W17 L3 L8 L23 L20 1.0
    23 Kuzmanovic, Nik 1096672 698 9 L7 L15 L11 W22 L17 1.0
    24 Thompson, Charles 1303042 695 6 L13 L21 L16 D20 L18 0.5
    -----------------
    SECTION F
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Sarkissov, Alen 1490084 628 7 W9 W3 W15 W2 D4 4.5
    2 Rehdner, Preston 1413898 628 3 W20 W16 W5 L1 W6 4.0
    3 Pestov, Nick 1019125 557 12 W6 L1 W21 W16 W7 4.0
    4 Ahlawat, Jaiho 1475752 615 5 W22 W17 W7 D12 D1 4.0
    5 Mittal, Tanish 1489915 613 7 W14 W8 L2 D13 W12 3.5
    6 Shen, Denis 1488881 598 3 L3 W9 W18 W8 L2 3.0
    7 Aravindhan, Aar 1489735 630 5 W11 W10 L4 W15 L3 3.0
    8 Li, Jerry 1490117 642 3 W21 L5 W20 L6 W13 3.0
    9 Pribula, Adrian 1488374 567 5 L1 L6 W23 W21 W20 3.0
    10 Amankwah, Tobias 1487485 584 4 X24 L7 L12 W22 W16 3.0
    11 Tompkinson, Parker 1383322 577 4 L7 W23 L16 W17 W15 3.0
    12 Liblin, Victoria 1421943 639 7 W13 L15 W10 D4 L5 2.5
    13 Sankar, Abhi 1489296 596 7 L12 W22 W17 D5 L8 2.5
    14 Rao, Shriya 1488857 562 8 L5 L21 W24 D20 W22 2.5
    15 Lim, Justin 1490512 600 9 W18 W12 L1 L7 L11 2.0
    16 Seeron, Sivashankar 1490747 600 9 W23 L2 W11 L3 L10 2.0
    17 Wang, Jason 1474762 562 2 W19 L4 L13 L11 W24 2.0
    18 Bélanger, Henri 1475019 558 3 L15 W24 L6 L19 W23 2.0
    19 Zahavi, Binyamin 1432877 605 6 L17 L20 L22 W18 W21 2.0
    20 Jeens, Alex 1469002 576 3 L2 W19 L8 D14 L9 1.5
    21 Liu, Ostin 1381566 598 3 L8 W14 L3 L9 L19 1.0
    22 Babineau-Mardes,Beowolf 1380025 564 5 L4 L13 W19 L10 L14 1.0
    23 Thabeshan, Varun 1489724 560 8 L16 L11 L9 W24 L18 1.0
    24 Vardar, Daniel 1468001 631 4 F10 L18 L14 L23 L17 0.0
    -----------------
    SECTION G
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Wang, Haoze Dennis 1411953 514 5 W2 W3 W5 W4 W6 5.0
    2 Yang, Ernst 1490635 500 8 L1 B--- W9 W14 W7 4.0
    3 Suter, Brent 1237959 546 8 W15 L1 W8 W5 W4 4.0
    4 Sun, Anthony 1490523 500 8 B--- W13 W7 L1 L3 3.0
    5 Abielmona, Aidan 1487608 501 5 W11 W6 L1 L3 W10 3.0
    6 Bai, Gabriel 1490141 541 2 W10 L5 W12 W11 L1 3.0
    7 Kolodner, Garry 1489803 547 1 D14 W9 L4 W8 L2 2.5
    8 Mei, Ethan 1490534 500 8 D9 W14 L3 L7 W11 2.5
    9 Volgina, Maria 1466807 518 2 D8 L7 L2 W12 W14 2.5
    10 Zhong, Owen 1475717 505 2 L6 L11 B--- W13 L5 2.0
    11 Agrawal, Di 1421324 527 5 L5 W10 W13 L6 L8 2.0
    12 Khabiri, Parsa 1485652 505 5 L13 W15 L6 L9 B--- 2.0
    13 Bajjera, Arjun 1395595 537 6 W12 L4 L11 L10 W15 2.0
    14 Panman, Alon 1487889 512 5 D7 L8 W15 L2 L9 1.5
    15 Thabeshan, Dareka 1489702 507 6 L3 L12 L14 B--- L13 1.0

    Comment


    • #3
      -----------------
      SECTION H
      -----------------
      # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
      1 Newman, Andrew 1277201 465 6 D17 W10 W12 W8 W5 4.5
      2 Umachandran, Jayan 1489768 459 3 W6 W12 L5 W10 W4 4.0
      3 Bian, Sonia 1466818 493 3 W15 L4 W17 W7 W6 4.0
      4 Kuzmanovic, Marko 1202883 469 7 W9 W3 W11 D5 L2 3.5
      5 Wang, Caitlin 1407047 482 4 W7 W13 W2 D4 L1 3.5
      6 Suter, Adam 1238038 430 6 L2 B--- W15 W11 L3 3.0
      7 Somodio, Jacob Lucas 1489329 445 5 L5 W14 W13 L3 W12 3.0
      8 Singh, Aryav 1432642 459 7 W18 L11 W9 L1 W14 3.0
      9 Ng, Christian 1490185 434 5 L4 W19 L8 W15 W17 3.0
      10 Kwan, Cameron 1480105 427 1 B--- L1 W19 L2 D11 2.5
      11 Wong, Asher 1490095 471 7 W14 W8 L4 L6 D10 2.5
      12 Kulaev, Kirill 1471241 496 7 W16 L2 L1 W17 L7 2.0
      13 Quan, Apollo 1487474 429 3 W19 L5 L7 L14 B--- 2.0
      14 Li, George 1375852 435 3 L11 L7 W16 W13 L8 2.0
      15 Luciano, Jenna 1444105 457 4 L3 W18 L6 L9 W19 2.0
      16 Munene, Nathan 1375738 458 5 L12 L17 L14 B--- W18 2.0
      17 Bian, Max K 1488317 430 1 D1 W16 L3 L12 L9 1.5
      18 Nowlan, Nicholas 1458944 430 5 L8 L15 B--- L19 L16 1.0
      19 Chen, Allan 1485832 459 3 L13 L9 L10 W18 L15 1.0
      -----------------
      SECTION I
      -----------------
      # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
      1 Ahn-clifford, Osher 1363487 394 2 W2 W10 W3 L4 W6 4.0
      2 Bascom, Matthew 1488363 366 2 L1 W11 W12 W8 W9 4.0
      3 Agrawal, Reyansh 1474604 398 3 W6 W9 L1 W5 D4 3.5
      4 Chen, Nuoyi 1468023 387 1 W5 W7 L9 W1 D3 3.5
      5 Kishokumar, Kaiden 1420942 340 3 L4 W8 W10 L3 W12 3.0
      6 Hulli, Oren 1406327 369 4 L3 W12 W13 W9 L1 3.0
      7 Lum, Quentin 1433002 314 3 B--- L4 L8 W11 W10 3.0
      8 Manikandan, Kavira 1440674 337 2 D12 L5 W7 L2 B--- 2.5
      9 Zou, Ethan 1471836 378 2 W13 L3 W4 L6 L2 2.0
      10 Sekhri, Noah 1479971 383 4 W11 L1 L5 W13 L7 2.0
      11 Klukach, Jolene 1263249 322 5 L10 L2 B--- L7 W13 2.0
      12 Ahlawat, Miira 1489353 384 5 D8 L6 L2 B--- L5 1.5
      13 Wu, Eason 1489419 320 1 L9 B--- L6 L10 L11 1.0
      -----------------
      SECTION J
      -----------------
      # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
      1 Zhang, Eric 1490657 unr. 1 W5 L3 W9 W4 X12 4.0
      2 Li, Sophia 1490556 unr. 1 W11 W4 W3 W7 L8 4.0
      3 Mei, Sebastien 1490545 unr. 5 W8 W1 L2 D6 W7 3.5
      4 Wu, Nolan 1490477 unr. 3 W12 L2 W8 L1 W11 3.0
      5 Hui, Justin 1418106 298 3 L1 W6 L7 W12 W10 3.0
      6 Wong, Darren 1490725 unr. 2 D7 L5 W12 D3 W9 3.0
      7 Io, William 1490499 unr. 3 D6 W9 W5 L2 L3 2.5
      8 Sivashankar, Aeiron 1490758 unr. 5 L3 W11 L4 L10 W2 2.0
      9 Laguir, Adam 1490646 unr. 5 W10 L7 L1 W11 L6 2.0
      10 Hui, Adam 1490501 unr. SK L9 D12 L11 W8 L5 1.5
      11 Klukach, Joni 1490714 unr. 1 L2 L8 W10 L9 L4 1.0
      12 Zhu, Daniel 1490613 unr. 1 L4 D10 L6 L5 F1 0.5
      13 Kats, Daniel 1490736 unr. 3 U--- U--- U--- U--- U--- 0.0

      Comment


      • #4
        Thank you, Omar, Francis, Leslie and Jason for a wonderful tournament.

        Raunak had some hard knocks and a good learning experience, overall.

        Originally posted by Francis Rodriguez View Post
        Sections E-J are in the following replies.

        -----------------
        SECTION A



        -----------------
        # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
        1 Liu, Eric 1221243 1355 6 W11 W10 W2 W7 W8 5.0
        2 Zheng, Jerry 1277458 1492 7 W14 W3 L1 W9 W5 4.0
        3 Neves, Leonardo CA 1480803 1368 11 W5 L2 W11 W13 W7 4.0
        4 Chen, Chen 1335903 1490 5 D8 W6 D7 L5 W9 3.0
        5 Villegas, Howard 1315451 1244 6 L3 W14 W12 W4 L2 3.0
        6 Clark, Evan 1388081 1214 6 W15 L4 L9 W14 W10 3.0
        7 Hu, Kirk 1424799 1239 3 W9 W12 D4 L1 L3 2.5
        8 Marchand, Calix 1362036 1327 3 D4 L9 W15 W12 L1 2.5
        9 Duanmu, Isaac 1311164 1356 4 L7 W8 W6 L2 L4 2.0
        10 Wang, Andy 1285558 1480 6 W16 L1 L13 W11 L6 2.0
        11 Zhu, Elber 1430717 1215 2 L1 W16 L3 L10 W13 2.0
        12 Lau, Jayden 1311243 1370 5 W13 L7 L5 L8 W16 2.0
        13 Zabor, Joshua 1468629 1271 10 L12 W15 W10 L3 L11 2.0
        14 Lu, Aiden 1374298 1331 4 L2 L5 D16 L6 X15 1.5
        15 Guo, Biao Boyong 1254835 1351 5 L6 L13 L8 W16 F14 1.0
        16 Schatz, Alexander 1375547 1292 5 L10 L11 D14 L15 L12 0.5
        -----------------
        SECTION B
        -----------------
        # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
        1 Gagnon, Joshua 1324642 1189 4 W6 L8 W10 W5 W3 4.0
        2 Litovsky, Aaron 1411356 1197 6 W13 L3 W9 W4 W7 4.0
        3 Moses, Neil 1468945 1181 4 W14 W2 W8 W7 L1 4.0
        4 El Habboub, Hich 1488846 1030 5 W5 W6 D7 L2 W8 3.5
        5 Chen, Yu Xuan 1454523 1150 1 L4 W12 W13 L1 W10 3.0
        6 Tang-han, Sean 1417364 1113 3 L1 L4 W12 W11 W14 3.0
        7 Wu, Ting En Ryan 1376313 1183 4 W11 W9 D4 L3 L2 2.5
        8 Li, Aiden 1416238 1132 4 W12 W1 L3 D9 L4 2.5
        9 Chen, Ricky 1345151 1141 6 W10 L7 L2 D8 D12 2.0
        10 Khamidov, Bek 1258018 1022 10 L9 W11 L1 W13 L5 2.0
        11 Zhao, Alex Entong 1440461 1077 3 L7 L10 W14 L6 W13 2.0
        12 Zhang, Kai 1489116 1000 1 L8 L5 L6 W14 D9 1.5
        13 Cowan, Ryan 1430212 1130 9 L2 W14 L5 L10 L11 1.0
        14 Zhu, Edison 1468844 1035 1 L3 L13 L11 L12 L6 0.0
        -----------------
        SECTION C
        -----------------
        # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
        1 Lu, Brian 1387484 950 6 W3 W16 W10 W2 W5 5.0
        2 Li, Alan 1258301 998 6 W7 W14 W13 L1 W8 4.0
        3 Doemer, Andreas 1466278 869 2 L1 W20 W14 W10 W7 4.0
        4 Ybarra, Luiz Felipe 1357211 870 4 W6 D10 L5 W11 W13 3.5
        5 Isiekwena, Louis 1454466 965 10 W21 D15 W4 W13 L1 3.5
        6 Xu, David 1483446 954 1 L4 W12 W15 L8 W14 3.0
        7 Shah, Nitya 1355466 894 7 L2 W21 W16 W9 L3 3.0
        8 Oza, Aarush 1474266 879 6 W11 L13 W18 W6 L2 3.0
        9 Ishii, Subaru 1218227 944 8 D12 D11 W17 L7 W16 3.0
        10 Chavez, Alexander 1334441 994 7 W20 D4 L1 L3 W19 2.5
        11 Zong, Ivan 1369361 967 4 L8 D9 W12 L4 W15 2.5
        12 Volgin, Alexey 1426498 869 4 D9 L6 L11 W18 W20 2.5
        13 Saillant, William 1475504 965 4 W17 W8 L2 L5 L4 2.0
        14 Yang, Justin 1468934 925 6 W18 L2 L3 W17 L6 2.0
        15 Rondon Mora, Raul 1470172 855 99 B--- D5 L6 D19 L11 2.0
        16 Bitzas, Marco 1357108 859 9 W19 L1 L7 W21 L9 2.0
        17 Saikaly, WB 1468956 871 5 L13 W19 L9 L14 B--- 2.0
        18 Chen, Tymon 1418084 857 2 L14 B--- L8 L12 W21 2.0
        19 Li, William 1324697 927 6 L16 L17 W20 D15 L10 1.5
        20 Bisze-kacso, Milan 1260641 887 7 L10 L3 L19 B--- L12 1.0
        21 Gagarin, Leon 1148207 878 7 L5 L7 B--- L16 L18 1.0
        -----------------
        SECTION D
        -----------------
        # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
        1 Zhang, William 1282509 808 8 W18 W8 D4 W2 W7 4.5
        2 Yu, Luke 1480127 800 1 W6 W13 W5 L1 W4 4.0
        3 Zhong, Lucas 1320636 818 5 L16 W14 W6 W8 W5 4.0
        4 Bi, William 1455434 795 2 W7 W15 D1 W10 L2 3.5
        5 Luciano, James 1224336 754 8 B--- W9 L2 W16 L3 3.0
        6 Zhang, Bryan 1459315 775 2 L2 W12 L3 W19 W13 3.0
        7 Xie, Amy 1233797 761 7 L4 W17 W13 W9 L1 3.0
        8 Luo, Chris 1489689 792 7 W11 L1 W19 L3 W14 3.0
        9 Jiang, Eric 1338276 795 4 W19 L5 W16 L7 W10 3.0
        10 Ramesan, Raunak Amit 1487384 796 99 W14 D16 W15 L4 L9 2.5
        11 Su, Ricky 1418782 759 3 L8 B--- D12 L13 W19 2.5
        12 Cowan, Lanna 1489252 826 7 L13 L6 D11 W17 W16 2.5
        13 Milenov, Liam 1324901 785 8 W12 L2 L7 W11 L6 2.0
        14 Tan, Sullivan 1433529 772 6 L10 L3 B--- W15 L8 2.0
        15 Fu, Benyang 1263442 811 6 W17 L4 L10 L14 W18 2.0
        16 Fang, Brayden 1475774 782 4 W3 D10 L9 L5 L12 1.5
        17 Chen, Cheney 1369899 777 5 L15 L7 F18 L12 B--- 1.0
        18 Islam, Farhan 1258975 776 9 L1 L19 F17 B--- L15 1.0
        19 Hu, Curtis 1471601 771 3 L9 W18 L8 L6 L11 1.0
        20 Heft, John 1490591 800 12 U--- U--- U--- U--- U--- 0.0

        Comment

        Working...
        X