209 PLAYERS
Sections E-K follow in the reply posts.
-----------------
SECTION A
-----------------
-----------------
SECTION B
-----------------
-----------------
SECTION C
-----------------
-----------------
SECTION D
-----------------
Sections E-K follow in the reply posts.
-----------------
SECTION A
-----------------
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Chen, Chen | 1335903 | 1456 | 5 | W7 | W8 | W4 | D3 | W6 | 4.5 |
2 | Guillemette, Hugo | 1363792 | 1451 | 4 | W14 | D6 | W9 | W10 | W3 | 4.5 |
3 | Zheng, Jerry | 1277458 | 1520 | 7 | W17 | W18 | W10 | D1 | L2 | 3.5 |
4 | Wang, Andy | 1285558 | 1424 | 6 | W13 | W16 | L1 | D6 | W11 | 3.5 |
5 | Duanmu, Isaac | 1311164 | 1349 | 4 | L15 | W21 | D11 | W14 | W7 | 3.5 |
6 | Guo, Biao Boyong | 1254835 | 1315 | 5 | W9 | D2 | W18 | D4 | L1 | 3.0 |
7 | Clark, Evan | 1388081 | 1287 | 6 | L1 | W13 | W16 | W8 | L5 | 3.0 |
8 | Lau, Jayden | 1311243 | 1345 | 5 | W20 | L1 | W12 | L7 | W15 | 3.0 |
9 | Liu, Eric | 1221243 | 1497 | 6 | L6 | W19 | L2 | W20 | W14 | 3.0 |
10 | Neves, Leonardo CA | 1480803 | 1442 | 11 | W11 | W15 | L3 | L2 | D12 | 2.5 |
11 | Zabor, Joshua | 1468629 | 1282 | 10 | L10 | W20 | D5 | W19 | L4 | 2.5 |
12 | Zhu, Elber | 1430717 | 1237 | 2 | D19 | D17 | L8 | W16 | D10 | 2.5 |
13 | Schatz, Alexander | 1375547 | 1281 | 5 | L4 | L7 | D22 | W21 | W19 | 2.5 |
14 | Hu, Kirk | 1424799 | 1283 | 3 | L2 | W22 | W15 | L5 | L9 | 2.0 |
15 | Lu, Aiden | 1374298 | 1234 | 4 | W5 | L10 | L14 | W18 | L8 | 2.0 |
16 | Gagnon, Joshua | 1324642 | 1216 | 4 | W22 | L4 | L7 | L12 | W20 | 2.0 |
17 | Mulhem, Laith | 1369337 | 1327 | 7 | L3 | D12 | L19 | W22 | D18 | 2.0 |
18 | Villegas, Howard | 1315451 | 1404 | 6 | W21 | L3 | L6 | L15 | D17 | 1.5 |
19 | Marchand, Calix | 1362036 | 1375 | 3 | D12 | L9 | W17 | L11 | L13 | 1.5 |
20 | Litovsky, Aaron | 1411356 | 1228 | 6 | L8 | L11 | W21 | L9 | L16 | 1.0 |
21 | Moses, Neil | 1468945 | 1243 | 4 | L18 | L5 | L20 | L13 | W22 | 1.0 |
22 | Lubimov, Daniel | 1227104 | 1139 | 7 | L16 | L14 | D13 | L17 | L21 | 0.5 |
SECTION B
-----------------
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | El Habboub, Hich | 1488846 | 1122 | 5 | W7 | W9 | L10 | W2 | W4 | 4.0 |
2 | Li, Aiden | 1416238 | 1138 | 4 | W11 | W5 | W4 | L1 | D3 | 3.5 |
3 | Zhao, Alex Entong | 1440461 | 1113 | 3 | L4 | W14 | W9 | W10 | D2 | 3.5 |
4 | Chen, Yu Xuan | 1454523 | 1157 | 1 | W3 | W8 | L2 | W5 | L1 | 3.0 |
5 | Chen, Ricky | 1345151 | 1129 | 6 | W14 | L2 | W7 | L4 | W9 | 3.0 |
6 | Wang, Lucas | 1416183 | 1099 | 2 | L9 | W12 | W8 | L7 | W10 | 3.0 |
7 | Wang, Andy R | 1361092 | 1184 | 3 | L1 | W13 | L5 | W6 | D8 | 2.5 |
8 | Zhou, Zixuan [Joe] | 1430886 | 1136 | 4 | W12 | L4 | L6 | W13 | D7 | 2.5 |
9 | Tang-han, Sean | 1417364 | 1142 | 3 | W6 | L1 | L3 | W12 | L5 | 2.0 |
10 | Wu, Ting En Ryan | 1376313 | 1137 | 4 | L13 | W11 | W1 | L3 | L6 | 2.0 |
11 | Cowan, Ryan | 1430212 | 1085 | 9 | L2 | L10 | W13 | W14 | L12 | 2.0 |
12 | Khamidov, Bek | 1258018 | 1027 | 10 | L8 | L6 | W14 | L9 | W11 | 2.0 |
13 | Zhang, Kai | 1489116 | 1028 | 1 | W10 | L7 | L11 | L8 | W14 | 2.0 |
14 | Wei, Zihua | 1419186 | 1008 | 3 | L5 | L3 | L12 | L11 | L13 | 0.0 |
SECTION C
-----------------
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Doemer, Andreas | 1466278 | 973 | 2 | W18 | W9 | W2 | W5 | W6 | 5.0 |
2 | Ybarra, Luiz Felipe | 1357211 | 958 | 4 | W10 | W15 | L1 | W12 | W5 | 4.0 |
3 | Saillant, William | 1475504 | 965 | 4 | W12 | W7 | L5 | W9 | D4 | 3.5 |
4 | Borbely, Evelyn | 1489285 | 898 | 3 | X17 | W16 | W7 | L6 | D3 | 3.5 |
5 | Xu, Jerry | 1325158 | 922 | 7 | B--- | W6 | W3 | L1 | L2 | 3.0 |
6 | Zhu, Edison | 1468844 | 979 | 1 | W13 | L5 | W17 | W4 | L1 | 3.0 |
7 | Giasson, Coralie | 1352013 | 987 | 5 | W8 | L3 | L4 | W17 | W12 | 3.0 |
8 | Ishii, Subaru | 1218227 | 938 | 8 | L7 | D18 | W11 | W10 | D9 | 3.0 |
9 | Wang, Haoze Dennis | 1411953 | 939 | 5 | W14 | L1 | W15 | L3 | D8 | 2.5 |
10 | Yang, Justin | 1468934 | 916 | 6 | L2 | D11 | W18 | L8 | W15 | 2.5 |
11 | Li, William | 1324697 | 932 | 6 | L15 | D10 | L8 | W14 | W16 | 2.5 |
12 | Hagar, Thomas | 1348762 | 916 | 7 | L3 | W13 | W16 | L2 | L7 | 2.0 |
13 | Oza, Aarush | 1474266 | 923 | 6 | L6 | L12 | L14 | W18 | W17 | 2.0 |
14 | Volgin, Alexey | 1426498 | 890 | 4 | L9 | L17 | W13 | L11 | W18 | 2.0 |
15 | Chavez, Alexander | 1334441 | 985 | 7 | W11 | L2 | L9 | D16 | L10 | 1.5 |
16 | Zhong, Lucas | 1320636 | 972 | 5 | B--- | L4 | L12 | D15 | L11 | 1.5 |
17 | Xu, David | 1483446 | 950 | 1 | F4 | W14 | L6 | L7 | L13 | 1.0 |
18 | Shah, Nitya | 1355466 | 923 | 7 | L1 | D8 | L10 | L13 | L14 | 0.5 |
SECTION D
-----------------
# | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Hulli, Eitan | 1159029 | 830 | 8 | W2 | W9 | W8 | W6 | W7 | 5.0 |
2 | Yu, Luke | 1480127 | 882 | 1 | L1 | W10 | W3 | W13 | W6 | 4.0 |
3 | Bi, William | 1455434 | 843 | 2 | W12 | D4 | L2 | W17 | W9 | 3.5 |
4 | Luciano, James | 1224336 | 790 | 8 | B--- | D3 | L7 | W16 | W13 | 3.5 |
5 | Rondon Mora, Raul | 1470172 | 847 | 99 | W14 | L8 | D17 | W10 | W11 | 3.5 |
6 | Liu, Kew Wales | 1317587 | 829 | 5 | W16 | W7 | W11 | L1 | L2 | 3.0 |
7 | Cericov, David | 1420468 | 889 | 2 | W17 | L6 | W4 | W8 | L1 | 3.0 |
8 | Fu, Benyang | 1263442 | 799 | 6 | W20 | W5 | L1 | L7 | W14 | 3.0 |
9 | Afanasiev, Mark | 1379889 | 863 | 5 | W19 | L1 | W14 | D11 | L3 | 2.5 |
10 | Tsirulnikov, Alice | 1306721 | 791 | 8 | W18 | L2 | W15 | L5 | D12 | 2.5 |
11 | Liu, Duke | 1489566 | 804 | 6 | W15 | W13 | L6 | D9 | L5 | 2.5 |
12 | Jiang, Eric | 1338276 | 817 | 4 | L3 | W18 | L13 | W19 | D10 | 2.5 |
13 | Ramesan, Raunak Amit | 1487384 | 847 | 99 | X21 | L11 | W12 | L2 | L4 | 2.0 |
14 | Gagarin, Leon | 1148207 | 825 | 7 | L5 | W20 | L9 | W15 | L8 | 2.0 |
15 | Chen, Tymon | 1418084 | 842 | 2 | L11 | W19 | L10 | L14 | W17 | 2.0 |
16 | Verges, Matias | 1180967 | 872 | 10 | L6 | L17 | W18 | L4 | W20 | 2.0 |
17 | Bisze-kacso, Milan | 1260641 | 835 | 7 | L7 | W16 | D5 | L3 | L15 | 1.5 |
18 | Filina, Nina | 1458854 | 837 | 7 | L10 | L12 | L16 | W20 | D19 | 1.5 |
19 | Cowan, Lanna | 1489252 | 826 | 7 | L9 | L15 | W20 | L12 | D18 | 1.5 |
20 | Xie, Amy | 1233797 | 839 | 7 | L8 | L14 | L19 | L18 | L16 | 0.0 |
21 | Luo, Chris | 1489689 | 817 | 7 | F13 | U--- | U--- | U--- | U--- | 0.0 |
Comment