CMA Super Online Tournament - February 28, 2021 Results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • CMA Super Online Tournament - February 28, 2021 Results

    226 PLAYERS

    Sections H-K follow in the reply posts.

    -----------------
    SECTION A
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Guillemette, Hugo 1363792 1553 4 W19 W8 D2 W3 W5 4.5
    2 Zabor, Joshua 1468629 1308 10 W10 W7 D1 W6 D4 4.0
    3 Mulhem, Laith 1369337 1316 7 W20 W5 W6 L1 W9 4.0
    4 Neves, Leonardo CA 1480803 1436 11 L9 W18 W19 W15 D2 3.5
    5 Liu, Eric 1221243 1490 6 W13 L3 W11 W7 L1 3.0
    6 Zheng, Jerry 1277458 1635 7 W15 W17 L3 L2 W11 3.0
    7 Zhang, Daniel 1311568 1433 6 W18 L2 W8 L5 W15 3.0
    8 Marchand, Calix 1362036 1333 3 W12 L1 L7 W14 W13 3.0
    9 Schatz, Alexander 1375547 1283 5 W4 L11 D12 W19 L3 2.5
    10 Wang, Andy 1285558 1455 6 L2 L13 W16 D18 W17 2.5
    11 Guo, Biao Boyong 1254835 1383 5 D14 W9 L5 W13 L6 2.5
    12 Chen, Chen 1335903 1542 5 L8 D14 D9 D17 W18 2.5
    13 Clark, Evan 1388081 1323 6 L5 W10 W17 L11 L8 2.0
    14 Zhu, Elber 1430717 1268 2 D11 D12 L15 L8 X20 2.0
    15 Villegas, Howard 1315451 1370 6 L6 W16 W14 L4 L7 2.0
    16 Moses, Neil 1468945 1264 4 L17 L15 L10 W20 W19 2.0
    17 Duanmu, Isaac 1311164 1374 4 W16 L6 L13 D12 L10 1.5
    18 Hu, Kirk 1424799 1277 3 L7 L4 W20 D10 L12 1.5
    19 Lau, Jayden 1311243 1360 5 L1 W20 L4 L9 L16 1.0
    20 Yang, Terrence 1345858 1469 9 L3 L19 L18 L16 F14 0.0
    -----------------
    SECTION B
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Gagnon, Joshua 1324642 1226 4 W14 D3 W11 W2 W8 4.5
    2 Gao, Heye 1364859 1245 3 W16 W9 W12 L1 W3 4.0
    3 Wu, Ting En Ryan 1376313 1163 4 W4 D1 W7 W12 L2 3.5
    4 Lu, Aiden 1374298 1244 4 L3 D5 W15 W13 W7 3.5
    5 Chen, Yu Xuan 1454523 1177 1 D7 D4 W6 D8 W9 3.5
    6 El Habboub, Hich 1488846 1242 5 L10 W17 L5 W14 W12 3.0
    7 Doemer, Andreas 1466278 1105 2 D5 W13 L3 W11 L4 2.5
    8 Jutras, Arnaud 1415946 1208 3 L18 W14 W10 D5 L1 2.5
    9 Li, Aiden 1416238 1180 4 W15 L2 W18 H--- L5 2.5
    10 Chen, Ricky 1345151 1156 6 W6 L12 L8 W15 D13 2.5
    11 Zhou, Zixuan [Joe] 1430886 1136 4 D13 W18 L1 L7 W16 2.5
    12 Liu, Zipei 1468888 1182 1 W17 W10 L2 L3 L6 2.0
    13 Litovsky, Aaron 1411356 1208 6 D11 L7 W16 L4 D10 2.0
    14 Saillant, William 1475504 1146 4 L1 L8 W17 L6 W18 2.0
    15 Lubimov, Daniel 1227104 1111 7 L9 W16 L4 L10 W17 2.0
    16 Zhao, Alex Entong 1440461 1163 3 L2 L15 L13 W18 L11 1.0
    17 Bouras, Yasser 1317251 1127 4 L12 L6 L14 B--- L15 1.0
    18 Wang, Lucas 1416183 1131 2 W8 L11 L9 L16 L14 1.0
    -----------------
    SECTION C
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Tang-han, Sean 1417364 1082 3 W17 W18 W3 D2 W5 4.5
    2 Lu, Brian 1387484 1088 6 W20 W14 W5 D1 W6 4.5
    3 Hulli, Eitan 1159029 982 8 W22 W12 L1 W4 W10 4.0
    4 Wang, Haoze Dennis 1360899 951 5 W6 W13 W8 L3 W12 4.0
    5 Isiekwena, Louis 1454466 994 10 W11 W9 L2 W16 L1 3.0
    6 Cowan, Ryan 1430212 1076 9 L4 W23 W15 W14 L2 3.0
    7 Zhu, Edison 1468844 996 1 L9 X24 L10 W17 W16 3.0
    8 Yee, Matthew 1462983 1060 3 D23 W16 L4 D12 W14 3.0
    9 Yang, Justin 1468934 932 6 W7 L5 L13 W18 W15 3.0
    10 Li, William 1324697 944 6 L12 W22 W7 W13 L3 3.0
    11 Luciano, James 1224336 926 8 L5 L15 W19 W23 W13 3.0
    12 Khamidov, Bek 1258018 1063 10 W10 L3 D17 D8 L4 2.0
    13 Zhang, Kai 1489116 1044 1 W24 L4 W9 L10 L11 2.0
    14 Ishii, Subaru 1218227 962 8 W21 L2 W18 L6 L8 2.0
    15 Giasson, Coralie 1352013 987 5 L16 W11 L6 W21 L9 2.0
    16 Xu, David 1483446 925 1 W15 L8 W20 L5 L7 2.0
    17 Chavez, Alexander 1334441 955 7 L1 W19 D12 L7 D20 2.0
    18 Hou, Yuanen 1296279 991 6 W19 L1 L14 L9 W22 2.0
    19 Zhong, Lucas 1320636 926 5 L18 L17 L11 B--- W23 2.0
    20 Wei, Zihua 1419186 959 3 L2 D21 L16 W22 D17 2.0
    21 Hagar, Thomas 1348762 919 7 L14 D20 D23 L15 B--- 2.0
    22 Oza, Aarush 1474266 919 6 L3 L10 B--- L20 L18 1.0
    23 Yu, Luke 1480127 940 1 D8 L6 D21 L11 L19 1.0
    24 Xu, Jerry 1325158 937 7 L13 F7 U--- U--- U--- 0.0
    -----------------
    SECTION D
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Liu, Sean 1491388 838 5 W18 W10 W8 W12 W2 5.0
    2 Liu, Kew Wales 1317587 860 5 X25 W14 W9 W3 L1 4.0
    3 Islam, Farhan 1258975 854 9 W19 W7 W12 L2 W9 4.0
    4 Oza, Aryan 1479824 832 9 L12 W11 W5 D8 W16 3.5
    5 Cowan, Lanna 1489252 807 7 B--- W18 L4 W16 D6 3.5
    6 Saikaly,WB 1468956 858 5 L7 X23 W20 W14 D5 3.5
    7 Ramesan, Raunak Amit 1487384 816 99 W6 L3 W13 L9 W15 3.0
    8 Bélanger, Henri 1475019 873 3 W15 W20 L1 D4 D12 3.0
    9 Cericov, David 1420468 885 2 W23 W17 L2 W7 L3 3.0
    10 Gunay, Emre 1415373 808 4 W21 L1 L11 W17 W13 3.0
    11 Rondon Mora, Raul 1470172 882 99 L13 L4 W10 W20 W14 3.0
    12 Bi, William 1455434 889 2 W4 W13 L3 L1 D8 2.5
    13 Jiang, Eric 1338276 829 4 W11 L12 L7 W19 L10 2.0
    14 Kaye, Chloe 1488868 815 1 W16 L2 W17 L6 L11 2.0
    15 Gagarin, Leon 1148207 822 7 L8 L16 B--- W18 L7 2.0
    16 Verges, Matias 1180967 857 10 L14 W15 W19 L5 L4 2.0
    17 Saini, Manveer Singh 1421381 824 8 B--- L9 L14 L10 W21 2.0
    18 Volgin, Alexey 1426498 893 4 L1 L5 W21 L15 W20 2.0
    19 Tsirulnikov, Alice 1306721 812 8 L3 W21 L16 L13 B--- 2.0
    20 Bisze-kacso, Milan 1260641 818 7 X24 L8 L6 L11 L18 1.0
    21 Filina, Nina 1458854 840 7 L10 L19 L18 B--- L17 1.0
    22 Hambardzumyan, Narek 1463927 878 7 U--- U--- U--- U--- U--- 1.0
    23 Chen, Tymon 1418084 831 2 L9 F6 U--- U--- U--- 0.0
    24 Shah, Nitya 1355466 870 7 F20 U--- U--- U--- U--- 0.0
    25 Luo, Chris 1489689 817 7 F2 U--- U--- U--- U--- 0.0
    -----------------
    SECTION E
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Wang, Jay 1303075 738 6 W5 W14 W15 W4 L2 4.0
    2 Li, Nicholas 1490488 785 11 D13 W20 W6 D3 W1 4.0
    3 Ybarra, Luiz Felipe 1357211 761 4 D20 W13 W7 D2 W9 4.0
    4 Su, Ricky 1418782 746 3 W21 W7 W16 L1 W8 4.0
    5 Aravindhan, Aar 1489735 775 5 L1 W18 W22 W15 W6 4.0
    6 Ybarra, Luiz H. 1357198 730 5 W17 W8 L2 W14 L5 3.0
    7 Zhang, Anyu 1483593 783 1 W12 L4 L3 W22 W15 3.0
    8 Sarkissov, Alen 1490084 757 7 W10 L6 W21 W17 L4 3.0
    9 Hu, Curtis 1471601 734 3 W18 L15 W13 W16 L3 3.0
    10 Fu, Benyang 1263442 799 6 L8 L17 W20 W19 W16 3.0
    11 Zhang, Hans 1371543 730 6 L16 B--- L14 W21 W17 3.0
    12 Zhu, Justin Si Hong 1415531 751 8 L7 L21 B--- W23 W14 3.0
    13 Rusu, Denis 1490995 751 6 D2 L3 L9 W20 W23 2.5
    14 Boretzky, Sean 1292602 774 8 X24 L1 W11 L6 L12 2.0
    15 Fang, Brayden 1475774 750 4 W23 W9 L1 L5 L7 2.0
    16 Ahlawat, Jaiho 1475752 763 5 W11 W22 L4 L9 L10 2.0
    17 Liu, Duke 1489566 766 6 L6 W10 W23 L8 L11 2.0
    18 Xie, Amy 1233797 770 7 L9 L5 L19 B--- W22 2.0
    19 Tan, Sullivan 1433529 775 6 L22 L23 W18 L10 W21 2.0
    20 Kozyreva, Yeva 1420738 718 4 D3 L2 L10 L13 B--- 1.5
    21 Milenov, Liam 1324901 779 8 L4 W12 L8 L11 L19 1.0
    22 Ding, Max 1487621 736 3 W19 L16 L5 L7 L18 1.0
    23 O'Ferrall-Nguyen, Jedda 1374153 780 3 L15 W19 L17 L12 L13 1.0
    24 Chen, Cheney 1369899 735 5 F14 U--- U--- U--- U--- 0.0
    -----------------
    SECTION F
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Pestov, Nick 1019125 687 12 W9 W19 W3 W6 D2 4.5
    2 Sun, Anthony 1490523 688 8 W21 W15 W17 W4 D1 4.5
    3 Hu, Jeffrey Jiaqi 1387304 691 4 W7 W8 L1 W14 W11 4.0
    4 Voth, Niko 1057533 690 10 W16 W5 W11 L2 W8 4.0
    5 Kuzmanovic, Nik 1096672 673 9 W25 L4 W15 W10 W7 4.0
    6 Yang, Ethan 1460013 679 3 W24 D14 W12 L1 W18 3.5
    7 Thompson, Charles 1303042 659 6 L3 W13 W23 W17 L5 3.0
    8 Li, Jerry 1490117 673 3 W13 L3 W20 W16 L4 3.0
    9 Bernier Dickey, Will 1431145 647 4 L1 L12 X25 W23 W17 3.0
    10 Picory, Simon 1346455 645 4 L17 B--- X24 L5 W22 3.0
    11 Pichtchikov, Ian 1471803 640 2 B--- W24 L4 W22 L3 3.0
    12 Rao, Shriya 1488857 673 8 L22 W9 L6 W19 W16 3.0
    13 Sivasegaram, N 1489691 713 7 L8 L7 W21 W15 W14 3.0
    14 Li, Jacob 1480116 702 1 W20 D6 W22 L3 L13 2.5
    15 Jakubovic, Alexande 1471239 664 7 W23 L2 L5 L13 X21 2.0
    16 Lu, Mason 1403908 657 3 L4 X18 W19 L8 L12 2.0
    17 Pribula, Adrian 1488374 680 5 W10 W22 L2 nan L7 2.0
    18 Gardner, Seb 1491838 706 7 L19 F16 B--- W20 L6 2.0
    19 Mittal, Tanish 1489915 673 7 W18 L1 L16 L12 W23 2.0
    20 Iyengar, Anirud 1471228 661 7 L14 W25 L8 L18 B--- 2.0
    21 Iqbal, Musab 1472139 652 5 L2 L23 L13 B--- F15 1.0
    22 Montanaro, Giancarlo 1400556 718 4 W12 L17 L14 L11 L10 1.0
    23 Rehdner, Preston 1413898 703 3 L15 W21 L7 L9 L19 1.0
    24 Sagadeev, Marat 1471252 725 7 L6 L11 F10 U--- U--- 0.0
    25 Van Niekerk, Jana 1312604 715 8 L5 L20 F9 U--- U--- 0.0
    -----------------
    SECTION G
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Wang, Caitlin 1407047 584 4 W17 W3 W11 W2 D4 4.5
    2 Mei, Ethan 1490534 580 8 W14 W10 W6 L1 W8 4.0
    3 Krishnan, Vaibhav 1489746 595 5 W19 L1 W12 W5 W6 4.0
    4 Newman, Andrew 1277201 588 6 D10 W18 W5 W11 D1 4.0
    5 Lim, Justin 1490512 586 9 W16 W7 L4 L3 W11 3.0
    6 Zhou, Michael 1489904 587 6 W18 W13 L2 W7 L3 3.0
    7 Liu, Ostin 1381566 600 3 W9 L5 W13 L6 W15 3.0
    8 Jeens, Alex 1469002 580 3 L13 W16 W14 W10 L2 3.0
    9 Abielmona, Aidan 1487608 580 5 L7 W17 L10 W13 W12 3.0
    10 Sankar, Abhi 1489296 633 7 D4 L2 W9 L8 W18 2.5
    11 Mougeot-gomes, Nic 1476584 634 3 W15 X20 L1 L4 L5 2.0
    12 Zahavi, Binyamin 1432877 626 6 L20 W15 L3 W14 L9 2.0
    13 Kolodner, Garry 1489803 602 1 W8 L6 L7 L9 W19 2.0
    14 Kwan, Cameron 1480105 601 1 L2 W19 L8 L12 B--- 2.0
    15 Zhong, Owen 1475717 594 2 L11 L12 W16 W18 L7 2.0
    16 Kulaev, Kirill 1471241 612 7 L5 L8 L15 W19 W17 2.0
    17 Klein, Mitchell 1368922 608 7 L1 L9 L18 B--- L16 1.0
    18 Martin, Andrew 1490681 626 11 L6 L4 W17 L15 L10 1.0
    19 Sivashankar, Seeron 1490747 579 9 L3 L14 B--- L16 L13 1.0
    20 Wang, Jason 1474762 587 2 W12 F11 U--- U--- U--- 1.0

  • #2
    -----------------
    SECTION H
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Wong, Asher 1490095 568 7 W19 W18 W13 W3 W2 5.0
    2 Kucey-Wilson, Kain 1461407 525 9 W9 W12 W4 W5 L1 4.0
    3 Kuzmanovic, Marko 1202883 533 7 W5 W15 W7 L1 W9 4.0
    4 Volgina, Maria 1466807 564 2 W10 W6 L2 W14 W7 4.0
    5 Tompkinson, Parker 1383322 569 4 L3 W16 W8 L2 W11 3.0
    6 Quan, Apollo 1487474 521 3 X20 L4 W12 L7 W14 3.0
    7 Mei, Sebastien 1490545 563 5 W14 W19 L3 W6 L4 3.0
    8 Annapareddy, Joshua 1491399 512 5 W11 W17 L5 L9 W16 3.0
    9 Bai, Gabriel 1490141 568 2 L2 D11 W15 W8 L3 2.5
    10 Li, Sophia 1490556 517 1 L4 L13 B--- W15 D12 2.5
    11 Bian, Sonia 1466818 556 3 L8 D9 W16 W17 L5 2.5
    12 Vardar, Daniel 1468001 567 4 W18 L2 L6 W13 D10 2.5
    13 Bajjera, Arjun 1395595 558 6 L15 W10 L1 L12 W17 2.0
    14 Agrawal, Tejas 1406024 514 6 L7 B--- W19 L4 L6 2.0
    15 Umachandran, Jayan 1489768 513 3 W13 L3 L9 L10 W18 2.0
    16 Zheng, Kevin 1322403 539 5 D17 L5 L11 W19 L8 1.5
    17 Khabiri, Parsa 1485652 511 5 D16 L8 W18 L11 L13 1.5
    18 Panman, Alon 1487889 522 5 L12 L1 L17 B--- L15 1.0
    19 Babineau-Mardres,Beowolf 1380025 524 5 L1 L7 L14 L16 B--- 1.0
    20 Mehta, Krish 1361889 564 5 F6 U--- U--- U--- U--- 0.0
    -----------------
    SECTION I
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Agrawal, Di 1421324 503 5 D12 X18 W2 W5 W6 4.5
    2 Thabeshan, Dareka 1489702 487 6 W13 W14 L1 W8 W5 4.0
    3 Hulli, Oren 1406327 489 4 W17 W4 L5 W9 W8 4.0
    4 Thabeshan, Varun 1489724 510 8 W10 L3 D9 W11 W14 3.5
    5 Somodio, Jacob Lucas 1489329 503 5 W6 W7 W3 L1 L2 3.0
    6 Ahn-clifford, Osher 1363487 465 2 L5 B--- W14 W7 L1 3.0
    7 Bian, Max K 1488317 456 1 W15 L5 W16 L6 W12 3.0
    8 Bogatu, Alex 1475829 503 5 W11 D9 W12 L2 L3 2.5
    9 Singh, Aryav 1432642 457 7 W18 D8 D4 L3 D10 2.5
    10 Zhang, Eric 1490657 479 1 L4 D11 W13 D12 D9 2.5
    11 Zhang, Eric 1476268 470 4 L8 D10 W15 L4 W13 2.5
    12 Li, George 1375852 471 3 D1 W15 L8 D10 L7 2.0
    13 Chen, Allan 1485832 451 3 L2 B--- L10 W16 L11 2.0
    14 Agrawal, Reyansh 1474604 506 3 W16 L2 L6 W17 L4 2.0
    15 Goel, Aarav 1490916 501 5 L7 L12 L11 B--- W17 2.0
    16 Iyengar, Achyut 1471612 476 3 L14 W17 L7 L13 B--- 2.0
    17 Luciano, Jenna 1444105 452 4 L3 L16 B--- L14 L15 1.0
    18 Liu, Leonardo 1308126 502 7 L9 F1 U--- U--- U--- 0.0
    -----------------
    SECTION J
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Yang, Mark 1438773 397 4 W5 W4 W2 W3 W6 5.0
    2 Chen, Nuoyi 1468023 426 1 W14 W11 L1 W9 W4 4.0
    3 Sivashankar, Aeiron 1490758 416 5 W12 W13 W9 L1 W8 4.0
    4 Laguir, Adam 1490646 418 5 X18 L1 W11 W8 L2 3.0
    5 Yeong, Jayden 1490984 430 2 L1 L14 W12 W11 W10 3.0
    6 Kishokumar, Kaiden 1420942 355 3 L7 B--- W15 W10 L1 3.0
    7 Bascom, Matthew 1488363 414 2 W6 D8 L10 D13 W9 3.0
    8 Ng, Christian 1490185 426 5 X17 D7 W13 L4 L3 2.5
    9 Cao, Jonathan 1491761 394 1 W10 W15 L3 L2 L7 2.0
    10 Munene, Nathan 1375738 430 5 L9 W12 W7 L6 L5 2.0
    11 ElMassine, Haroune 1483571 402 4 X16 L2 L4 L5 W15 2.0
    12 Yang, Kathy 1380071 361 4 L3 L10 L5 W15 W13 2.0
    13 Cassel, Nova 1491412 447 3 W15 L3 L8 D7 L12 1.5
    14 Sekhri, Noah 1479971 373 4 L2 W5 U--- U--- U--- 1.0
    15 Cassel, Terra 1491423 439 99 L13 L9 L6 L12 L11 0.0
    16 Zitouni, Lilia 1491401 434 7 F11 U--- U--- U--- U--- 0.0
    17 Nowlan, Nicholas 1458944 379 5 F8 U--- U--- U--- U--- 0.0
    18 Zou, Ethan 1471836 369 2 F4 U--- U--- U--- U--- 0.0
    -----------------
    SECTION K
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Lum, Quentin 1433002 306 3 W5 W3 W2 L4 W8 4.0
    2 Vimalraj, Kavesh 1486012 344 2 W11 W9 L1 W7 W4 4.0
    3 Wong, Ronan 1492266 unr. 5 X14 L1 W6 W5 W9 4.0
    4 Kulhandjian, D 1440426 200 2 W6 W10 W9 W1 L2 4.0
    5 Tkachenko, Gregory 1492277 unr. 3 L1 W8 W10 L3 B--- 3.0
    6 Yin, Matthew 1480037 341 3 L4 W7 L3 B--- D10 2.5
    7 Zhu, Daniel 1490613 322 1 D8 L6 B--- L2 W11 2.5
    8 Li, Ximeng 1492288 unr. 1 D7 L5 W11 W10 L1 2.5
    9 Pho, Keanno 1492299 unr. 3 X13 L2 L4 W11 L3 2.0
    10 Ahlawat, Miira 1489353 291 5 X12 L4 L5 L8 D6 1.5
    11 Wu, Eason 1489419 227 1 L2 B--- L8 L9 L7 1.0
    12 Klukach, Joni 1490714 346 1 F10 U--- U--- U--- U--- 0.0
    13 Manikandan, Kavira 1440674 320 2 F9 U--- U--- U--- U--- 0.0
    14 Klukach, Jolene 1263249 300 5 F3 U--- U--- U--- U--- 0.0

    Comment


    • #3
      Thank you, Toronto team, for yet another great tournament.

      We couldn't join the Zoom meeting due to various circumstances, but everything was really smooth and Raunak had a great learning experience.

      Comment

      Working...
      X