CMA Super Online Tournament - March 21, 2021 Results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • CMA Super Online Tournament - March 21, 2021 Results

    240 players

    Sections F-K follow in the reply post(s).

    -----------------
    SECTION A
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Xu, Philip [Redffish] 1372869 1436 9 W18 W6 W11 D2 W5 4.5
    2 Yang, Henry [handyfish97] 1249817 1455 10 W17 W16 W5 D1 W7 4.5
    3 Zhang, Daniel [danzha1] 1311568 1465 6 W9 D4 W10 D11 W8 4.0
    4 Schatz, Alexander[ChessNinja2000 1375547 1308 5 W14 D3 L6 W12 W11 3.5
    5 Zhong, Ryan [ryanzhong99] 1375356 1354 4 W8 W7 L2 W6 L1 3.0
    6 Puri, Dylan [RoyalMarshmallow] 1361799 1473 7 W15 L1 W4 L5 W13 3.0
    7 Zabor, Joshua[Joshz1243] 1468629 1468 10 W19 L5 W18 W10 L2 3.0
    8 El Habboub, Hich[hicham_habboub] 1488846 1249 5 L5 W19 W9 W13 L3 3.0
    9 Chen, Vincent [Redrover5317] 1348896 1279 5 L3 W14 L8 W18 W15 3.0
    10 Moses, Neil[Unknown_Master459] 1468945 1254 4 W12 W20 L3 L7 W17 3.0
    11 Liu, Eric[lamanormaldog] 1221243 1499 6 W20 W13 L1 D3 L4 2.5
    12 Duanmu, Isaac[iciy] 1311164 1366 4 L10 D17 W14 L4 W18 2.5
    13 Guo, Biao Boyong[babymango1010] 1254835 1396 5 X22 L11 W16 L8 L6 2.0
    14 Guliyev, Nadir [nadirchess] 1377415 1470 6 L4 L9 L12 W16 W19 2.0
    15 Lau, Jayden[TryHarderNow] 1311243 1312 5 L6 L18 W19 W17 L9 2.0
    16 Bouras, Anass [Bougie57] 1317227 1258 6 X21 L2 L13 L14 W20 2.0
    17 Hu, Kirk[BlueToothPick] 1424799 1262 3 L2 D12 W20 L15 L10 1.5
    18 Lu, Aiden[littletrail] 1374298 1258 4 L1 W15 L7 L9 L12 1.0
    19 Zhong, April Yu [aprilzhong99] 1388799 1301 7 L7 L8 L15 W20 L14 1.0
    20 Clark, Evan[alleghany2019] 1388081 1334 6 L11 L10 L17 L19 L16 0.0
    21 Lazarev, Shon [shlo] 1249334 1400 12 F16 U--- U--- U--- U--- 0.0
    22 Zhang, William L.[wz647] 1183678 1255 9 F13 U--- U--- U--- U--- 0.0
    -----------------
    SECTION B
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Hulli, Eitan[E1tan] 1159029 1066 8 W8 W16 W12 W2 D3 4.5
    2 Mendes, Aar[iamthechampion2021] 1466133 1122 4 W5 W17 W6 L1 W7 4.0
    3 Qian, Eric [chesstiger2010] 1418872 1032 5 W22 W15 W4 D5 D1 4.0
    4 Wang, Collin [TeacherCollin] 1052875 1206 11 W14 W19 L3 W17 W9 4.0
    5 Harihara, Vikrant [viktheking] 1416036 1217 6 L2 W10 W20 D3 W6 3.5
    6 Ybarra, Luiz Felipe[Piybarra] 1357211 1034 4 B--- W7 L2 W8 L5 3.0
    7 Chen, Ricky [alphabet_2] 1345151 1171 6 W9 L6 W23 W14 L2 3.0
    8 Lu, Brian[Brian511] 1387484 1170 6 L1 W11 W19 L6 W17 3.0
    9 Bouras, Yasser [ YasserAEM] 1317251 1069 4 L7 W13 W21 W12 L4 3.0
    10 Wang, Haoze Dennis[Ashgreninja18 1360899 1069 5 D20 L5 W24 W16 D12 3.0
    11 Mutyalapati, Modith[ vipvip] 1466842 1091 1 L16 L8 W22 W23 W21 3.0
    12 Jutras, Arnaud[arnaudjutras] 1415946 1210 3 W18 W23 L1 L9 D10 2.5
    13 Zhou, Zixuan [Joe][hamster_lord] 1430886 1155 4 L17 L9 W18 W20 D14 2.5
    14 Stroganov, Victor [Weiterso] 1349256 1082 12 L4 W22 W16 L7 D13 2.5
    15 Puri, Ryan [Dinosaurs7] 1415338 1110 3 W24 L3 L17 D19 W20 2.5
    16 Wu, Ting En Ryan[coolslowfrost] 1376313 1211 4 W11 L1 L14 L10 W19 2.0
    17 Delage Godard, Félix[felixdelage 1357413 1029 4 W13 L2 W15 L4 L8 2.0
    18 Cowan, Ryan[pi3141592653589] 1430212 1083 9 L12 L21 L13 B--- W22 2.0
    19 Lubimov, Daniel [komodo808] 1227104 1063 7 X25 L4 L8 D15 L16 1.5
    20 Guo, Richard [richardguo0906] 1269134 1177 5 D10 W24 L5 L13 L15 1.5
    21 Li, Aiden[boardvision2019] 1416238 1186 4 L23 W18 L9 H--- L11 1.5
    22 Tang-han, Sean[TheImposter362008 1417364 1158 3 L3 L14 L11 W24 L18 1.0
    23 Yee, Matthew[scholarsmat] 1462983 1075 3 W21 L12 L7 L11 L24 1.0
    24 Wright , Joshua [Josh_W1019] 1392884 1213 8 L15 L20 L10 L22 W23 1.0
    25 Li, Andrew [Andrewjli] 1373714 1165 5 F19 U--- U--- U--- U--- 0.0
    -----------------
    SECTION C
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Jiang, Hancy [HancyJiang] 1373141 910 6 D5 W19 W11 W7 W3 4.5
    2 Luciano, James[JamesLAEM] 1224336 961 8 W21 W4 W6 L3 W7 4.0
    3 Liu, Sean [chessplayer56789] 1491388 966 5 W18 W23 W8 W2 L1 4.0
    4 Bi, William[BillBi] 1455434 888 2 W25 L2 W18 W6 W10 4.0
    5 Zhou, Felix [zuchron] 1418837 962 4 D1 D12 W23 D8 W13 3.5
    6 Li, William[William123456] 1324697 982 6 W10 W14 L2 L4 W18 3.0
    7 Cericov, David[LoupGarou3] 1420468 900 2 W22 W11 W9 L1 L2 3.0
    8 Giasson, Coralie [juco127] 1352013 923 5 W19 W20 L3 D5 D9 3.0
    9 Myrzaibraimova, Alia [Alyulya] 1372307 964 4 W24 D13 L7 W15 D8 3.0
    10 Yao, Mike [daddy-02018] 1466717 927 2 L6 W26 W13 W16 L4 3.0
    11 Borbely, Evelyn[PuzzlePlayer7] 1489285 933 3 W15 L7 L1 D21 W20 2.5
    12 Sun, Michael [michaelsun09] 1363094 970 6 L14 D5 W20 L13 W21 2.5
    13 Chen, Baige [Baigechen] 1425925 904 3 W26 D9 L10 W12 L5 2.5
    14 Benzacar, William [williamb2009] 1267222 921 5 W12 L6 L15 W23 D16 2.5
    15 Rondon Mora, Raul[Raulito5] 1470172 884 99 L11 W22 W14 L9 D17 2.5
    16 Xu, David[swiecsd] 1483446 931 1 L20 W21 W24 L10 D14 2.5
    17 Ishii, Subaru [Chambaru] 1218227 959 8 L23 L18 W25 W24 D15 2.5
    18 Pappalardo, Tristan[Tristanpap07 1433226 911 9 L3 W17 L4 W19 L6 2.0
    19 Yang, Justin[YJP] 1468934 974 6 L8 L1 W22 L18 W24 2.0
    20 Oza, Aarush[DarkPhrophecy] 1474266 871 6 W16 L8 L12 W26 L11 2.0
    21 Li, Ruby [RubyLi] 1474233 908 6 L2 L16 W26 D11 L12 1.5
    22 Suthakar, Surya [AWESOMEBOB] 1338761 954 7 L7 L15 L19 D25 X23 1.5
    23 Islam, Farhan[DaChocolate] 1258975 908 9 W17 L3 L5 L14 F22 1.0
    24 Yu, Luke[LukeYu] 1480127 910 1 L9 W25 L16 L17 L19 1.0
    25 Wei, Zihua[istic0308] 1419186 953 3 L4 L24 L17 D22 D26 1.0
    26 Chavez, Alexander[Alexander404] 1334441 959 7 L13 L10 L21 L20 D25 0.5
    -----------------
    SECTION D
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Sivasegaram, N[NarrenTheChessGuy 1489691 838 7 W12 D5 W6 W2 W3 4.5
    2 Su, Ricky[Littledragonboy] 1418782 834 3 W6 W10 W13 L1 W9 4.0
    3 Gao, Raymond [ Raymondg] 1418894 835 5 W14 W9 W8 W13 L1 4.0
    4 Hu, Jeffrey Jiaqi[Jeffrey1122] 1387304 805 4 B--- L6 W20 W8 W7 4.0
    5 Tchiengang, Jeddy[ jeddycoco] 1406902 820 5 W17 D1 L7 W19 X13 3.5
    6 Oza, Aryan[AryanOza] 1479824 866 9 L2 W4 L1 W14 W15 3.0
    7 Xie, Jasper [Bluesky100] 1370349 865 6 W11 L8 W5 W15 L4 3.0
    8 Wang, Jay [Jay0929] 1303075 830 6 W20 W7 L3 L4 W18 3.0
    9 Mujica, Sebastian [Sebooon] 1317418 814 7 W21 L3 W18 W11 L2 3.0
    10 Zhang, Anyu[AnyuAEM] 1483593 813 1 W18 L2 L15 W17 D11 2.5
    11 Kaye, Chloe[Zeronika7] 1488868 830 1 L7 W16 W12 L9 D10 2.5
    12 Yu, Luojia [LucaY] 1490894 814 3 L1 W21 L11 W20 D14 2.5
    13 Khalafi, Shervin [ShervinKh] 1330694 820 8 W16 W19 D--- L3 F5 2.5
    14 Zhang, Hans[HansAEM] 1371543 806 6 L3 B--- D19 L6 D12 2.0
    15 Chen, Tymon[tymonchen] 1418084 819 2 L19 W17 W10 L7 L6 2.0
    16 Liu, Duke [Duke1216] 1489566 853 6 L13 L11 L17 B--- W19 2.0
    17 Gunay, Emre[kemal2011] 1415373 840 4 L5 L15 W16 L10 W21 2.0
    18 Ramesan, Raunak Amit[LastShah] 1487384 837 99 L10 W20 L9 W21 L8 2.0
    19 Cowan, Lanna[qwertyuiopchess] 1489252 839 7 W15 L13 D14 L5 L16 1.5
    20 Volgin, Alexey[Tankosha] 1426498 862 4 L8 L18 L4 L12 B--- 1.0
    21 Hama, Brandon [flybrandonfly] 1492029 839 6 L9 L12 B--- L18 L17 1.0
    -----------------
    SECTION E
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Zhu, Charis [ Kingcharis] 1418051 784 4 H--- W11 W4 W5 W2 4.5
    2 Qian, Ashley [chessdragon2013] 1429964 763 2 W20 W4 W5 W9 L1 4.0
    3 Boretzky, Sean[seanb123] 1292602 747 8 W12 W6 L9 W7 W10 4.0
    4 Pestov, Nick[NickieChmikie] 1019125 795 12 W7 L2 L1 W11 W14 3.0
    5 Sun, Anthony[AnthonySun] 1490523 794 8 W14 W16 L2 L1 W11 3.0
    6 Tsirulnikov, Alice [AliTsi] 1306721 791 8 W19 L3 L7 W16 W15 3.0
    7 Voth, Niko [Purplexplorer] 1057533 760 10 L4 W20 W6 L3 W13 3.0
    8 Kuzmanovic, Nik[DrKola] 1096672 753 9 --- W13 W12 D10 D9 3.0
    9 Yao, Eric [Misslekid] 1333067 765 6 L18 W10 W3 L2 D8 2.5
    10 Fang, Brayden[INBrayden32963] 1475774 747 4 W17 L9 W16 D8 L3 2.5
    11 Milenov, Liam[LiamMilenov] 1324901 738 8 W13 L1 W17 L4 L5 2.0
    12 Sarkissov, Alen[Omnicient55] 1490084 786 7 L3 W19 L8 L15 W18 2.0
    13 Tan, Sullivan[jeff986] 1433529 770 6 L11 L8 W15 W19 L7 2.0
    14 Ni, Harrison Yu [Harrison_ni] 1492132 760 1 L5 L15 W18 W17 L4 2.0
    15 Chen, Cheney[cheneychen] 1369899 735 5 L16 W14 L13 W12 L6 2.0
    16 Zhu, Justin Si Hong[magnusb] 1415531 763 8 W15 L5 L10 L6 W20 2.0
    17 Hu, Curtis[haohome] 1471601 782 3 L10 W18 L11 L14 W19 2.0
    18 Xie, Amy[hxie95] 1233797 737 7 W9 L17 L14 W20 L12 2.0
    19 Jiang, Kelly [CommonPhrase] 1255623 756 8 L6 L12 W20 L13 L17 1.0
    20 Yang, Ethan[ethanl20122012] 1460013 735 3 L2 L7 L19 L18 L16 0.0

  • #2
    -----------------
    SECTION F
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Mei, Ethan[chessfor105] 1490534 666 8 W23 W6 W2 W11 W3 5.0
    2 Guan, Isabelle [deuphony] 1370024 719 4 W10 W7 L1 W17 W5 4.0
    3 Wang, Caitlin [Caitlinwang] 1407047 702 4 W8 W21 W15 W5 L1 4.0
    4 Pan, Julian [Julianpanpan] 1471792 660 1 W16 W19 L5 W7 W6 4.0
    5 Li, Jacob[JacobLi] 1480116 710 1 W9 W22 W4 L3 L2 3.0
    6 McKay, Mark [Firebackflip] 1492312 710 8 W17 L1 W8 W9 L4 3.0
    7 Wong, Asher[Asher_W] 1490095 696 7 W14 L2 W18 L4 W11 3.0
    8 Newman, Andrew[Andrew918] 1277201 678 6 L3 W13 L6 W20 W14 3.0
    9 Fang, Mason [Mason_Fang] 1466752 684 4 L5 W16 W20 L6 W17 3.0
    10 Thompson, Charles[CharlesMT11] 1303042 692 6 L2 L20 W16 W21 W15 3.0
    11 Ybarra, Luiz H.[Lukeybarra] 1357198 730 5 D12 W14 W21 L1 L7 2.5
    12 Rao, Shriya[inchie132] 1488857 699 8 D11 L15 L14 W18 W19 2.5
    13 Gardner, Seb[charmingcentaur] 1491838 692 7 L21 L8 W23 D19 W20 2.5
    14 Raza, Nayal [Nayal08] 1487441 726 7 L7 L11 W12 W15 L8 2.0
    15 Lin, Davion[Marvel8888] 1426667 611 5 W18 W12 L3 L14 L10 2.0
    16 Buscombe, Simon [Chessguy44] 1483042 700 9 L4 L9 L10 W23 W21 2.0
    17 Li, Isabella [BaseTenBlocks] 1471645 689 3 L6 W23 W19 L2 L9 2.0
    18 Rehdner, Preston[Flakyyouth] 1413898 656 3 L15 B--- L7 L12 W23 2.0
    19 Matharoo, Arshdeep [Arshdeep27] 1492389 705 7 X24 L4 L17 D13 L12 1.5
    20 Li, Jerry[SenseiDanya2] 1490117 701 3 L22 W10 L9 L8 L13 1.0
    21 O'Malley, Joseph [spazestudios] 1207989 724 7 W13 L3 L11 L10 L16 1.0
    22 Pribula, Adrian[Mygreygarniebike 1488374 672 5 W20 L5 U--- U--- U--- 1.0
    23 Zhang, Eric[ericze] 1490657 700 1 L1 L17 L13 L16 L18 0.0
    24 Yang, Ernst[Ernesto_Nono] 1490635 682 8 F19 U--- U--- U--- U--- 0.0
    -----------------
    SECTION G
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Wu, Daniel [Wustmaster] 1367774 645 6 W23 W8 W6 W3 W2 5.0
    2 Thabeshan, Dareka[Dareka] 1489702 571 6 B--- W10 W4 W13 L1 4.0
    3 Lu, Mason[Mason511] 1403908 636 3 W5 W7 W13 L1 W6 4.0
    4 Volgina, Maria[Checkmatistka7] 1466807 628 2 W19 W9 L2 W11 W7 4.0
    5 Kolodner, Garry[Markjkl] 1489803 593 1 L3 W21 D18 W20 W9 3.5
    6 Mei, Sebastien[chessfor107] 1490545 582 5 W17 W18 L1 W12 L3 3.0
    7 Kwan, Cameron[ck_chess] 1480105 575 1 W21 L3 W8 W10 L4 3.0
    8 Kuzmanovic, Marko[Marko17] 1202883 621 7 W14 L1 L7 W22 W15 3.0
    9 Maisonnave, Marie [zemarie] 1325891 572 5 W20 L4 W19 X18 L5 3.0
    10 Liu, Ostin[Derpynoobz0037] 1381566 624 3 W22 L2 W14 L7 W13 3.0
    11 Wang, Jason[h33zhang] 1474762 607 2 L18 W17 W16 L4 W20 3.0
    12 Shen, Denis[Denis_Shen] 1488881 625 3 L13 W15 W22 L6 W14 3.0
    13 Yang, Mark [Marksessme] 1438773 589 4 W12 W16 L3 L2 L10 2.0
    14 Agrawal, Di[dhriti_agrawal0403] 1421324 577 5 L8 B--- L10 W16 L12 2.0
    15 Jeens, Alex[mintpie] 1469002 611 3 L16 L12 B--- W23 L8 2.0
    16 Zhou, Michael [MichaelZAEM] 1489904 644 6 W15 L13 L11 L14 X21 2.0
    17 Amankwah, Tobias[Tobione] 1487485 623 4 L6 L11 L20 W19 W23 2.0
    18 Wen, Justin [Justin_wen] 1424788 638 4 W11 L6 D5 F9 U--- 1.5
    19 Kulaev, Kirill[Kirill1322] 1471241 591 7 L4 D20 L9 L17 X22 1.5
    20 Abielmona, Aidan [WolfMate] 1487608 613 5 L9 D19 W17 L5 L11 1.5
    21 Iqbal, Musab [Musab_Iqbal1] 1472139 616 5 L7 L5 L23 B--- F16 1.0
    22 Martin, Andrew[iliketheknight] 1490681 583 11 L10 W23 L12 L8 F19 1.0
    23 Zahavi, Binyamin[binyaminz] 1432877 613 6 L1 L22 W21 L15 L17 1.0
    -----------------
    SECTION H
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Hulli, Oren[OrenH] 1406327 567 4 W3 W5 L4 W7 W9 4.0
    2 Leung, Katherine [littlecrab] 1484807 565 3 X19 W16 W6 W4 L3 4.0
    3 Xing, Sarah [sxchess] 1487823 536 3 L1 W14 W12 W5 W2 4.0
    4 Somodio, Jacob Lucas[Jacob075] 1489329 524 5 W18 W11 W1 L2 W6 4.0
    5 Li, Sophia[SenseiDanya3] 1490556 514 1 W8 L1 W13 L3 W11 3.0
    6 Bai, Gabriel[gabrielbb] 1490141 569 2 W17 W13 L2 W9 L4 3.0
    7 Johnson, William [cat4056] 1309779 505 6 W15 L9 W11 L1 W14 3.0
    8 Han, Joshua [wasd_com] 1386898 561 2 L5 W17 L9 W16 W12 3.0
    9 Zhu, Emily [emilili] 1440382 566 3 D10 W7 W8 L6 L1 2.5
    10 Quan, Apollo[apollogq] 1487474 534 3 D9 D18 D16 L11 W17 2.5
    11 Sun, William [WilliamSun] 1438749 557 4 W12 L4 L7 W10 L5 2.0
    12 Umachandran, Jayan [JKU08] 1489768 512 3 L11 W15 L3 W13 L8 2.0
    13 Bian, Sonia [Soniabian] 1466818 550 3 X20 L6 L5 L12 W18 2.0
    14 Yang, Nathan [MilitaryPanties] 1234337 554 8 L16 L3 W18 W17 L7 2.0
    15 Kandavadivel, Nakshatra[Nakshu] 1485448 553 1 L7 L12 L17 W18 W16 2.0
    16 Agrawal, Reyansh[Reyansh16] 1474604 509 3 W14 L2 D10 L8 L15 1.5
    17 George, Megha [Megha_G] 1487856 538 7 L6 L8 W15 L14 L10 1.0
    18 Singh, Gurmehar [MeharSingh] 1471318 561 6 L4 D10 L14 L15 L13 0.5
    19 Uzan, Sasha [Sash_U] 1483132 526 3 F2 U--- U--- U--- U--- 0.0
    20 Zheng, Kevin [PJrockstar] 1322403 502 5 F13 U--- U--- U--- U--- 0.0
    -----------------
    SECTION I
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Zhang, Lei [LeiZ123321] 1420198 472 8 W11 D2 W3 W8 W4 4.5
    2 Zhan, Jayden [Viperchess001] 1474795 416 3 B--- D1 W16 W14 W6 4.5
    3 Tai, Mathis [Bobthelegend123] 1395551 427 5 W10 W7 L1 W20 W11 4.0
    4 Li, Pingyao [coolmaplegiant] 1484829 463 3 W17 W15 W14 W6 L1 4.0
    5 Panman, Alon[hockey7000] 1487889 455 5 W16 L6 W12 W15 W7 4.0
    6 Wu, Daniel [WUDaniel03] 1421774 480 3 W9 W5 W8 L4 L2 3.0
    7 Ahn-clifford, Osher[osher2020] 1363487 478 2 W18 L3 W21 W9 L5 3.0
    8 Chen, Nuoyi [nonoloveschess] 1468023 490 1 W24 W12 L6 L1 W15 3.0
    9 Cheang, Brian [BrianTheDog] 1492975 450 8 L6 W17 W13 L7 W20 3.0
    10 Li, George[GeorgeDaPro5003] 1375852 468 3 L3 W18 L15 W22 W14 3.0
    11 Yeong, Jayden[JaydenAEM] 1490984 438 2 L1 D20 W19 W16 L3 2.5
    12 Babineau-Mardres,Beowolf[lnewolf 1380025 471 5 W21 L8 L5 W18 D13 2.5
    13 Weir, Owen [OwnW] 1421763 469 5 W22 L14 L9 W17 D12 2.5
    14 Bian, Max K [Maxbian] 1488317 487 1 W20 W13 L4 L2 L10 2.0
    15 Goel, Aarav [aaravg772] 1490916 482 5 W23 L4 W10 L5 L8 2.0
    16 Marcos Fernandez, M [MatthiasAEM 1373826 483 4 L5 W19 L2 L11 W21 2.0
    17 Bascom, Matthew [GroundPound] 1488363 427 2 L4 L9 W23 L13 W24 2.0
    18 Wong, Ronan[Ronan_W] 1492266 446 5 L7 L10 W24 L12 W22 2.0
    19 Kong, Simon [CHESSFUN626] 1492817 400 7 H--- L16 L11 D21 W23 2.0
    20 Liu, Derek [Derek0516] 1489465 460 2 L14 D11 W22 L3 L9 1.5
    21 Tahir, Maesha [MeeshaT] 1483637 436 4 L12 W24 L7 D19 L16 1.5
    22 Luciano, Jenna[JennaL06] 1444105 431 4 L13 W23 L20 L10 L18 1.0
    23 Wong, Darren [DDwong] 1490725 451 2 L15 L22 L17 W24 L19 1.0
    24 Wright, Liam [liam01w] 1404641 462 3 L8 L21 L18 L23 L17 0.0
    -----------------
    SECTION J
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Wong, Raymond [StingRayXD] 1493019 350 6 W4 W17 W6 W3 W5 5.0
    2 Su, Samuel [SamuelSu] 1471814 238 1 X23 W11 D5 W14 W6 4.5
    3 Vimalraj, Kavesh [kavesh] 1486012 392 2 W14 W7 W12 L1 W8 4.0
    4 Xie, Irene [minty_bubbles] 1492964 300 5 L1 W9 W13 W15 W11 4.0
    5 Cao, Jonathan[JonathanCtest5] 1491761 393 1 W19 W18 D2 W10 L1 3.5
    6 Munene, Nathan[natethegreat11] 1375738 393 5 W15 W8 L1 W12 L2 3.0
    7 Zhai, Baldwin [BaldwinJJ] 1492751 300 5 X22 L3 W11 L8 W13 3.0
    8 Kulhandjian, D[davit7000] 1440426 304 2 W16 L6 W20 W7 L3 3.0
    9 Wang, Ben [bensloth] 1492784 350 6 L12 L4 W19 W18 W14 3.0
    10 Li, Ximeng [SimonPiraud] 1492288 398 1 L13 W19 W18 L5 B--- 3.0
    11 ElMassine, Haroune[ HEE9] 1483571 344 4 W20 L2 L7 X17 L4 2.0
    12 Jude, Terry Neevan [TerryJude] 1492929 300 5 W9 W13 L3 L6 U--- 2.0
    13 Miroshnikova, Ana[anastasia_mir] 1343981 330 5 W10 L12 L4 W20 L7 2.0
    14 Zhu, Daniel[danielsibo] 1490196 322 1 L3 W16 W17 L2 L9 2.0
    15 Quan, Jovian [jedijovian] 1489588 326 1 L6 L20 W16 L4 W18 2.0
    16 Yang, Kathy [ScalesTheDragon] 1380071 369 4 L8 L14 L15 W19 X20 2.0
    17 Zeng, Alena [AlenaZeng] 1486506 230 1 B--- L1 L14 F11 U--- 1.0
    18 Petiteau, Corentin[CorentinMTL] 1483097 310 1 X21 L5 L10 L9 L15 1.0
    19 Yin, Matthew [cuteghost] 1480037 324 3 L5 L10 L9 L16 B--- 1.0
    20 Wong, Derek [Dorwong] 1491884 398 2 L11 W15 L8 L13 F16 1.0
    21 Zou, Ethan[ethanzou] 1471836 369 2 F18 U--- U--- U--- U--- 0.0
    22 Qiu, Alexander [AlexanderQiu] 1287246 363 7 F7 U--- U--- U--- U--- 0.0
    23 Zhou, Allen [Allenkat] 1471825 344 1 F2 U--- U--- U--- U--- 0.0
    -----------------
    SECTION K
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Kong, Brian [Mineola111] 1492918 unr. 2 W5 W6 W12 W4 W9 5.0
    2 Zhai, Brayden [ZBrayden] 1492749 unr. 3 W14 W7 L4 W13 W8 4.0
    3 Wu, Yihang [feynmanwu] 1492953 unr. 2 L7 W17 W5 W12 W4 4.0
    4 Li, Allen [Allen609] 1492839 unr. 2 W8 W15 W2 L1 L3 3.0
    5 Hu, Ethan [mechth] 1492773 unr. 99 L1 W18 L3 W16 W11 3.0
    6 Jia, Jasper [ Jasper2015] 1493021 unr. 99 W11 L1 X19 L9 W14 3.0
    7 Ni, Alvin [ALVINN3] 1492806 unr. 4 W3 L2 L8 W17 W13 3.0
    8 Mi, Zeming [Barnett123] 1493008 unr. 2 L4 W14 W7 W10 L2 3.0
    9 Sun, Kaiqi [dylan-sun] 1492727 unr. 3 W18 L12 W10 W6 L1 3.0
    10 Sheng, Kang Chen[red18july] 1492716 unr. 2 W13 W20 L9 L8 W12 3.0
    11 Li, Kyle [kylel4266] 1492931 unr. 4 L6 B--- W20 W15 L5 3.0
    12 Xu, Eaton [relttil] 1492986 unr. 3 X21 W9 L1 L3 L10 2.0
    13 Peng, Peter [peter_peng] 1492997 unr. 2 L10 W16 W15 L2 L7 2.0
    14 Sud, Tejas [turkishmarch] 1493032 unr. 3 L2 L8 W17 W20 L6 2.0
    15 Li, Lucas [lucas35345] 1492942 unr. 1 W16 L4 L13 L11 W18 2.0
    16 Ajayi, Sol [chess_master_sol] 1492683 unr. 2 L15 L13 W18 L5 W20 2.0
    17 Wang, Yi [cheddaryi] 1492795 unr. 1 D20 L3 L14 L7 B--- 1.5
    18 Faya, Evan [chess-since-2020] 1492694 unr. 1 L9 L5 L16 B--- L15 1.0
    19 Kong, Catherine [Cat626] 1492828 unr. 4 H--- H--- F6 U--- U--- 1.0
    20 Sud, Arun [freddievv] 1493043 unr. 1 D17 L10 L11 L14 L16 0.5
    21 Wang, Jacob [megaFBI] 1492738 unr. 3 F12 U--- U--- U--- U--- 0.0

    Comment


    • #3
      Thank you, Toronto team, for yet another well-organized tournament. It's nice to see how you keep the kids engaged with riddles and games.

      Rauank had a tough day yesterday ; hopefully, he'll learn from his mistakes and do better next time.

      Comment

      Working...
      X