CMA Super Online Tournament - April 11, 2021 Results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • CMA Super Online Tournament - April 11, 2021 Results

    313 Players.

    Sections F-M follow in the reply post(s).

    -----------------
    SECTION A
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Moreno Fong, D. [lic_pugberto] 1488148 1767 10 W24 W8 W4 W2 W6 5.0
    2 Zabor, Joshua [Joshz1243] 1468629 1458 10 W22 W10 W6 L1 W7 4.0
    3 Sharma, Vishruth [ VishyNo1] 1167759 1950 8 L7 W14 W15 D5 W8 3.5
    4 Wang, Andy [Antman2020] 1285558 1411 6 W19 W5 L1 D14 W16 3.5
    5 Gao, Heye [Carlnosen] 1364859 1332 3 W11 L4 W17 D3 W13 3.5
    6 Chapdelaine, Gwy [DarkBlueOcean] 1206966 1525 7 W25 W12 L2 W7 L1 3.0
    7 Wang, Derek [dpwchess] 1360708 1400 7 W3 W17 W9 L6 L2 3.0
    8 Lazarev, Shon [shlo] 1249334 1400 12 W18 L1 W19 W12 L3 3.0
    9 Liu, Eric [lamanormaldog] 1221243 1467 6 W23 D15 L7 D10 W14 3.0
    10 Lang, Quintin [Pilover314159265] 1347131 1354 10 X26 L2 D16 D9 W17 3.0
    11 Villegas, Howard [Howardthe176] 1315451 1463 6 L5 W20 L14 X22 W18 3.0
    12 Marchand, Calix [XilacOrigami] 1362036 1409 3 W21 L6 W18 L8 W20 3.0
    13 Guliyev, Nadir [nadirchess] 1377415 1428 6 L14 W22 D21 W15 L5 2.5
    14 Clark, Evan [alleghany2019] 1388081 1286 6 W13 L3 W11 D4 L9 2.5
    15 Duanmu, Isaac [iciy] 1311164 1355 4 W16 D9 L3 L13 W21 2.5
    16 Xu, Philip [Redffish] 1372869 1520 9 L15 W23 D10 W21 L4 2.5
    17 Wang, Kaison [HockeyBruises] 1239535 1430 7 W20 L7 L5 W19 L10 2.0
    18 Zhong, April [aprilzhong99] 1388799 1263 7 L8 B--- L12 W25 L11 2.0
    19 Leung, Joseph [Bigtrustedcrabby] 1369203 1275 5 L4 W24 L8 L17 W23 2.0
    20 Lau, Jayden [TryHarderNow] 1311243 1305 5 L17 L11 B--- W24 L12 2.0
    21 Moses, Neil [Unknown_Master459] 1468945 1263 4 L12 W25 D13 L16 L15 1.5
    22 Chen, Vincent [Redrover5317] 1348896 1306 5 L2 L13 W25 F11 U--- 1.0
    23 Zhong, Ryan [ryanzhong99] 1375356 1335 4 L9 L16 L24 B--- L19 1.0
    24 Schatz, Alexand[ChessNinja2000] 1375547 1396 5 L1 L19 W23 L20 L25 1.0
    25 Guo, BiaoBiao B. [babymango1010] 1254835 1360 5 L6 L21 L22 L18 W24 1.0
    26 Puri, Dylan [RoyalMarshmallow] 1361799 1470 7 F10 U--- U--- U--- U--- 0.0
    -----------------
    SECTION B
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Patil, Aarya [aaryagr5] 1481319 1219 6 W9 W16 W15 W7 W3 5.0
    2 El Habboub, H. [hicham_habboub] 1488846 1256 5 X24 W22 L4 W16 W8 4.0
    3 Hulli, Eitan [E1tan] 1159029 1210 8 W11 D13 W5 W4 L1 3.5
    4 Joseph Benher, Savi [savchess06] 1287639 1202 9 W8 W10 W2 L3 D7 3.5
    5 Wu, Ting En Ryan [coolslowfrost] 1376313 1166 4 D7 W20 L3 W14 W10 3.5
    6 Jogalekar, Dev [toronto35] 1213031 1128 10 W19 L15 D12 W21 W17 3.5
    7 Harihara, Vikrant [viktheking] 1416036 1232 6 D5 W14 W21 L1 D4 3.0
    8 Li, Aiden [boardvision2019] 1416238 1144 4 L4 B--- W22 W19 L2 3.0
    9 Lu, Brian [Brian511] 1387484 1163 6 L1 L17 W23 B--- W16 3.0
    10 Mutyalapati, Modith A. [ vipvip] 1466842 1133 1 W18 L4 W17 W15 L5 3.0
    11 Guo, Richard [richardguo0906] 1269134 1148 5 L3 L18 B--- W20 W19 3.0
    12 Bouras, Yasser [ YasserAEM] 1317251 1129 4 D20 L21 D6 W18 W15 3.0
    13 Tang-Han, Sean [sEaNaEm] 1417364 1112 3 B--- D3 L19 L23 W21 2.5
    14 Zhou, Zixuan [hamster_lord] 1430886 1142 4 D21 L7 W20 L5 W23 2.5
    15 Qin, Gavin [gavinmcq] 1478125 1178 4 X25 W6 L1 L10 L12 2.0
    16 Wright , Joshua [Josh_W1019] 1392884 1170 8 W17 L1 W18 L2 L9 2.0
    17 Zhang, William L. [wz647] 1183678 1255 9 L16 W9 L10 W22 L6 2.0
    18 Sequeira, Luke [Luke_Qwerty] 1292681 1190 9 L10 W11 L16 L12 W22 2.0
    19 Li, Andrew [Andrewjli] 1373714 1183 5 L6 W23 W13 L8 L11 2.0
    20 Jutras, Arnaud [arnaudjutras] 1415946 1185 3 D12 L5 L14 L11 B--- 1.5
    21 Duanmu, Isabelle [PandaCats] 1311388 1196 6 D14 W12 L7 L6 L13 1.5
    22 Chen, Ricky [alphabet_2] 1345151 1177 6 W23 L2 L8 L17 L18 1.0
    23 Bouras, Anass [Bougie57] 1317227 1257 6 L22 L19 L9 W13 L14 1.0
    24 Mendes, A. [iamthechampion2021] 1466133 1174 4 F2 U--- U--- U--- U--- 0.0
    25 Puri, Ryan [Dinosaurs7] 1415338 1123 3 F15 U--- U--- U--- U--- 0.0
    -----------------
    SECTION C
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Lu, Eddie [Echotric] 1493774 1000 2 W20 W4 W8 W7 W5 5.0
    2 Li, Neal Nian [ChessLord2007] 1262698 1010 8 W16 W14 D7 B--- W11 4.5
    3 Zou, Kevin [ImperfectFocus] 1348751 998 7 W19 D8 W27 W20 W17 4.5
    4 Liu, Zeen [ZeenDaBean] 1365388 1034 7 W25 L1 W18 W19 W10 4.0
    5 Valavan, A. [Gilbert_Tha_Fish] 1471274 1010 7 W27 W24 W15 W10 L1 4.0
    6 Zhou, Felix [zuchron] 1418837 982 4 L14 W20 W17 W9 W27 4.0
    7 Liu, Sean [chessplayer56789] 1491388 1028 5 W22 W18 D2 L1 W14 3.5
    8 Mane, Arnav [georgianknight] 1373141 1036 6 W29 D3 L1 W21 W15 3.5
    9 Ybarra, L. Felipe [Piybarra] 1357211 1063 4 W13 L15 W23 L6 W12 3.0
    10 Luciano, James [JamesLAEM] 1224336 1029 8 X28 W23 W21 L5 L4 3.0
    11 Delage Godard,Félix[felixdelage] 1357413 1045 4 L23 W28 W16 W12 L2 3.0
    12 Kumar, Rohan [rohank1305] 1273375 951 10 B--- W27 W26 L11 L9 3.0
    13 Bi, William [BillBi] 1455434 992 2 L9 L21 W25 W22 W19 3.0
    14 Chen, Dailiang [player0217] 1307169 1048 8 W6 L2 W24 D15 L7 2.5
    15 Zhuang, Jeffrey [JeffreyZh] 1387686 1009 8 W21 W9 L5 D14 L8 2.5
    16 Ber, Sava [sava67] 1404573 1095 8 L2 D26 L11 W29 W18 2.5
    17 Inozemtseva, M. [Panda17022010] 1309735 1069 5 L18 W25 L6 W24 L3 2.0
    18 Li, William [William123456] 1324697 996 6 W17 L7 L4 W23 L16 2.0
    19 Cowan, Ryan [pi3141592653589] 1430212 1073 9 L3 W29 W22 L4 L13 2.0
    20 Yee, Matthew [scholarsmat] 1462983 1087 3 L1 L6 W29 L3 D24 1.5
    21 Lin, Joey [licheese_org] 1387585 1087 7 L15 W13 L10 L8 D23 1.5
    22 Giasson, Coralie [juco127] 1352013 954 5 L7 B--- L19 L13 D26 1.5
    23 Myrzaibraimova, Alia [Alyulya] 1372307 978 4 W11 L10 L9 L18 D21 1.5
    24 Sun, Michael [michaelsun09] 1363094 969 6 W26 L5 L14 L17 D20 1.5
    25 Yang, Justin [YJP] 1468934 958 6 L4 L17 L13 D26 W29 1.5
    26 Lubimov, Daniel [komodo808] 1227104 1040 7 L24 D16 L12 D25 D22 1.5
    27 Mane, Arnav [georgianknight] 1256523 1096 5 L5 L12 L3 U--- L6 0.0
    28 Yao, Mike [daddy-O2018] 1466717 954 2 F10 L11 U--- U--- U--- 0.0
    29 Saxena, Ryan [RyAnSaXeNa] 1410761 961 6 L8 L19 L20 L16 L25 0.0
    -----------------
    SECTION D
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Lu, Tony [TonyL103] 1364488 909 6 W16 W9 W4 W7 W2 5.0
    2 Saikaly, W [WilliamBuddySaikaly] 1468956 862 5 W10 W20 B--- W12 L1 4.0
    3 Oza, Aryan [AryanOza] 1479824 883 9 W14 D12 H--- W8 W7 4.0
    4 Hu, Jeffrey Jiaqi [Jeffrey1122] 1387304 894 4 X26 W23 L1 W15 W6 4.0
    5 Oza, Aarush [DarkPhrophecy] 1474266 879 6 W15 L6 W22 W13 W12 4.0
    6 Rondon Mora, Raul [Raulito5] 1470172 895 99 X25 W5 L7 W9 L4 3.0
    7 Islam, Farhan [DaChocolate] 1258975 891 9 W18 W8 W6 L1 L3 3.0
    8 Li, Caleb [Orangegoat1] 1493561 913 7 W21 L7 W23 L3 W17 3.0
    9 Zhu, Charis [ Kingcharis] 1418051 892 4 W22 L1 W19 L6 W15 3.0
    10 Suthakar, Surya [AWESOMEBOB] 1338761 910 7 L2 L15 W21 W22 W16 3.0
    11 Chavez, Alexander [Alexander404] 1334441 896 7 D13 L19 W20 D17 W18 3.0
    12 Yu, Luojia [LucaY] 1490894 905 3 W19 D3 W17 L2 L5 2.5
    13 Wei, Zihua [istic0308] 1419186 942 3 D11 L17 W16 L5 W19 2.5
    14 Pappalardo, Tristan[Tristanpap07 1433226 917 9 L3 L16 W24 D19 W23 2.5
    15 Su, Ricky [Littledragonboy] 1418782 912 3 L5 W10 W18 L4 L9 2.0
    16 Hennigar, Elij [Elijahchess2021] 1445714 861 9 L1 W14 L13 W20 L10 2.0
    17 Li, Ruby [RubyLi] 1474233 895 6 D20 W13 L12 D11 L8 2.0
    18 Chen, Baige [Baigechen] 1425925 924 3 L7 W21 L15 W23 L11 2.0
    19 Borbely, Evelyn [PuzzlePlayer7] 1489285 947 3 L12 W11 L9 D14 L13 1.5
    20 Ishii, Subaru [Chambaru] 1218227 940 8 D17 L2 L11 L16 W24 1.5
    21 Yu, Luke [LukeYu] 1480127 881 1 L8 L18 L10 D24 W22 1.5
    22 Xu, David [swiecsd] 1483446 926 1 L9 W24 L5 L10 L21 1.0
    23 Sivasegaram, [NarrenTheChessGuy] 1489691 948 7 W24 L4 L8 L18 L14 1.0
    24 Sequeira, Mich [Reality-engine] 1311074 907 6 L23 L22 L14 D21 L20 0.5
    25 Cericov, David [LoupGarou3] 1420468 935 2 F6 U--- U--- U--- U--- 0.0
    26 Benzacar, William [williamb2009] 1267222 934 5 F4 U--- U--- U--- U--- 0.0
    -----------------
    SECTION E
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Wang, Jay [Jay0929] 1303075 858 6 W4 W11 D2 W8 W3 4.5
    2 Luo, Haoyang [rjb290] 1493807 800 9 W12 W7 D1 W10 W6 4.5
    3 Kolodner, Garry [Markjkl] 1489803 785 1 W21 W16 W18 W6 L1 4.0
    4 Sun, Anthony [AnthonySun] 1490523 814 8 L1 W20 W25 W15 W11 4.0
    5 Li, Anna [hayley_claire] 1493829 800 12 L15 W27 W16 W7 X14 4.0
    6 Yang, Lucy [DinDin211] 1364589 822 6 W9 W13 W8 L3 L2 3.0
    7 Mujica, Sebastian [Sebooon] 1317418 844 7 W26 L2 W17 L5 W16 3.0
    8 Khalafi, Shervin [ShervinKh] 1277559 845 8 W23 W19 L6 L1 W20 3.0
    9 Zhang, Hans [HansAEM] 1371543 787 6 L6 L14 B--- W23 W15 3.0
    10 Aravindhan, A. [Aarush-brainiac] 1489735 843 5 L19 W23 W22 L2 W17 3.0
    11 Mei, Ethan [chessfor105] 1490534 816 8 W25 L1 W24 W17 L4 3.0
    12 Gunay, Emre [kemal2011] 1415373 832 4 L2 L26 W13 W25 W19 3.0
    13 Hama, Brandon [flybrandonfly] 1492029 781 6 B--- L6 L12 W27 W18 3.0
    14 Pestov, Nick [NickieChmikie] 1019125 814 12 L17 W9 W26 W18 F5 3.0
    15 Boretzky, Sean [seanb123] 1292602 837 8 W5 L17 W19 L4 L9 2.0
    16 Ramesan, Raunak Amit [LastShah] 1487384 823 99 W20 L3 L5 W24 L7 2.0
    17 Ybarra, L. Henrique [Lukeybarra] 1357198 781 5 W14 W15 L7 L11 L10 2.0
    18 Kaye, Chloe [Zeronika7] 1488868 835 1 W24 W22 L3 L14 L13 2.0
    19 Hu, Curtis [haohome] 1471601 801 3 W10 L8 L15 W22 L12 2.0
    20 Voth, Niko [Purplexplorer] 1057533 788 10 L16 L4 W21 W26 L8 2.0
    21 Liu, Duke [Duke1216] 1489566 815 6 L3 L24 L20 B--- W25 2.0
    22 Cheng, Tyler TianLe [TTC35] 1492187 786 7 W27 L18 L10 L19 W26 2.0
    23 Cowan, Lanna [qwertyuiopchess] 1489252 814 7 L8 L10 W27 L9 D24 1.5
    24 Volgin, Alexey [Tankosha] 1426498 800 4 L18 W21 L11 L16 D23 1.5
    25 Prince, Aaron Jo [aaronprince] 1454951 785 8 L11 B--- L4 L12 L21 1.0
    26 Vashishtha, Vihaan [Vihaan2905] 1395663 811 7 L7 W12 L14 L20 L22 1.0
    27 Chen, Tymon [tymonchen] 1418084 818 2 L22 L5 L23 L13 B--- 1.0

  • #2
    -----------------
    SECTION F
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Fang, Brayden [INBrayden32963] 1475774 728 4 W11 W14 W15 W5 L2 4.0
    2 Wu, Daniel [Wustmaster] 1367774 773 6 W17 D13 W9 D10 W1 4.0
    3 Deng, Mingrui [MasterjerryD] 1485189 754 8 D4 D16 W25 W13 W7 4.0
    4 Thompson, Charles [CharlesMT11] 1303042 707 6 D3 L9 W23 W8 W15 3.5
    5 Newman, Andrew [Andrew918] 1277201 710 6 W24 W12 W7 L1 D10 3.5
    6 Vaithieyenathan, Velen [Velxth] 1379046 750 8 L8 D23 W22 W18 W13 3.5
    7 Xie, Amy [hxie95] 1233797 737 7 W10 W8 L5 W19 L3 3.0
    8 Chen, Yiming [yimingc] 1369923 701 4 W6 L7 W12 L4 W16 3.0
    9 Fang, Mason [Mason_Fang] 1466752 752 4 D18 W4 L2 D16 W17 3.0
    10 Sarkissov, Alen [Omnicient55] 1490084 772 7 L7 W24 W16 D2 D5 3.0
    11 Yao, Eric [Misslekid] 1333067 772 6 L1 L21 W20 W25 W14 3.0
    12 Milenov, Liam [LiamMilenov] 1324901 741 8 W22 L5 L8 W24 W19 3.0
    13 Wong, Asher [Asher_W] 1490095 723 7 W20 D2 W18 L3 L6 2.5
    14 Leung, Katherine [littlecrab] 1484807 707 3 X26 L1 W21 D15 L11 2.5
    15 McKay, Mark [Firebackflip] 1492312 728 8 W23 W19 L1 D14 L4 2.5
    16 Lu, Mason [Mason511] 1403908 700 3 W21 D3 L10 D9 L8 2.0
    17 Chen, Cheney [cheneychen] 1369899 737 5 L2 W20 L19 W21 L9 2.0
    18 Raza, Nayal [Nayal08] 1487441 704 7 D9 W22 L13 L6 D23 2.0
    19 Ni, Harrison Yu [Harrison_ni] 1492132 756 1 W25 L15 W17 L7 L12 2.0
    20 Pansera, Luca [LucaP007] 1341606 757 6 L13 L17 L11 B--- W25 2.0
    21 Pan, Julian [Julianpanpan] 1471792 746 1 L16 W11 L14 L17 W24 2.0
    22 Sela, Oliver [oliverse] 1491737 774 1 L12 L18 L6 D23 B--- 1.5
    23 Tan, Sullivan [jeff986] 1433529 760 6 L15 D6 L4 D22 D18 1.5
    24 Zhu, Justin Si Hong [magnusb] 1415531 756 8 L5 L10 B--- L12 L21 1.0
    25 Jiang, Kelly [CommonPhrase] 1255623 721 8 L19 B--- L3 L11 L20 1.0
    26 Kuzmanovic, Nikola [DrKola] 1096672 753 9 F14 U--- U--- U--- U--- 0.0
    -----------------
    SECTION G
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Zhuang, Ryan [Ryan_Zhuang] 1483705 641 7 W6 W8 W9 W13 W3 5.0
    2 Li, Isabella [BaseTenBlocks] 1471645 688 3 X21 L3 W15 W7 W9 4.0
    3 Mittal, Tanish [Tanishpro] 1489915 669 7 W19 W2 W12 W5 L1 4.0
    4 Buscombe, Simon [Chessguy44] 1483042 684 9 W20 L14 W6 W10 W5 4.0
    5 Volgina, Maria [Checkmatistka7] 1466807 690 2 W18 W7 W14 L3 L4 3.0
    6 Melo, Andre [ andremeloagain] 1492301 659 10 L1 W18 L4 W16 W12 3.0
    7 Kwan, Cameron [ck_chess] 1480105 647 1 W8 L5 W11 L2 W13 3.0
    8 O'Malley, Joseph [spazestudios] 1207989 684 7 L7 L1 W20 W14 W15 3.0
    9 Krishnan, Vaibhav [vaibhav_sk] 1489746 673 5 W17 W13 L1 W12 L2 3.0
    10 Yang, Ethan [ethanl20122012] 1460013 669 3 X22 L12 W16 L4 W14 3.0
    11 Pichtchikov, Ian [IanP21] 1471803 659 2 L12 D17 L7 W20 W18 2.5
    12 Li, Jacob [JacobLi] 1480116 693 1 W11 W10 L3 L9 L6 2.0
    13 Rao, Shriya [inchie132] 1488857 696 8 X15 L9 W17 L1 L7 2.0
    14 Wang, Jason [h33zhang] 1474762 642 2 W16 W4 L5 L8 L10 2.0
    15 Li, Jerry [SenseiDanya2] 1490117 659 3 F13 W19 L2 W18 L8 2.0
    16 Fillmore, Louis [Poppixx] 1485088 668 4 L14 W20 L10 L6 W19 2.0
    17 Ji, Sherwin [Sherwinji] 1364872 643 3 L9 D11 L13 L19 X20 1.5
    18 Montanaro, Giancarlo [OneFuel] 1400556 648 4 L5 L6 W19 L15 L11 1.0
    19 Zhu, Emily [emilili] 1440382 642 3 L3 L15 L18 W17 L16 1.0
    20 Jakubovic, A. [Alexander-J] 1471239 645 7 L4 L16 L8 L11 F17 0.0
    21 Zhou, Michael [MichaelZAEM] 1489904 647 6 F2 U--- U--- U--- U--- 0.0
    22 Kuzmanovic, Marko [Marko17] 1202883 642 7 F10 U--- U--- U--- U--- 0.0
    -----------------
    SECTION H
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Wu, Yihang [feynmanwu] 1492953 612 2 W5 D3 W14 W8 W2 4.5
    2 Rehdner, Preston [Flakyyouth] 1413898 615 3 W9 W16 W15 W6 L1 4.0
    3 Wen, Justin [Justin_wen] 1424788 639 4 W19 D1 W10 D13 W6 4.0
    4 Xing, Sarah [sxchess] 1487823 618 3 W20 L15 W9 W11 W7 4.0
    5 Sun, Kaiqi [dylan-sun] 1492727 581 3 L1 B--- D16 W19 W10 3.5
    6 Mei, Sebastien [chessfor107] 1490545 618 5 W21 W12 W7 L2 L3 3.0
    7 Wong, Raymond [StingRayXD] 1493019 600 6 W8 W14 L6 W15 L4 3.0
    8 Thabeshan, Dareka [Dareka] 1489702 635 6 L7 W11 W20 L1 W13 3.0
    9 Wang, Patrick [Patrick-Wang] 1404033 585 3 L2 W19 L4 W18 W17 3.0
    10 Sun, William [WilliamSun] 1438749 593 4 W23 W13 L3 W17 L5 3.0
    11 Han, Joshua [wasd_com] 1386898 580 2 B--- L8 W23 L4 W16 3.0
    12 Wong, Garrick [GSWAmongUs] 1412379 583 6 W22 L6 L17 W23 W15 3.0
    13 Lin, Davion [Marvel8888] 1426667 620 5 X25 L10 W21 D3 L8 2.5
    14 Liu, Ostin [Derpynoobz0037] 1381566 637 3 W17 L7 L1 D16 W21 2.5
    15 Kong, Brian [Mineola111] 1492918 598 2 W18 W4 L2 L7 L12 2.0
    16 Palal, Merrick [spalal] 1406114 591 6 X24 L2 D5 D14 L11 2.0
    17 Hulli, Oren [OrenH] 1406327 607 4 L14 W18 W12 L10 L9 2.0
    18 Shen, Denis [Denis_Shen] 1488881 635 3 L15 L17 W22 L9 W20 2.0
    19 Kumar, Rishi [rishik2409] 1272857 609 8 L3 L9 B--- L5 D22 1.5
    20 Yang, Mark [Marksessme] 1438773 589 4 L4 W23 L8 D21 L18 1.5
    21 Abielmona, Aidan [WolfMate] 1487608 588 5 L6 W22 L13 D20 L14 1.5
    22 Amankwah, Tobias [Tobione] 1487485 613 4 L12 L21 L18 B--- D19 1.5
    23 Matharoo, Arshdeep [Arshdeep27] 1492389 621 7 L10 L20 L11 L12 B--- 1.0
    24 Somodio, Jacob Lucas [Jacob075] 1489329 620 5 F16 U--- U--- U--- U--- 0.0
    25 Bai, Gabriel [gabrielbb] 1490141 591 2 F13 U--- U--- U--- U--- 0.0
    -----------------
    SECTION I
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Li, Pingyao [coolgiantmaple] 1484829 545 3 W23 W2 W3 W7 W10 5.0
    2 Yang, Nathan [MilitaryPanties] 1234337 531 8 W16 L1 W14 W9 W11 4.0
    3 Xie, Irene [minty_bubbles] 1492964 539 5 W12 W22 L1 W8 W7 4.0
    4 Bajjera, Arjun [abajjera] 1395595 535 6 W19 W11 W8 L10 D6 3.5
    5 Wang, Aydan [AydanWang ] 1361891 536 5 L17 W12 D16 W18 W13 3.5
    6 Xiong, Victoria [BestPotato2929] 1485819 540 4 W24 L7 W18 W15 D4 3.5
    7 Zhang, Lei [LeiZ123321] 1420198 574 8 W14 W6 W9 L1 L3 3.0
    8 Li, Sophia [SenseiDanya3] 1490556 548 1 W20 W13 L4 L3 W17 3.0
    9 Thinesh, Arvin [ATChessMaster17] 1459822 542 7 W18 W17 L7 L2 W16 3.0
    10 Zahavi, Binyamin [binyaminz] 1432877 576 6 L11 W15 W22 W4 L1 3.0
    11 Li, George [GeorgeDaPro5003] 1375852 547 3 W10 L4 W20 D13 L2 2.5
    12 Agrawal, D. [dhriti_agrawal0403] 1421324 561 5 L3 L5 W19 D14 W21 2.5
    13 Babineau-Mardres, Beo[lnewolf] 1380025 539 5 W21 L8 W17 D11 L5 2.5
    14 Kulaev, Kirill [Kirill1322] 1471241 546 7 L7 W24 L2 D12 W15 2.5
    15 Uzan, Sasha [Sasha_U] 1483132 526 3 B--- L10 W23 L6 L14 2.0
    16 Panman, Alon [hockey7000] 1487889 549 5 L2 W23 D5 D21 L9 2.0
    17 Sun, Charles [alexsunwei] 1369934 555 4 W5 L9 L13 W22 L8 2.0
    18 Bian, Sonia [Soniabian] 1466818 568 3 L9 W19 L6 L5 W22 2.0
    19 Klein, Mitchell [anghawes] 1368922 551 7 L4 L18 L12 B--- W23 2.0
    20 Kandavadivel, Nakshatra [Nakshu] 1485448 531 1 L8 W21 L11 L23 B--- 2.0
    21 Dong, Ethan [ethandong02] 1369811 559 3 L13 L20 X24 D16 L12 1.5
    22 Quan, Apollo [apollogq] 1487474 546 3 X25 L3 L10 L17 L18 1.0
    23 Thabeshan, Varun [VavaGoat] 1489724 570 8 L1 L16 L15 W20 L19 1.0
    24 Martin, Andrew [iliketheknight] 1490681 565 11 L6 L14 F21 U--- U--- 0.0
    25 Iqbal, Musab [Musab_Iqbal1] 1472139 571 5 F22 U--- U--- U--- U--- 0.0
    -----------------
    SECTION J
    -----------------
    # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Zhan, Jayden [Viperchess001] 1474795 522 3 W4 W9 W14 W3 W2 5.0
    2 Qiu, Alexander [AlexanderQiu] 1287246 467 7 W18 W6 W7 W5 L1 4.0
    3 Zhai, Brayden [ZBrayden] 1492749 520 3 W23 W8 W11 L1 W12 4.0
    4 Ahn-Clifford, Osher [osher2020] 1363487 499 2 L1 W24 W15 W10 W8 4.0
    5 Agrawal, Reyansh [Reyansh16] 1474604 496 3 D6 W20 W16 L2 W11 3.5
    6 Tai, Mathis [Bobthelegend123] 1395551 521 5 D5 L2 W13 W16 W20 3.5
    7 Zheng, Kevin [PJrockstar] 1322403 502 5 W10 W12 L2 L8 W14 3.0
    8 Bian, Max K. [Maxbian] 1488317 476 1 X25 L3 W21 W7 L4 3.0
    9 Sanka, Srivatsa [srivatsa008] 1426544 499 7 W24 L1 W19 L11 X15 3.0
    10 Li, Selina [selinaL] 1420187 468 8 L7 W18 W20 L4 W17 3.0
    11 Zhai, Baldwin [BaldwinJJ] 1492751 469 5 W22 W17 L3 W9 L5 3.0
    12 Singh, Aryav [saurabh_ks] 1432642 475 7 W21 L7 W17 W14 L3 3.0
    13 Goel, Aarav [aaravg772] 1490916 473 5 D20 L16 L6 X24 W21 2.5
    14 Wang, Ben [bensloth] 1492784 483 6 W16 W15 L1 L12 L7 2.0
    15 Umachandran, Jayan [JKU08] 1489768 514 3 X26 L14 L4 W19 F9 2.0
    16 Kwok, Samuel [SamuelKwok] 1483907 516 3 L14 W13 L5 L6 W18 2.0
    17 Chen, Nuoyi [nonoloveschess] 1468023 513 1 W19 L11 L12 W23 L10 2.0
    18 Nair, Aaryan [AaryanNair11] 1161099 500 10 L2 L10 W24 W21 L16 2.0
    19 Weir, Owen [OwnW] 1421763 477 5 L17 W22 L9 L15 W23 2.0
    20 Singh, Gurmehar [MeharSingh] 1471318 503 6 D13 L5 L10 W22 L6 1.5
    21 George, Megha [Megha_George] 1487856 503 7 L12 W23 L8 L18 L13 1.0
    22 Wu, Daniel [WUDaniel03] 1421774 503 3 L11 L19 L23 L20 B--- 1.0
    23 Liu, Derek [Derek0516] 1489465 489 2 L3 L21 W22 L17 L19 1.0
    24 Jude, Terry Neevan [TerryJude] 1492929 465 5 L9 L4 L18 F13 U--- 0.0
    25 Cheang, Brian [BrianTheDog] 1492975 511 8 F8 U--- U--- U--- U--- 0.0
    26 Yeong, Jayden [JaydenAEM] 1490984 479 2 F15 U--- U--- U--- U--- 0.0

    Comment


    • #3
      -----------------
      SECTION K
      -----------------
      # Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
      1 Hu, Ethan [mechth] 1492773 452 99 W7 W17 W14 W5 W2 5.0
      2 Sheng, Kang Chen [red18july] 1492716 449 2 W19 W23 W4 W6 L1 4.0
      3 Jia, Jasper [ Jasper2015] 1493021 426 99 W15 L4 W24 W16 W8 4.0
      4 Vimalraj, Kavesh [kavesh] 1486012 458 2 W21 W3 L2 W11 D5 3.5
      5 Li, Allen [Allen609] 1492839 457 2 W24 W20 W9 L1 D4 3.5
      6 Marcos Fernandez, M[MatthiasAEM] 1373826 452 4 D22 W10 X18 L2 W9 3.5
      7 Choquette, J.-G. [JabbyBall] 1493695 400 7 L1 W12 W20 L9 W18 3.0
      8 Zhang, Eric [ericze] 1490657 458 1 W12 L9 W19 W14 L3 3.0
      9 Fillmore, Remi [Roo8] 1485099 437 3 W25 W8 L5 W7 L6 3.0
      10 Bascom, Matthew [GroundPound] 1488363 429 2 L14 L6 W21 W22 W15 3.0
      11 Vijayakumar, Kavin [MODjr] 1459978 406 5 L18 W15 W23 L4 W17 3.0
      12 Li, Kyle [kylel4266] 1492931 421 4 L8 L7 W25 W23 W16 3.0
      13 Tahir, Maesha [MeeshaT] 1483637 423 4 L23 W22 L16 W24 W14 3.0
