RA Fall Open: after the event

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • RA Fall Open: after the event

    Hi there, just a quick note that my son needs the laptop for a few hours of homework, even though his estimating is notoriously off, LOL! So, as soon as I can, I will be doing :

    1) posting the wall chart
    2) posting the event report
    3) mailing all the cheques

    In a nutshell, Bator was at his attacking best, and ran the table. This was the most fun event that I have run in years, but more about that in the event report. Finally, if you are expecting prize money, and you didn't leave me your mailing address, please feel free to send me an email including it. If you don't, I will email you at the email address you left.

    All the best, arismarghetis at rogers dot com

  • #2
    Re: RA Fall Open: after the event

    Hi again, I finally have a few minutes with the laptop before I collapse into bed, so here at least is the text version of the wall chart. In a day or two, I will get posted on the EOCA website, a much nicer PDF version, which color codes the Amateurs. However, as the Amateurs are not obvious at all from the text wall chart, here are the prize winners, subject to some more crosschecking by myself against my records from the weekend :

    1st was $400 for GM Sambuev
    2nd was $300 for Dave Gordon
    3rd was 3 x $66.66 for FM Hamilton, Kevin Pacey, Joey Qin

    U2200 was 3 x $66.66 for Bill Doubleday, David Dunn, Helmut Fritzsche
    U2000 was $200 for Josh Renaud
    U1800 was $200 for Mario Thibault
    U1600 was $100 for Kevin Wan
    U1400 was $100 for Jeff Zhang

    I have contact information for all of these winners, and will go to the mailbox tomorrow.

    After that, I will write up the event report, and submit the rating input for CFC & FIDE.

    # FIDE# CFC# rating name: title last, first [each round: result# colour total]

    Section A

    Top Class
    1 4128290 146462 2585 GM Sambuev, Bator +14 W 1.0 +6 B 2.0 +5 W 3.0 +3 B 4.0 +7 W 5.0
    2 2600064 106245 2436 IM O'Donnell, Tom +16 B 1.0 -8 W 1.0 =0 bye 1.5 -0 bye 1.5 -0 bye 1.5
    3 2600234 102629 2370 FM Hamilton, Robert +17 W 1.0 +10 B 2.0 +8 B 3.0 -1 W 3.0 -9 W 3.0
    4 2600455 103715 2334 Pacey, Kevin +18 B 1.0 =11 W 1.5 -9 B 1.5 +19 W 2.5 =13 B 3.0
    5 2600544 134902 2295 Szalay, Karoly +19 W 1.0 +12 B 2.0 -1 B 2.0 =13 W 2.5 =11 B 3.0
    6 2603110 101864 2290 Valdizon, Armando +20 B 1.0 -1 W 1.0 =13 B 1.5 -11 B 1.5 -0 bye 1.5
    7 2606844 133928 2285 Xiong, Jerry =21 W 0.5 +15 B 1.5 +11 W 2.5 =9 B 3.0 -1 B 3.0
    8 2602431 106629 2247 Gordon, David +23 B 1.0 +2 B 2.0 -3 W 2.0 +12 B 3.0 +10 W 4.0
    9 2601117 107304 2224 Barclay, Wayne =25 W 0.5 +24 B 1.5 +4 W 2.5 =7 W 3.0 +3 B 4.0
    10 2605651 134989 2214 Qin, Joey +26 B 1.0 -3 W 1.0 +16 B 2.0 +14 W 3.0 -8 B 3.0

    U2200 Class
    11 2682419 103754 2193 Doubleday, William +28 W 1.0 =4 B 1.5 -7 B 1.5 +6 W 2.5 =5 W 3.0
    12 2606437 101925 2172 Upper, John +29 B 1.0 -5 W 1.0 +18 B 2.0 -8 W 2.0 +21 W 3.0
    13 2609746 108750 2166 Dunn, David =0 bye 0.5 +25 B 1.5 =6 W 2.0 =5 B 2.5 =4 W 3.0
    14 2603136 106856 2133 Palsson, Halldor -1 B 0.0 +27 W 1.0 +21 B 2.0 -10 B 2.0 -17 W 2.0
    15 4631544 145427 2099 Fritzsche, Helmut =0 bye 0.5 -7 W 0.5 =24 B 1.0 +20 W 2.0 +26 B 3.0
    16 2604965 134898 2044 Li, Ruokai -2 W 0.0 +23 B 1.0 -10 W 1.0 -21 B 1.0 =25 W 1.5
    17 2610167 141390 2035 Pace, Christopher -3 B 0.0 =0 bye 0.5 =0 bye 1.0 +23 W 2.0 +14 B 3.0
    18 2606879 134333 2026 Abrahams, Daniel -4 W 0.0 +26 B 1.0 -12 W 1.0 =24 W 1.5 +20 B 2.5

    U2000 Class
    19 2611007 105070 1986 Gagnon, Serge -5 B 0.0 =29 W 0.5 +27 B 1.5 -4 B 1.5 -0 bye 1.5
    20 2606321 111290 1952 Smilovici, Emil -6 W 0.0 =28 B 0.5 +25 W 1.5 -15 B 1.5 -18 W 1.5
    21 2604094 143574 1949 Donev, Danail =7 B 0.5 =0 bye 1.0 -14 W 1.0 +16 W 2.0 -12 B 2.0
    22 2611058 107391 1945 Marghetis, Aris -0 bye 0.0 -0 bye 0.0 -0 bye 0.0 +29 W 1.0 +28 B 2.0
    23 N/A 123072 1940 Lamond, Bruce -8 W 0.0 -16 W 0.0 +28 B 1.0 -17 B 1.0 +29 W 2.0
    24 2609967 111867 1925 Bleau, John =0 bye 0.5 -9 W 0.5 =15 W 1.0 =18 B 1.5 -27 W 1.5
    25 2603926 101895 1887 Danilov, Alex =9 B 0.5 -13 W 0.5 -20 B 0.5 -26 W 0.5 =16 B 1.0
    26 2604744 137927 1881 Kalra, Agastya -10 W 0.0 -18 W 0.0 +29 B 1.0 +25 B 2.0 -15 W 2.0
    27 2609177 134845 1851 Renaud, Joshua =0 bye 0.5 -14 B 0.5 -19 W 0.5 +28 W 1.5 +24 B 2.5
    28 N/A 110166 1851 Roth, Gerhard -11 B 0.0 =20 W 0.5 -23 W 0.5 -27 B 0.5 -22 W 0.5
    29 2604906 100337 1808 Laurin, Marcel -12 W 0.0 =19 B 0.5 -26 W 0.5 -22 B 0.5 -23 B 0.5

    Section B

    U1800 Class
    1 2604892 104270 1792 Laszlo, Robert +13 W 1.0 +7 B 2.0 =0 bye 2.5 -8 B 2.5 +14 W 3.5
    2 2610620 102205 1767 Thibault, Mario -14 B 0.0 +21 W 1.0 +9 B 2.0 +12 W 3.0 +8 W 4.0
    3 N/A 147276 1722 Zhang, Kevin +15 W 1.0 -8 B 1.0 -13 W 1.0 +17 B 2.0 -0 bye 2.0
    4 2605279 143315 1718 Moran-Venegas, Mario =0 bye 0.5 +11 B 1.5 =8 W 2.0 -14 W 2.0 +13 B 3.0
    5 2610060 147351 1703 Liu, Dan +16 B 1.0 =9 W 1.5 -12 W 1.5 =6 B 2.0 +10 B 3.0
    6 2603853 102589 1697 Daku, Zoltan =0 bye 0.5 -12 B 0.5 +20 W 1.5 =5 W 2.0 =16 B 2.5
    7 2606267 136932 1680 Schwartz, Saul +17 W 1.0 -1 W 1.0 =0 bye 1.5 =9 B 2.0 -0 bye 2.0
    8 2603551 142031 1655 Burton, Joe +18 B 1.0 +3 W 2.0 =4 B 2.5 +1 W 3.5 -2 B 3.5
    9 N/A 104858 1606 Hunt, Murray +19 W 1.0 =5 B 1.5 -2 W 1.5 =7 W 2.0 +21 B 3.0
    10 2610213 136037 1600 Xiong, Wei =0 bye 0.5 =0 bye 1.0 -0 bye 1.0 +20 B 2.0 -5 W 2.0

    U1600 Class
    11 2610981 128144 1571 Murray, Brian +20 B 1.0 -4 W 1.0 -16 B 1.0 -18 W 1.0 -17 B 1.0
    12 2604205 135113 1566 Eyre, Keven =0 bye 0.5 +6 W 1.5 +5 B 2.5 -2 B 2.5 -0 bye 2.5
    13 2610094 148874 1511 MacIsaac, Alexandre -1 B 0.0 +18 W 1.0 +3 B 2.0 =16 W 2.5 -4 W 2.5
    14 2610175 141391 1485 Pace, Nicholas +2 W 1.0 =0 bye 1.5 =0 bye 2.0 +4 B 3.0 -1 B 3.0
    15 N/A 148220 1458 Sachs, Daniel -3 B 0.0 =0 bye 0.5 =0 bye 1.0 -0 bye 1.0 -0 bye 1.0
    16 2610191 147460 1424 Wan, Kevin -5 W 0.0 +19 B 1.0 +11 W 2.0 =13 B 2.5 =6 W 3.0

    U1400 Class
    17 2610108 147280 1372 Martin, James -7 B 0.0 -20 W 1.0 +21 B 1.0 -3 W 1.0 +11 W 2.0
    18 N/A 147277 1372 Zhang, David -8 W 0.0 -13 B 0.0 +19 W 1.0 +11 B 2.0 -0 bye 2.0
    19 2610639 148924 1228 Zhang, Jeff -9 B 0.0 -16 W 0.0 -18 B 0.0 -21 W 0.0 -20 W 0.0
    20 2610027 148520 1196 Latta, Jeremy -11 W 0.0 +17 B 1.0 -6 B 1.0 -10 W 1.0 +19 B 2.0
    21 N/A 146319 1120 Fritzsche, Philipp =0 bye 0.5 -2 B 0.5 - 17 W 0.5 +19 B 1.5 -9 W 1.5

    Comment


    • #3
      Re: RA Fall Open: after the event

      Hi again, I am mailing the cheques (both for prizes and refunds) today, but there are some players for whom I don't have a mailing address yet. Please check your email, and reply to that request from me. I would ideally like to pay everyone by end of day today.

      For local players who thought they could just see me at the RA club this Thursday evening, please note that I might not be able to make it, hence the address requests.

      I have to get ready for a job interview now, and the event report is only about halfway completed. It should be done and posted by around dinnertime, so before MNF, LOL! :)

      P.S. Thank you very much for the players who have taken the time to send me thank you emails for the event this weekend. I really enjoyed your classy company as well!

      Comment


      • #4
        Re: RA Fall Open: after the event

        September is an interesting month, when the kids go back to school, traffic patterns change across the city, and many people restart their favourite activities that slowed down during our somewhat short Canadian summers. Weekend tournament chess is no exception, and on the last weekend of September, the Eastern Ontario Chess Association (EOCA) started our annual Grand Prix with the RA Fall Open, 5 rounds between Friday and Sunday.

        By the time we started on Friday evening, 50 players had signed up. Therefore, it was decided to make 1800 the sectional dividing line, with Section A (FIDE & CFC) for 1800 and up, and Section B (CFC) for U1800. Both of these sections were further subdivided into prize classes of 200 rating points each.

        Section A was headed by 3 FIDE title players: GM Bator Sambuev, IM Tom O'Donnell, and FM Robert Hamilton. Unfortunately, Tom had to drop out early due to allergies affecting his breathing, but Bator and Robert battled very hard to the end, and were very engaging in the skittles room between rounds.

        When it came to results, Bator was absolutely dominating! Not only did he win all of his games, but the way he did was just scary! Now, given my lower rating, I don't pretend to really understand what is happening on the top boards, LOL! However, as TD, I often circulate among all boards in play, and while doing that this weekend, I was shocked at how often I would pass by board 1, even only an hour or two into the round, only to find that Bator's opponent was not just on the defensive, but was trying to defend a massively disrupted King position. Is Bator getting even better?! His clear victory captured $400.

        The next closest players, with scores of 4-1, were Dave Gordon and Wayne Barclay, who both had wonderfully solid performances, suffering only 1 loss within their 10 games total. However, Wayne was playing as an Amateur, so Dave won $300 outright for 2nd place, making this event the right choice! ;)

        After these top players, the next score plateau was 3-2, and a whopping 10 players across the Top & U2200 classes finished tied, for the $200 3rd place prize, and for half of them, also tied for the $200 U2200 class prize. However, 4 of these 10 players were playing as Amateur, so when the dust settled from my calculator, 6 players shared $400: FM Hamilton, Kevin Pacey, Joey Qin, Bill Doubleday, David Dunn, and Helmut Fritzsche (who brought great cookies!)

        The winner of the $200 U2000 class prize was much easier to figure out, as Josh Renaud blasted through Sunday's rounds to finish with a score of 2.5-2.5

        Moving on to Section B, the $200 section (U1800) winner was also easy to figure out, as Mario Thibault won his last 4 games to finish with a score of 4-1. Then the $100 U1600 class prize was won by the continuously improving Kevin Wan, who scored 3-2 against mostly higher, and much older(!) competition.

        Rounding out the class prizes was the $100 U1400 class prize, won by Jeff Zhang. Incidentally, Jeff was the only non-Amateur in the U1400 class, and so was pretty well guaranteed to win his prize right from the beginning! As an aside, some players expressed surprise that this prize was so high, but even though there is an upward pull on Amateur entry fees towards the higher classes, I strongly believe that when someone wins their class, it should be a sweet prize of 3 figures! In addition, prize classes are only 200 rating points wide, with the deliberate intent of everyone having a decent chance to win!

        Thanks to the players and spectators for a memorable weekend. A lot of us seemed to be having a really good time, and I look forward to the next one.

        Finally, I would like to thank Wei Xiong for making himself available all weekend as a floater player for Section B. This selfless commitment enabled me to easily ensure that we could never have a forced bye all weekend, no matter when anyone dropped out, or suddenly had something else to attend to. In addition, knowing that Wei would always be available made it easier for me as TD to rate the sections separately, do the pairings faster, etc. Thanks Wei!

        Please visit the weblink below for a PDF of the wall chart. It should be up a day or so after the event, and will eventually also link to the CFC crosstables.

        Yours in chess,

        Aris Marghetis
        Organizer/TD, EOCA President
        http://www.eoca.org/htm/tournaments_2009-2010.html

        My next event is the National Capital Open, scheduled for December 4th-6th. Stay tuned for event details, which include early registration discounts!

        If you would like to receive the details on this event directly via email, please email arismarghetis@rogers.com to be added to my private email list.

        Comment

        Working...
        X