PEN International Second Rapid Tournament in Oakville for Children

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • PEN International Second Rapid Tournament in Oakville for Children

    PEN-International Second Rapid Tournament in Oakville

    Host: PEN Education Centre
    106-165 Cross Avenue, Oakville, ON, L6J 0A9


    Contact: care @PEN-International.com, 289 835-0181

    Website: https://pen-international.com

    Date: Sunday June 26, 2022

    Place : 165 Cross Ave. Unit 106
    Age: 5 to 18 years.

    Rounds: 5 Rounds: starting at 10:00 a.m., 11:00 a.m., lunch, 12:30 p.m., 1:30 p.m., 2:30 p.m.

    Sections: One section All players will play a Swiss tournament.

    Rating: The tournament will be rated by CFC for Quick Events.


    CFC ID required. CFC membership NOT required.

    Time Control: Game in 25 minutes plus 5 seconds delay per move (Bronstein)

    Entry Fee: $40 .All players must register before June 25th.

    No registration on site.
    First come first serve as capacity is limited to 40 players.

    No parent waiting area in playing venue.

    Prizes: Cash prizes awarded for top placements .

    FREE PIZZA LUNCH

    Registration: • Preregistration and payment must be submitted to PEN-International by June 25th .


    • Clocks and sets will be supplied.
    TD: Mario Moran-Venegas
    Last edited by Mario Moran-Venegas; Monday, 6th June, 2022, 06:45 PM.

  • #2
    A little update with 8 days to go.
    CFC ID NAME LASTNAME Quick Rating
    1 175663 Tanush Sharma 756
    2 175664 Hiral Sharma 737
    3 175687 Pranav Pydi 1162
    4 175883 Samhita Pydi 502
    5 175706 Julio Ferro 0
    6 176326 Neevan Patel 0
    7 175770 Tanishq Patil 1245
    8 174253 Bhargav Ram Gummadi 0
    9 176373 Jasper Jia 0
    10 175704 Shabd Dembla 966
    11 176249 Kyle H Chen 803
    12 173783 Pablo Zhu 0
    13 174499 Peled Levanon 790
    14 174490 Akshaj Achyuth 1559
    Last edited by Mario Moran-Venegas; Saturday, 18th June, 2022, 02:50 PM.

    Comment


    • #3
      Crossed the half capacity mark...
      CFC ID NAME LASTNAME Quick Rating
      1 174490 Akshaj Achyuth 1559
      2 174450 Avaan Choudhury 1260
      3 175770 Tanishq Patil 1245
      4 175687 Pranav Pydi 1162
      5 170779 Ali Yunuslu 1123
      6 175704 Shabd Dembla 966
      7 175873 Shreyas Patnaik 927
      8 175894 Walter Li 883
      9 176015 David Shuai 858
      10 176249 Kyle H Chen 803
      11 174499 Peled Levanon 790
      12 175663 Tanush Sharma 756
      13 175664 Hiral Sharma 737
      14 175883 Samhita Pydi 502
      15 175706 Julio Ferro 0
      16 176326 Neevan Patel 0
      17 174253 Bhargav Ram Gummadi 0
      18 176373 Jasper Jia 0
      19 173783 Pablo Zhu 0
      20 176402 Ella Luo 0
      21 176220 Venkat Karthikeya Reddy Kola 0

      Comment


      • #4
        She is all done.
        Standings. PEN-International Second Rapid: All in one section
        Place Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-1-on-1 T-Buch T-Buch. cut 1
        1 Aaron Reeve Mendes 167084 1852 W8 W4 W6 W2 W7 5.0 0 16.5 13.5
        2 Bingfei Wang 172444 1700 W15 W18 W3 L1 W6 4.0 0 16.5 14.5
        3 Akshaj Achyuth 174490 1559 W23 W17 L2 W13 W8 4.0 0 12.5 11.5
        4 Shabd Dembla 175704 966 W19 L1 D15 W17 W13 3.5 0 14 12
        5 Avaan Choudhury 174450 1260 W10 D13 W7 L8 W14 3.5 0 14 11.5
        6 Raymond Wong 175457 1270 W24 W20 L1 W9 L2 3.0 0 15 14
        7 Tanishq Patil 175770 1245 W21 W11 L5 W18 L1 3.0 0 15 13.5
        8 Bhragav Ram Gummadi 174253 unr. L1 W25 W21 W5 L3 3.0 0 14.5 14
        9 Peled Levanon 174499 790 L18 W22 W12 L6 W20 3.0 0 11.5 10
        10 Hiral Sharma 175664 737 L5 W24 D14 D21 W18 3.0 0 10.5 9.5
        11 David Shuai 176015 858 W26 L7 L17 W19 W22 3.0 0 9 8.5
        12 Julio Ferro 175706 unr. L13 W23 L9 W25 W17 3.0 0 9 8.5
        13 Shreyas Patnaik 175873 927 W12 D5 W20 L3 L4 2.5 0 16 14
        14 Pranav Pydi 175687 1162 L17 W16 D10 W15 L5 2.5 0 13.5 11.5
        15 Jasper Jia 176373 unr. L2 W19 D4 L14 W24 2.5 0 13 12
        16 Tanush Sharma 175663 756 D22 L14 L18 W23 W21 2.5 0 8.5 7.5
        17 Venkat Karthikeya Reddy Kola 176220 unr. W14 L3 W11 L4 L12 2.0 0 16 13.5
        18 Neevan Patel 176326 unr. W9 L2 W16 L7 L10 2.0 0 15.5 13
        19 Pablo Zhu 173783 unr. L4 L15 W23 L11 W26 2.0 0 10.5 10
        20 Neel Madhav Valluru 173011 886 W25 L6 L13 W24 L9 2.0 0 10 9.5
        21 Walter Li 175894 883 L7 W26 L8 D10 L16 1.5 0 12 11.5
        22 Samhita Pydi 175883 502 D16 L9 L24 W26 L11 1.5 0 10 9.5
        23 Ella Luo 176402 unr. L3 L12 L19 L16 W25 1.0 0 12 11.5
        24 Kyle H Chen 176249 803 L6 L10 W22 L20 L15 1.0 0 12 10.5
        25 Srikaran Valluru 176493 unr. L20 L8 D26 L12 L23 0.5 0 9.5 9
        26 Keyuri Mehta 176441 unr. L11 L21 D25 L22 L19 0.5 0 8.5 8

        Comment

        Working...
        X