PEN-International Fourth Rapid Tournament for children

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • PEN-International Fourth Rapid Tournament for children

    PEN-International Fourth Rapid Tournament in Oakville

    Host: PEN Education Centre
    106-165 Cross Avenue, Oakville, ON, L6J 0A9


    Contact: care @PEN-International.com, 289 835-0181

    Date: Sunday August 21st, 2022
    Place : 165 Cross Ave. Unit 106

    Age: 5 to 18 years.

    Rounds: 5 Rounds: starting at 10:00 a.m., 11:00 a.m., lunch, 12:30 p.m., 1:30 p.m., 2:30 p.m.
    Sections:One section All players will play a Swiss tournament.
    Rating:The tournament will be rated by CFC for Quick Events.

    CFC ID required. CFC membership NOT required.
    Time Control: Game in 25 minutes plus 5 seconds delay per move (Bronstein)
    There will be a free DRAW FOR A CHESS BOOK
    Entry Fee: $40 .
    All players must register before August 20
    th. No registration on site.
    First come first serve as capacity is limited to 40 players.

    No parent waiting area in playing venue.
    Prizes:Cash prizes awarded for top placements .

    FREE PIZZA LUNCH
    Registration: • Preregistration and payment must be submitted to PEN-International by August 20th .

    Clocks and sets will be supplied.

    TD: Mario Moran-Venegas

  • #2
    One week to go for : free book draw and free pizza lunch and hopefully a better rating!
    Noah Kim 172794 (1705)
    Bingfei Wang 172444 1699
    Glib Dunikov 172705 1576
    Leon Xu 166476 1541
    David Dunikov 172706 1296
    Marcus Wu 175428 1082
    Soham Panigrahi 174384 1039
    Gavrilo Basekic 171244 775
    Ryan Roychowdhury 176394 0
    Kelly Zhang 175775 0
    Dev Goel 176092 0

    Comment


    • #3
      Five more days ..
      Noah Kim 172794 (1705)
      Bingfei Wang 172444 1699
      Glib Dunikov 172705 1576
      Leon Xu 166476 1541
      Ivan Huang 164614 1388
      Justin Huang 166068 1373
      David Dunikov 172706 1296
      Pavan Suresh 170601 1287
      Marcus Wu 175428 1082
      Soham Panigrahi 174384 1039
      Gavrilo Basekic 171244 775
      Vishwa Ramanathan 173613 521
      Kelly Zhang 175775 0
      Dev Goel 176092 0
      Ryan Roychowdhury 176394 0

      Comment


      • #4
        All done till next month...
        Place Name ID Rating Rd1 Rd2 Rd3 Rd4 Rd5 Total T-1-on-1 T-Buch T-Buch.cut1
        1 Noah Kim 172794 1705 W15 W9 D8 W2 W7 4.5 0 17 14
        2 Justin Huang 166068 1373 W26 W11 W3 L1 W9 4 0 16 14.5
        3 David Dunikov 172706 1234 W17 W18 L2 W19 W10 4 0 13 11
        4 Wentan Su 177020 unr. L11 W26 W14 W20 W13 4 0 12.5 11
        5 Leon Xu 166476 1541 L12 W29 W28 W8 W6 4 0 12 11
        6 Glib Dunikov 172705 1535 W21 W14 W13 D7 L5 3.5 0 15.5 13.5
        7 Bingfei Wang 172444 1699 W28 W23 W10 D6 L1 3.5 0 14 13
        8 Umid Allahverdi 175557 1307 W31 W16 D1 L5 W22 3.5 0 13.5 13.5
        9 Avaan Choudhury 174450 1160 W24 L1 W16 W17 L2 3 0 15.5 13.5
        10 Raymond Wong 175457 1340 W29 W12 L7 W15 L3 3 0 14.5 13.5
        11 Soham Panigrahi 174384 1039 W4 L2 L17 W18 W19 3 0 14 12
        12 Diganth Anish 174427 990 W5 L10 W22 L13 W17 3 0 14 12
        13 Pavan Suresh 170601 1288 W30 W19 L6 W12 L4 3 0 13.5 12.5
        14 Muhammad Aman Shaik 174500 1071 W25 L6 L4 W24 W21 3 0 13.5 11.5
        15 Neevan Patel 176326 1012 L1 W24 W18 L10 W25 3 0 13.5 11.5
        16 Jayden Zihan Zhan 172099 914 W22 L8 L9 W23 W20 3 0 12.5 10.5
        17 Dev Goel 176092 unr. L3 B--- W11 L9 L12 2 0 15.5 13
        18 Kelly Zhang 175775 unr. B--- L3 L15 L11 W29 2 0 14 13
        19 Cadiron Varakunan 177048 unr. W20 L13 W23 L3 L11 2 0 14 12
        20 Jaitra Bhatt 170937 1223 L19 W30 W21 L4 L16 2 0 12 11
        21 Trisha Singh 169195 918 L6 W25 L20 W27 L14 2 0 12 10.5
        22 Ivan Huang 164614 1388 L16 W31 L12 W26 L8 2 0 11 11
        23 Marcus Wu 175428 1082 W27 L7 L19 L16 W30 2 0 11 10
        24 Kayra Han Sevinc 176103 unr. L9 L15 W29 L14 W28 2 0 11 10
        25 Neel Javali 177070 unr. L14 L21 B--- W28 L15 2 0 11 10
        26 David Shuai 176015 848 L2 L4 W30 L22 D27 1.5 0.5 12.5 11.5
        27 Ryan Roychowdhury 176394 unr. L23 L28 W31 L21 D26 1.5 0.5 6.5 6.5
        28 Neel Madhav Valluru 173011 1008 L7 W27 L5 L25 L24 1 0 13 11.5
        29 Stevon Anton 170965 804 L10 L5 L24 X31 L18 1 0 12.5 11
        30 Vishwa Ramanathan 173613 521 L13 L20 L26 B--- L23 1 0 10 8.5
        31 Gavrilo Peter Basekic 171244 775 L8 L22 L27 F29 --- 0 0 7.5 7.5

        Comment

        Working...
        X