The fifth one is here :PEN-International Rapid Tournament for Children in Oakville

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • The fifth one is here :PEN-International Rapid Tournament for Children in Oakville

    PEN-International Fifth Rapid Tournament in Oakville

    Host: PEN Education Centre
    106-165 Cross Avenue, Oakville, ON, L6J 0A9

    Contact: care @PEN-International.com, 289 835-0181

    Date: Sunday October 2nd, 2022

    Place : 165 Cross Ave. Unit 106

    Age: 5 to 18 years.

    Rounds: 5 Rounds: starting at 10:00 a.m., 11:00 a.m., lunch, 12:30 p.m., 1:30 p.m., 2:30 p.m.

    Sections: One section All players will play a Swiss tournament.

    Rating: The tournament will be rated by CFC for Quick Events.

    CFC ID required. CFC membership NOT required.

    Time Control: Game in 25 minutes plus 5 seconds delay per move (Bronstein)

    There will be a free DRAW FOR A CHESS BOOK
    Entry Fee: $40 .All players must register before October 1st. No registration on site.
    First come first serve as capacity is limited to 40 players.

    No parent waiting area in playing venue.

    Prizes: Cash prizes awarded for top placements .

    FREE PIZZA LUNCH
    Registration: • Preregistration and payment must be submitted to PEN-International by October 1
    st.

    • Clocks and sets will be supplied.
    TD: Mario Moran-Venegas

  • #2
    9 days to registeration closing....
    Name Lastname CFC id Rating
    1 Umid Allahverdi 175557 1607
    2 Raymond Wong 175457 1314
    3 Cadiron Varakunan 177048 1251
    4 David Zhong 173102 1218
    5 Nicholas Pan 174623 1200
    6 Ali Yunuslu 170779 1123
    7 Sanchith Velmurugan 175683 1085
    8 Caleb Silverberg 173832 1028
    9 Shreyas Patnaik 175873 1009
    10 Neel Madhav Valluru 173011 977
    11 Kayra Han Sevinc 176103 954
    12 Owen Barbisan 175828 949
    13 Trisha Singh 169195 920
    14 David Shuai 176015 871
    15 Hiral Sharma 175664 865
    16 Neel Javali 177070 825
    17 Sebastian Useche 176360 806
    18 Nithin Karthick Sathish Kumar 176255 795
    19 Samudra Roychowdhury 176394 744
    20 Omar Yunuslu 170780 689
    21 Aarya Mehta 176441 612
    22 Vera Sydorenko 176627 535
    23 Sarvesh Sankaranarayanan 174895 453
    24 Benjamin Ha 176757 0
    25 Jacob Sharkey 177412 0
    26 Martin Chocina 177335 0
    27 Jayesh Vignesh 176117 0
    28 Jingchen Wu 177081 0
    Last edited by Mario Moran-Venegas; Thursday, 22nd September, 2022, 10:23 AM.

    Comment


    • #3
      7 spots but only 6 days....
      Name Lastname CFC id Rating
      1 Glib Dunikov 172705 1687
      2 Umid Allahverdi 175557 1607
      3 David Dunikov 172706 1545
      4 Akshaj Achyuth 174490 1434
      5 Raymond Wong 175457 1314
      6 Cadiron Varakunan 177048 1251
      7 David Zhong 173102 1218
      8 Nicholas Pan 174623 1200
      9 Ali Yunuslu 170779 1123
      10 Sanchith Velmurugan 175683 1085
      11 Marcus Wu 175428 1034
      12 Caleb Silverberg 173832 1028
      13 Shreyas Patnaik 175873 1009
      14 Jasper Jia 176373 999
      15 Neel Madhav Valluru 173011 977
      16 Kayra Han Sevinc 176103 954
      17 Trisha Singh 169195 920
      18 Sharvin Sundaram 173583 916
      19 David Shuai 176015 871
      20 Hiral Sharma 175664 865
      21 Neel Javali 177070 825
      22 Sebastian Useche 176360 806
      23 Nithin Karthick Sathish Kumar 176255 795
      24 Ryan Roychowdhury 176394 744
      25 Omar Yunuslu 170780 689
      26 Aarya Mehta 176441 612
      27 Vera Sydorenko 176627 535
      28 Sarvesh Sankaranarayanan 174895 453
      29 Jayesh Vignesh 176117 0
      30 Benjamin Ha 176757 0
      31 Jingchen Wu 177081 0
      32 Martin Chocina 177335 0
      33 Jacob Sharkey 177412 0

      Comment


      • #4
        Apologies to those who called PEN trying to register.

        The event is FULL .

        Thank you for your support.

        Comment


        • #5
          All done
          Place Name Lastname ID Rating Rd1 Rd2 Rd3 Rd4 Rd5 Total T-1-on-1 T-Buch T-Buch.
          1 Umid Allahverdi 175557 1607 W24 W10 D17 W5 W6 4.5 0 14.5 12.5
          2 Raymond Wong 175457 1314 W9 W11 W4 D6 D7 4 0 17.5 14.5
          3 David Zhong 173102 1500 W16 L4 W18 W12 W10 4 0 15.5 13
          4 Sanchith Velmurugan 175683 1085 W30 W3 L2 W21 W17 4 0 14 12.5
          5 Cadiron Varakunan 177048 1251 W26 W13 W7 L1 D8 3.5 0 16.5 14.5
          6 Akshaj Achyuth 174490 1434 W22 W8 W21 D2 L1 3.5 0 16 14
          7 Glib Dunikov 172705 1687 W19 W25 L5 W17 D2 3.5 0 14.5 12.5
          8 Diganth Anish 174427 1125 W36 L6 W16 W14 D5 3.5 0 13 13
          9 Alex Dzevin 173837 852 L2 W30 D13 W31 W18 3.5 0 12.5 11
          10 Muhammad Aman Shaik 174500 1142 W15 L1 W23 W24 L3 3 0 15.5 13.5
          11 Stephen Kuzin 167624 952 W14 L2 D31 W23 D13 3 0 13.5 12
          12 Jasper Jia 176373 999 W20 L21 W15 L3 W22 3 0 13.5 11.5
          13 Marcus Wu 175428 1034 W33 L5 D9 W22 D11 3 0 13 12
          14 Tyem Dugmag 177626 unr. L11 W35 W19 L8 W24 3 0 12 11
          15 Ryan Roychowdhury 176394 744 L10 W28 L12 W27 W25 3 0 12 10
          16 Jacob Sharkey 177412 880 L3 W34 L8 W32 W21 3 0 11.5 10.5
          17 Nicholas Pan 174623 1200 W35 W32 D1 L7 L4 2.5 0 14 13
          18 Neel Madhav Valluru 173011 977 D23 W31 L3 W20 L9 2.5 0 13.5 12
          19 Trisha Singh 169195 920 L7 W29 L14 D30 W31 2.5 0 11.5 10
          20 Neal Li 175173 unr. L12 D26 W28 L18 W30 2.5 0 11 9.5
          21 Ali Yunuslu 170779 1152 W29 W12 L6 L4 L16 2 0 15.5 13.5
          22 Hiral Sharma 175664 865 L6 W33 W25 L13 L12 2 0 12.5 11.5
          23 Martin Chocina 177335 unr. D18 W27 L10 L11 D26 2 0 12.5 10.5
          24 Sharvin Sundaram 173583 916 L1 W36 W32 L10 L14 2 0 11.5 11.5
          25 Caleb Silverberg 173832 1126 W34 L7 L22 W29 L15 2 0 11.5 10.5
          26 Sebastian Useche 176360 831 L5 D20 L27 W33 D23 2 0 11 10
          27 Shreyas Patnaik 175873 1009 L31 L23 W26 L15 W34 2 0 9.5 8.5
          28 Kayra Han Sevinc 176103 954 L32 L15 L20 W36 W33 2 0 7.5 7.5
          29 Stevon Anton 170965 799 L21 L19 W36 L25 W32 2 0 7.5 7.5
          30 Vera Sydorenko 176627 542 L4 L9 W35 D19 L20 1.5 0 13.5 12.5
          31 Sarvesh Sankaranarayanan 174895 453 W27 L18 D11 L9 L19 1.5 0 13.5 11.5
          32 Benjamin Ha 176757 unr. W28 L17 L24 L16 L29 1 0 11.5 9.5
          33 Jingchen Wu 177081 498 L13 L22 W34 L26 L28 1 0 10 9
          34 Nithin Karthick Sathish Kumar 176255 652 L25 L16 L33 W35 L27 1 0 9 8
          35 Neel Javali 177070 825 L17 L14 L30 L34 W36 1 0 8 8
          36 Aarya Mehta 176441 612 L8 L24 L29 L28 L35 0 0 10.5 9.5

          Comment

          Working...
          X