Evening Folks,
Tomorrow morning Excelsior will be hosting a GM Norm RR along with an IM Norm RR Qualifier.
https://view.livechesscloud.com/#387...b-1ffd7c445bd9
http://chess-results.com/tnr721798.aspx?lan=1
Pairings
http://chess-results.com/tnr722441.aspx?lan=1
Pairings
Buckle up Ladies and Gents for it shall be epic and entertaining.
These Titled players keep the doors blocked as long as possible in order to prevent others from joining the fraternity.
Best Regards,
Omar Shah
FIDE Arbiter
DGT Broadcaster
Tomorrow morning Excelsior will be hosting a GM Norm RR along with an IM Norm RR Qualifier.
https://view.livechesscloud.com/#387...b-1ffd7c445bd9
http://chess-results.com/tnr721798.aspx?lan=1
Pairings
Round 1 on 2023/03/13 at 11:00 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 1 | 2519 | GM | Mikhalevski, Victor | IM | Posthuma, Joshua | 2441 | 10 | ||
2 | 2 | 2460 | IM | Noritsyn, Nikolay | GM | Nagy, Gabor | 2497 | 9 | ||
3 | 3 | 2447 | GM | Ibarra Chami, Luis Fernando | FM | Ivanov, Mike | 2299 | 8 | ||
4 | 4 | 2365 | IM | Plotkin, Mark | FM | Dukic, Zachary | 2238 | 7 | ||
5 | 5 | 2361 | FM | Atanasov, Anthony | GM | Sambuev, Bator | 2434 | 6 | ||
Round 2 on 2023/03/13 at 16:00 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 10 | 2441 | IM | Posthuma, Joshua | GM | Sambuev, Bator | 2434 | 6 | ||
2 | 7 | 2238 | FM | Dukic, Zachary | FM | Atanasov, Anthony | 2361 | 5 | ||
3 | 8 | 2299 | FM | Ivanov, Mike | IM | Plotkin, Mark | 2365 | 4 | ||
4 | 9 | 2497 | GM | Nagy, Gabor | GM | Ibarra Chami, Luis Fernando | 2447 | 3 | ||
5 | 1 | 2519 | GM | Mikhalevski, Victor | IM | Noritsyn, Nikolay | 2460 | 2 |
http://chess-results.com/tnr722441.aspx?lan=1
Pairings
Round 1 on 2023/03/13 at 11:00 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
6 | 1 | 1877 | Heran-Boily, Samuel | CM | Mendes, Aaron Reeve | 1989 | 8 | |||
7 | 2 | 1773 | Zhu, Matthew | Marchand, Calix | 1708 | 7 | ||||
8 | 3 | 2114 | Clyde, Jordan | Huh, Isaak | 1801 | 6 | ||||
9 | 4 | 1636 | Zhong, Ryan Yunhui | Kim, Noah | 1748 | 5 | ||||
Round 2 on 2023/03/13 at 16:00 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
6 | 8 | 1989 | CM | Mendes, Aaron Reeve | Kim, Noah | 1748 | 5 | |||
7 | 6 | 1801 | Huh, Isaak | Zhong, Ryan Yunhui | 1636 | 4 | ||||
8 | 7 | 1708 | Marchand, Calix | Clyde, Jordan | 2114 | 3 | ||||
9 | 1 | 1877 | Heran-Boily, Samuel | Zhu, Matthew | 1773 | 2 |
Buckle up Ladies and Gents for it shall be epic and entertaining.
These Titled players keep the doors blocked as long as possible in order to prevent others from joining the fraternity.
Best Regards,
Omar Shah
FIDE Arbiter
DGT Broadcaster
Comment