Round 9 (Final Round) Broadcast will start at 5:15 pm EST.
https://view.livechesscloud.com/#582...7-bbc92b41053f
https://chess-results.com/tnr777508.aspx?lan=1&art=2&rd=9&flag=30
Thank you for following the games.
Best regards,
Omar Shah
FIDE IA
https://view.livechesscloud.com/#582...7-bbc92b41053f
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 8 | GM | Matviishen, Viktor | 2538 | 6 | 6½ | GM | Kantans, Toms | 2486 | 14 | |||
2 | 19 | IM | Noritsyn, Nikolay | 2462 | 5½ | 6 | IM | Rodrigue-Lemieux, Shawn | 2469 | 16 | |||
3 | 3 | GM | Bartel, Mateusz | 2609 | 5½ | 5½ | IM | Heimann, Mark | 2426 | 24 | |||
4 | 2 | GM | Bruzon Batista, Lazaro | 2617 | 5 | 5½ | GM | Liang, Awonder | 2651 | 1 | |||
5 | 7 | GM | Bosiocic, Marin | 2543 | 5 | 4½ | GM | Ortiz Suarez, Isan Reynaldo | 2503 | 13 | |||
6 | 4 | GM | Neiksans, Arturs | 2605 | 4½ | 4½ | GM | Sambuev, Bator | 2448 | 22 | |||
7 | 5 | GM | Meshkovs, Nikita | 2573 | 4½ | 4½ | IM | Vidyarthi, Vyom | 2436 | 23 | |||
8 | 6 | GM | Lenderman, Alexandr | 2566 | 4½ | 4½ | IM | Korley, Kassa | 2461 | 20 | |||
9 | 10 | GM | Almeida Quintana, Omar | 2520 | 4½ | 4½ | WIM | Lee, Alice | 2390 | 27 | |||
10 | 12 | GM | Szabo, Gergely-Andras-Gyula | 2504 | 4½ | 4½ | IM | Posthuma, Joshua | 2457 | 21 | |||
11 | 52 | FM | Han, Johnathan | 2140 | 4½ | 4½ | GM | Preotu, Razvan | 2475 | 15 | |||
12 | 33 | IM | Plotkin, Mark | 2341 | 4½ | 4½ | IM | Woodward, Andy | 2466 | 17 | |||
13 | 26 | IM | Msellek, Ilyass | 2405 | 4½ | 4 | GM | Cruz, Cristhian | 2522 | 9 | |||
14 | 45 | CM | Jaferian, Koosha | 2201 | 4 | 4 | FM | Krishnan, Varun | 2378 | 28 | |||
15 | 18 | GM | Roussel-Roozmon, Thomas | 2462 | 3½ | 4 | FM | Hua, Eugene | 2275 | 39 | |||
16 | 29 | IM | Song, Edward | 2375 | 3½ | 3½ | IM | Vettese, Nicholas | 2283 | 36 | |||
17 | 30 | FM | Atanasov, Anthony | 2367 | 3½ | 3½ | WIM | Kantane, Anna | 2260 | 41 | |||
18 | 37 | NM | Andersen, Gunnar | 2283 | 3½ | 3½ | FM | Tanaka, Taira Tyler | 2315 | 34 | |||
19 | 40 | WGM | Cervantes Landeiro, Thalia | 2271 | 3½ | 3 | FM | Zheng, Richard | 2192 | 46 | |||
20 | 43 | IM | Lawson, Eric | 2217 | 3 | 3 | WIM | Demchenko, Svitlana | 2173 | 48 | |||
21 | 51 | FM | Dukic, Zachary | 2151 | 3 | 3 | FM | Johnson, Donald | 2160 | 50 | |||
22 | 49 | FM | Plotkin, Victor | 2170 | 2½ | 2½ | FM | Ivanov, Mike | 2366 | 31 | |||
23 | 44 | WGM | Hernandez Moya, Yuleisy | 2202 | 2½ | 2 | IM | Liang, Jason | 2527 | 55 | |||
24 | 54 | Nunez-Painchaud, Raphael | 2098 | 1 | 2½ | CM | Xu, Daniel | 2276 | 38 | ||||
25 | 42 | WGM | Ouellet, Maili-Jade | 2243 | 1 | 2½ | WFM | Golubeva, Oksana | 2179 | 47 |
https://chess-results.com/tnr777508.aspx?lan=1&art=2&rd=9&flag=30
Thank you for following the games.
Best regards,
Omar Shah
FIDE IA
Comment