Hi Folks,
IM Norm event underway at Excelsior Chess Club.
For you viewing pleasure:
https://view.livechesscloud.com/#7e1...e-1a7826a7aa64
https://chess-results.com/tnr771893.aspx?lan=1&art=2
Pairings/Results
Pairings/Results
Regards,
Omar Shah
FIDE IA
IM Norm event underway at Excelsior Chess Club.
For you viewing pleasure:
https://view.livechesscloud.com/#7e1...e-1a7826a7aa64
https://chess-results.com/tnr771893.aspx?lan=1&art=2
Pairings/Results
Pairings/Results
Round 1 on 2023/06/13 at 11:00 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 1 | 2050 | Singh Dhaliwal, Jaipreet | 0 - 1 | Clyde, Jordan | 2096 | 10 | |||
2 | 2 | 2462 | IM | Noritsyn, Nikolay | ½ - ½ | FM | Keleberda, Tymur | 2268 | 9 | |
3 | 3 | 2136 | Noritsyn, Sergey | 1 - 0 | CM | Mendes, Aaron Reeve | 1994 | 8 | ||
4 | 4 | 2238 | IM | Reprintsev, Alexander | 1 - 0 | WIM | Vidyarthi, Omya | 2081 | 7 | |
5 | 5 | 2468 | GM | Nagy, Gabor | ½ - ½ | GM | Almeida Quintana, Omar | 2520 | 6 | |
Round 2 on 2023/06/13 at 16:00 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 7 | 2081 | WIM | Vidyarthi, Omya | 0 - 1 | GM | Nagy, Gabor | 2468 | 5 | |
2 | 10 | 2096 | Clyde, Jordan | 0 - 1 | GM | Almeida Quintana, Omar | 2520 | 6 | ||
3 | 8 | 1994 | CM | Mendes, Aaron Reeve | ½ - ½ | IM | Reprintsev, Alexander | 2238 | 4 | |
4 | 9 | 2268 | FM | Keleberda, Tymur | ½ - ½ | Noritsyn, Sergey | 2136 | 3 | ||
5 | 1 | 2050 | Singh Dhaliwal, Jaipreet | 0 - 1 | IM | Noritsyn, Nikolay | 2462 | 2 | ||
Round 3 on 2023/06/14 at 11:00 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 3 | 2136 | Noritsyn, Sergey | 1 - 0 | Singh Dhaliwal, Jaipreet | 2050 | 1 | |||
2 | 4 | 2238 | IM | Reprintsev, Alexander | 0 - 1 | FM | Keleberda, Tymur | 2268 | 9 | |
3 | 2 | 2462 | IM | Noritsyn, Nikolay | 1 - 0 | Clyde, Jordan | 2096 | 10 | ||
4 | 5 | 2468 | GM | Nagy, Gabor | 1 - 0 | CM | Mendes, Aaron Reeve | 1994 | 8 | |
5 | 6 | 2520 | GM | Almeida Quintana, Omar | 1 - 0 | WIM | Vidyarthi, Omya | 2081 | 7 | |
Round 4 on 2023/06/14 at 16:00 | ||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||
1 | 8 | 1994 | CM | Mendes, Aaron Reeve | 0 - 1 | GM | Almeida Quintana, Omar | 2520 | 6 | |
2 | 9 | 2268 | FM | Keleberda, Tymur | ½ - ½ | GM | Nagy, Gabor | 2468 | 5 | |
3 | 1 | 2050 | Singh Dhaliwal, Jaipreet | 0 - 1 | IM | Reprintsev, Alexander | 2238 | 4 | ||
4 | 10 | 2096 | Clyde, Jordan | ½ - ½ | WIM | Vidyarthi, Omya | 2081 | 7 | ||
5 | 2 | 2462 | IM | Noritsyn, Nikolay | ½ - ½ | Noritsyn, Sergey | 2136 | 3 |
Regards,
Omar Shah
FIDE IA
Comment