CanBase has been updated, with an additional 1994 games added to the "Players" database, and 2244 games added to the "By Year" database.
Players (games played by Canadian GMs, IMs, and other noted players): CANBASE II - Players / Joueurs (fqechecs.qc.ca)
By year (games played in Canada by year): CANBASE II - Archives (fqechecs.qc.ca)
Tournaments (with number of games) so far for 2024:
Players (games played by Canadian GMs, IMs, and other noted players): CANBASE II - Players / Joueurs (fqechecs.qc.ca)
By year (games played in Canada by year): CANBASE II - Archives (fqechecs.qc.ca)
Tournaments (with number of games) so far for 2024:
2024.03.23 | Aurora Spring op | Newmarket CAN | 42 |
2024.05.03 | British Columbia - Alberta m | Salmon Arm CAN | 20 |
2024.02.17 | British Columbia op | Burnaby CAN | 98 |
2024.02.17 | British Columbia op U1000 | Burnaby CAN | 10 |
2024.02.17 | British Columbia op U1300 | Burnaby CAN | 10 |
2024.02.17 | British Columbia op U1800 | Burnaby CAN | 10 |
2024.06.21 | British Columbia-ch Senior | Surrey CAN | 2 |
2024.01.26 | CAN-Tch Univerities-A | Kingston CAN | 35 |
2024.01.26 | CAN-Tch Univerities-B | Kingston CAN | 20 |
2024.03.27 | CAN-ch | Toronto CAN | 288 |
2024.04.10 | CAN-ch U20 | Toronto CAN | 43 |
2024.04.10 | CAN-ch U20 U1500 | Toronto CAN | 4 |
2024.04.10 | CAN-ch U20 w | Toronto CAN | 7 |
2024.03.28 | CAN-ch w | Toronto CAN | 208 |
2024.04.08 | Candidates Blitz | Toronto CAN | 108 |
2024.01.16 | Capablanca-A | Gatineau CAN | 44 |
2024.01.16 | Capablanca-B | Gatineau CAN | 35 |
2024.02.23 | Carnaval | Quebec CAN | 1 |
2024.02.23 | Carnaval U1700 | Quebec CAN | 6 |
2024.02.23 | Carnaval U2000 | Quebec CAN | 2 |
2024.06.14 | Eastern Ontario op | Ottawa CAN | 34 |
2024.01.13 | Excelsior 1 Year Anniversary | Toronto CAN | 40 |
2024.01.06 | Excelsior 1 Year Anniversary U | Toronto CAN | 40 |
2024.01.26 | Excelsior 1 Year Anniversary o | Toronto CAN | 40 |
2024.02.18 | Excelsior February CYCC qual. | Toronto CAN | 36 |
2024.02.07 | Excelsior February Evenings | Toronto CAN | 15 |
2024.02.09 | Excelsior February FIDE | Toronto CAN | 13 |
2024.02.09 | Excelsior February FIDE U1400 | Toronto CAN | 20 |
2024.02.17 | Excelsior February Rapid | Toronto CAN | 46 |
2024.02.23 | Excelsior February op | Toronto CAN | 40 |
2024.03.09 | Excelsior March Rapid | Toronto CAN | 86 |
2024.03.15 | Excelsior March op | Toronto CAN | 40 |
2024.04.04 | FIDE Candidates | Toronto CAN | 56 |
2024.04.04 | FIDE Candidates w | Toronto CAN | 56 |
2024.02.03 | Fraser Valley Rapid 10 | Langley CAN | 18 |
2024.02.03 | Fraser Valley Rapid 10 U1000 | Langley CAN | 6 |
2024.02.03 | Fraser Valley Rapid 10 U1400 | Langley CAN | 6 |
2024.04.06 | Fraser Valley Rapid 11 | Langley CAN | 18 |
2024.04.06 | Fraser Valley Rapid 11 U1000 | Langley CAN | 6 |
2024.04.06 | Fraser Valley Rapid 11 U1400 | Langley CAN | 6 |
2024.05.24 | Gatineau op | Gatineau CAN | 70 |
2024.04.26 | Germain Laplante U1500 | Chambly CAN | 131 |
2024.04.26 | Germain Laplante U1800 | Chambly CAN | 96 |
2024.04.26 | Germain Laplante op | Chambly CAN | 97 |
2024.03.29 | Grand Pacific op | Victoria CAN | 36 |
2024.02.17 | Hart House Reading Week Crown | Toronto CAN | 49 |
2024.01.09 | Laval Mardi 2024.01.09 | Laval CAN | 23 |
2024.02.20 | Laval Mardi 2024.02.20 | Laval CAN | 27 |
2024.06.21 | Laval op | Laval CAN | 101 |
2024.01.12 | Manitoba Winter Seniors op | Winnipeg CAN | 24 |
2024.03.15 | Maplewood Amateur Cup | Montreal CAN | 91 |
2024.05.31 | Maplewood Pro Cup | Montreal CAN | 123 |
2024.05.31 | Maplewood Pro Cup U2000 | Montreal CAN | 35 |
2024.01.10 | Mercredi 2024.01.10 ABCD | Montreal CAN | 56 |
2024.02.21 | Mercredi 2024.02.21 ABCD | Montreal CAN | 59 |
2024.04.03 | Mercredi 2024.04.03 ABCD | Montreal CAN | 60 |
2024.05.08 | Mercredi 2024.05.08 ABCD | Montreal CAN | 57 |
2024.11.02 | Mississauga CC 360 | Mississauga CAN | 5 |
2024.01.11 | Montcalm 4 2023-24 | Quebec CAN | 57 |
2024.02.15 | Montcalm 5 2023-24 | Quebec CAN | 61 |
2024.03.21 | Montcalm 6 2023-24 | Quebec CAN | 57 |
2024.04.25 | Montcalm 7 2023-24 | Quebec CAN | 45 |
2024.04.25 | Montcalm-ch 2023-24 | Quebec CAN | 15 |
2024.06.14 | Montreal CC-ch | Montreal CAN | 66 |
2024.01.04 | New Years op | Richmond CAN | 56 |
2024.05.03 | Okanagan op | Salmon Arm CAN | 17 |
2024.05.18 | Ontario op | Toronto CAN | 71 |
2024.03.26 | Outaouais-ch | Gatineau CAN | 27 |
2024.03.26 | Outaouais-ch Reserve | Gatineau CAN | 105 |
2024.05.18 | Paul Keres mem (48th) | Surrey CAN | 58 |
2024.05.18 | Paul Keres mem (48th) U1300 | Surrey CAN | 6 |
2024.05.18 | Paul Keres mem (48th) U1600 | Surrey CAN | 6 |
2024.05.18 | Paul Keres mem (48th) U2000 | Surrey CAN | 6 |
2024.04.19 | Quebec-ch Senior | Montreal CAN | 26 |
2024.04.19 | Quebec-ch Senior U1600 | Montreal CAN | 81 |
2024.03.01 | RA March op | Ottawa CAN | 41 |
2024.01.19 | RA Winter op | Ottawa CAN | 48 |
2024.01.19 | RA Winter op U1600 | Ottawa CAN | 1 |
2024.02.01 | Scarborough CC Winter Swiss | Toronto CAN | 23 |
2024.04.05 | Spring Seniors op | Winnipeg CAN | 28 |
2024.01.08 | Ste-Foy 4 2023-24 | Ste-Foy CAN | 51 |
2024.02.19 | Ste-Foy 5 2023-24 | Ste-Foy CAN | 55 |
2024.03.25 | Ste-Foy 6 2023-24 | Ste-Foy CAN | 63 |
2024.05.06 | Ste-Foy 7 2023-24 | Ste-Foy CAN | 43 |
2024.04.18 | Toronto Closed | Toronto CAN | 18 |
2024.01.12 | Transcontinental-A | Montreal CAN | 15 |
2024.01.12 | Transcontinental-B | Montreal CAN | 15 |
2024.01.12 | Transcontinental-C | Montreal CAN | 15 |
2024.01.12 | Transcontinental-D | Montreal CAN | 15 |
2024.01.12 | Transcontinental-E | Montreal CAN | 15 |
2024.01.12 | Transcontinental-F | Montreal CAN | 15 |
2024.01.12 | Transcontinental-G | Montreal CAN | 15 |
2024.01.12 | Transcontinental-H | Montreal CAN | 15 |
2024.01.12 | Transcontinental-I | Montreal CAN | 15 |
2024.01.12 | Transcontinental-J | Montreal CAN | 15 |
2024.01.12 | Transcontinental-K | Montreal CAN | 10 |
2024.01.27 | Vancouver Chess Festival 5 op | Vancouver CAN | 1 |
2024.01.20 | Victoria-ch | Sidney CAN | 22 |
2024.01.09 | Winnipeg TNT 2024.01 | Winnipeg CAN | 30 |
2024.02.06 | Winnipeg TNT 2024.02 | Winnipeg CAN | 44 |
2024.03.05 | Winnipeg TNT 2024.03 | Winnipeg CAN | 37 |
2024.04.02 | Winnipeg TNT 2024.04 | Winnipeg CAN | 57 |
2024.06.04 | Winnipeg TNT 2024.06 | Winnipeg CAN | 41 |
Comment