I know this post has taken me way too long to get done, but here it finally is:
I wanted to take a moment to thank Jeremy and his wonderful wife for the great little tournament they put on. Their positive attitudes were reflected amongst the players too, all of whom seemed to share a simple fun nice chess weekend. Thank you Jeremy, I am so happy that I was able to finally make it this year. Best, Aris.
3rd Annual Vankleek Hill Open - August 10 & August 11, 2024
Collapse
X
-
Final Standings:
Standings. 2024 Vankleek Hill Open: Open Section
# Place Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 1 Olivier Kenta Chiku-Ratte 148376 2439 W20 W14 W7 W6 W4 5.0 - 1st Place - $650
2 2 Troy Hansen 135151 2015 D15 W20 D4 W14 W8 4.0 - 2nd Place - $325
3 3 Halldor Peter Palsson 106856 1762 L4 W16 W17 W7 D5 3.5 - 3rd Place - $165
4 4-11 David Gordon 106629 2220 W3 D8 D2 W9 L1 3.0
5 Christopher Pace 141390 2205 W13 L9 D8 W18 D3 3.0
6 Elber Zhu 174325 1999 W18 W11 H--- L1 D9 3.0
7 Alessio Di Matteo 165337 1945 W19 W12 L1 L3 W15 3.0
8 Anthony Pace 141389 1925 W16 D4 D5 W10 L2 3.0
9 Anthony Masse-Garneau 158468 1787 W10 W5 H--- L4 D6 3.0
10 Aris Marghetis 107391 1581 L9 B--- W12 L8 W18 3.0
11 Justin Hum 181353 1510 B--- L6 H--- D13 W14 3.0 - u1900 class prize - $100
12 12-13 Randika Balasooriya 150499 1828 W17 L7 L10 W16 D13 2.5
13 Samuel Filion 182218 1739 L5 D15 W20 D11 D12 2.5
14 14-17 Sahir Abbas 153534 1865 W21 L1 W15 L2 L11 2.0
15 Jan Huus 112601 1721 D2 D13 L14 W17 L7 2.0
16 Marie Guan 164627 1637 L8 L3 W21 L12 W19 2.0
17 Noah Stelmach 182515 1599 L12 W19 L3 L15 W21 2.0
18 18-19 Mario Thibault 102205 1670 L6 W21 H--- L5 L10 1.5
19 Anuj Radia 183825 1666 L7 L17 H--- W21 L16 1.5
20 20-21 Kian Keshani 189974 1773 L1 L2 L13 U--- U--- 0.0
21 Harold Ferderber 104809 1608 L14 L18 L16 L19 L17 0.0
Standings. 2024 Vankleek Hill Open: U1600 Section
# Place Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 1-2 Aaron Sethi 184769 1433 W11 W22 W9 D2 D3 4.0 - 1st Place $400 prize for 1st and $200 prize for 2nd split among 2 players = $300
2 Sam McKinnon 183109 1395 W23 W12 W15 D1 D5 4.0 - 1st Place $400 prize for 1st and $200 prize for 2nd split among 2 players = $300
3 3-8 Edison Zhu 174324 1559 W7 D6 H--- W11 D1 3.5 - 3rd Place - $100 prize split among 5 players = $20 each
4 Simon Perkins 107582 1463 L8 W16 W14 D10 W17 3.5 - 3rd Place - $100 prize split among 5 players = $20 each
5 Apostolos Vafeas 187987 1311 W28 D25 W24 D6 D2 3.5 - 3rd Place - $100 prize split among 5 players = $20 each
6 Rohan Mullur 157709 1246 W21 D3 W25 D5 D7 3.5 - 3rd Place - $100 prize split among 5 players = $20 each
7 Doug Gillis 111022 1233 L3 W26 W18 W9 D6 3.5 - 3rd Place - $100 prize split among 5 players = $20 each
8 Raphaël Chenier 189014 1216 W4 L9 D19 W24 W15 3.5 - u1300 Class Prize - $100
9 9-12 Spencer Martin 103276 1430 W16 W8 L1 L7 W19 3.0
10 Grant Schaper 132741 1266 W26 D24 H--- D4 D12 3.0
11 Simon Al Aranji-Rouleau 185400 1211 L1 W27 W13 L3 W18 3.0
12 Thanish Karuvarasan 181868 1176 W18 L2 H--- W22 D10 3.0
13 13-17 Sébastien Belliveau 175567 1366 D20 L15 L11 W26 W23 2.5
14 James Mourgelas 108540 1314 L25 W21 L4 D23 W24 2.5
15 Pierre Maheux 105147 1312 D17 W13 L2 W25 L8 2.5
16 Nathan Saccon 176496 1187 L9 L4 D26 W27 W22 2.5
17 Siddhaarth Aravinthan 181781 1142 D15 W20 H--- D19 L4 2.5
18 18-21 Evan Huus 184027 1368 L12 W23 L7 W20 L11 2.0
19 Yves Filion 146488 1342 L24 W28 D8 D17 L9 2.0
20 Li Zhu 174322 1175 D13 L17 H--- L18 W25 2.0
21 Samuel Bain 184077 904 L6 L14 L23 B--- W27 2.0
22 22-26 Adhvik Aravinthan 181782 1244 W27 L1 H--- L12 L16 1.5
23 John Hay 162669 1186 L2 L18 W21 D14 L13 1.5
24 Niam Moses 171947 1165 W19 D10 L5 L8 L14 1.5
25 Pierre Arcand 160146 1144 W14 D5 L6 L15 L20 1.5
26 Jim Wright 105417 1086 L10 L7 D16 L13 B--- 1.5
27 27 Ridit Kakani 180518 880 L22 L11 W28 L16 L21 1.0
28 28 Shivam Saheb 174755 1124 L5 L19 L27 U--- U--- 0.0Last edited by Jeremy Sztuka; Sunday, 11th August, 2024, 07:44 PM.
Leave a comment:
-
Standings as of end of Round 4:
Standings. 2024 Vankleek Hill Open: Open Section
# Place Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 1 Olivier Kenta Chiku-Ratte 148376 2439 W20 W10 W9 W7 4.0
2 2-5 David Gordon 106629 2220 W5 D4 D3 W8 3.0
3 Troy Hansen 135151 2015 D13 W20 D2 W10 3.0
4 Anthony Pace 141389 1925 W18 D2 D6 W14 3.0
5 Halldor Peter Palsson 106856 1762 L2 W18 W19 W9 3.0
6 6-8 Christopher Pace 141390 2205 W12 L8 D4 W16 2.5
7 Elber Zhu 174325 1999 W16 W15 H--- L1 2.5
8 Anthony Masse-Garneau 158468 1787 W14 W6 H--- L2 2.5
9 9-15 Alessio Di Matteo 165337 1945 W17 W11 L1 L5 2.0
10 Sahir Abbas 153534 1865 W21 L1 W13 L3 2.0
11 Randika Balasooriya 150499 1828 W19 L9 L14 W18 2.0
12 Samuel Filion 182218 1739 L6 D13 W20 D15 2.0
13 Jan Huus 112601 1721 D3 D12 L10 W19 2.0
14 Aris Marghetis 107391 1581 L8 B--- W11 L4 2.0
15 Justin Hum 181353 1510 B--- L7 H--- D12 2.0
16 16-17 Mario Thibault 102205 1670 L7 W21 H--- L6 1.5
17 Anuj Radia 183825 1666 L9 L19 H--- W21 1.5
18 18-19 Marie Guan 164627 1637 L4 L5 W21 L11 1.0
19 Noah Stelmach 182515 1599 L11 W17 L5 L13 1.0
20 20-21 Kian Keshani 189974 1773 L1 L3 L12 U--- 0.0
21 Harold Ferderber 104809 1608 L10 L16 L18 L17 0.0
Standings. 2024 Vankleek Hill Open: U1600 Section
# Place Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 1-2 Aaron Sethi 184769 1433 W16 W19 W13 D2 3.5
2 Sam McKinnon 183109 1395 W21 W11 W8 D1 3.5
3 3-6 Edison Zhu 174324 1559 W6 D5 H--- W16 3.0
4 Apostolos Vafeas 187987 1311 W28 D23 W22 D5 3.0
5 Rohan Mullur 157709 1246 W25 D3 W23 D4 3.0
6 Doug Gillis 111022 1233 L3 W27 W14 W13 3.0
7 7-12 Simon Perkins 107582 1463 L10 W20 W18 D9 2.5
8 Pierre Maheux 105147 1312 D12 W17 L2 W23 2.5
9 Grant Schaper 132741 1266 W27 D22 H--- D7 2.5
10 Raphaël Chenier 189014 1216 W7 L13 D15 W22 2.5
11 Thanish Karuvarasan 181868 1176 W14 L2 H--- W19 2.5
12 Siddhaarth Aravinthan 181781 1142 D8 W24 H--- D15 2.5
13 13-16 Spencer Martin 103276 1430 W20 W10 L1 L6 2.0
14 Evan Huus 184027 1368 L11 W21 L6 W24 2.0
15 Yves Filion 146488 1342 L22 W28 D10 D12 2.0
16 Simon Al Aranji-Rouleau 185400 1211 L1 W26 W17 L3 2.0
17 17-23 Sébastien Belliveau 175567 1366 D24 L8 L16 W27 1.5
18 James Mourgelas 108540 1314 L23 W25 L7 D21 1.5
19 Adhvik Aravinthan 181782 1244 W26 L1 H--- L11 1.5
20 Nathan Saccon 176496 1187 L13 L7 D27 W26 1.5
21 John Hay 162669 1186 L2 L14 W25 D18 1.5
22 Niam Moses 171947 1165 W15 D9 L4 L10 1.5
23 Pierre Arcand 160146 1144 W18 D4 L5 L8 1.5
24 24-26 Li Zhu 174322 1175 D17 L12 H--- L14 1.0
25 Samuel Bain 184077 904 L5 L18 L21 B--- 1.0
26 Ridit Kakani 180518 880 L19 L16 W28 L20 1.0
27 27 Jim Wright 105417 1086 L9 L6 D20 L17 0.5
28 28 Shivam Saheb 174755 1124 L4 L15 L26 U--- 0.0
Leave a comment:
-
Pairings for Round 5:
Pairings for Round 5. 2024 Vankleek Hill Open: Open Section
Bd # Res White # Res Black
1 1 Olivier Kenta Chiku-Ratte (2439 4.0) 2 David Gordon (2220 3.0)
2 7 Anthony Pace (1925 3.0) 4 Troy Hansen (2015 3.0)
3 12 Halldor Peter Palsson (1762 3.0) 3 Christopher Pace (2205 2.5)
4 10 Anthony Masse-Garneau (1787 2.5) 5 Elber Zhu (1999 2.5)
5 14 Jan Huus (1721 2.0) 6 Alessio Di Matteo (1945 2.0)
6 21 Justin Hum (1510 2.0) 8 Sahir Abbas (1865 2.0)
7 9 Randika Balasooriya (1828 2.0) 13 Samuel Filion (1739 2.0)
8 15 Mario Thibault (1670 1.5) 20 Aris Marghetis (1581 2.0)
9 17 Marie Guan (1637 1.0) 16 Anuj Radia (1666 1.5)
10 18 Harold Ferderber (1608 0.0) 19 Noah Stelmach (1599 1.0)
11 0 Kian Keshani (1773 0.0) BYE
Pairings for Round 5. 2024 Vankleek Hill Open: Open Section
Bd # Res White # Res Black
1 1 Olivier Kenta Chiku-Ratte (2439 4.0) 2 David Gordon (2220 3.0)
2 7 Anthony Pace (1925 3.0) 4 Troy Hansen (2015 3.0)
3 12 Halldor Peter Palsson (1762 3.0) 3 Christopher Pace (2205 2.5)
4 10 Anthony Masse-Garneau (1787 2.5) 5 Elber Zhu (1999 2.5)
5 14 Jan Huus (1721 2.0) 6 Alessio Di Matteo (1945 2.0)
6 21 Justin Hum (1510 2.0) 8 Sahir Abbas (1865 2.0)
7 9 Randika Balasooriya (1828 2.0) 13 Samuel Filion (1739 2.0)
8 15 Mario Thibault (1670 1.5) 20 Aris Marghetis (1581 2.0)
9 17 Marie Guan (1637 1.0) 16 Anuj Radia (1666 1.5)
10 18 Harold Ferderber (1608 0.0) 19 Noah Stelmach (1599 1.0)
11 0 Kian Keshani (1773 0.0) BYE
Pairings for Round 5. 2024 Vankleek Hill Open: U1600 Section
Bd # Res White # Res Black
11 3 Aaron Sethi (1433 3.5) 1 Edison Zhu (1559 3.0)
12 5 Sam McKinnon (1395 3.5) 11 Apostolos Vafeas (1311 3.0)
13 13 Rohan Mullur (1246 3.0) 15 Doug Gillis (1233 3.0)
14 2 Simon Perkins (1463 2.5) 24 Siddhaarth Aravinthan (1142 2.5)
15 10 Pierre Maheux (1312 2.5) 16 Raphaël Chenier (1216 2.5)
16 20 Thanish Karuvarasan (1176 2.5) 12 Grant Schaper (1266 2.5)
17 4 Spencer Martin (1430 2.0) 8 Yves Filion (1342 2.0)
18 6 Evan Huus (1368 2.0) 17 Simon Al Aranji-Rouleau (1211 2.0)
19 19 John Hay (1186 1.5) 7 Sébastien Belliveau (1366 1.5)
20 22 Niam Moses (1165 1.5) 9 James Mourgelas (1314 1.5)
21 14 Adhvik Aravinthan (1244 1.5) 18 Nathan Saccon (1187 1.5)
22 23 Pierre Arcand (1144 1.5) 21 Li Zhu (1175 1.0)
23 28 Ridit Kakani ( 880 1.0) 27 Samuel Bain ( 904 1.0)
26 1 Jim Wright (1086 0.5) BYE
25 0 Shivam Saheb (1124 0.0) BYE
Leave a comment:
-
Games from Round 4:
[Event "3rd Annual Vankleek Hill Open"]
[Site "?"]
[Date "2024.08.11"]
[Round "4"]
[White "Elber Zhu"]
[Black "Olivier Kenta Chiku-Ratte"]
[Result "0-1"]
[WhiteElo "1999"]
[BlackElo "2438"]
1. d4 Nf6 2. c4 Nc6 3. Nc3 d5 4. cxd5 Nxd5 5. e4 Nxc3 6. bxc3 e5 7. d5 Nb8 8.
Nf3 Bd6 9. Bd3 O-O 10. Qc2 Nd7 11. Be3 Qe7 12. O-O Bc5 13. Bxc5 Nxc5 14. Nd2 Bd7
15. Nb3 Ba4 16. Rab1 a5 17. Qe2 Bxb3 18. axb3 Qd6 19. Bc2 Ra7 20. Qe3 Rfa8 21.
f4 Nd7 22. Kh1 exf4 23. Rxf4 Ne5 24. Rbf1 b5 25. Rf5 a4 26. Qg3 Re8 27. bxa4
bxa4 28. Rg5 g6 29. Qf2 Raa8 30. c4 Qe7 31. Rg3 Nxc4 32. Qd4 Nd6 33. Bxa4 Qxe4
34. Qxe4 Rxe4 35. Bc6 Ra2 36. h3 Ree2 37. Rg1 h5 38. Rb3 Kg7 39. Rb8 Nf5 40. Rb7
Ne3 41. Rxc7 Nxg2 42. Bb5 Rf2 43. d6 Nf4 44. Rg3 Nxh3 45. Rxf7+ Rxf7 46. Rxh3
Rb7 47. Rb3 Rd2 48. Rd3 Rxd3 49. Bxd3 Rd7 0-1
[Event "3rd Annual Vankleek Hill Open - u1600 section"]
[Site "?"]
[Date "2024.08.11"]
[Round "4"]
[White "Aaron Sethi"]
[Black "Sam McKinnon"]
[Result "1/2-1/2"]
[WhiteElo "1433"]
[BlackElo "1395"]
1. e4 d6 2. d4 Nf6 3. Nc3 Nbd7 4. Nf3 e5 5. Be3 Be7 6. h3 h6 7. Bd3 c6 8. Qd2 a5
9. a3 b6 10. O-O Qc7 11. Rad1 Bb7 12. Rfe1 O-O 13. dxe5 Nxe5 14. Nxe5 dxe5 15.
f3 Nh7 16. Rf1 Rad8 17. Qf2 c5 18. Bb5 Nf6 19. a4 Rxd1 20. Rxd1 Rd8 21. Rxd8+
Qxd8 22. Qd2 Qc7 23. b3 Qd6 24. Qxd6 Bxd6 25. Kf2 Kf8 26. Ne2 Ke7 27. Ng3 Bc8
28. c4 Bc7 29. Bc1 Be6 30. Bb2 Bd6 31. Ne2 g5 32. Nc1 Nh5 33. Nd3 f6 34. Bc6 Bc8
35. Bb5 Be6 36. Bc6 Bc8 1/2-1/2Last edited by Jeremy Sztuka; Sunday, 11th August, 2024, 12:42 PM.
Leave a comment:
-
Projected pairings for Round 4:
Pairings for Round 4. 2024 Vankleek Hill Open: Open Section
Bd # Res White # Res Black
1 5 Elber Zhu (1999 2.5) 1 Olivier Kenta Chiku-Ratte (2439 3.0)
2 2 David Gordon (2220 2.0) 10 Anthony Masse-Garneau (1787 2.5)
3 8 Sahir Abbas (1865 2.0) 4 Troy Hansen (2015 2.0)
4 6 Alessio Di Matteo (1945 2.0) 12 Halldor Peter Palsson (1762 2.0)
5 20 Aris Marghetis (1581 2.0) 7 Anthony Pace (1925 2.0)
6 3 Christopher Pace (2205 1.5) 15 Mario Thibault (1670 1.5)
7 13 Samuel Filion (1739 1.5) 21 Justin Hum (1510 1.5)
8 17 Marie Guan (1637 1.0) 9 Randika Balasooriya (1828 1.0)
9 19 Noah Stelmach (1599 1.0) 14 Jan Huus (1721 1.0)
10 11 Kian Keshani (1773 0.0) 16 Anuj Radia (1666 0.5)
18 1 Harold Ferderber (1608 0.0) BYE
Pairings for Round 4. 2024 Vankleek Hill Open: U1600 Section
Bd # Res White # Res Black
11 3 Aaron Sethi (1433 3.0) 5 Sam McKinnon (1395 3.0)
12 11 Apostolos Vafeas (1311 2.5) 13 Rohan Mullur (1246 2.5)
13 1 Edison Zhu (1559 2.0) 17 Simon Al Aranji-Rouleau (1211 2.0)
14 12 Grant Schaper (1266 2.0) 2 Simon Perkins (1463 2.0)
15 15 Doug Gillis (1233 2.0) 4 Spencer Martin (1430 2.0)
16 24 Siddhaarth Aravinthan (1142 2.0) 8 Yves Filion (1342 1.5)
17 23 Pierre Arcand (1144 1.5) 10 Pierre Maheux (1312 1.5)
18 20 Thanish Karuvarasan (1176 1.5) 14 Adhvik Aravinthan (1244 1.5)
19 16 Raphaël Chenier (1216 1.5) 22 Niam Moses (1165 1.5)
20 21 Li Zhu (1175 1.0) 6 Evan Huus (1368 1.0)
21 9 James Mourgelas (1314 1.0) 19 John Hay (1186 1.0)
22 18 Nathan Saccon (1187 0.5) 28 Ridit Kakani ( 880 1.0)
23 7 Sébastien Belliveau (1366 0.5) 26 Jim Wright (1086 0.5)
27 1 Samuel Bain ( 904 0.0) BYE
25 0 Shivam Saheb (1124 0.0) BYELast edited by Jeremy Sztuka; Saturday, 10th August, 2024, 11:13 PM.
Leave a comment:
-
Games from Round 2:
[Event "3rd Annual Vankleek Hill Open"]
[Site "?"]
[Date "2024.08.10"]
[Round "2"]
[White "Troy Hansen"]
[Black "Kian Keshani"]
[Result "1-0"]
[WhiteElo "2015"]
[BlackElo "1773"]
1. e4 c5 2. Nf3 e6 3. c3 d5 4. exd5 Qxd5 5. d4 Nc6 6. Be3 cxd4 7. cxd4 Bb4+ 8.
Nc3 Nf6 9. Be2 O-O 10. O-O Qa5 11. Qb3 Rd8 12. Rfd1 a6 13. Rac1 Ng4 14. Bf4 Qf5
15. Bg3 Bd6 16. Qb6 Bxg3 17. hxg3 Re8 18. d5 exd5 19. Nxd5 Rb8 20. Rxc6 bxc6 21.
Ne7+ Kf8 22. Qxb8 Qc5 23. Nxc8 Qxf2+ 24. Kh1 Qxe2 25. Qb4+ c5 26. Qxc5+ Kg8 27.
Rd2 Qf1+ 28. Ng1 Qf6 29. Ne7+ Kh8 30. Nf5 Qg5 31. Re2 Rg8 32. Nd6 Qg6 33. Qc7
Qh5+ 34. Nh3 Nh6 35. Qe7 f6 36. Re1 Qd5 37. Qe6 Qh5 38. g4 Qh4 39. Qxg8+ Kxg8
40. Re8# 1-0
[Event "3rd Annual Vankleek Hill Open"]
[Site "?"]
[Date "2024.08.10"]
[Round "2"]
[White "Alessio Di Matteo"]
[Black "Randika Balasooriya"]
[Result "1-0"]
[WhiteElo "1945"]
[BlackElo "1828"]
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. f3 O-O 5. e4 d5 6. e5 Nfd7 7. a3 Bxc3+ 8. bxc3
c5 9. cxd5 exd5 10. Bd3 Nc6 11. Ne2 Qb6 12. Rb1 Qa5 13. O-O Re8 14. f4 f6 15.
Qc2 Nf8 16. Rb5 Qd8 17. Rxc5 fxe5 18. fxe5 Ne7 19. Rb5 b6 20. Rb1 Neg6 21. Ng3
Be6 22. Bd2 Rc8 23. Bf5 Nh4 24. Bd3 Nfg6 25. Ne2 Nf8 26. Nf4 Qe7 27. Nxe6 Nxe6
28. Bxh7+ Kh8 29. Qd3 g5 30. Bg6 Rf8 31. Bh5 Nf4 32. Bxf4 gxf4 33. Qh3 Qg5 34.
Bg4 Rc7 35. Rbc1 Rh7 36. Bf3 Rg8 37. Bxd5 Nf5 38. Qf3 Ne3 39. Bxg8 Rg7 40. Bd5
Nxg2 41. Qxg2 Qh4 42. Qxg7+ Kxg7 43. Rc2 Qh3 44. Rf3 Qd7 45. Rg2+ Kh6 46. Rxf4
Kh5 1-0
[Event "3rd Annual Vankleek Hill Open"]
[Site "?"]
[Date "2024.08.10"]
[Round "2"]
[White "David Gordon"]
[Black "Anthony Pace"]
[Result "1/2-1/2"]
[WhiteElo "2220"]
[BlackElo "1925"]
1. d4 f5 2. Qd3 d6 3. g4 fxg4 4. h3 g6 5. Nc3 Bg7 6. hxg4 Nc6 7. Rxh7 Rxh7 8.
Qxg6+ Kf8 9. Qxh7 e5 10. Nf3 Nxd4 11. Nxd4 exd4 12. Ne4 Bxg4 13. f3 Be6 14. Ng5
Qd7 15. Qg6 Nf6 16. Nxe6+ Qxe6 17. Bg5 Re8 18. O-O-O Nd5 19. Qxe6 Rxe6 20. e4
dxe3 21. Bc4 c6 22. Re1 Rg6 23. f4 Bd4 24. c3 Bf6 25. Bxd5 cxd5 26. Bxf6 Rxf6
27. Rxe3 Rxf4 28. Re6 1/2-1/2Last edited by Jeremy Sztuka; Saturday, 10th August, 2024, 08:03 PM.
Leave a comment:
-
Pairings for Round 3:
Pairings for Round 3. 2024 Vankleek Hill Open: Open Section
Bd # Res White # Res Black
1 1 Olivier Kenta Chiku-Ratte (2439 2.0) 6 Alessio Di Matteo (1945 2.0)
2 4 Troy Hansen (2015 1.5) 2 David Gordon (2220 1.5)
3 7 Anthony Pace (1925 1.5) 3 Christopher Pace (2205 1.0)
4 14 Jan Huus (1721 1.0) 8 Sahir Abbas (1865 1.0)
5 9 Randika Balasooriya (1828 1.0) 20 Aris Marghetis (1581 1.0)
6 12 Halldor Peter Palsson (1762 1.0) 19 Noah Stelmach (1599 1.0)
7 11 Kian Keshani (1773 0.0) 13 Samuel Filion (1739 0.5)
8 18 Harold Ferderber (1608 0.0) 17 Marie Guan (1637 0.0)
5 ½ Elber Zhu (1999 2.0) BYE
10 ½ Anthony Masse-Garneau (1787 2.0) BYE
21 ½ Justin Hum (1510 1.0) BYE
16 ½ Anuj Radia (1666 0.0) BYE
15 ½ Mario Thibault (1670 1.0) BYE
Pairings for Round 3. 2024 Vankleek Hill Open: U1600 Section
Bd # Res White # Res Black
9 4 Spencer Martin (1430 2.0) 3 Aaron Sethi (1433 2.0)
10 10 Pierre Maheux (1312 1.5) 5 Sam McKinnon (1395 2.0)
11 22 Niam Moses (1165 1.5) 11 Apostolos Vafeas (1311 1.5)
12 13 Rohan Mullur (1246 1.5) 23 Pierre Arcand (1144 1.5)
13 2 Simon Perkins (1463 1.0) 9 James Mourgelas (1314 1.0)
14 6 Evan Huus (1368 1.0) 15 Doug Gillis (1233 1.0)
15 8 Yves Filion (1342 1.0) 16 Raphaël Chenier (1216 1.0)
16 17 Simon Al Aranji-Rouleau (1211 1.0) 7 Sébastien Belliveau (1366 0.5)
17 26 Jim Wright (1086 0.0) 18 Nathan Saccon (1187 0.0)
18 27 Samuel Bain ( 904 0.0) 19 John Hay (1186 0.0)
19 28 Ridit Kakani ( 880 0.0) 25 Shivam Saheb (1124 0.0)
12 ½ Grant Schaper (1266 1.5) BYE
20 ½ Thanish Karuvarasan (1176 1.0) BYE
21 ½ Li Zhu (1175 0.5) BYE
1 ½ Edison Zhu (1559 1.5) BYE
14 ½ Adhvik Aravinthan (1244 1.0) BYE
24 ½ Siddhaarth Aravinthan (1142 1.5) BYE
Leave a comment:
-
Standings at end of Round 2:
Standings. 2024 Vankleek Hill Open: Open Section
# Place Name ID Rating Rd 1 Rd 2 Total
1 1-4 Olivier Kenta Chiku-Ratte 148376 2439 W18 W9 2.0
2 Elber Zhu 174325 1999 W13 W16 2.0
3 Alessio Di Matteo 165337 1945 W19 W10 2.0
4 Anthony Masse-Garneau 158468 1787 W15 W8 2.0
5 5-7 David Gordon 106629 2220 W11 D7 1.5
6 Troy Hansen 135151 2015 D12 W18 1.5
7 Anthony Pace 141389 1925 W20 D5 1.5
8 8-16 Christopher Pace 141390 2205 W17 L4 1.0
9 Sahir Abbas 153534 1865 W21 L1 1.0
10 Randika Balasooriya 150499 1828 W14 L3 1.0
11 Halldor Peter Palsson 106856 1762 L5 W20 1.0
12 Jan Huus 112601 1721 D6 D17 1.0
13 Mario Thibault 102205 1670 L2 W21 1.0
14 Noah Stelmach 182515 1599 L10 W19 1.0
15 Aris Marghetis 107391 1581 L4 B--- 1.0
16 Justin Hum 181353 1510 B--- L2 1.0
17 17 Samuel Filion 182218 1739 L8 D12 0.5
18 18-21 Kian Keshani 189974 1773 L1 L6 0.0
19 Anuj Radia 183825 1666 L3 L14 0.0
20 Marie Guan 164627 1637 L7 L11 0.0
21 Harold Ferderber 104809 1608 L9 L13 0.0
Standings. 2024 Vankleek Hill Open: U1600 Section
# Place Name ID Rating Rd 1 Rd 2 Total
1 1-3 Aaron Sethi 184769 1433 W19 W16 2.0
2 Spencer Martin 103276 1430 W23 W18 2.0
3 Sam McKinnon 183109 1395 W24 W20 2.0
4 4-11 Edison Zhu 174324 1559 W17 D8 1.5
5 Pierre Maheux 105147 1312 D11 W21 1.5
6 Apostolos Vafeas 187987 1311 W25 D10 1.5
7 Grant Schaper 132741 1266 W26 D9 1.5
8 Rohan Mullur 157709 1246 W27 D4 1.5
9 Niam Moses 171947 1165 W14 D7 1.5
10 Pierre Arcand 160146 1144 W15 D6 1.5
11 Siddhaarth Aravinthan 181781 1142 D5 W22 1.5
12 12-20 Simon Perkins 107582 1463 L18 W23 1.0
13 Evan Huus 184027 1368 L20 W24 1.0
14 Yves Filion 146488 1342 L9 W25 1.0
15 James Mourgelas 108540 1314 L10 W27 1.0
16 Adhvik Aravinthan 181782 1244 W28 L1 1.0
17 Doug Gillis 111022 1233 L4 W26 1.0
18 Raphaël Chenier 189014 1216 W12 L2 1.0
19 Simon Al Aranji-Rouleau 185400 1211 L1 W28 1.0
20 Thanish Karuvarasan 181868 1176 W13 L3 1.0
21 21-22 Sébastien Belliveau 175567 1366 D22 L5 0.5
22 Li Zhu 174322 1175 D21 L11 0.5
23 23-28 Nathan Saccon 176496 1187 L2 L12 0.0
24 John Hay 162669 1186 L3 L13 0.0
25 Shivam Saheb 174755 1124 L6 L14 0.0
26 Jim Wright 105417 1086 L7 L17 0.0
27 Samuel Bain 184077 904 L8 L15 0.0
28 Ridit Kakani 180518 880 L16 L19 0.0
Leave a comment:
-
Pairings for Round 2:
Pairings for Round 2. 2024 Vankleek Hill Open: Open Section
Bd # Res White # Res Black
1 8 Sahir Abbas (1865) 1 Olivier Kenta Chiku-Ratte (2439)
2 2 David Gordon (2220) 7 Anthony Pace (1925)
3 10 Anthony Masse-Garneau (1787) 3 Christopher Pace (2205)
4 21 Justin Hum (1510) 5 Elber Zhu (1999)
5 6 Alessio Di Matteo (1945) 9 Randika Balasooriya (1828)
6 4 Troy Hansen (2015) 11 Kian Keshani (1773)
7 13 Samuel Filion (1739) 14 Jan Huus (1721)
8 17 Marie Guan (1637) 12 Halldor Peter Palsson (1762)
9 15 Mario Thibault (1670) 18 Harold Ferderber (1608)
10 19 Noah Stelmach (1599) 16 Anuj Radia (1666)
20 1 Aris Marghetis (1581) BYE
Pairings for Round 2. 2024 Vankleek Hill Open: U1600 Section
Bd # Res White # Res Black
11 1 Edison Zhu (1559) 13 Rohan Mullur (1246)
12 3 Aaron Sethi (1433) 14 Adhvik Aravinthan (1244)
13 16 Raphaël Chenier (1216) 4 Spencer Martin (1430)
14 5 Sam McKinnon (1395) 20 Thanish Karuvarasan (1176)
15 11 Apostolos Vafeas (1311) 23 Pierre Arcand (1144)
16 22 Niam Moses (1165) 12 Grant Schaper (1266)
17 7 Sébastien Belliveau (1366) 10 Pierre Maheux (1312)
18 24 Siddhaarth Aravinthan (1142) 21 Li Zhu (1175)
19 18 Nathan Saccon (1187) 2 Simon Perkins (1463)
20 19 John Hay (1186) 6 Evan Huus (1368)
21 25 Shivam Saheb (1124) 8 Yves Filion (1342)
22 9 James Mourgelas (1314) 27 Samuel Bain ( 904)
23 26 Jim Wright (1086) 15 Doug Gillis (1233)
24 28 Ridit Kakani ( 880) 17 Simon Al Aranji-Rouleau (1211)
Leave a comment:
-
Games from Round 1:
[Event "3rd Annual Vankleek Hill Open"]
[Site "?"]
[Date "2024.08.10"]
[Round "1"]
[White " Olivier Kenta Chiku-Ratte"]
[Black "Kian Keshani"]
[Result "1-0"]
[WhiteElo "2439"]
[BlackElo "1773"]
[TimeControl ""]
1. d4 Nf6 2. Nf3 g6 3. g3 Bg7 4. Bg2 d6 5. O-O O-O 6. c4 Nc6 7. Nc3 a6 8. d5 Na5
