We have about 65 players in Guelph this weekend
Standings. 2009 Guelph Fall Pro-Am: Pro Section
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Bator Sambuev 2628 2633 W13 W8 W6 ~2 3.0
2 Artiom Samsonkin 2596 2598 W14 W7 D3 ~1 2.5
3 Nikolay Noritsyn 2520 2524 W20 W12 D2 ~4 2.5
4 Roman Sapozhnikov 2424 2415 L15 W14 W10 ~3 2.0
5 Alexander Martchenko 2346 2335 L12 W20 W15 ~7 2.0
6 Victor Plotkin 2338 2342 W16 W15 L1 ~9 2.0
7 Karoly Szalay 2324 2325 W17 L2 W18 ~5 2.0
8 Pavel Rakov 2221 2229 W19 L1 W17 ~11 2.0
9 Andre Zybura 1903 1938 D11 D18 W13 ~6 2.0
10 Mikhail Egorov 2151 2152 D18 W11 L4 ~12 1.5
11 Michael Humphreys 2141 2128 D9 L10 W19 ~8 1.5
12 Jesse B Wang 2046 2071 W5 L3 H--- ~10 1.5
13 Nikita Gusev 2138 2125 L1 W16 L9 ~17 1.0
14 Gordon Olheiser 2122 2129 L2 L4 W20 ~18 1.0
15 Ali Hayder 2103 2114 W4 L6 L5 ~16 1.0
16 Aaron Both 2006 1992 L6 L13 B--- ~15 1.0
17 Robert Bzikot 2003 1992 L7 B--- L8 ~13 1.0
18 Steven H. Liu 1907 1914 D10 D9 L7 ~14 1.0
19 Simon Gladstone 1957 1943 L8 H--- L11 ~20 0.5
20 Vladimir Drkulec 2112 2093 L3 L5 L14 ~19 0.0
Standings. 2009 Guelph Fall Pro-Am: Under 2000
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Ian Finlay 1834 1859 W18 W8 W9 ~3 3.0
2 Yelizaveta Orlova 1903 1917 D22 W11 W10 ~5 2.5
3 Robert Roller 1876 1895 H--- W17 W12 ~1 2.5
4 Tim Knechtel 1865 1862 W6 D7 D13 ~8 2.0
5 Robert Laszlo 1797 1812 W21 D10 H--- ~2 2.0
6 Zeljko Kitich 1710 1737 L4 W15 W19 ~7 2.0
7 Cristian Dragan 1708 1735 W15 D4 H--- ~6 2.0
8 Michael Zaghi 1630 1663 W13 L1 W18 ~4 2.0
9 Mark Plotkin 1616 1656 W16 W20 L1 ~11 2.0
10 Kevin Zhou 1870 1861 W14 D5 L2 ~13 1.5
11 Stuart Brammall 1778 1776 H--- L2 W22 ~9 1.5
12 Mario Piccinin 1734 1738 W19 H--- L3 ~14 1.5
13 Patrick Doucette 1731 1727 L8 W22 D4 ~10 1.5
14 Alex Lambruschini 1710 1724 L10 D21 W20 ~12 1.5
15 Guannan Terry Song 1813 1783 L7 L6 W21 ~17 1.0
16 Mario Moran-Venegas 1718 1681 L9 L18 B--- ~19 1.0
17 Michael von Keitz 1712 1711 D20 L3 H--- ~15 1.0
18 Dennis Khaiter 1710 1696 L1 W16 L8 ~22 1.0
19 Doug Gillis 1694 1665 L12 B--- L6 ~16 1.0
20 Robert Gillanders 1890 1832 D17 L9 L14 ~21 0.5
21 Joe Bellomo 1702 1680 L5 D14 L15 ~20 0.5
22 Nicholas Jackson 1607 1599 D2 L13 L11 ~18 0.5
Standings. 2009 Guelph Fall Pro-Am: Under 1700
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Shafkat Ali 1546 1581 W4 W6 W2 ~3 3.0
2 Zoltan Cservenyi 1588 1592 W8 W9 L1 ~4 2.0
3 Yuanchen Zhang 1537 1543 D5 D7 W9 ~1 2.0
4 Matthew Nyhus 1422 1430 L1 B--- W8 ~2 2.0
5 James Williamson 1348 1346 D3 L8 B--- ~6 1.5
6 Tiberiu Andronescu 1326 1328 B--- L1 D7 ~5 1.5
7 Daniel Moorehouse 1556 1526 L9 D3 D6 ~8 1.0
8 Tina Fang 1483 1463 L2 W5 L4 ~7 1.0
9 Patrick Yu 1469 1465 W7 L2 L3 ~--- 1.0
Standings. 2009 Guelph Fall Pro-Am: Under 1400
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Damir Baizhiyenov 1332 1347 W10 W11 W7 ~2 3.0
2 Zachary Dukic 1301 1330 W12 W6 W3 ~1 3.0
3 Bruce Hurst 1397 1386 W5 W9 L2 ~6 2.0
4 Derek Green 1360 1338 L6 W12 W10 ~5 2.0
5 Richard Chen 1074 1081 L3 W13 W11 ~4 2.0
6 Sergey Noritsyn 1024 1067 W4 L2 W9 ~3 2.0
7 Nathan Rossi 1140 1139 H--- W8 L1 ~10 1.5
8 Josh Miller unr. 919 H--- L7 W13 ~11 1.5
9 Ricky McArthur 1123 1098 W13 L3 L6 ~--- 1.0
10 Jaden Michno 1004 996 L1 B--- L4 ~7 1.0
11 Aterya Gupta 933 920 B--- L1 L5 ~8 1.0
12 Josh Perl 908 903 L2 L4 B--- ~--- 1.0
13 Kevaughn Ellis unr. 579 L9 L5 L8 ~--- 0.0
Standings. 2009 Guelph Fall Pro-Am: Pro Section
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Bator Sambuev 2628 2633 W13 W8 W6 ~2 3.0
2 Artiom Samsonkin 2596 2598 W14 W7 D3 ~1 2.5
3 Nikolay Noritsyn 2520 2524 W20 W12 D2 ~4 2.5
4 Roman Sapozhnikov 2424 2415 L15 W14 W10 ~3 2.0
5 Alexander Martchenko 2346 2335 L12 W20 W15 ~7 2.0
6 Victor Plotkin 2338 2342 W16 W15 L1 ~9 2.0
7 Karoly Szalay 2324 2325 W17 L2 W18 ~5 2.0
8 Pavel Rakov 2221 2229 W19 L1 W17 ~11 2.0
9 Andre Zybura 1903 1938 D11 D18 W13 ~6 2.0
10 Mikhail Egorov 2151 2152 D18 W11 L4 ~12 1.5
11 Michael Humphreys 2141 2128 D9 L10 W19 ~8 1.5
12 Jesse B Wang 2046 2071 W5 L3 H--- ~10 1.5
13 Nikita Gusev 2138 2125 L1 W16 L9 ~17 1.0
14 Gordon Olheiser 2122 2129 L2 L4 W20 ~18 1.0
15 Ali Hayder 2103 2114 W4 L6 L5 ~16 1.0
16 Aaron Both 2006 1992 L6 L13 B--- ~15 1.0
17 Robert Bzikot 2003 1992 L7 B--- L8 ~13 1.0
18 Steven H. Liu 1907 1914 D10 D9 L7 ~14 1.0
19 Simon Gladstone 1957 1943 L8 H--- L11 ~20 0.5
20 Vladimir Drkulec 2112 2093 L3 L5 L14 ~19 0.0
Standings. 2009 Guelph Fall Pro-Am: Under 2000
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Ian Finlay 1834 1859 W18 W8 W9 ~3 3.0
2 Yelizaveta Orlova 1903 1917 D22 W11 W10 ~5 2.5
3 Robert Roller 1876 1895 H--- W17 W12 ~1 2.5
4 Tim Knechtel 1865 1862 W6 D7 D13 ~8 2.0
5 Robert Laszlo 1797 1812 W21 D10 H--- ~2 2.0
6 Zeljko Kitich 1710 1737 L4 W15 W19 ~7 2.0
7 Cristian Dragan 1708 1735 W15 D4 H--- ~6 2.0
8 Michael Zaghi 1630 1663 W13 L1 W18 ~4 2.0
9 Mark Plotkin 1616 1656 W16 W20 L1 ~11 2.0
10 Kevin Zhou 1870 1861 W14 D5 L2 ~13 1.5
11 Stuart Brammall 1778 1776 H--- L2 W22 ~9 1.5
12 Mario Piccinin 1734 1738 W19 H--- L3 ~14 1.5
13 Patrick Doucette 1731 1727 L8 W22 D4 ~10 1.5
14 Alex Lambruschini 1710 1724 L10 D21 W20 ~12 1.5
15 Guannan Terry Song 1813 1783 L7 L6 W21 ~17 1.0
16 Mario Moran-Venegas 1718 1681 L9 L18 B--- ~19 1.0
17 Michael von Keitz 1712 1711 D20 L3 H--- ~15 1.0
18 Dennis Khaiter 1710 1696 L1 W16 L8 ~22 1.0
19 Doug Gillis 1694 1665 L12 B--- L6 ~16 1.0
20 Robert Gillanders 1890 1832 D17 L9 L14 ~21 0.5
21 Joe Bellomo 1702 1680 L5 D14 L15 ~20 0.5
22 Nicholas Jackson 1607 1599 D2 L13 L11 ~18 0.5
Standings. 2009 Guelph Fall Pro-Am: Under 1700
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Shafkat Ali 1546 1581 W4 W6 W2 ~3 3.0
2 Zoltan Cservenyi 1588 1592 W8 W9 L1 ~4 2.0
3 Yuanchen Zhang 1537 1543 D5 D7 W9 ~1 2.0
4 Matthew Nyhus 1422 1430 L1 B--- W8 ~2 2.0
5 James Williamson 1348 1346 D3 L8 B--- ~6 1.5
6 Tiberiu Andronescu 1326 1328 B--- L1 D7 ~5 1.5
7 Daniel Moorehouse 1556 1526 L9 D3 D6 ~8 1.0
8 Tina Fang 1483 1463 L2 W5 L4 ~7 1.0
9 Patrick Yu 1469 1465 W7 L2 L3 ~--- 1.0
Standings. 2009 Guelph Fall Pro-Am: Under 1400
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Damir Baizhiyenov 1332 1347 W10 W11 W7 ~2 3.0
2 Zachary Dukic 1301 1330 W12 W6 W3 ~1 3.0
3 Bruce Hurst 1397 1386 W5 W9 L2 ~6 2.0
4 Derek Green 1360 1338 L6 W12 W10 ~5 2.0
5 Richard Chen 1074 1081 L3 W13 W11 ~4 2.0
6 Sergey Noritsyn 1024 1067 W4 L2 W9 ~3 2.0
7 Nathan Rossi 1140 1139 H--- W8 L1 ~10 1.5
8 Josh Miller unr. 919 H--- L7 W13 ~11 1.5
9 Ricky McArthur 1123 1098 W13 L3 L6 ~--- 1.0
10 Jaden Michno 1004 996 L1 B--- L4 ~7 1.0
11 Aterya Gupta 933 920 B--- L1 L5 ~8 1.0
12 Josh Perl 908 903 L2 L4 B--- ~--- 1.0
13 Kevaughn Ellis unr. 579 L9 L5 L8 ~--- 0.0