Ontario Open Grand Prix Series Standings | |||||||
Name | Rating | GP 1 | GP 2 | GP 3 | GP T | Position | Prize |
Jung, Hans | 2061 | 4 | 3.5 | 4.5 | 12 | 1st Over All | $ 250.00 |
DeBoer, Brady | 1241 | 3.5 | 3.5 | 4.5 | 11.5 | 2nd Over All | $ 150.00 |
Li, Yuming (Jerry) | 1658 | 3.5 | 3.5 | 3.5 | 10.5 | Top U1800 | $ 125.00 |
Ivanov, Mike | 2439 | 5 | 5 | 10 | |||
Pooran, Isaac | 1704 | 2.5 | 4 | 3.5 | 10 | ||
Gillanders, Robert | 1409 | 3 | 3 | 4 | 10 | ||
Gashgarian, Rob | 1664 | 3 | 2.5 | 2.5 | 8 | ||
Kunashko, Alexander | 1311 | 3 | 3.5 | 6.5 | Tied 1st U1400 | $ 37.50 | |
Stajov, George | 1078 | 1.5 | 2 | 3 | 6.5 | Tied 1st U1400 | $ 37.50 |
Osborne, Chris | 998 | 2 | 2 | 2 | 6 | ||
Davis, Justin | 1208 | 3 | 2 | 5 | |||
Koopman, John | 999 | 1 | 1 | 3 | 5 | ||
Fintas, Randy | 1294 | 1.5 | 1.5 | 1.5 | 4.5 | ||
Stevens, Christian | 2334 | 4 | 4 | ||||
Malmsten, Erik | 1851 | 4 | 4 | ||||
Gooding, Gordon | 1977 | 3.5 | 3.5 | ||||
Seth, Samarth | 1876 | 3.5 | 3.5 | ||||
Gribanov, Anton | 1832 | 3.5 | 3.5 | ||||
Naidoo, Yedishtra | 1824 | 3.5 | 3.5 | ||||
Dragunsky, Liam | 1637 | 3.5 | 3.5 | ||||
Buthmann, Patrick | 1512 | 3.5 | 3.5 | ||||
Erickson, John | 1757 | 3 | 3 | ||||
Song, Andrew | 1650 | 3 | 3 | ||||
Mathew, Joash | 1625 | 3 | 3 | ||||
Mombach, Gabriel | 1567 | 3 | 3 | ||||
Khatra, Phulvir | 1561 | 3 | 3 | ||||
Sayers, Ty | 1307 | 3 | 3 | ||||
McRae, Mike | 1058 | 3 | 3 | ||||
MacLeod, Brian | 1821 | 2.5 | 2.5 | ||||
Abbas, Sahir | 1704 | 2.5 | 2.5 | ||||
Kudelka, Ivan | 1683 | 2.5 | 2.5 | ||||
Kung, Ken | 1641 | 2.5 | 2.5 | ||||
Byers, Jared | 1584 | 2.5 | 2.5 | ||||
Armstrong, Robert J. | 1538 | 2.5 | 2.5 | ||||
Ma, Jackie [Jing Han] | 1187 | 2.5 | 2.5 | ||||
Abbott, Brennan | 1032 | 2 | 0.5 | 2.5 | |||
Vlasov, John | 1797 | 2 | 2 | ||||
Kalmanson, Evgeny | 1647 | 2 | 2 | ||||
Morin, Sato | 1545 | 2 | 2 | ||||
Mathew, Nathanael | 1462 | 2 | 2 | ||||
Hendon, Lee | 1446 | 2 | 2 | ||||
Lyons, Garrett | 1434 | 2 | 2 | ||||
Jones, Sebastian | 1364 | 2 | 2 | ||||
Takeuchi, Nobuko | 1225 | 2 | 2 | ||||
Muminov, Diyor | 1194 | 2 | 2 | ||||
Ruggiero, James | 924 | 2 | 2 | ||||
Gallaugher, Robert | 0 | 2 | 2 | ||||
Sleep, Tyler | 0 | 2 | 2 | ||||
Gonnet, Emmanuel | 1210 | 1.5 | 1.5 | ||||
Washington, Mike | 1190 | 1.5 | 1.5 | ||||
Lewis, Matt | 1540 | 1 | 1 | ||||
George S, Samuel | 1233 | 1 | 1 | ||||
Anand, Samarth | 1168 | 1 | 1 | ||||
Webster, Jake | 764 | 0 | 0 | 1 | 1 | ||
Hawke, Brett | 0 | 1 | 1 | ||||
Minaker, Jules | 0 | 1 | 1 | ||||
Reid, Evan | 0 | 1 | 1 | ||||
Woodley, Johnathon | 0 | 0 | 0 | ||||
Msheiel, Yasmin | 0 | 0 | 0 |
Brantford Ontario Open Grand Prix Series Final Standings
Collapse
X
-
Brantford Ontario Open Grand Prix Series Final Standings
Tags: None
-
My problem Hans = 1500's playing up in the U 1800/1900's.
To win, I've been told, that for the firstt time in my life'; I''m going to have to study............
hmmmmmmmmm
Now 2 years ago, I did manage 3rd in the U 1900 (Or maybe 1800) .at the Somborac --Collingwood......so I guess my future is most opaque yet.
Bob ALast edited by Bob Armstrong; Thursday, 10th April, 2025, 01:32 PM.
Comment
Comment