# CFC# rating name: title last, first result# colour total
Top Section
1 146462 2632 GM Sambuev, Bator =10 B 0.5 +12 W 1.5 +8 W 2.5 6 B
2 146305 2594 IM Samsonkin, Artiom +11 W 1.0 +7 B 2.0 =6 W 2.5 3 B
3 142916 2577 IM Gerzhoy, Leonid =12 B 0.5 +14 W 1.5 +9 B 2.5 2 W
4 138609 2412 Sapozhnikov, Roman +13 W 1.0 =8 B 1.5 =10 W 2.0 5 B
5 103715 2345 Pacey, Kevin -16 B 0.0 =17 W 0.5 +18 B 1.5 4 W
6 134902 2324 Szalay, Karoly +17 W 1.0 +16 B 2.0 =2 B 2.5 1 W
7 120516 2296 Voloaca, Mihnea +18 B 1.0 -2 W 1.0 =13 B 1.5 10 B
8 133928 2286 Xiong, Jerry +19 W 1.0 =4 W 1.5 -1 B 1.5 12 B
9 106629 2274 Gordon, David +28 B 1.0 =0 bye 1.5 -3 W 1.5 13 W
10 125461 2250 Masse, Hugues =1 W 0.5 +15 B 1.5 =4 B 2.0 7 W
11 101925 2228 Upper, John -2 B 0.0 =18 W 0.5 +16 W 1.5 17 B
12 134989 2215 Qin, Joey =3 W 0.5 -1 B 0.5 +15 W 1.5 8 W
13 103754 2202 Doubleday, William -4 B 0.0 +19 W 1.0 =7 W 1.5 9 B
14 108750 2156 Dunn, David =0 bye 0.5 -3 B 0.5 -17 B 0.5 16 W
15 139655 2134 Sadeghi, Saeid =0 bye 0.5 -10 W 0.5 -12 B 0.5 18 W
16 111166 2114 Collins, Christian +5 W 1.0 -6 W 1.0 -11 B 1.0 14 B
17 106856 2106 Palsson, Halldor -6 B 0.0 =5 B 0.5 +14 W 1.5 11 W
18 107595 2084 Bertrand, Daryl -7 W 0.0 =11 B 0.5 -5 W 0.5 15 B
19 131936 2065 Desjardins, Michel -8 B 0.0 -13 B 0.0 =31 W 0.5 22 W
U2000 Section
20 106383 1989 Spicer, Christopher =0 bye 0.5 -30 W 0.5 +44 W 1.5 31 B
21 105070 1985 Gagnon, Serge =35 B 0.5 -31 W 0.5 +24 W 1.5 33 B
22 111290 1981 Smilovici, Emil =0 bye 0.5 =35 W 1.0 +40 B 2.0 19 B
23 103276 1981 Martin, Spencer =0 bye 0.5 -40 B 0.5 =0 bye 1.0 39 W
24 134898 1980 Li, Ruokai -36 W 0.0 =0 bye 0.5 -21 B 0.5 44 B
25 112806 1955 Van Dusen, Eric =0 bye 0.5 =44 B 1.0 +35 W 2.0 37 B
26 137927 1924 Kalra, Agastya -37 B 0.0 +39 W 1.0 +41 B 2.0 29 W
27 142032 1915 Forget, David +38 W 1.0 -34 B 1.0 -0 bye 1.0 40 W
28 109366 1910 O'Connor, Michael -9 W 0.0 +43 B 1.0 +42 W 2.0 -0 bye 2.0
29 101895 1906 Danilov, Alex +39 B 1.0 +36 W 2.0 -34 B 2.0 26 B
30 107565 1896 Hubley, Roger =0 bye 0.5 +20 B 1.5 +33 W 2.5 34 W
31 133929 1885 Xiong, Sonja =40 W 0.5 +21 B 1.5 =19 B 2.0 20 W
32 110972 1878 Ritchie, Gordon +41 B 1.0 -37 W 1.0 =0 bye 1.5 36 B
33 134845 1872 Renaud, Joshua +43 W 1.0 =0 bye 1.5 -30 B 1.5 21 W
34 143114 1867 Allard, Laurent +45 B 1.0 +27 W 2.0 +29 W 3.0 30 B
35 102205 1828 Thibault, Mario =21 W 0.5 =22 B 1.0 -25 B 1.0 41 W
36 100337 1806 Laurin, Marcel +24 B 1.0 -29 B 1.0 =0 bye 1.5 32 W
37 104270 1803 Laszlo, Robert +26 W 1.0 +32 B 2.0 =0 bye 2.5 25 W
38 147351 1774 Liu, Dan -27 B 0.0 -41 W 0.0 +57 B 1.0 42 W
39 127519 1738 Lambruschini, Alex -29 W 0.0 -26 B 0.0 +43 W 1.0 23 B
40 147276 1710 Zhang, Kevin =31 B 0.5 +23 W 1.5 -22 W 1.5 27 B
41 135706 1710 Peters, Romy -32 W 0.0 +38 B 1.0 -26 W 1.0 35 B
42 142031 1704 Burton, Joe =0 bye 0.5 =0 bye 1.0 -28 B 1.0 38 B
43 148508 1702 Martens, Stephanie -33 B 0.0 -28 W 0.0 -39 B 0.0 -0 bye 0.0
44 135113 1638 Eyre, Keven =0 bye 0.5 =25 W 1.0 -20 B 1.0 24 W
U1600 Section
45 104858 1598 Hunt, Murray -34 W 0.0 +56 B 1.0 +47 B 2.0 48 W
46 136037 1595 Xiong, Wei +52 B 1.0 -49 W 1.0 =0 bye 1.5 57 W
47 120860 1588 Krolczyk, Jacob =53 W 0.5 +54 B 1.5 -45 W 1.5 51 B
48 147460 1547 Wan, Kevin +55 B 1.0 +51 W 2.0 +49 B 3.0 45 B
49 128144 1512 Murray, Brian +56 W 1.0 +46 B 2.0 -48 W 2.0 52 B
50 146765 1512 Lukezich, John -57 B 0.0 -55 W 0.0 -54 W 0.0 56 B
51 146597 1466 Luo, Fangyi +58 W 1.0 -48 B 1.0 -52 W 1.0 47 W
52 129952 1456 MacNevin, Dave -46 W 0.0 +58 B 1.0 +51 B 2.0 49 W
53 147277 1388 Zhang, David =47 B 0.5 -57 W 0.5 +55 B 1.5 54 W
54 147280 1360 Martin, James =0 bye 0.5 -47 W 0.5 +50 B 1.5 53 B
55 146598 1202 Luo, Tony -48 W 0.0 +50 B 1.0 -53 W 1.0 58 W
56 148924 1165 Zhang, Jeff -49 B 0.0 -45 W 0.0 -58 B 0.0 50 W
57 149314 1158 Metcalfe, Drew +50 W 1.0 +53 B 2.0 -38 W 2.0 46 B
58 new UNR Carroll, Billy -51 B 0.0 -52 W 0.0 +56 W 1.0 55 B
Top Section
1 146462 2632 GM Sambuev, Bator =10 B 0.5 +12 W 1.5 +8 W 2.5 6 B
2 146305 2594 IM Samsonkin, Artiom +11 W 1.0 +7 B 2.0 =6 W 2.5 3 B
3 142916 2577 IM Gerzhoy, Leonid =12 B 0.5 +14 W 1.5 +9 B 2.5 2 W
4 138609 2412 Sapozhnikov, Roman +13 W 1.0 =8 B 1.5 =10 W 2.0 5 B
5 103715 2345 Pacey, Kevin -16 B 0.0 =17 W 0.5 +18 B 1.5 4 W
6 134902 2324 Szalay, Karoly +17 W 1.0 +16 B 2.0 =2 B 2.5 1 W
7 120516 2296 Voloaca, Mihnea +18 B 1.0 -2 W 1.0 =13 B 1.5 10 B
8 133928 2286 Xiong, Jerry +19 W 1.0 =4 W 1.5 -1 B 1.5 12 B
9 106629 2274 Gordon, David +28 B 1.0 =0 bye 1.5 -3 W 1.5 13 W
10 125461 2250 Masse, Hugues =1 W 0.5 +15 B 1.5 =4 B 2.0 7 W
11 101925 2228 Upper, John -2 B 0.0 =18 W 0.5 +16 W 1.5 17 B
12 134989 2215 Qin, Joey =3 W 0.5 -1 B 0.5 +15 W 1.5 8 W
13 103754 2202 Doubleday, William -4 B 0.0 +19 W 1.0 =7 W 1.5 9 B
14 108750 2156 Dunn, David =0 bye 0.5 -3 B 0.5 -17 B 0.5 16 W
15 139655 2134 Sadeghi, Saeid =0 bye 0.5 -10 W 0.5 -12 B 0.5 18 W
16 111166 2114 Collins, Christian +5 W 1.0 -6 W 1.0 -11 B 1.0 14 B
17 106856 2106 Palsson, Halldor -6 B 0.0 =5 B 0.5 +14 W 1.5 11 W
18 107595 2084 Bertrand, Daryl -7 W 0.0 =11 B 0.5 -5 W 0.5 15 B
19 131936 2065 Desjardins, Michel -8 B 0.0 -13 B 0.0 =31 W 0.5 22 W
U2000 Section
20 106383 1989 Spicer, Christopher =0 bye 0.5 -30 W 0.5 +44 W 1.5 31 B
21 105070 1985 Gagnon, Serge =35 B 0.5 -31 W 0.5 +24 W 1.5 33 B
22 111290 1981 Smilovici, Emil =0 bye 0.5 =35 W 1.0 +40 B 2.0 19 B
23 103276 1981 Martin, Spencer =0 bye 0.5 -40 B 0.5 =0 bye 1.0 39 W
24 134898 1980 Li, Ruokai -36 W 0.0 =0 bye 0.5 -21 B 0.5 44 B
25 112806 1955 Van Dusen, Eric =0 bye 0.5 =44 B 1.0 +35 W 2.0 37 B
26 137927 1924 Kalra, Agastya -37 B 0.0 +39 W 1.0 +41 B 2.0 29 W
27 142032 1915 Forget, David +38 W 1.0 -34 B 1.0 -0 bye 1.0 40 W
28 109366 1910 O'Connor, Michael -9 W 0.0 +43 B 1.0 +42 W 2.0 -0 bye 2.0
29 101895 1906 Danilov, Alex +39 B 1.0 +36 W 2.0 -34 B 2.0 26 B
30 107565 1896 Hubley, Roger =0 bye 0.5 +20 B 1.5 +33 W 2.5 34 W
31 133929 1885 Xiong, Sonja =40 W 0.5 +21 B 1.5 =19 B 2.0 20 W
32 110972 1878 Ritchie, Gordon +41 B 1.0 -37 W 1.0 =0 bye 1.5 36 B
33 134845 1872 Renaud, Joshua +43 W 1.0 =0 bye 1.5 -30 B 1.5 21 W
34 143114 1867 Allard, Laurent +45 B 1.0 +27 W 2.0 +29 W 3.0 30 B
35 102205 1828 Thibault, Mario =21 W 0.5 =22 B 1.0 -25 B 1.0 41 W
36 100337 1806 Laurin, Marcel +24 B 1.0 -29 B 1.0 =0 bye 1.5 32 W
37 104270 1803 Laszlo, Robert +26 W 1.0 +32 B 2.0 =0 bye 2.5 25 W
38 147351 1774 Liu, Dan -27 B 0.0 -41 W 0.0 +57 B 1.0 42 W
39 127519 1738 Lambruschini, Alex -29 W 0.0 -26 B 0.0 +43 W 1.0 23 B
40 147276 1710 Zhang, Kevin =31 B 0.5 +23 W 1.5 -22 W 1.5 27 B
41 135706 1710 Peters, Romy -32 W 0.0 +38 B 1.0 -26 W 1.0 35 B
42 142031 1704 Burton, Joe =0 bye 0.5 =0 bye 1.0 -28 B 1.0 38 B
43 148508 1702 Martens, Stephanie -33 B 0.0 -28 W 0.0 -39 B 0.0 -0 bye 0.0
44 135113 1638 Eyre, Keven =0 bye 0.5 =25 W 1.0 -20 B 1.0 24 W
U1600 Section
45 104858 1598 Hunt, Murray -34 W 0.0 +56 B 1.0 +47 B 2.0 48 W
46 136037 1595 Xiong, Wei +52 B 1.0 -49 W 1.0 =0 bye 1.5 57 W
47 120860 1588 Krolczyk, Jacob =53 W 0.5 +54 B 1.5 -45 W 1.5 51 B
48 147460 1547 Wan, Kevin +55 B 1.0 +51 W 2.0 +49 B 3.0 45 B
49 128144 1512 Murray, Brian +56 W 1.0 +46 B 2.0 -48 W 2.0 52 B
50 146765 1512 Lukezich, John -57 B 0.0 -55 W 0.0 -54 W 0.0 56 B
51 146597 1466 Luo, Fangyi +58 W 1.0 -48 B 1.0 -52 W 1.0 47 W
52 129952 1456 MacNevin, Dave -46 W 0.0 +58 B 1.0 +51 B 2.0 49 W
53 147277 1388 Zhang, David =47 B 0.5 -57 W 0.5 +55 B 1.5 54 W
54 147280 1360 Martin, James =0 bye 0.5 -47 W 0.5 +50 B 1.5 53 B
55 146598 1202 Luo, Tony -48 W 0.0 +50 B 1.0 -53 W 1.0 58 W
56 148924 1165 Zhang, Jeff -49 B 0.0 -45 W 0.0 -58 B 0.0 50 W
57 149314 1158 Metcalfe, Drew +50 W 1.0 +53 B 2.0 -38 W 2.0 46 B
58 new UNR Carroll, Billy -51 B 0.0 -52 W 0.0 +56 W 1.0 55 B
Comment